Tucson Commercial Construction Radar
Where commercial permit activity is happening in Tucson — 8,132 City permit records on 2,926 commercial, industrial, multifamily and institutional parcels over the 24 months to August 2026, by month, class of work and ZIP, with the 300 most active parcels linked to their own reports.
From the City of Tucson permit record as harvested 22 Aug 2026 · window September 2024 – August 2026 · refreshed when the owner re-runs the harvest — City of Tucson only; Pima County, Marana, Oro Valley and Sahuarita permits are not in this feed.
What changed. In the three most recent complete months of the record (April–June 2026) the City logged 1,171 permit records on commercial parcels, 35.7% more than in January–March 2026 (863). New-building permits were 57 of them (4.9%); tenant-improvement and alteration permits 338 (28.9%). The busiest ZIP in that stretch was 85705 with 186 records. July 2026 and August 2026 are charted but not compared: the City’s migrated permit archive — the only source here for most trade, fire-protection and sign permits — is populated through June 2026 in this harvest; and the harvest itself was taken on 22 August, before the month ended, so those bars undercount.
Bidding one of these? Request a commercial estimate Design-build electrical, TI power and lighting, service and switchgear upgrades, fire alarm — (520) 308-6235.
Also: Commercial property map Commercial directory Quarterly permit report About this data
Permit records by month
One row per month, Sep 2024 to Aug 2026. A record is counted once, by permit number, in the month it was issued (or applied for, when no issue date exists). “New building” and “TI / alteration” are the two classes a contractor watches first; the full class mix follows. Months marked partial are explained above.
| Month | Permit records | New building | TI / alteration | Relative volume |
|---|---|---|---|---|
| Sep 2024 | 366 | 21 | 89 | |
| Oct 2024 | 506 | 78 | 95 | |
| Nov 2024 | 311 | 27 | 66 | |
| Dec 2024 | 363 | 29 | 74 | |
| Jan 2025 | 294 | 11 | 75 | |
| Feb 2025 | 333 | 26 | 59 | |
| Mar 2025 | 306 | 10 | 54 | |
| Apr 2025 | 405 | 44 | 121 | |
| May 2025 | 324 | 11 | 80 | |
| Jun 2025 | 363 | 28 | 85 | |
| Jul 2025 | 354 | 12 | 101 | |
| Aug 2025 | 339 | 12 | 107 | |
| Sep 2025 | 337 | 13 | 106 | |
| Oct 2025 | 303 | 4 | 66 | |
| Nov 2025 | 294 | 9 | 64 | |
| Dec 2025 | 317 | 26 | 102 | |
| Jan 2026 | 262 | 10 | 65 | |
| Feb 2026 | 261 | 17 | 43 | |
| Mar 2026 | 340 | 13 | 71 | |
| Apr 2026 | 375 | 18 | 111 | |
| May 2026 | 347 | 20 | 87 | |
| Jun 2026 | 449 | 19 | 140 | |
| Jul 2026 partial | 333 | 12 | 126 | |
| Aug 2026 partial | 250 | 5 | 84 |
By class of work
Classes come from the permit type and work class on each record. No field on a trade permit names the trade, so for those the trade is read from the wording of the City’s description of the work; where the wording does not decide, the record is listed as “trade not stated” (46 records). Development packages are site-plan reviews — the step before a building permit — and are listed as their own class, never as a building permit.
| Class of work | Records | Share | Relative volume |
|---|---|---|---|
| Tenant improvement / alteration | 2,071 | 25.5% | |
| Fire protection (sprinkler / alarm / tanks) | 1,439 | 17.7% | |
| Electrical trade | 1,120 | 13.8% | |
| Sign | 890 | 10.9% | |
| New building | 475 | 5.8% | |
| Plumbing trade | 473 | 5.8% | |
| Development package (site plan review) | 447 | 5.5% | |
| Other building permit | 276 | 3.4% | |
| Temporary certificate of occupancy | 244 | 3.0% | |
| Mechanical trade | 206 | 2.5% | |
| Demolition | 187 | 2.3% | |
| Solar | 167 | 2.1% | |
| Grading / site utilities | 91 | 1.1% | |
| Trade permit (trade not stated) | 46 | 0.6% |
Declared value bands
The value an applicant declares on a permit, banded. It is the applicant’s figure at filing, not a contract value and not what was built; 3,212 records state none. Exact figures stay on the City’s record.
| Declared value band | Records | Share |
|---|---|---|
| <$100k | 3,435 | 42.2% |
| $100k–$500k | 932 | 11.5% |
| $500k–$2M | 357 | 4.4% |
| >$2M | 196 | 2.4% |
| not stated | 3,212 | 39.5% |
Status mix of the 8,132 records: final 3,643, issued 2,723, review 898, expired 454, unknown 414. Canceled, withdrawn, void and denied records (32,042 across the whole harvest) are not counted anywhere on this page.
Top 15 ZIP codes
29 ZIP codes had at least one record in the window; the 15 busiest are below. A ZIP links to its commercial directory page where one exists.
| ZIP | Permit records | Parcels with activity | New building | TI / alteration |
|---|---|---|---|---|
| 85705 | 1,183 | 465 | 51 | 309 |
| 85719 | 854 | 315 | 19 | 281 |
| 85711 | 655 | 245 | 29 | 167 |
| 85710 | 615 | 207 | 20 | 161 |
| 85712 | 615 | 264 | 28 | 177 |
| 85716 | 605 | 240 | 16 | 167 |
| 85706 | 542 | 173 | 40 | 99 |
| 85713 | 538 | 190 | 33 | 92 |
| 85756 | 352 | 89 | 12 | 101 |
| 85701 | 314 | 127 | 19 | 113 |
| 85745 | 276 | 114 | 15 | 79 |
| 85714 | 256 | 126 | 13 | 47 |
| 85749 | 248 | 24 | 60 | 34 |
| 85730 | 234 | 74 | 11 | 40 |
| 85747 | 231 | 69 | 35 | 39 |
By jurisdiction: Tucson 8,101 records on 2,911 parcels; unincorporated Pima County 30 records on 14 parcels; Marana 1 record on 1 parcel. The 31 records on parcels the county files outside the City limits are still City-issued permits (annexations and boundary changes); Pima County’s, Marana’s, Oro Valley’s and Sahuarita’s own permits are not read here.
The 300 most active parcels
Ranked by permit records in the window, then by most recent activity. Each row links to the parcel’s own report on this site and to the City’s own file, where the permits themselves live. “Mostly” is the class with the most records on that parcel; the value band is the largest single declared value among its records. A record, not a listing: nothing here says whether a property is for sale, and a permit shows what was permitted, never what exists.
| # | Property | Records | Latest | Largest declared value | Mostly | Official record | Map |
|---|---|---|---|---|---|---|---|
| 1 | 9125 E Catalina Hy 85749 · Multifamily | 148 | Jun 2025 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 2 | 2042 E River Rd 85718 · Institutional / public | 61 | Jul 2025 | $100k–$500k | New building | City file ↗ | |
| 3 | 2945 N Bear Canyon Rd 85749 · Under construction | 49 | Jun 2026 | <$100k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 4 | 1842 E Elm St 85719 · Commercial | 48 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 5 | 3431 S Carson Av 85730 · Multifamily | 46 | Jul 2026 | <$100k | Electrical trade | City file ↗ | |
| 6 | 9009 E Broadway Bl 85710 · Multifamily | 45 | Feb 2026 | <$100k | Electrical trade | City file ↗ | |
| 7 | 839 E Minorka Rd 85706 · Multifamily | 45 | Dec 2025 | $100k–$500k | Solar | City file ↗ | |
| 8 | 715 E Lee St 85719 · Multifamily | 45 | Oct 2025 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 9 | 1651 E Glenn St 85719 · Multifamily | 40 | Jul 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 10 | 2730 E Drexel Rd 85706 · Under construction | 36 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 11 | 1432 E Mossman Rd 85706 · Multifamily | 35 | Feb 2025 | not stated | Plumbing trade | City file ↗ | |
| 12 | 1890 E Aero Park Bl 85756 · Institutional / public | 31 | Jun 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 13 | 5151 E Broadway Bl 85711 · Commercial | 30 | Jul 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 14 | 1310 W Ajo Wy 85713 · Multifamily | 30 | May 2025 | not stated | Electrical trade | City file ↗ | |
| 15 | 995 S Lakeshore Ln 85716 · Institutional / public | 29 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 16 | 4545 S Mission Rd 85746 · Multifamily | 26 | Aug 2026 | <$100k | Other building permit | City file ↗ | |
| 17 | 2639 E Broadway Bl 85716 · Institutional / public | 26 | May 2026 | $500k–$2M | Sign | City file ↗ | |
| 18 | 10039 E Old Vail Rd 85747 · Under construction | 24 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 19 | 3941 N 4th Av 85705 · Multifamily | 22 | Jun 2026 | not stated | Electrical trade | City file ↗ | |
| 20 | 2121 S Pantano Rd 85710 · Multifamily | 22 | Jun 2026 | <$100k | Other building permit | City file ↗ | |
| 21 | 2637 N Oracle Rd 85705 · Commercial | 22 | May 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 22 | 137 S Grande Av 85745 · Multifamily | 22 | Oct 2025 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 23 | 337 N Wilmot Rd 85711 · Commercial | 21 | Aug 2026 | <$100k | Sign | City file ↗ | |
| 24 | 5870 E Broadway Bl 85711 · Commercial | 21 | Aug 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 25 | 10165 E Old Vail Rd 85747 · Under construction | 21 | Jul 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 26 | 851 W Ajo Wy 85713 · Multifamily | 20 | Aug 2026 | $100k–$500k | Mechanical trade | City file ↗ | |
| 27 | 7260 E Broadway Bl 85710 · Commercial | 20 | Aug 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 28 | 4520 N Stone Av 85705 · Commercial | 20 | Jul 2026 | $500k–$2M | Sign | City file ↗ | |
| 29 | 201 N Stone Av 85701 · Institutional / public | 20 | Jul 2026 | >$2M | Demolition | City file ↗ | |
| 30 | 3105 N Campbell Av 85719 · Under construction | 19 | Aug 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 31 | 1742 N Oracle Rd 85705 · Commercial | 19 | Aug 2026 | >$2M | Demolition | City file ↗ | |
| 32 | 550 N Harrison Rd 85748 · Multifamily | 19 | Aug 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 33 | 1500 E Tucson Marketplace Bl 85713 · Commercial | 19 | Jul 2026 | >$2M | Temporary certificate of occupancy | City file ↗ | |
| 34 | 2717 E Corona Rd 85756 · Industrial | 19 | Jul 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 35 | 2745 E Elvira Rd 85756 · Industrial | 18 | Jun 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 36 | 2424 S Cottonwood Ln 85713 · Multifamily | 18 | May 2026 | not stated | Other building permit | City file ↗ | |
| 37 | 1240 W Ajo Wy 85713 · Multifamily | 18 | May 2025 | not stated | Electrical trade | City file ↗ | |
| 38 | 1502 W Ajo Wy 85713 · Multifamily | 17 | Feb 2026 | not stated | Electrical trade | City file ↗ | |
| 39 | 4811 E Grant Rd 85712 · Commercial | 16 | Jun 2026 | <$100k | Sign | City file ↗ | |
| 40 | 7570 E Speedway Bl 85710 · Multifamily | 16 | Jun 2026 | $100k–$500k | Other building permit | City file ↗ | |
| 41 | 7700 E Speedway Bl 85710 · Multifamily | 16 | Apr 2026 | $100k–$500k | Electrical trade | City file ↗ | |
| 42 | 6175 S Midvale Park Rd 85746 · Under construction | 16 | Mar 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 43 | 219 E Delano St 85705 · Multifamily | 15 | Aug 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 44 | 5301 E Grant Rd 85712 · Commercial | 15 | Jun 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 45 | 1647 E Broadway Bl 85719 · Institutional / public | 15 | Jun 2026 | <$100k | Electrical trade | City file ↗ | |
| 46 | 8450 E Old Spanish Tr 85710 · Institutional / public | 15 | Mar 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 47 | 9660 E 22nd St 85748 · Commercial | 15 | Dec 2025 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 48 | 1030 E Lee St 85719 · Multifamily | 15 | Nov 2025 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 49 | 330 E Corona Rd 85756 · Multifamily | 15 | Aug 2025 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 50 | 1202 W Miracle Mile 85705 · Multifamily | 14 | Aug 2026 | $100k–$500k | Solar | City file ↗ | |
| 51 | 820 E University Bl 85719 · Commercial | 14 | Aug 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 52 | 5285 E Williams Ci 85711 · Commercial | 14 | Aug 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 53 | 5300 S Swan Rd 85714 · Institutional / public | 14 | Jul 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 54 | 445 N Pantano Rd 85710 · Multifamily | 14 | Jun 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 55 | 7895 E Broadway Bl 85710 · Commercial | 14 | Jun 2026 | <$100k | Sign | City file ↗ | |
| 56 | 7280 S Tucson Bl 85756 · Institutional / public | 14 | May 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 57 | 2510 N Winstel Bl 85716 · Institutional / public | 14 | Dec 2025 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 58 | 3225 S Wilmot Rd 85730 · Multifamily | 14 | Dec 2025 | not stated | Electrical trade | City file ↗ | |
| 59 | 1111 E Limberlost Dr 85719 · Multifamily | 13 | Aug 2026 | <$100k | Electrical trade | City file ↗ | |
| 60 | 1302 W Ajo Wy 85713 · Multifamily | 13 | Aug 2026 | <$100k | Other building permit | City file ↗ | |
| 61 | 6245 E Broadway Bl 85711 · Commercial | 13 | Aug 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 62 | 5950 E Broadway Bl 85711 · Under construction | 13 | Aug 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 63 | 345 E Congress St 85705 · Institutional / public | 13 | Jul 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 64 | 930 N Country Club Rd 85716 · Multifamily | 13 | Jun 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 65 | 2160 E Broadway Bl 85719 · Commercial | 13 | May 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 66 | 4431 E 22nd St 85711 · Multifamily | 13 | Feb 2026 | >$2M | Solar | City file ↗ | |
| 67 | 5639 E 5th St 85711 · Under construction | 13 | Feb 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 68 | 3870 E Valencia Rd 85706 · Industrial | 13 | Dec 2025 | >$2M | Temporary certificate of occupancy | City file ↗ | |
| 69 | 4150 E Los Reales Rd 85756 · Under construction | 13 | Nov 2025 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 70 | 4410 S Park Av 85714 · Institutional / public | 12 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 71 | 4525 N Oracle Rd 85705 · Commercial | 12 | Jul 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 72 | 555 E Wetmore Rd 85705 · Commercial | 12 | Jul 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 73 | 2444 N Balboa Av 85705 · Multifamily | 12 | Jul 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 74 | 5480 E Broadway Bl 85711 · Commercial | 12 | Jul 2026 | <$100k | Sign | City file ↗ | |
| 75 | 1880 E River Rd 85718 · Commercial | 12 | Jun 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 76 | 101 N Wilmot Rd 85711 · Commercial | 12 | Jun 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 77 | 5651 S Houghton Rd 85747 · Commercial | 12 | Jun 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 78 | 5462 E Glenn St 85712 · Under construction | 12 | May 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 79 | 2445 N Oracle Rd 85705 · Institutional / public | 12 | Mar 2026 | >$2M | Temporary certificate of occupancy | City file ↗ | |
| 80 | 3530 S Kino Pw 85713 · Commercial | 12 | Feb 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 81 | 2579 E Water St 85716 · Multifamily | 12 | Oct 2025 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 82 | 2444 N 14th Av 85705 · Multifamily | 12 | Sep 2025 | >$2M | Electrical trade | City file ↗ | |
| 83 | 10048 E Old Vail Rd 85747 · Commercial | 12 | Sep 2025 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 84 | 6105 E Broadway Bl 85711 · Commercial | 11 | Aug 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 85 | 7200 E Speedway Bl 85710 · Commercial | 11 | Aug 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 86 | 3411 S Camino Seco 85730 · Multifamily | 11 | Aug 2026 | <$100k | Plumbing trade | City file ↗ | |
| 87 | 3800 W Starr Pass Bl 85745 · Commercial | 11 | Jul 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 88 | 7373 E Rosewood St 85710 · Commercial | 11 | Jul 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 89 | 2424 N Wyatt Dr 85712 · Commercial | 11 | Jun 2026 | <$100k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 90 | 3125 N Alvernon Wy 85712 · Multifamily | 11 | Jun 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 91 | 420 E 7th St 85705 · Commercial | 11 | Jun 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 92 | 3699 E Broadway Bl 85716 · Commercial | 11 | Jun 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 93 | 5300 E Los Reales Rd 85756 · Institutional / public | 11 | Jun 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 94 | 7000 S Alvernon Wy 85756 · Industrial | 11 | Jun 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 95 | 7500 E Voyager Rd 85756 · Multifamily | 11 | Jun 2026 | <$100k | Other building permit | City file ↗ | |
| 96 | 2333 E Glenn St 85719 · Multifamily | 11 | Apr 2026 | <$100k | Electrical trade | City file ↗ | |
| 97 | 190 N Court Av 85701 · Commercial | 11 | Jan 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 98 | 1067 W Miracle Mile 85705 · Multifamily | 11 | Dec 2025 | not stated | Electrical trade | City file ↗ | |
| 99 | 3645 W Starr Pass Bl 85745 · Commercial | 11 | Dec 2025 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 100 | 4585 N Oracle Rd 85705 · Commercial | 11 | Nov 2025 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ |
Show all 300 parcels (rows 101–300)
| # | Property | Records | Latest | Largest declared value | Mostly | Official record | Map |
|---|---|---|---|---|---|---|---|
| 101 | 333 E Wetmore Rd 85705 · Commercial | 11 | Jun 2025 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 102 | 3125 N Geronimo Av 85705 · Multifamily | 11 | Apr 2025 | <$100k | Plumbing trade | City file ↗ | |
| 103 | 9185 E Tanque Verde Rd 85749 · Commercial | 10 | Aug 2026 | $100k–$500k | Sign | City file ↗ | |
| 104 | 1901 N Wilmot Rd 85712 · Multifamily | 10 | Aug 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 105 | 3382 E Speedway Bl 85716 · Commercial | 10 | Aug 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 106 | 5975 S 12th Av 85706 · Commercial | 10 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 107 | 5205 E Valencia Rd 85706 · Commercial | 10 | Aug 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 108 | 1650 E River Rd 85718 · Commercial | 10 | Jul 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 109 | 3838 N Campbell Av 85719 · Commercial | 10 | Jun 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 110 | 1601 N Oracle Rd 85705 · Multifamily | 10 | Jun 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 111 | 1211 E 9th St 85719 · Multifamily | 10 | Jun 2026 | <$100k | Plumbing trade | City file ↗ | |
| 112 | 7255 E Broadway Bl 85710 · Commercial | 10 | Jun 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 113 | 701 W Calle Ramona 85706 · Institutional / public | 10 | Jun 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 114 | 943 E University Bl 85719 · Commercial | 10 | May 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 115 | 2101 S Cottonwood Ln 85713 · Multifamily | 10 | Apr 2026 | not stated | Other building permit | City file ↗ | |
| 116 | 554 N Wilmot Rd 85711 · Commercial | 10 | Apr 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 117 | 3979 N Oracle Rd 85705 · Commercial | 10 | Mar 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 118 | 9855 E Irvington Rd 85730 · Institutional / public | 10 | Mar 2026 | <$100k | Plumbing trade | City file ↗ | |
| 119 | 1681 W Valencia Rd 85746 · Commercial | 10 | Feb 2026 | $500k–$2M | Temporary certificate of occupancy | City file ↗ | |
| 120 | 7080 E 22nd St 85710 · Commercial | 10 | Oct 2025 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 121 | 3066 N Balboa Av 85705 · Multifamily | 10 | Aug 2025 | not stated | Electrical trade | City file ↗ | |
| 122 | 5025 N 1st Av 85718 · Multifamily | 9 | Aug 2026 | <$100k | Mechanical trade | City file ↗ | |
| 123 | 5502 E Grant Rd 85712 · Commercial | 9 | Aug 2026 | $500k–$2M | Tenant improvement / alteration | City file ↗ | |
| 124 | 3725 N Melody Ln 85705 · Industrial | 9 | Jul 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 125 | 1109 W Glenn St 85705 · Industrial | 9 | Jul 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 126 | 850 W Ajo Wy 85713 · Commercial | 9 | Jul 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 127 | 6924 E Speedway Bl 85710 · Multifamily | 9 | Jul 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 128 | 1698 W Valencia Rd 85746 · Commercial | 9 | Jul 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 129 | 3160 E Fort Lowell Rd 85716 · Commercial | 9 | Jun 2026 | <$100k | Sign | City file ↗ | |
| 130 | 4429 N Campbell Av 85718 · Commercial | 9 | May 2026 | $100k–$500k | Sign | City file ↗ | |
| 131 | 1655 W Ajo Wy 85713 · Multifamily | 9 | May 2026 | <$100k | Plumbing trade | City file ↗ | |
| 132 | 3700 S Calle Polar 85730 · Multifamily | 9 | May 2026 | <$100k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 133 | 7085 S Plumer Av 85756 · Institutional / public | 9 | May 2026 | >$2M | Solar | City file ↗ | |
| 134 | 6548 E Tanque Verde Rd 85715 · Commercial | 9 | Apr 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 135 | 6675 S 12th Av 85756 · Under construction | 9 | Apr 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 136 | 252 W Valencia Rd 85706 · Multifamily | 9 | Mar 2026 | not stated | Electrical trade | City file ↗ | |
| 137 | 4888 N Stone Av 85704 · Commercial | 9 | Feb 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 138 | 1537 N Wilmot Rd 85712 · Commercial | 9 | Jan 2026 | <$100k | Sign | City file ↗ | |
| 139 | 3709 E 3rd St 85716 · Multifamily | 9 | Jan 2026 | not stated | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 140 | 355 N Wilmot Rd 85711 · Commercial | 9 | Jan 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 141 | 501 W River Rd 85704 · Commercial | 9 | Nov 2025 | >$2M | Temporary certificate of occupancy | City file ↗ | |
| 142 | 4821 E Grant Rd 85712 · Commercial | 9 | Oct 2025 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 143 | 8800 E Speedway Bl 85710 · Commercial | 9 | Oct 2025 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 144 | 4515 E Grant Rd 85712 · Multifamily | 9 | Mar 2025 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 145 | 1910 N Stone Av 85705 · Institutional / public | 8 | Aug 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 146 | 6223 S Palo Verde Rd 85706 · Industrial | 8 | Aug 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 147 | 9538 E Old Vail Rd 85747 · Industrial | 8 | Aug 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 148 | 2550 N Dodge Bl 85716 · Multifamily | 8 | Jul 2026 | <$100k | Tenant improvement / alteration | City file ↗ | |
| 149 | 453 N Silverbell Rd 85745 · Commercial | 8 | Jul 2026 | $500k–$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 150 | 5695 E Speedway Bl 85712 · Commercial | 8 | Jul 2026 | $500k–$2M | Sign | City file ↗ | |
| 151 | 5411 E Lee St 85712 · Institutional / public | 8 | Jul 2026 | >$2M | Tenant improvement / alteration | City file ↗ | |
| 152 | 5447 E 22nd St 85711 · Commercial | 8 | Jul 2026 | >$2M | New building | City file ↗ | |
| 153 | 1680 E Tucson Marketplace Bl 85713 · Commercial | 8 | Jul 2026 | >$2M | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 154 | 615 W Jacinto St 85705 · Multifamily | 8 | Jun 2026 | $500k–$2M | Electrical trade | City file ↗ | |
| 155 | 3605 E Broadway Bl 85716 · Commercial | 8 | Jun 2026 | $100k–$500k | Tenant improvement / alteration | City file ↗ | |
| 156 | 5055 E Broadway Bl 85711 · Commercial | 8 | Jun 2026 | <$100k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 157 | 2530 S Wilmot Rd 85711 · Commercial | 8 | Jun 2026 | $500k–$2M | Demolition | City file ↗ | |
| 158 | 1150 W Prince Rd 85705 · Multifamily | 8 | May 2026 | $100k–$500k | Other building permit | City file ↗ | |
| 159 | 2937 N Flanwill Bl 85716 · Multifamily | 8 | May 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 160 | 1325 W Silverlake Rd 85713 · Multifamily | 8 | May 2026 | $100k–$500k | Other building permit | City file ↗ | |
| 161 | 7101 E 22nd St 85710 · Commercial | 8 | May 2026 | $100k–$500k | Fire protection (sprinkler / alarm / tanks) | City file ↗ | |
| 162 | 1401 S Pantano Rd 85710 · Commercial | 8 | May 2026 | $100k–$500k | Other building permit | City file ↗ | |
| 163 | 8989 E Escalante Rd 85730 · Commercial | 8 | May 2026 | $500k–$2M | Mechanical trade | City file ↗ | |
