Electrical permit history — 3979 N Oracle Rd
3979 N Oracle Rd, Tucson — built 1988, with 48 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
3979 N Oracle Rd
Built 1988 — 1980s commercial stock · HVAC 2017 (finaled)
Permanent link: Electrical permit history for 3979 N Oracle Rd (aztucsonelectricalsolutions.com/property/10605001b/3979-n-oracle-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 10605001B
- Built
- 1988 (county record)
- Jurisdiction
- Tucson
- Zoning
- I-1
- Assessor use
- Community Shop Ctr Open Air Auto Services
- Parcel size
- 2.30 acres
- Building area
- 29,720 sq ft (assessor record)
- Sewer
- Connection on file (1988, 1993, 2025) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fire operational permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2017 (9 years ago). City inspection record: MECHANICAL - FINAL approved 2017-11-17. Contractor of record: COOLING SOLUTIONS L L C. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T17CM08030 — REPL 7 HVAC UNITS
- Fire alarm & life safetyCurrentLast permitted 2025 (1 year ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TF-FCP-0725-00583 — Replace the old FACU with a new FACU and cellular communicator. Supervise the sprinkler system, Gas Detection system (by others) and shut down HVLS fans
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Recorded sales (3)
| Date | Price | Type |
|---|---|---|
| 2023-01-24 | $2,392,200 | Warranty Deed |
| 2008-07-23 | $5,000,000 | Warranty Deed |
| 2001-04-11 | $2,145,000 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-03-06 (TD-DEV-0326-00057) — RE-TRIPING PORTION OF PARKING SPACES.
Permit history (48)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-03-06 | TD-DEV-0326-00057City permit record | Pool / spaRE-TRIPING PORTION OF PARKING SPACES | Needs resubmittal | |
| 2026-01-15finaled | TF-FOP-0126-00067City permit record | Fire OperationalAuto repair and refinishing - operational permits required per Inspector Castro | Complete | |
| 2026-01-15finaled | TF-FOP-0126-00068City permit record | Fire OperationalAuto repair and refinishing | Complete | |
| 2026-01-15finaled | TF-FOP-0126-00069City permit record | Fire OperationalAuto repair and refinishing | Complete | |
| 2025-12-08expired 2026-06-28 | TS-PRM-1225-00503City permit record | Fence / wallInstall one non-lighted wall sign | Issued | |
| 2025-10-09finaled | TC-CFO-1025-00157City permit record | Certificate of OccupancyRenovation of existing structure into an auto paint & body repair shop | Complete | |
| 2025-08-20 | TD-DEV-0825-00218City permit record | Addition / alterationVOID-Submit as a revision to TD-DEV-0524-00161, which is the DP currently in progress for this site. Include a revision narrative, including summary of changes and sheets with changes, and cloud changes to the approved plan set showing changes.ALTERATIONS TO PARKING AREA STRIPING | Void | |
| 2025-08-06finaled | TS-PRM-0825-00338City permit record | Fence / wallInstall one lighted wall sign and replacement faces for monument sign. | Inspections complete |
Show 40 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-07-18finaled | TF-FCP-0725-00583City permit record | Fire ConstructionReplace the old FACU with a new FACU and cellular communicator. Supervise the sprinkler system, Gas Detection system (by others) and shut down HVLS fans | Complete | |
| 2025-06-17 | TC-COM-0625-01173City permit record | Commercial BuildingTrench approx. 75 linear feet & install new 2" gas line coordinating with Southwest Gas. New gas line to connect with existing. (NW) side of building | Approved | |
| 2025-06-17 | TR-ROW-0625-00815City permit record | Right-of-Way (ROW)Small walkway constructed from property to join public sidewalk. Our construction overlaps approx. 3 feet in to ROW. Applying for permit to fully construct that walkway. Our walkway is approx. 2 1/2 feet wide. | Needs resubmittal | |
| 2025-06-17finaled | TR-ROW-0625-00817City permit record | Right-of-Way (ROW)Small walkway constructed from property to join public sidewalk. Our construction overlaps approx. 3 feet in to easement. Applying for permit to fully construct that walkway. Our walkway is approx. 2 1/2 feet wide. Work will be preformed from inside property line, no work to be done from public roads or sidewalks. Contractor: Daniel Tyrone Goodman License: ROC357527 | Complete | |
| 2025-06-17 | TR-UTL-0625-00968City permit record | Right-of-Way (ROW) - UtilitySmall walkway constructed from property to join public sidewalk. Our construction overlaps approx. 3 feet in to easement. Applying for permit to fully construct that walkway. Our walkway is approx. 2 1/2 feet wide. | Void | |
| 2025-06-09finaled | TR-UTL-0625-00918City permit record | Right-of-Way (ROW) - Utility2' x 40' TRENCH IN PAVEMENT/DIRT/CONCRETE TO INSTALL NEW GAS SERVICE | Complete | |
| 2025-05-09finaled | TF-FCP-0525-00365City permit record | Fire Constructionfire sprinkler TI and paint booth | Complete | |
| 2025-04-14 | TC-COM-0425-00747City permit record | Addition / alterationAddition of a pass-thru product window for web call-in orders only, modification to an existing take-out store, no structural scope of work. | Expired | |
| 2024-11-01expired 2024-12-01 | SP-NRP-1124-00112City permit record | Electrical reconnect*VOID - Existing work permit. Complete Inspections or Sub-Record on Active Permit (The City of Tucson has not approved your Reconnect Only application. Our records indicate that a permit with the same scope of work already exists under permit application TC-COM-0624-01117. Please continue your electrical reconnect request under the existing permit.)* - - Meter # 151514432 Needs to be reconnected. Meter # 169076945 is already connected. - - | Denied | |
| 2024-07-30 | TC-DMO-0724-00155City permit record | DemolitionPer discussion w/Fernando Garcia in Zoning Review Planner, interior demo can proceed while separate reviews for the associated development package (TC-DEV-0524-00161 & commercial bldg permit (TC-COM-0624-01117). Interior walls, RR accessories, doors, frames, storefront, sawcutting slab for new plumbing & detail bay. See Sheet D1.0 | Withdrawn | |
| 2024-06-11finaled | TC-COM-0624-01117City permit record | Commercial BuildingRenovation of existing structure into an auto paint & body repair shop | Complete | |
| 2024-05-28finaled | TD-DEV-0524-00161City permit record | Fence / wallRenovation of existing building to an Auto Body Paint & Repair Shop with fenced outdoor vehicle storage | Complete | |
| 2023-12-06finaled | TZ-CMP-1223-00220City permit record | Zoning Verification LetterZoning verification to confirm Auto Body Paint and Repair shop with Outdoor vehicle storage is permitted | Complete | |
| 2023-08-08finaled | TF-FOP-0823-01354City permit record | Fire OperationalSeasonal Spirit Halloween store. | Complete | |
| 2023-07-31 | TF-FOP-0723-01311City permit record | Fire OperationalVOID - SUBMIT A FIRE SPECIAL EVENT ORGANIZER PERMIT - Seasonal Halloween retail store. | Void | |
| 2023-07-10finaled | TR-UTL-0723-01991City permit record | Right-of-Way (ROW) - UtilityCOX TO OVERLASH 167' AND PULL THRU 65' OF EXISTING CONDUIT FOR SYSTEM TIE | Complete | |
| 2023-05-09finaled | TR-UTL-0523-01514City permit record | Right-of-Way (ROW) - UtilityEXCAVATE (1) 5'X5' BELL HOLE AND (1) 20'X3' TRENCH IN ASPHALT STREET (E ROGER RD) FOR GAS SERVICE REPLACEMENT. THIS JOB FALLS UNDER PROP 411 PRIORITY. | Complete | |
| 2023-04-24finaled | TF-FCP-0423-00620City permit record | Fire ConstructionReplacing extremely outdated FACP with new Sprinkler Monitoring system and cellular communicator. | Complete | |
| 2018-05-03finaled | T18CFW0043City permit record | FIREWRKSFIREWORKS | Final | |
| 2017-10-25finaled | T17CM08030City permit record | COMBOREPL 7 HVAC UNITS | Final | |
| 2017-05-04finaled | T17CFW0007City permit record | FIREWRKSAPPROVED FIREWORKS PERMIT FOR SALE AND STORAGE IN BUILDING. APPROVED TFD SIGNAGE MUST BE POSTED. CONTACT TFD 791-4502 FOR THE REQUESTED INSPECTIONS PRIOR TO BEGINNING SALES. | Final | |
| 2016-05-16finaled | T16CFW0005City permit record | FIREWRKS*APPROVED FIREWORKS PERMIT FOR SALE AND STORAGE* CONTACT TFD 791-4502 FOR THE REQUIRED INSPECTIONS | Final | |
| 2015-05-01finaled | T15CFW0006City permit record | FIREWRKS*APPROVED FIREWORKS PERMIT FOR SALE AND STORAGE* CONTACT TFD 791-4502 FOR THE REQUIRED INSPECTIONS | Final | |
| 2015-04-04finaled | T15EX00465City permit record | EXCAV(2) 3' X 3' IN DIRT ON ROGER RD ON N/SIDE OF STREET; PUSH CAMERA | Final | |
| 2014-05-19 | T14BU00523City permit record | BUILDFIXED SYSTEM | Withdrwn | |
| 2014-05-09finaled | T14CFW0038City permit record | FIREWRKS*APPROVED FIREWORKS PERMIT FOR SALE AND STORAGE* CONTACT TFD 791-4502 FOR THE REQUIRED INSPECTIONS | Final | |
| 2013-05-08finaled | T13CM02758City permit record | COMBOADD ELECTRICAL CIRCUITS FOR 2 NEW FREEZERS AND 1 COOLER | Final | |
| 2013-05-06finaled | T13CFW0018City permit record | FIREWRKS*APPROVED FIREWORKS PERMIT FOR SALE AND STORAGE* CONTACT TFD 791-4502 FOR THE REQUIRED INSPECTIONS | Final | |
| 2012-05-08finaled | T12CFW0014City permit record | FIREWRKSAPPROVED FIREWORKS PERMIT FOR SALE AND STORAGE: CONTACT TFD 791-4502 | Final | |
| 2011-08-22finaled | T11CM02643City permit record | COMBOREPLACE: 5 TON ROOF TOP HEAT PUMP: RES (APA) | Final | |
| 2011-05-17finaled | T11CFW0009City permit record | FIREWRKSAPPROVED FIREWORKS PERMIT FOR SALE & STORAGE | Final | |
| 2008-02-19finaled | T08OT00402City permit record | SIGN14508 | Final | |
| 2008-02-13finaled | T08BU00283City permit record | BUILDKITCHEN EXHAUST HOOD FIRE SYSTEM | Final | |
| 2008-01-17finaled | T08BU00089City permit record | SPKLRADD 4 SPRINKLERS, RELOCATE 14 | Final | |
| 2007-12-04finaled | T07OT02723City permit record | SIGN14116 | Final | |
| 2007-08-07finaled | T07CM03289City permit record | COMBOTI:LUCKY WISHBONE | C of o | |
| 2007-05-11finaled | T07BU01076City permit record | SPKLRAdd 1 fire sprinkler | Final | |
| 2007-02-23finaled | T07CM00726City permit record | COMBOTI: RESTAURANT REV 1: FLOOR DRAIN FOR THE BAR | C of o | |
| 2007-02-21 | T07AN00160City permit record | ADDRNEW | Issued | |
| 2003-05-13finaled | T03EL00923City permit record | ELECTINSTALL:ELECTRICAL CIRCUIT (APA) | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (7)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2014-08-08 | T14DV05898Code enforcement case | Code enforcement case | Complian |
| 2012-08-27 | T12DV07629Code enforcement case | Code enforcement case | Noverify |
| 2011-05-09finaled | T11FR00984Code enforcement case | Code enforcement case | Complete |
| 2007-04-02finaled | T07FR00616Code enforcement case | Code enforcement case | Complete |
| 2006-10-23 | T06FR02691Code enforcement case | Code enforcement case | Field |
| 2005-11-04finaled | T05FR01720Code enforcement case | Code enforcement case | Complete |
| 2005-09-28 | T05FR01521Code enforcement case | Code enforcement case | Field |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 10605001B — 48 permits on file from 2003 to 2026 (8 firewrks, 5 fire operational, 5 combo, 4 right-of-way (row) - utility) and 7 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
