Electrical permit history — 3411 S Camino Seco
3411 S Camino Seco, Tucson — with 292 permits on record. Review electrical, HVAC and remodel history with links to official records.
Electrical Property Screening Report · Manufactured home
3411 S Camino Seco
A screening report for electrical planning, assembled from public-record indicators. It is not an official record and every figure in it should be verified against the issuing agency before it is relied on.
Verify parcel data at official source ↗
Build year not published — permits on file from 1997 · last permitted panel/service work 2015 (finaled) · HVAC 2025 (finaled); a newer 2025 permit is issued
Permanent link: Electrical permit history for 3411 S Camino Seco (aztucsonelectricalsolutions.com/property/136130480/3411-s-camino-seco-tucson-az-85730) · Public records last checked 2026-08-22
Is it time to upgrade?
- Electrical service & panelFinaled permit foundLast permitted 2015 (11 years ago). Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. T15CM07786 — REPL 200 AMP MAIN LIKE FOR LIKE
- Heating & coolingFinaled permit foundA newer 2025 permit for the same system is recorded as “Inspections” — The work was permitted, but final completion is not confirmed. The permit description states “5 TON HEAT PUMP PACKAGE UNIT CHANGEOUT IN BACKYARD”. Last permitted 2025 (1 year ago). Cooling equipment works harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. TC-RES-0125-00267 — 5 TON GAS PACKAGE UNIT CHANGEOUT IN BACK YARD.
- Water heaterFinaled permit foundA newer 2025 permit for the same system is recorded as “Inspections” — The work was permitted, but final completion is not confirmed. The permit description states “Replace 29G 32K gas water heater like for like in closet”. Last permitted 2021 (5 years ago). T21CM06725 — Install an electric tankless water Heater
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system.
- Plumbing work on recordOn recordLast permitted 2016 (10 years ago). Plumbing permits cover everything from a full re-pipe to a few feet of sewer repair, so this is a record that work happened rather than a statement about the whole system. T16CM09057 — REPL INTERIOR WATER LINES
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitized. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
A finaled 2015 panel/service permit is on record for this parcel, which makes it unlikely the original 200 A equipment is still in place. That is a permit record, not an inspection — verify the installed rating and the panel brand on site before sizing anything new. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Bonding and grounding are the common finding on older units — the frame must be bonded, and the neutral and ground have to stay separated downstream of the service disconnect at the pedestal.
- Worth confirming
There is an electrical reconnect permit from 2020. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
- Routine
Adding an EV charger, a mini-split, or a casita usually means looking at the pedestal service and feeder capacity rather than the panel inside the home.
- Routine
A trade permit was pulled in 2025. Trade permits cover electrical, plumbing, and mechanical work individually, so some permitted trade work has been done here since.
What to check at the panel
Everything above is read off public records. These are the things only someone standing at the panel can settle, and they take about a minute. Check them against the rating the permit above describes rather than against the era — the permit is the better evidence, and neither one is an inspection.
- The rating on the main breaker at the service pedestal, not the panel inside the home — the pedestal is the service.
- The condition of the feeder running from the pedestal to the home, and its rating. Undersizing and corrosion show up here first.
- Whether the frame is bonded, and whether neutral and ground are separated downstream of the pedestal disconnect. This is the most common finding on older units.
- Whether the water heater, dryer and range are gas or electric — no public record carries fuel type, and it is the single biggest variable in what the service can still take.
With those in hand you can run the numbers yourself. The load calculator does the NEC 220.82 optional-method calculation — the same method a permit application uses — and shows its work.
See the property
Satellite imagery © Google. Imagery can predate recent work and shows nothing about what is inside — context, not evidence.
Flood and drainage
The federal flood map and the local one are not the same map, and they do not always agree. FEMA’s is the insurance map; the City of Tucson regulates against its own, and that is the one a permit here is judged against.
- FEMA: we did not read the federal flood map for this snapshot, so no zone is shown here. That is a gap in this page, not a statement about the property. Check FEMA’s flood map for this address ↗
- Local floodplain (the City of Tucson): local floodplain mapping is not reproduced here. A property can sit outside FEMA’s zone and still be inside a locally regulated floodplain, floodway, sheet-flooding area or erosion hazard setback, so check the authority’s own map before planning work. Pima County RFCD flood hazard map for parcel 136130480 ↗ · the City of Tucson ↗
The record behind this read
- Parcel
- 136130480
- Year constructed
- 1997 (earliest permit on file)
- Permitting authority
- Tucson
- Zoning
- MH-1
- Service on record
- City records show the 2015 permit was finalized; the permit description states “REPL 200 AMP MAIN LIKE FOR LIKE”.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What this means for work here
Informational public-record summary — not engineering, inspection, valuation or purchasing advice, and not the official record.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What that reading rests on. The issuing offices hold 292 building permits for this parcel dated between 1997 and 2026. By category the work is trade permit (195), manufactured home (56), addition / alteration (30) and zoning compliance (3). 169 of them carry a final inspection; the other 123 were issued, expired or are still open, which is not the same as work completed. There are 82 code-enforcement cases recorded against the parcel, all of them closed. We do not reproduce complaint text — it routinely names people with no connection to the property.
Go straight to the records
Each link opens the issuing office’s own file for that record — dates, scope, status and inspections are theirs to publish, and they are all on the other side of these links.
Residential building (29): 2026 TC-RES-0826-04654 · 2026 TC-RES-0726-04009 · 2026 TC-RES-0925-04333 · 2025 TC-RES-0925-04803 · 2025 TC-RES-0825-04007 · 2025 TC-RES-0425-01773 · 2025 TC-RES-0225-01008 · 2025 TC-RES-0325-01200 · 2024 TC-RES-0724-03881 · 2024 TC-RES-0524-03045 · 2023 TC-RES-1023-09116 · 2023 TC-RES-0823-06976 · 2023 TC-RES-0223-03138 · 2023 TC-RES-0323-03213 · 2022 T22CM07112 · 2022 T22MH00067 · 2022 T22CM05225 · 2022 T22CM03016 · 2022 T22MH00021 · 2021 T21MH00050 · 2021 T21MH00048 · 2021 T21MH00049 · 2021 T21MH00051 · 2020 T20MH00110 · 2020 T20MH00069 · 2020 T20MH00014 · 2019 T19MH00134 · 2019 T19MH00133 · 2019 T19MH00065
Commercial building (1): 2026 TC-COM-0826-01221
City permit record (261): 2025 TC-FBB-0325-00028 · 2025 TC-RES-0125-00267 · 2024 TC-RES-0624-03765 · 2023 TC-RES-0623-05986 · 2022 T22CM02097 · 2022 T22CM01883 · 2022 T22CM01485 · 2021 T21CM09436 · 2021 T21CM06725 · 2021 T21CM05653 · 2021 T21CM05143 · 2021 T21CM05120 · 2021 T21CM04297 · 2021 T21CM03809 · 2021 T21CM03516 · 2021 T21CM02224 · 2021 T21CM01323 · 2020 T20CM08797 · 2020 T20CM08565 · 2020 T20CM06233 · 2020 T20CM05615 · 2020 T20CM04373 · 2020 T20CM03199 · 2020 T20CM02777 · 2020 T20CM01680 · 2020 T20CM01508 · 2020 T20CM01156 · 2020 T20CM00579 · 2019 T19CM08302 · 2019 T19CM07922 · and 231 older — search the parcel at the office below
Code enforcement cases (82): 2025 CE-VIO0425-01509 · 2025 CE-VIO0125-00293 · 2024 CE-VIO0724-02937 · 2023 CE-VIO1123-06499 · 2023 CE-VIO0823-05274 · 2023 CE-VIO0123-01440 · 2022 T22DV02348 · 2020 T20DV04848 · 2019 T19DV08705 · 2019 T19DV00977 · 2018 T18DV07976 · 2018 T18DV06646 · 2018 T18DV06248 · 2018 T18DV03659 · 2017 T17DV05912 · 2017 T17DV02336 · 2016 T16DV06903 · 2016 T16DV05520 · 2016 T16DV06510 · 2016 T16DV06515 · 2016 T16DV06516 · 2016 T16DV06517 · 2016 T16DV04739 · 2016 T16DV04578 · 2016 T16DV02750 · 2016 T16DV02751 · 2016 T16DV01069 · 2016 T16DV00983 · 2016 T16DV00072 · 2015 T15DV09126 · and 52 older — search the parcel at the office below
Read the records yourself. We republish selected facts and record numbers so you can find the file; the issuing agency’s record controls. The files are held by City of Tucson permit record (PRO) ↗ — search the parcel number 136130480. Permit and parcel information courtesy of the City of Tucson and Pima County; their files are the official record and control over anything summarized here.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Utility and upgrade pathElectric service here is Tucson Electric Power (TEP). A service or panel upgrade needs a TEP meter release and has to meet TEP’s service requirements — meter height and location, clearances, and the point of attachment. See TEP new-service requirements and the TEP standards notes.
In the public record: All mobile-home parks · Commercial property in 85730 · Commercial & industrial reports · Homes in 85730 · Permit data by neighborhood
Planning work at this home?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
What the flood note is not. The flood zone shown is FEMA’s National Flood Hazard Layer — the federal insurance map. Local floodplain mapping is not reproduced here; use the authority’s own map, linked above. Nothing here is a floodplain determination, an elevation certificate, or a substitute for one. A parcel can straddle a boundary, and a Letter of Map Amendment can remove a structure the map still covers. For a determination, ask the floodplain administrator for the jurisdiction named above; for a design that has to satisfy one, that is work we do.
How this property compares nearby
Properties on S CAMINO SECO hold 383 City permits on record, 70 of them since 2022.
Computed from the same public records as this report — counts and years, not an appraisal.
Complete permit record (374 entries)
Every permit and case we hold for this parcel, newest first. Each number links to the official file.
| Year | Number | Type | Status |
|---|---|---|---|
| 2026 | TC-RES-0826-04654 | Residential Trade Permit | Fees Due |
| 2026 | TC-COM-0826-01221 | Commercial Trade Permit | Issued |
| 2026 | TC-RES-0726-04009 | Residential Addition/Alteration Permit | Issued |
| 2026 | TC-RES-0925-04333 | Residential Addition/Alteration Permit | Issued |
| 2025 | TC-RES-0925-04803 | Residential Trade Permit | Inspections |
| 2025 | TC-RES-0825-04007 | Residential Trade Permit | Inspections |
| 2025 | TC-FBB-0325-00028 | Manufactured Home Permit | Issued |
| 2025 | TC-RES-0425-01773 | Residential Trade Permit | Issued |
| 2025 | TC-RES-0225-01008 | Residential Trade Permit | Inspections |
| 2025 | CE-VIO0425-01509 | Fire | Closed - Resolved |
| 2025 | TC-RES-0325-01200 | Residential Trade Permit | Inspections |
| 2025 | CE-VIO0125-00293 | Work without permit | Closed - Resolved |
| 2025 | TC-RES-0125-00267 | Residential Trade Permit | Complete |
| 2024 | record | Right-of-Way (ROW) Permit - Utility | Complete |
| 2024 | CE-VIO0724-02937 | Vegetation | Closed - Unfounded |
| 2024 | TC-RES-0724-03881 | Residential Trade Permit | Issued |
| 2024 | TC-RES-0624-03765 | Residential Trade Permit | Withdrawn |
| 2024 | TC-RES-0524-03045 | Residential Trade Permit | Issued |
| 2023 | CE-VIO1123-06499 | Code enforcement case | Closed - Resolved |
| 2023 | TC-RES-1023-09116 | Residential Trade Permit | Issued |
| 2023 | CE-VIO0823-05274 | Vegetation | Closed - Resolved |
| 2023 | TC-RES-0823-06976 | Residential Trade Permit | Issued |
| 2023 | TC-RES-0623-05986 | Residential Trade Permit | Expired |
| 2023 | TC-RES-0223-03138 | Residential Addition/Alteration Permit | Issued |
| 2023 | TC-RES-0323-03213 | Residential Trade Permit | Issued |
| 2023 | CE-VIO0123-01440 | Code enforcement case | Closed - Resolved |
| 2022 | T22CM07112 | Residential Trade Permit | Issued |
| 2022 | T22MH00067 | Manufactured Home Permit | Issued |
| 2022 | T22CM05225 | Residential Solar Permit | Approved |
| 2022 | T22CM03016 | Residential Solar Permit | Issued |
| 2022 | T22DV02348 | RES: MINIMUM HOUSING | NOVERIFY |
| 2022 | T22MH00021 | Manufactured Home Permit | Issued |
| 2022 | T22CM02097 | Commercial Trade Permit | Complete |
| 2022 | T22CM01883 | Residential Trade Permit | Complete |
| 2022 | T22CM01485 | Commercial Addition/Alteration Permit | Expired |
| 2021 | T21CM09436 | Residential Trade Permit | Expired |
| 2021 | T21CM06725 | Commercial Trade Permit | Complete |
| 2021 | T21CM05653 | Residential Trade Permit | Complete |
| 2021 | T21CM05143 | Commercial Trade Permit | Expired |
| 2021 | T21CM05120 | Residential Trade Permit | Expired |
| 2021 | T21MH00050 | Manufactured Home Permit | Issued |
| 2021 | T21MH00048 | Manufactured Home Permit | Issued |
| 2021 | T21MH00049 | Manufactured Home Permit | Issued |
| 2021 | T21MH00051 | Manufactured Home Permit | Issued |
| 2021 | T21CM04297 | Residential Trade Permit | Complete |
| 2021 | T21CM03809 | Residential Trade Permit | Complete |
| 2021 | T21CM03516 | Residential Trade Permit | Expired |
| 2021 | T21CM02224 | Residential Trade Permit | Complete |
| 2021 | T21CM01323 | Residential Trade Permit | Complete |
| 2020 | T20CM08797 | Residential Trade Permit | Complete |
| 2020 | T20CM08565 | Residential Trade Permit | Complete |
| 2020 | T20MH00110 | Manufactured Home Permit | Issued |
| 2020 | T20MH00069 | Manufactured Home Permit | Issued |
| 2020 | T20CM06233 | Residential Trade Permit | Expired |
| 2020 | T20CM05615 | Residential Trade Permit | Expired |
| 2020 | T20CM04373 | Residential Trade Permit | Complete |
| 2020 | T20DV04848 | EMERGENCY | COMPLIAN |
| 2020 | T20CM03199 | Residential Trade Permit | Complete |
| 2020 | T20CM02777 | Residential Trade Permit | Expired |
| 2020 | T20MH00014 | Manufactured Home Permit | Issued |
| 2020 | T20CM01680 | Residential Trade Permit | Expired |
| 2020 | T20CM01508 | Residential Trade Permit | Complete |
| 2020 | T20CM01156 | Residential Trade Permit | Complete |
| 2020 | T20CM00579 | Residential Trade Permit | Complete |
| 2019 | T19CM08302 | Residential Trade Permit | Complete |
| 2019 | T19DV08705 | COMMERCIAL ZONING | NOVERIFY |
| 2019 | T19CM07922 | Residential Trade Permit | Complete |
| 2019 | T19CM07794 | Residential Trade Permit | Canceled |
| 2019 | T19MH00134 | Manufactured Home Permit | Issued |
| 2019 | T19MH00133 | Manufactured Home Permit | Issued |
| 2019 | T19CM05621 | Residential Addition/Alteration Permit | Complete |
| 2019 | T19CM04721 | Residential Trade Permit | Complete |
| 2019 | T19CM04374 | Residential Trade Permit | Complete |
| 2019 | T19CM04144 | Residential Trade Permit | Complete |
| 2019 | T19CM04145 | Residential Trade Permit | Complete |
| 2019 | T19CM03898 | Residential Trade Permit | Canceled |
| 2019 | T19MH00065 | Manufactured Home Permit | Issued |
| 2019 | T19MH00054 | Manufactured Home Permit | Complete |
| 2019 | T19CM01928 | Residential Addition/Alteration Permit | Canceled |
| 2019 | T19CM01196 | Commercial Trade Permit | Complete |
| 2019 | T19DV00977 | MULTIPLE TYPES | INVALID |
| 2018 | T18CM08633 | Residential Addition/Alteration Permit | Complete |
| 2018 | T18CM09739 | Commercial Addition/Alteration Permit | Canceled |
| 2018 | T18DV07976 | PROP MAINT MULTIPLE TYPES | NOVERIFY |
| 2018 | T18CM09582 | Residential Addition/Alteration Permit | Complete |
| 2018 | T18CM08419 | Commercial Trade Permit | Complete |
| 2018 | T18DV06646 | RESIDENTIAL FIRE | COMPLIAN |
| 2018 | T18CM07985 | Residential Trade Permit | Complete |
| 2018 | T18CM07925 | Residential Trade Permit | Complete |
| 2018 | T18DV06248 | WORK WITHOUT PERMITS-COMMERCL | COMPLIAN |
| 2018 | T18SA00316 | Zoning Compliance | Complete |
| 2018 | T18CM05015 | Residential Trade Permit | Complete |
| 2018 | T18DV03659 | RESIDENTIAL FIRE | COMPLIAN |
| 2018 | T18CM03012 | Residential Trade Permit | Complete |
| 2017 | T17CM09266 | Residential Trade Permit | Complete |
| 2017 | T17DV05912 | PROP MAINT MULTIPLE TYPES | COMPLIAN |
| 2017 | T17CM07601 | Residential Trade Permit | Complete |
| 2017 | T17CM06382 | Residential Addition/Alteration Permit | Withdrawn |
| 2017 | T17CM06214 | Residential Trade Permit | Complete |
| 2017 | T17DV02336 | OBSTR DEAD TREES AND SHRUBS | NOVERIFY |
| 2017 | T17CM02786 | Residential Trade Permit | Complete |
| 2017 | T17CM02232 | Residential Trade Permit | Complete |
| 2017 | T17CM00554 | Residential Addition/Alteration Permit | Complete |
| 2016 | T16CM09057 | Residential Trade Permit | Complete |
| 2016 | T16DV06903 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2016 | T16CM07222 | Commercial Trade Permit | Canceled |
| 2016 | T16DV05520 | REFUSE | COMPLIAN |
| 2016 | T16DV06510 | PROP MAINT MULTIPLE TYPES | NOVERIFY |
| 2016 | T16DV06515 | PROP MAINT MULTIPLE TYPES | NOVERIFY |
| 2016 | T16DV06516 | PROP MAINT MULTIPLE TYPES | NOVERIFY |
| 2016 | T16DV06517 | PROP MAINT MULTIPLE TYPES | NOVERIFY |
| 2016 | T16CM06130 | Residential Trade Permit | Complete |
| 2016 | T16CM06131 | Residential Addition/Alteration Permit | Complete |
| 2016 | T16PL00091 | Residential Trade Permit | Complete |
| 2016 | T16DV04739 | REFUSE | NOVERIFY |
| 2016 | T16MH00069 | Manufactured Home Permit | Complete |
| 2016 | T16DV04578 | RESIDENTIAL STORAGE | NOVERIFY |
| 2016 | T16MH00063 | Manufactured Home Permit | Complete |
| 2016 | T16CM03879 | Residential Trade Permit | Complete |
| 2016 | T16MH00044 | Manufactured Home Permit | Complete |
| 2016 | T16MH00037 | Manufactured Home Permit | Canceled |
| 2016 | T16DV02750 | WEEDS | NOVERIFY |
| 2016 | T16DV02751 | WEEDS | NOVERIFY |
| 2016 | T16CM02663 | Residential Trade Permit | Complete |
| 2016 | T16CM02499 | Residential Trade Permit | Complete |
| 2016 | T16CM01559 | Residential Addition/Alteration Permit | Complete |
| 2016 | T16MH00022 | Manufactured Home Permit | Canceled |
| 2016 | T16MH00023 | Manufactured Home Permit | Canceled |
| 2016 | T16MH00025 | Manufactured Home Permit | Canceled |
| 2016 | T16MH00021 | Manufactured Home Permit | Withdrawn |
| 2016 | T16CM01887 | Residential Trade Permit | Complete |
| 2016 | T16DV01069 | PROP MAINT MULTIPLE TYPES | REFERRED |
| 2016 | T16DV00983 | PROP MAINT MULTIPLE TYPES | COMPLIAN |
| 2016 | T16DV00072 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2015 | T15DV09126 | WEEDS | COMPLIAN |
| 2015 | T15DV09127 | WEEDS | COMPLIAN |
| 2015 | T15CM07786 | Residential Trade Permit | Complete |
| 2015 | T15CM05510 | Residential Trade Permit | Complete |
| 2015 | T15DV04790 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2015 | T15MH00032 | Manufactured Home Permit | Complete |
| 2015 | T15SA00143 | Zoning Compliance | Complete |
| 2015 | T15PL00062 | Residential Trade Permit | Complete |
| 2015 | T15CM02278 | Residential Trade Permit | Canceled |
| 2015 | T15DV02469 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2015 | T15CM02065 | Residential Trade Permit | Complete |
| 2015 | T15CM01994 | Residential Trade Permit | Complete |
| 2015 | T15CM01966 | Commercial Trade Permit | Complete |
| 2015 | T15CM01423 | Commercial Trade Permit | Complete |
| 2015 | T15CM01198 | Residential Trade Permit | Complete |
| 2015 | T15DV00944 | WEEDS | NOVERIFY |
| 2015 | T15CM00791 | Residential Trade Permit | Complete |
| 2015 | T15CM00722 | Residential Trade Permit | Withdrawn |
| 2015 | T15CM00643 | Residential Addition/Alteration Permit | Canceled |
| 2015 | T15CM00274 | Commercial Trade Permit | Complete |
| 2015 | T15CM00096 | Residential Trade Permit | Complete |
| 2014 | T14CM08645 | Residential Trade Permit | Complete |
| 2014 | T14CM08388 | Residential Trade Permit | Complete |
| 2014 | T14CM08343 | Residential Trade Permit | Complete |
| 2014 | T14CM06916 | Residential Trade Permit | Complete |
| 2014 | T14CM05277 | Residential Addition/Alteration Permit | Complete |
| 2014 | T14DV04390 | COMMERCIAL ZONING | NOVERIFY |
| 2014 | T14DV04391 | COMMERCIAL ZONING | NOVERIFY |
| 2014 | T14DV02765 | EMERGENCY | COMPLIAN |
| 2014 | T14CM02021 | Residential Trade Permit | Complete |
| 2014 | T14DV02147 | RESIDENTIAL ZONING | NOVERIFY |
| 2014 | T14DV02146 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2014 | T14DV01753 | RESIDENTIAL ZONING | NOVERIFY |
| 2014 | T14DV01607 | RESIDENTIAL ZONING | NOVERIFY |
| 2014 | T14DV01176 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2014 | T14DV00967 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2014 | T14CM00938 | Residential Trade Permit | Complete |
| 2014 | T14PL00020 | Residential Trade Permit | Canceled |
| 2014 | T14ME00008 | Residential Trade Permit | Complete |
| 2013 | T13CM07495 | Residential Trade Permit | Complete |
| 2013 | T13CM07035 | Residential Trade Permit | Complete |
| 2013 | T13CM06077 | Commercial Trade Permit | Complete |
| 2013 | T13CM02431 | Commercial Trade Permit | Canceled |
| 2013 | T13MH00046 | Manufactured Home Permit | Complete |
| 2013 | T13CM05547 | Residential Trade Permit | Complete |
| 2013 | DP13-0164 | Development Package | Withdrawn |
| 2013 | T13CM03767 | Residential Trade Permit | Complete |
| 2013 | T13DV02516 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2013 | T13MH00028 | Manufactured Home Permit | Complete |
| 2013 | T13CM02033 | Residential Trade Permit | Canceled |
| 2013 | T13CM01618 | Commercial Trade Permit | Complete |
| 2013 | T13DV01105 | RES: MINIMUM HOUSING | NOVERIFY |
| 2013 | T13CM00877 | Residential Trade Permit | Complete |
| 2013 | T13DV00884 | RES: MINIMUM HOUSING | COMPLIAN |
| 2013 | T13CM00812 | Commercial Trade Permit | Canceled |
| 2012 | T12CM07530 | Residential Trade Permit | Complete |
| 2012 | T12CM06095 | Residential Trade Permit | Complete |
| 2012 | T12MH00084 | Manufactured Home Permit | Canceled |
| 2012 | T12DV07914 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2012 | T12DV06822 | ENVIRONMENTAL | NOVERIFY |
| 2012 | T12CM04575 | Residential Trade Permit | Complete |
| 2012 | T12DV05897 | MULTIPLE TYPES | NOVERIFY |
| 2012 | T12MH00061 | Manufactured Home Permit | Complete |
| 2012 | T12MH00062 | Manufactured Home Permit | Complete |
| 2012 | T12CM03754 | Residential Trade Permit | Canceled |
| 2012 | T12BU00697 | Residential Demolition | Complete |
| 2012 | T12DV04505 | WORK WITHOUT PERMITS-COMMERCL | COMPLIAN |
| 2012 | T12CM03036 | Residential Trade Permit | Canceled |
| 2012 | T12CM01371 | Residential Trade Permit | Complete |
| 2012 | T12MH00023 | Manufactured Home Permit | Complete |
| 2012 | T12DV01338 | RES: VACANT & ABANDONED | NOVERIFY |
| 2012 | T12DV00784 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2011 | T11PL02076 | Residential Trade Permit | Complete |
| 2011 | T11CM03804 | Residential Trade Permit | Complete |
| 2011 | T11CM03749 | Residential Trade Permit | Complete |
| 2011 | T11CM03326 | Residential Trade Permit | Complete |
| 2011 | T11DV07669 | WEEDS | NOVERIFY |
| 2011 | T11DV06562 | RES: VACANT & ABANDONED | COMPLIAN |
| 2011 | T11DV04989 | WEEDS | COMPLIAN |
| 2011 | T11DV04990 | WEEDS | COMPLIAN |
| 2011 | T11DV04942 | RES: MINIMUM HOUSING | NOVERIFY |
| 2011 | T11DV04826 | RES: MINIMUM HOUSING | REFERRED |
| 2011 | T11DV04689 | REFUSE | NOVERIFY |
| 2011 | T11DV04692 | MULTIPLE TYPES | NOVERIFY |
| 2011 | T11CM01920 | Residential Trade Permit | Canceled |
| 2011 | T11PL00950 | Residential Trade Permit | Complete |
| 2011 | T11CM01704 | Residential Trade Permit | Complete |
| 2011 | T11BU00482 | Commercial Trade Permit | Complete |
| 2011 | T11PL00639 | Residential Trade Permit | Complete |
| 2011 | T11CM00754 | Commercial Addition/Alteration Permit | Canceled |
| 2011 | T11DV01657 | SIGN VIOLATION | NOVERIFY |
| 2011 | T11CM00529 | Residential Addition/Alteration Permit | Complete |
| 2011 | T11PL00316 | Residential Trade Permit | Complete |
| 2011 | T11DV00725 | RESIDENTIAL FIRE | COMPLIAN |
| 2011 | T11CM00041 | Residential Trade Permit | Complete |
| 2010 | T10PL01960 | Residential Trade Permit | Complete |
| 2010 | T10PL01913 | Residential Trade Permit | Complete |
| 2010 | T10OT02604 | Annual Portable Sign Compliance | Complete |
| 2010 | T10EL02632 | Residential Trade Permit | Complete |
| 2010 | T10CM03259 | Residential Addition/Alteration Permit | Complete |
| 2010 | T10DV08274 | SIGN VIOLATION | COMPLIAN |
| 2010 | T10DV05515 | ENVIRONMENTAL | COMPLIAN |
| 2010 | T10BU01313 | Residential Trade Permit | Withdrawn |
| 2010 | T10DV03724 | RES: MINIMUM HOUSING | COMPLIAN |
| 2010 | T10DV03723 | RES: MINIMUM HOUSING | CANCEL |
| 2010 | T10DV03500 | RES: MINIMUM HOUSING | REFERRED |
| 2010 | T10PL00466 | Residential Trade Permit | Complete |
| 2010 | T10DV00360 | WEEDS | COMPLIAN |
| 2009 | T09ME00719 | Residential Trade Permit | Complete |
| 2009 | T09MH00110 | Manufactured Home Permit | Canceled |
| 2009 | T09MH00105 | Manufactured Home Permit | Canceled |
| 2009 | T09EL02134 | Commercial Trade Permit | Complete |
| 2009 | T09EL02040 | Residential Trade Permit | Complete |
| 2009 | T09MH00093 | Manufactured Home Permit | Canceled |
| 2009 | T09ME00551 | Residential Trade Permit | Canceled |
| 2009 | T09DV04863 | RES: MINIMUM HOUSING | COMPLIAN |
| 2009 | T09MH00086 | Manufactured Home Permit | Canceled |
| 2009 | T09CM01927 | Residential Addition/Alteration Permit | Complete |
| 2009 | T09DV03969 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2009 | T09DV01783 | WEEDS | CANCEL |
| 2009 | T09SA00065 | Zoning Compliance | Complete |
| 2009 | T09DV00361 | WORK WITHOUT PERMITS-RESIDENTL | COURTCMP |
| 2008 | T08PL01741 | Residential Trade Permit | Complete |
| 2008 | T08DV10685 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2008 | T08ME00608 | Residential Trade Permit | Canceled |
| 2008 | T08DV09457 | SIGN VIOLATION | NOVERIFY |
| 2008 | T08ME00579 | Commercial Trade Permit | Canceled |
| 2008 | T08EL01746 | Commercial Trade Permit | Complete |
| 2008 | T08BU01524 | Residential Trade Permit | Complete |
| 2008 | T08CM02813 | Residential Addition/Alteration Permit | Withdrawn |
| 2008 | T08DV06708 | LIGHTING VIOLATION | CANCEL |
| 2008 | T08EL01462 | Commercial Trade Permit | Complete |
| 2008 | T08DV05990 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2008 | T08DV05989 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2008 | T08EL00856 | Residential Trade Permit | Complete |
| 2008 | T08ME00236 | Residential Trade Permit | Canceled |
| 2008 | T08DV02852 | RES: MINIMUM HOUSING | CANCEL |
