Electrical permit history — 4545 S Mission Rd
4545 S Mission Rd, Tucson — built 1972, with 672 permits on record. Review electrical, HVAC and remodel history with links to official records.
Electrical Property Screening Report · Manufactured home
4545 S Mission Rd
A screening report for electrical planning, assembled from public-record indicators. It is not an official record and every figure in it should be verified against the issuing agency before it is relied on.
Verify parcel data at official source ↗
Built 1972 — manufactured home · HVAC 2021 (finaled); a newer 2022 permit is issued
Permanent link: Electrical permit history for 4545 S Mission Rd (aztucsonelectricalsolutions.com/property/11942006l/4545-s-mission-rd-tucson-az-85746) · Public records last checked 2026-09-22
Is it time to upgrade?
- Electrical service & panelNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 addition / alteration permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Nothing permitted on the service shows in the record we read. For a home built in 1972 that leaves the original service era in play — the panel makes and wiring methods of that era are exactly what the era check above flags, and only a look at the panel settles it.
- Heating & coolingFinaled permit foundA newer 2022 permit for the same system is recorded as “Issued” — The work was permitted, but final completion is not confirmed. The permit description states “4 Ton AC Unit & Coil C/O in Backyard Like for Like,77,000BTUS Furnace C/O in Closet Like for Like”. Last permitted 2021 (5 years ago). Cooling equipment works harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T21CM03292 — install new 3 ton package system
- Water heaterFinaled permit foundA newer 2024 permit for the same system is recorded as “Issued” — The work was permitted, but final completion is not confirmed. The permit description states “REPLACE GAS WATER HEATER”. Last permitted 2022 (4 years ago). T22CM00967 — Replace water heater.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system.
- Plumbing work on recordOn recordA newer 2025 permit for the same system is recorded as “Inspections” — The work was permitted, but final completion is not confirmed. The permit description states “New water line install for dog park”. Last permitted 1998 (28 years ago). Plumbing permits cover everything from a full re-pipe to a few feet of sewer repair, so this is a record that work happened rather than a statement about the whole system. T97PL02262 — SEWER:PRIVATE
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitized. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
This reads as a manufactured or mobile home. The electrical questions are different from a stick-built house: the service and meter usually sit on a separate pedestal, and the feeder from that pedestal to the home is where undersizing and corrosion show up first.
- Worth confirming
Bonding and grounding are the common finding on older units — the frame must be bonded, and the neutral and ground have to stay separated downstream of the service disconnect at the pedestal.
- Worth confirming
There is an electrical reconnect permit from 2024. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
- Worth confirming
A pool or spa was permitted in 2010. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Routine
Adding an EV charger, a mini-split, or a casita usually means looking at the pedestal service and feeder capacity rather than the panel inside the home.
- Routine
A trade permit was pulled in 2022. Trade permits cover electrical, plumbing, and mechanical work individually, so some permitted trade work has been done here since.
What to check at the panel
Everything above is read off public records. These are the things only someone standing at the panel can settle, and they take about a minute.
- The rating on the main breaker at the service pedestal, not the panel inside the home — the pedestal is the service.
- The condition of the feeder running from the pedestal to the home, and its rating. Undersizing and corrosion show up here first.
- Whether the frame is bonded, and whether neutral and ground are separated downstream of the pedestal disconnect. This is the most common finding on older units.
- Whether the water heater, dryer and range are gas or electric — no public record carries fuel type, and it is the single biggest variable in what the service can still take.
With those in hand you can run the numbers yourself. The load calculator does the NEC 220.82 optional-method calculation — the same method a permit application uses — and shows its work.
See the property
Satellite imagery © Google. Imagery can predate recent work and shows nothing about what is inside — context, not evidence.
Flood and drainage
The federal flood map and the local one are not the same map, and they do not always agree. FEMA’s is the insurance map; the City of Tucson regulates against its own, and that is the one a permit here is judged against.
- FEMA: we did not read the federal flood map for this snapshot, so no zone is shown here. That is a gap in this page, not a statement about the property. Check FEMA’s flood map for this address ↗
- Local floodplain (the City of Tucson): local floodplain mapping is not reproduced here. A property can sit outside FEMA’s zone and still be inside a locally regulated floodplain, floodway, sheet-flooding area or erosion hazard setback, so check the authority’s own map before planning work. Pima County RFCD flood hazard map for parcel 11942006L ↗ · the City of Tucson ↗
The record behind this read
- Parcel
- 11942006L
- Year constructed
- 1972 (assessor record)
- Permitting authority
- Tucson
- Zoning
- MH-1
- Living area
- 3,198 sq ft
The living area above comes from the Pima County Assessor’s record, as we read it on 28 Jan 2026. Each other row names its own source.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What this means for work here
Informational public-record summary — not engineering, inspection, valuation or purchasing advice, and not the official record.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What that reading rests on. The issuing offices hold 672 building permits for this parcel dated between 1997 and 2026. By category the work is manufactured home (330), trade permit (290), addition / alteration (23) and demolition (7). 365 of them carry a final inspection; the other 307 were issued, expired or are still open, which is not the same as work completed. There are 37 code-enforcement cases recorded against the parcel, all of them closed. We do not reproduce complaint text — it routinely names people with no connection to the property.
Go straight to the records
Each link opens the issuing office’s own file for that record — dates, scope, status and inspections are theirs to publish, and they are all on the other side of these links.
Commercial building (4): 2026 TC-COM-0826-01328 · 2026 TC-COM-1225-02280 · 2025 TC-COM-0625-01156 · 2024 TC-COM-0424-00684
City permit record (624): 2026 TC-FBB-0626-00072 · 2026 TC-FBB-0526-00057 · 2026 TC-FBB-0426-00041 · 2026 TC-FBB-0226-00018 · 2026 TC-UTL-1025-00091 · 2026 TC-FBB-1225-00154 · 2025 TC-FBB-1125-00139 · 2025 TC-FBB-1125-00140 · 2025 TC-FBB-1125-00138 · 2025 TC-FBB-0725-00091 · 2025 TC-FBB-0525-00071 · 2025 TC-COM-0525-00999 · 2025 TC-COM-0325-00469 · 2025 TC-FBB-0625-00084 · 2025 TD-DEV-0225-00046 · 2025 TC-FBB-0425-00054 · 2025 TC-FBB-0125-00015 · 2025 TC-FBB-0225-00019 · 2025 TC-FBB-0125-00014 · 2024 TC-FBB-0924-00159 · 2024 TC-FBB-0924-00156 · 2024 TC-RES-0924-05454 · 2024 TC-FBB-0824-00144 · 2024 TC-RES-0724-04432 · 2024 TC-FBB-0724-00130 · 2024 TC-FBB-0624-00124 · 2024 TC-RES-0724-04242 · 2024 TC-FBB-0624-00122 · 2024 TZ-CMP-0624-00079 · 2024 TZ-CMP-0524-00073 · and 594 older — search the parcel at the office below
Code enforcement cases (37): 2026 CE-VIO0426-01826 · 2025 CE-VIO0725-02977 · 2025 CE-VIO0325-01227 · 2024 CE-VIO0924-03788 · 2024 CE-VIO0524-02110 · 2024 CE-VIO0324-00857 · 2023 CE-VIO0723-04799 · 2023 CE-VIO0423-03086 · 2020 T20DV05352 · 2020 T20DV03988 · 2020 T20DV03731 · 2020 T20DV01456 · 2019 T19DV05921 · 2018 T18DV07369 · 2018 T18DV06629 · 2018 T18DV05680 · 2016 T16DV06699 · 2014 T14DV03371 · 2014 T14DV01550 · 2013 T13DV09276 · 2013 T13DV08396 · 2013 T13DV03477 · 2013 T13DV01103 · 2012 T12DV09861 · 2012 T12DV05746 · 2011 T11DV00617 · 2010 T10DV07698 · 2010 T10DV05565 · 2010 T10DV05192 · 2010 T10DV04095 · and 7 older — search the parcel at the office below
Residential building (40): 2024 TC-RES-1024-05807 · 2024 TC-RES-0724-04373 · 2024 TC-RES-0624-03811 · 2023 TC-RES-1123-09757 · 2023 TC-RES-1023-08906 · 2023 TC-RES-0923-08238 · 2023 TC-RES-0723-06893 · 2023 TC-RES-1023-08907 · 2023 TC-RES-1023-09162 · 2023 TC-RES-1023-08574 · 2023 TC-RES-0923-07925 · 2023 TC-RES-0823-07699 · 2023 TC-RES-0923-07929 · 2023 TC-RES-0923-08334 · 2023 TC-RES-0823-07700 · 2023 TC-RES-0623-06095 · 2023 TC-RES-0623-06198 · 2023 TC-RES-0623-06199 · 2023 TC-RES-0623-06197 · 2023 TC-RES-0623-05672 · 2022 T22CM07187 · 2021 T21CM09599 · 2021 T21MH00077 · 2021 T21MH00060 · 2021 T21MH00020 · 2021 T20MH00112 · 2021 T21MH00007 · 2021 T21MH00006 · 2021 T20MH00136 · 2020 T20MH00106 · and 10 older — search the parcel at the office below
Development package (1): 1999 D99-0040
Read the records yourself. We republish selected facts and record numbers so you can find the file; the issuing agency’s record controls. The files are held by City of Tucson permit record (PRO) ↗ — search the parcel number 11942006L. Permit and parcel information courtesy of the City of Tucson and Pima County; their files are the official record and control over anything summarized here.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Utility and upgrade pathElectric service here is Tucson Electric Power (TEP). A service or panel upgrade needs a TEP meter release and has to meet TEP’s service requirements — meter height and location, clearances, and the point of attachment. See TEP new-service requirements and the TEP standards notes.
In the public record: All mobile-home parks · Commercial property in 85746 · Commercial & industrial reports · Homes in 85746 · Permit data by neighborhood
Planning work at this home?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
What the flood note is not. The flood zone shown is FEMA’s National Flood Hazard Layer — the federal insurance map. Local floodplain mapping is not reproduced here; use the authority’s own map, linked above. Nothing here is a floodplain determination, an elevation certificate, or a substitute for one. A parcel can straddle a boundary, and a Letter of Map Amendment can remove a structure the map still covers. For a determination, ask the floodplain administrator for the jurisdiction named above; for a design that has to satisfy one, that is work we do.
How this property compares nearby
Properties on S MISSION RD hold 1,060 City permits on record, 147 of them since 2022.
Computed from the same public records as this report — counts and years, not an appraisal.
Complete permit record (709 entries)
Every permit and case we hold for this parcel, newest first. Each number links to the official file.
| Year | Number | Type | Status |
|---|---|---|---|
| 2026 | TC-COM-0826-01328 | Commercial Addition/Alteration Permit | In Review |
| 2026 | TC-FBB-0626-00072 | Manufactured Home Permit | Fees Due |
| 2026 | TC-FBB-0526-00057 | Manufactured Home Permit | Issued |
| 2026 | CE-VIO0426-01826 | Fire | Closed - Resolved |
| 2026 | TC-FBB-0426-00041 | Manufactured Home Permit | Issued |
| 2026 | TC-FBB-0226-00018 | Manufactured Home Permit | Issued |
| 2026 | TC-COM-1225-02280 | Commercial Trade Permit | Inspections |
| 2026 | TC-UTL-1025-00091 | Cell Tower Building Permit | Issued |
| 2026 | TC-FBB-1225-00154 | Manufactured Home Permit | Issued |
| 2025 | TC-FBB-1125-00139 | Manufactured Home Permit | Issued |
| 2025 | TC-FBB-1125-00140 | Manufactured Home Permit | Issued |
| 2025 | TC-FBB-1125-00138 | Manufactured Home Permit | Issued |
| 2025 | record | Right-of-Way (ROW) Permit - Utility | Void |
| 2025 | TC-FBB-0725-00091 | Manufactured Home Permit | Issued |
| 2025 | record | Small Wireless Facility - Upgrade | Void |
| 2025 | TC-FBB-0525-00071 | Manufactured Home Permit | Issued |
| 2025 | CE-VIO0725-02977 | Electrical | Closed - Resolved |
| 2025 | TC-COM-0525-00999 | Commercial Addition/Alteration Permit | Complete |
| 2025 | TC-COM-0325-00469 | Commercial Addition/Alteration Permit | Complete |
| 2025 | TC-FBB-0625-00084 | Manufactured Home Permit | Issued |
| 2025 | TC-COM-0625-01156 | Commercial Trade Permit | Inspections |
| 2025 | TD-DEV-0225-00046 | Development Package | Complete |
| 2025 | TC-FBB-0425-00054 | Manufactured Home Permit | Issued |
| 2025 | TC-FBB-0125-00015 | Manufactured Home Permit | Issued |
| 2025 | CE-VIO0325-01227 | Fire | Closed - Resolved |
| 2025 | TC-FBB-0225-00019 | Manufactured Home Permit | Issued |
| 2025 | TC-FBB-0125-00014 | Manufactured Home Permit | Issued |
| 2024 | TC-RES-1024-05807 | Residential Trade Permit | Issued |
| 2024 | TC-FBB-0924-00159 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-0924-00156 | Manufactured Home Permit | Issued |
| 2024 | TC-RES-0924-05454 | Electrical Reconnect | Complete |
| 2024 | CE-VIO0924-03788 | Vegetation | Closed - Resolved |
| 2024 | TC-FBB-0824-00144 | Manufactured Home Permit | Issued |
| 2024 | TC-RES-0724-04432 | Residential Addition/Alteration Permit | Complete |
| 2024 | TC-FBB-0724-00130 | Manufactured Home Permit | Issued |
| 2024 | TC-RES-0724-04373 | Residential Trade Permit | Issued |
| 2024 | TC-FBB-0624-00124 | Manufactured Home Permit | Issued |
| 2024 | TC-RES-0724-04242 | Residential Trade Permit | Withdrawn |
| 2024 | TC-RES-0624-03811 | Residential Trade Permit | Inspections |
| 2024 | TC-FBB-0624-00122 | Manufactured Home Permit | Issued |
| 2024 | TZ-CMP-0624-00079 | Zoning Compliance | Complete |
| 2024 | CE-VIO0524-02110 | Fire | Closed - Resolved |
| 2024 | TZ-CMP-0524-00073 | Zoning Compliance | Complete |
| 2024 | TC-COM-0424-00684 | Commercial Fence/Wall Permit | Fees Due |
| 2024 | TC-FBB-0224-00029 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-0224-00027 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-0224-00028 | Manufactured Home Permit | Issued |
| 2024 | CE-VIO0324-00857 | Code enforcement case | Closed - Resolved |
| 2024 | TC-RES-0224-00684 | Residential Trade Permit | Withdrawn |
| 2024 | TC-FBB-0124-00005 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-0124-00004 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-1223-00027 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-1223-00028 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1123-09757 | Residential Trade Permit | Issued |
| 2023 | TC-RES-1023-08906 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0923-08238 | Residential Addition/Alteration Permit | Inspections |
| 2023 | TC-RES-0723-06893 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1023-08907 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1023-09162 | Residential Trade Permit | Issued |
| 2023 | TC-RES-1023-08574 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0923-07925 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0823-07699 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0923-07929 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0923-08334 | Residential Trade Permit | Issued |
| 2023 | TC-COM-0923-02242 | Commercial Trade Permit | Withdrawn |
| 2023 | TC-RES-0823-07700 | Manufactured Home Permit | Issued |
| 2023 | TC-DMO-0923-00196 | Residential Demolition Permit | Expired |
| 2023 | TC-RES-0623-06095 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0623-06198 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0623-06199 | Manufactured Home Permit | Issued |
| 2023 | CE-VIO0723-04799 | Code enforcement case | Closed - Resolved |
| 2023 | TC-RES-0623-06197 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0623-05672 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0523-05580 | Electrical Reconnect | Complete |
| 2023 | record | Right-of-Way (ROW) Permit - General | Void |
| 2023 | CE-VIO0423-03086 | Vegetation | Closed - Resolved |
| 2022 | T22CM07187 | Residential Trade Permit | Issued |
| 2022 | T22SA00432 | Zoning Compliance | Complete |
| 2022 | T22CM00967 | Residential Trade Permit | Complete |
| 2022 | T22CM00980 | Residential Trade Permit | Expired |
| 2021 | T21CM09756 | Residential Trade Permit | Complete |
| 2021 | T21CM09599 | Residential Trade Permit | Issued |
| 2021 | T21CM07409 | Residential Trade Permit | Complete |
| 2021 | T21CM07348 | Residential Trade Permit | Expired |
| 2021 | T21CM06807 | Residential Trade Permit | Expired |
| 2021 | T21MH00077 | Manufactured Home Permit | Issued |
| 2021 | T21CM06224 | Commercial Trade Permit | Complete |
| 2021 | T21MH00060 | Manufactured Home Permit | Issued |
| 2021 | T21OT00464 | Permanent Sign Permit | Expired |
| 2021 | T21CM03292 | Residential Trade Permit | Complete |
| 2021 | T21CM03289 | Residential Trade Permit | Expired |
| 2021 | T21MH00020 | Manufactured Home Permit | Issued |
| 2021 | T20CM06035 | Residential Addition/Alteration Permit | Expired |
| 2021 | T21CM00985 | Residential Trade Permit | Complete |
| 2021 | T21CM00987 | Residential Trade Permit | Complete |
| 2021 | T20MH00112 | Manufactured Home Permit | Issued |
| 2021 | T21MH00007 | Manufactured Home Permit | Issued |
| 2021 | T21MH00006 | Manufactured Home Permit | Issued |
| 2021 | T20MH00136 | Manufactured Home Permit | Issued |
| 2020 | T20MH00106 | Manufactured Home Permit | Issued |
| 2020 | T20MH00105 | Manufactured Home Permit | Issued |
| 2020 | T20CM05049 | Commercial Addition/Alteration Permit | Expired |
| 2020 | T20CM05637 | Residential Addition/Alteration Permit | Expired |
| 2020 | T20DV05352 | WORK WITHOUT PERMITS-COMMERCL | COMPLIAN |
| 2020 | T20CM04989 | Residential Addition/Alteration Permit | Expired |
| 2020 | T20CM03607 | Residential Trade Permit | Expired |
| 2020 | T20DV03988 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2020 | T20DV03731 | EMERGENCY | COMPLIAN |
| 2020 | T20CM02168 | Residential Trade Permit | Complete |
| 2020 | T20DV01456 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2019 | T19MH00135 | Manufactured Home Permit | Issued |
| 2019 | T19CM05699 | Residential Trade Permit | Complete |
| 2019 | T19DV05921 | EMERGENCY | COMPLIAN |
| 2019 | T19MH00090 | Manufactured Home Permit | Issued |
| 2019 | T19MH00073 | Manufactured Home Permit | Issued |
| 2019 | T19CM03765 | Residential Trade Permit | Complete |
| 2019 | T19MH00064 | Manufactured Home Permit | Issued |
| 2019 | T19CM02705 | Residential Trade Permit | Complete |
| 2019 | T19MH00051 | Manufactured Home Permit | Issued |
| 2019 | T19CM02408 | Residential Trade Permit | Canceled |
| 2019 | T19CM02224 | Residential Trade Permit | Complete |
| 2019 | T19MH00022 | Manufactured Home Permit | Issued |
| 2019 | T19CM01010 | Commercial Trade Permit | Complete |
| 2019 | T19CM01011 | Commercial Trade Permit | Complete |
| 2019 | T19CM01009 | Commercial Trade Permit | Complete |
| 2019 | T19MH00017 | Manufactured Home Permit | Issued |
| 2019 | T19CM00520 | Residential Trade Permit | Complete |
| 2019 | T19MH00008 | Manufactured Home Permit | Issued |
| 2018 | T18MH00184 | Manufactured Home Permit | Issued |
| 2018 | T18CM09281 | Residential Trade Permit | Complete |
| 2018 | T18DV07369 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2018 | T18MH00169 | Manufactured Home Permit | Complete |
| 2018 | T18CM08253 | Residential Trade Permit | Canceled |
| 2018 | T18DV06629 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2018 | T18DV05680 | EMERGENCY | COMPLIAN |
| 2018 | T18CM03761 | Residential Trade Permit | Complete |
| 2017 | T17CM08964 | Residential Trade Permit | Canceled |
| 2017 | T17MH00057 | Manufactured Home Permit | Complete |
| 2017 | T17CM02881 | Residential Trade Permit | Complete |
| 2017 | T17CM00613 | Residential Trade Permit | Complete |
| 2016 | T16DV06699 | EMERGENCY | COMPLIAN |
| 2016 | T16CM04187 | Commercial Trade Permit | Canceled |
| 2016 | T16BU01207 | Residential Demolition | Canceled |
| 2016 | T16MH00070 | Manufactured Home Permit | Complete |
| 2016 | T16CM03346 | Commercial Trade Permit | Canceled |
| 2016 | T16CM02216 | Residential Trade Permit | Complete |
| 2016 | T16MH00026 | Manufactured Home Permit | Complete |
| 2015 | T15CM06003 | Commercial Addition/Alteration Permit | Complete |
| 2015 | T15CM04509 | Commercial Trade Permit | Complete |
| 2015 | T15SE00035 | Zoning Examiner Special Exception | Canceled |
| 2015 | T15MH00043 | Manufactured Home Permit | Canceled |
| 2015 | T15CM02924 | Commercial Trade Permit | Canceled |
| 2015 | T15CM02681 | Commercial Trade Permit | Complete |
| 2015 | T15PRE0013 | Pre-Application Conference | Canceled |
| 2014 | T14CM07000 | Residential Trade Permit | Complete |
| 2014 | T14CM06119 | Residential Trade Permit | Canceled |
| 2014 | T14CM03277 | Residential Trade Permit | Complete |
| 2014 | T14CM03228 | Residential Trade Permit | Complete |
| 2014 | T14DV03371 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2014 | T14CM02993 | Residential Trade Permit | Canceled |
| 2014 | T14SA00144 | Zoning Compliance | Complete |
| 2014 | T14CM02446 | Residential Trade Permit | Complete |
| 2014 | T14CM02228 | Commercial Trade Permit | Denied |
| 2014 | T14MH00016 | Manufactured Home Permit | Complete |
| 2014 | T14DV01550 | CONDEMNATION | COMPLIAN |
| 2014 | T14MH00002 | Manufactured Home Permit | Complete |
| 2013 | T13DV09276 | RES: MINIMUM HOUSING | COMPLIAN |
| 2013 | T13CM07497 | Residential Trade Permit | Complete |
| 2013 | T13CM07455 | Residential Trade Permit | Complete |
| 2013 | T13MH00071 | Manufactured Home Permit | Canceled |
| 2013 | T13DV08396 | RESIDENTIAL FIRE | COMPLIAN |
| 2013 | T13CM06665 | Residential Trade Permit | Complete |
| 2013 | T13CM06423 | Commercial Trade Permit | Complete |
| 2013 | T13MH00057 | Manufactured Home Permit | Complete |
| 2013 | T13MH00053 | Manufactured Home Permit | Complete |
| 2013 | T13CM05857 | Residential Trade Permit | Canceled |
| 2013 | T13CM05624 | Residential Trade Permit | Complete |
| 2013 | T13CM04167 | Residential Addition/Alteration Permit | Canceled |
| 2013 | T13BU00736 | Residential Demolition | Canceled |
| 2013 | T13CM03514 | Residential Trade Permit | Complete |
| 2013 | T13CM03430 | Residential Trade Permit | Canceled |
| 2013 | T13MH00031 | Manufactured Home Permit | Complete |
| 2013 | T13DV03477 | RES: MINIMUM HOUSING | COMPLIAN |
| 2013 | T13MH00030 | Manufactured Home Permit | Complete |
| 2013 | T13BU00334 | Residential Demolition | Complete |
| 2013 | T13CM01579 | Residential Trade Permit | Denied |
| 2013 | T13CM01388 | Residential Trade Permit | Complete |
| 2013 | T13CM01257 | Commercial Trade Permit | Complete |
| 2013 | T13MH00018 | Manufactured Home Permit | Complete |
| 2013 | T13DV01103 | RESIDENTIAL FIRE | COMPLIAN |
| 2013 | T13CM00650 | Commercial Trade Permit | Complete |
| 2013 | T13CM00552 | Residential Trade Permit | Complete |
| 2012 | T12CM07450 | Residential Trade Permit | Complete |
| 2012 | T12MH00095 | Manufactured Home Permit | Complete |
| 2012 | T12MH00092 | Manufactured Home Permit | Complete |
| 2012 | T12DV09861 | WORK WITHOUT PERMITS-COMMERCL | COMPLIAN |
| 2012 | T12CM06239 | Residential Trade Permit | Complete |
| 2012 | T12CM06149 | Residential Trade Permit | Complete |
| 2012 | T12CM05980 | Residential Trade Permit | Complete |
| 2012 | T12CM05962 | Residential Trade Permit | Complete |
| 2012 | T12MH00085 | Manufactured Home Permit | Complete |
| 2012 | T12MH00080 | Manufactured Home Permit | Complete |
| 2012 | T12CM05642 | Residential Addition/Alteration Permit | Complete |
| 2012 | T12MH00078 | Manufactured Home Permit | Complete |
| 2012 | T12CM04140 | Residential Trade Permit | Complete |
| 2012 | T12CM04160 | Residential Trade Permit | Complete |
| 2012 | T12DV05746 | EMERGENCY | COMPLIAN |
| 2012 | T12MH00055 | Manufactured Home Permit | Complete |
| 2012 | T12CM03471 | Residential Trade Permit | Complete |
| 2012 | T12MH00051 | Manufactured Home Permit | Complete |
| 2012 | T12CM02984 | Commercial Trade Permit | Complete |
| 2012 | T12CM02752 | Residential Trade Permit | Complete |
| 2012 | T12MH00041 | Manufactured Home Permit | Complete |
| 2012 | T12CM01561 | Residential Trade Permit | Complete |
| 2012 | T12CM01409 | Residential Trade Permit | Canceled |
| 2012 | T12CM01236 | Residential Trade Permit | Complete |
| 2012 | T12CM01005 | Residential Trade Permit | Complete |
| 2012 | T12CM00984 | Residential Trade Permit | Complete |
| 2012 | T12BU00274 | Residential Demolition | Complete |
| 2012 | T12CM00669 | Residential Trade Permit | Complete |
| 2012 | T12CM00369 | Residential Trade Permit | Complete |
| 2011 | T11BU01583 | Residential Demolition | Complete |
| 2011 | T11EL02537 | Residential Trade Permit | Complete |
| 2011 | T11CM03058 | Residential Trade Permit | Withdrawn |
| 2011 | T11BU01156 | Residential Demolition | Complete |
| 2011 | T11CM02600 | Residential Trade Permit | Canceled |
| 2011 | T11EL01808 | Residential Trade Permit | Complete |
| 2011 | T11EL01633 | Residential Trade Permit | Complete |
| 2011 | T11EL01329 | Residential Trade Permit | Complete |
| 2011 | T11EL01161 | Residential Trade Permit | Complete |
| 2011 | T11MH00023 | Manufactured Home Permit | Complete |
| 2011 | T11EL00644 | Residential Trade Permit | Canceled |
| 2011 | T11MH00009 | Manufactured Home Permit | Complete |
| 2011 | T11DV00617 | ENVIRONMENTAL | COMPLIAN |
| 2010 | T10PL01855 | Residential Trade Permit | Complete |
| 2010 | T10EL02626 | Commercial Trade Permit | Complete |
| 2010 | T10MH00111 | Manufactured Home Permit | Complete |
| 2010 | T10EL02517 | Residential Trade Permit | Canceled |
| 2010 | T10DV07698 | WEEDS | COMPLIAN |
| 2010 | T10EL02463 | Residential Trade Permit | Canceled |
| 2010 | T10MH00106 | Manufactured Home Permit | Complete |
| 2010 | T10EL02360 | Commercial Trade Permit | Complete |
| 2010 | T10MH00102 | Manufactured Home Permit | Complete |
| 2010 | T10DV05565 | WORK WITHOUT PERMITS-RESIDENTL | NOVERIFY |
| 2010 | T10DV05192 | ENVIRONMENTAL | NOVERIFY |
| 2010 | T10DV04095 | MULTIPLE TYPES | COMPLIAN |
| 2010 | T10DV04096 | JUNK MOTOR VEHICLES | COMPLIAN |
| 2010 | T10MH00073 | Manufactured Home Permit | Canceled |
| 2010 | T10MH00056 | Manufactured Home Permit | Withdrawn |
| 2010 | T10MH00055 | Manufactured Home Permit | Canceled |
| 2010 | T10EL00867 | Residential Trade Permit | Withdrawn |
| 2010 | T10MH00039 | Manufactured Home Permit | Canceled |
| 2010 | T10MH00028 | Manufactured Home Permit | Canceled |
| 2010 | T10PL00336 | Commercial Trade Permit | Complete |
| 2010 | T10EL00365 | Residential Trade Permit | Complete |
| 2010 | T10MH00025 | Manufactured Home Permit | Complete |
| 2010 | T10MH00020 | Manufactured Home Permit | Complete |
