Electrical permit history — 1325 W Silverlake Rd
1325 W Silverlake Rd, Tucson — built 1974, with 392 permits on record. Review electrical, HVAC and remodel history with links to official records.
Electrical Property Screening Report · Manufactured home
1325 W Silverlake Rd
A screening report for electrical planning, assembled from public-record indicators. It is not an official record and every figure in it should be verified against the issuing agency before it is relied on.
Verify parcel data at official source ↗
Built 1974 — manufactured home · last permitted panel/service work 2007 (finaled) · HVAC 2012 (finaled); a newer 2022 permit is issued
Permanent link: Electrical permit history for 1325 W Silverlake Rd (aztucsonelectricalsolutions.com/property/11810134b/1325-w-silverlake-rd-tucson-az-85713) · Public records last checked 2026-08-22
Is it time to upgrade?
- Electrical service & panelFinaled permit foundLast permitted 2007 (19 years ago). The permit describes an increase in capacity, which is the single best sign the electrical has actually been brought forward. T07EL00583 — ELEC UPGRADE 100AMPS
- Heating & coolingGetting onA newer 2022 permit for the same system is recorded as “Issued” — The work was permitted, but final completion is not confirmed. The permit description states “Interior fire damage restoration and repacement of HVAC unit”. Last permitted 2012 (14 years ago). Cooling equipment works harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T12CM05140 — REPLACE 3.5 TON GROUND MOUNT SPLIT SYSTEM & WATER HEATER (APA)
- Water heaterFinaled permit foundA newer 2023 permit for the same system is recorded as “Issued” — The work was permitted, but final completion is not confirmed. The permit description states “Water heater replacement, 30-gallon electric, like for like”. Last permitted 2021 (5 years ago). T21CM09055 — LIKE FOR LIKE 30 GALLON GAS MOBILE HOME WATER HEATER REPLACEMENT
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system.
- Plumbing work on recordOn recordLast permitted 2011 (15 years ago). Plumbing permits cover everything from a full re-pipe to a few feet of sewer repair, so this is a record that work happened rather than a statement about the whole system. T11PL00561 — REPLACE INTERIOR WATER LINES AND WATER HEATER (APA)
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitized. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
A finaled 2007 panel/service permit is on record for this parcel, which makes it unlikely the original 100–150 A equipment is still in place. That is a permit record, not an inspection — verify the installed rating and the panel brand on site before sizing anything new. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Bonding and grounding are the common finding on older units — the frame must be bonded, and the neutral and ground have to stay separated downstream of the service disconnect at the pedestal.
- Routine
Adding an EV charger, a mini-split, or a casita usually means looking at the pedestal service and feeder capacity rather than the panel inside the home.
- Routine
A trade permit was pulled in 2021. Trade permits cover electrical, plumbing, and mechanical work individually, so some permitted trade work has been done here since.
What to check at the panel
Everything above is read off public records. These are the things only someone standing at the panel can settle, and they take about a minute. Check them against the rating the permit above describes rather than against the era — the permit is the better evidence, and neither one is an inspection.
- The rating on the main breaker at the service pedestal, not the panel inside the home — the pedestal is the service.
- The condition of the feeder running from the pedestal to the home, and its rating. Undersizing and corrosion show up here first.
- Whether the frame is bonded, and whether neutral and ground are separated downstream of the pedestal disconnect. This is the most common finding on older units.
- Whether the water heater, dryer and range are gas or electric — no public record carries fuel type, and it is the single biggest variable in what the service can still take.
With those in hand you can run the numbers yourself. The load calculator does the NEC 220.82 optional-method calculation — the same method a permit application uses — and shows its work.
See the property
Satellite imagery © Google. Imagery can predate recent work and shows nothing about what is inside — context, not evidence.
Flood and drainage
The federal flood map and the local one are not the same map, and they do not always agree. FEMA’s is the insurance map; the City of Tucson regulates against its own, and that is the one a permit here is judged against.
- FEMA: we did not read the federal flood map for this snapshot, so no zone is shown here. That is a gap in this page, not a statement about the property. Check FEMA’s flood map for this address ↗
- Local floodplain (the City of Tucson): local floodplain mapping is not reproduced here. A property can sit outside FEMA’s zone and still be inside a locally regulated floodplain, floodway, sheet-flooding area or erosion hazard setback, so check the authority’s own map before planning work. Pima County RFCD flood hazard map for parcel 11810134B ↗ · the City of Tucson ↗
The record behind this read
- Parcel
- 11810134B
- Year constructed
- 1974 (assessor record)
- Permitting authority
- Tucson
- Zoning
- MH-1
- Living area
- 4,828 sq ft
- Service on record
- City records show the 2007 permit was finalized; the permit description states “ELEC UPGRADE 100AMPS ” — an increase in capacity as described, not a confirmed installed rating.
The living area above comes from the Pima County Assessor’s record, as we read it on 28 Jan 2026. Each other row names its own source.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What this means for work here
Informational public-record summary — not engineering, inspection, valuation or purchasing advice, and not the official record.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What that reading rests on. The issuing offices hold 392 building permits for this parcel dated between 1997 and 2026. By category the work is manufactured home (193), floodplain use (100), trade permit (75) and floodplain use permit with elevation certificate (19). 173 of them carry a final inspection; the other 219 were issued, expired or are still open, which is not the same as work completed. There are 5 code-enforcement cases recorded against the parcel, all of them closed. We do not reproduce complaint text — it routinely names people with no connection to the property.
Go straight to the records
Each link opens the issuing office’s own file for that record — dates, scope, status and inspections are theirs to publish, and they are all on the other side of these links.
City permit record (355): 2026 TC-FBB-0226-00019 · 2026 TE-FPU-0326-00079 · 2025 TC-FBB-0525-00078 · 2025 TC-FBB-0525-00079 · 2025 TE-FPU-0525-00221 · 2025 TE-FPU-0525-00220 · 2025 TE-FPU-0325-00092 · 2025 TE-FPU-0325-00093 · 2025 TC-FBB-0125-00010 · 2025 TC-FBB-0125-00005 · 2025 TC-FBB-0924-00170 · 2024 TE-FPU-1224-00425 · 2024 TC-FBB-0924-00160 · 2024 TC-FBB-0224-00015 · 2024 TE-FPU-0224-00041 · 2024 TE-FPU-0224-00042 · 2023 TE-FPU-0823-00279 · 2023 TE-FPU-0823-00280 · 2023 TE-FPU-0823-00277 · 2023 TE-FPU-0823-00278 · 2023 TE-FPU-0823-00276 · 2023 TE-FPU-0823-00310 · 2023 TC-RES-0823-07711 · 2023 TC-RES-0823-07006 · 2023 TE-FPU-0623-00223 · 2023 TE-FPU-0623-00220 · 2023 TE-FPU-0623-00224 · 2023 TE-FPU-0623-00221 · 2023 TE-FPU-0623-00222 · 2023 TE-FPU-0223-00102 · and 325 older — search the parcel at the office below
Residential building (36): 2025 TC-RES-0725-03313 · 2023 TC-RES-1123-09536 · 2023 TC-RES-0623-05722 · 2023 TC-RES-0623-05718 · 2023 TC-RES-0623-05719 · 2023 TC-RES-0623-05721 · 2023 TC-RES-0623-05720 · 2023 TC-RES-0823-07005 · 2023 TC-RES-0823-07004 · 2023 TC-RES-0823-07003 · 2023 TC-RES-0823-07001 · 2023 TC-RES-0123-02141 · 2023 TC-RES-0123-02133 · 2023 TC-RES-0123-02138 · 2023 TC-RES-0123-02137 · 2023 TC-RES-0123-02139 · 2023 TC-RES-1222-01210 · 2023 TC-RES-1222-01209 · 2023 TC-RES-1222-01212 · 2023 TC-RES-1222-01208 · 2023 TC-RES-0123-02132 · 2023 TC-RES-0123-02136 · 2023 TC-RES-0123-02135 · 2023 TC-RES-0123-02134 · 2023 TC-RES-1222-01211 · 2023 TC-RES-0123-02140 · 2022 T22MH00053 · 2022 T22MH00059 · 2022 T22MH00061 · 2022 T22MH00060 · and 6 older — search the parcel at the office below
Code enforcement cases (5): 2023 CE-VIO0723-04351 · 2021 T21DV08124 · 2018 T18DV04824 · 2014 T14DV07011 · 2014 T14DV05226
Read the records yourself. We republish selected facts and record numbers so you can find the file; the issuing agency’s record controls. The files are held by City of Tucson permit record (PRO) ↗ — search the parcel number 11810134B. Permit and parcel information courtesy of the City of Tucson and Pima County; their files are the official record and control over anything summarized here.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Utility and upgrade pathElectric service here is Tucson Electric Power (TEP). A service or panel upgrade needs a TEP meter release and has to meet TEP’s service requirements — meter height and location, clearances, and the point of attachment. See TEP new-service requirements and the TEP standards notes.
In the public record: All mobile-home parks · Commercial property in 85713 · Commercial & industrial reports · Homes in 85713 · Permit data by neighborhood
Planning work at this home?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
What the flood note is not. The flood zone shown is FEMA’s National Flood Hazard Layer — the federal insurance map. Local floodplain mapping is not reproduced here; use the authority’s own map, linked above. Nothing here is a floodplain determination, an elevation certificate, or a substitute for one. A parcel can straddle a boundary, and a Letter of Map Amendment can remove a structure the map still covers. For a determination, ask the floodplain administrator for the jurisdiction named above; for a design that has to satisfy one, that is work we do.
How this property compares nearby
Properties on W SILVERLAKE RD hold 682 City permits on record, 179 of them since 2022.
Computed from the same public records as this report — counts and years, not an appraisal.
Complete permit record (397 entries)
Every permit and case we hold for this parcel, newest first. Each number links to the official file.
| Year | Number | Type | Status |
|---|---|---|---|
| 2026 | TC-FBB-0226-00019 | Manufactured Home Permit | Issued |
| 2026 | TE-FPU-0326-00079 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2025 | TC-FBB-0525-00078 | Manufactured Home Permit | Issued |
| 2025 | TC-FBB-0525-00079 | Manufactured Home Permit | Issued |
| 2025 | TE-FPU-0525-00221 | Floodplain Use Permit | Issued |
| 2025 | TE-FPU-0525-00220 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2025 | TC-RES-0725-03313 | Residential Trade Permit | Inspections |
| 2025 | TE-FPU-0325-00092 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2025 | TE-FPU-0325-00093 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2025 | TC-FBB-0125-00010 | Manufactured Home Permit | Expired |
| 2025 | TC-FBB-0125-00005 | Manufactured Home Permit | Expired |
| 2025 | TC-FBB-0924-00170 | Manufactured Home Permit | Issued |
| 2024 | TE-FPU-1224-00425 | Floodplain Use Permit | Issued |
| 2024 | TC-FBB-0924-00160 | Manufactured Home Permit | Issued |
| 2024 | TC-FBB-0224-00015 | Manufactured Home Permit | Issued |
| 2024 | TE-FPU-0224-00041 | Floodplain Use Permit | Issued |
| 2024 | TE-FPU-0224-00042 | Floodplain Use Permit | Needs Resubmittal |
| 2023 | TC-RES-1123-09536 | Residential Trade Permit | Issued |
| 2023 | TE-FPU-0823-00279 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0823-00280 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0823-00277 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0823-00278 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0823-00276 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0823-00310 | Floodplain Use Permit | Issued |
| 2023 | TC-RES-0823-07711 | Manufactured Home Permit | Expired |
| 2023 | TC-RES-0623-05722 | Manufactured Home Permit | In Review |
| 2023 | TC-RES-0623-05718 | Manufactured Home Permit | In Review |
| 2023 | TC-RES-0623-05719 | Manufactured Home Permit | In Review |
| 2023 | TC-RES-0623-05721 | Manufactured Home Permit | In Review |
| 2023 | TC-RES-0623-05720 | Manufactured Home Permit | In Review |
| 2023 | TC-RES-0823-07006 | Manufactured Home Permit | Expired |
| 2023 | TC-RES-0823-07005 | Manufactured Home Permit | Approved |
| 2023 | TC-RES-0823-07004 | Manufactured Home Permit | Approved |
| 2023 | TC-RES-0823-07003 | Manufactured Home Permit | Fees Due |
| 2023 | TC-RES-0823-07001 | Manufactured Home Permit | Fees Due |
| 2023 | CE-VIO0723-04351 | Refuse | Closed - Unfounded |
| 2023 | TE-FPU-0623-00223 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0623-00220 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0623-00224 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0623-00221 | Floodplain Use Permit | Issued |
| 2023 | TE-FPU-0623-00222 | Floodplain Use Permit | Issued |
| 2023 | TC-RES-0123-02141 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02133 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02138 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02137 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02139 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1222-01210 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1222-01209 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1222-01212 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1222-01208 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02132 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02136 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02135 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02134 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-1222-01211 | Manufactured Home Permit | Issued |
| 2023 | TC-RES-0123-02140 | Manufactured Home Permit | Issued |
| 2023 | TE-FPU-0223-00102 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00103 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00104 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2023 | TE-FPU-0223-00101 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00100 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2023 | TE-FPU-0223-00098 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2023 | TE-FPU-0223-00090 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00091 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00095 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2023 | TE-FPU-0223-00096 | Floodplain Use Permit with Elevation Certificate | Issued |
| 2023 | TE-FPU-0223-00092 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00097 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00093 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00089 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | TE-FPU-0223-00094 | Floodplain Use Permit with Elevation Certificate | Complete |
| 2023 | record | Right-of-Way (ROW) Permit - Utility | In Review |
| 2022 | T22MH00053 | Manufactured Home Permit | Issued |
| 2022 | T22MH00059 | Manufactured Home Permit | Issued |
| 2022 | T22MH00061 | Manufactured Home Permit | Issued |
| 2022 | T22MH00060 | Manufactured Home Permit | Issued |
| 2022 | T22MH00058 | Manufactured Home Permit | Issued |
| 2022 | T22OT00614 | Floodplain Use Permit | Complete |
| 2022 | T22OT00617 | Floodplain Use Permit | Complete |
| 2022 | T22OT00618 | Floodplain Use Permit | Complete |
| 2022 | T22OT00619 | Floodplain Use Permit | Complete |
| 2022 | T22OT00610 | Floodplain Use Permit | Complete |
| 2022 | T22CM03786 | Residential Addition/Alteration Permit | Issued |
| 2022 | T22OT00482 | Floodplain Use Permit | Issued |
| 2022 | T21MH00086 | Manufactured Home Permit | Issued |
| 2021 | T21CM09055 | Residential Trade Permit | Complete |
| 2021 | T21OT00846 | Floodplain Use Permit | Issued |
| 2021 | T21DV08124 | EMERGENCY | COMPLIAN |
| 2021 | T21CM03555 | Residential Trade Permit | Expired |
| 2021 | T21SA00128 | Zoning Compliance | Complete |
| 2019 | T19CM07197 | Residential Trade Permit | Complete |
| 2019 | T19CM05252 | Residential Trade Permit | Complete |
| 2019 | T19CM03369 | Residential Trade Permit | Complete |
| 2019 | T19EL00132 | Commercial Trade Permit | Complete |
| 2019 | T19MH00045 | Manufactured Home Permit | Issued |
| 2019 | T19OT00266 | Floodplain Use Permit | Approved |
| 2019 | T19MH00015 | Manufactured Home Permit | Issued |
| 2019 | T19OT00119 | Floodplain Use Permit | Canceled |
| 2019 | T19MH00009 | Manufactured Home Permit | Complete |
| 2019 | T19MH00003 | Manufactured Home Permit | Issued |
| 2019 | T19MH00002 | Manufactured Home Permit | Complete |
| 2018 | T18CM08463 | Residential Trade Permit | Complete |
| 2018 | T18CM08150 | Residential Trade Permit | Complete |
| 2018 | T18DV04824 | EMERGENCY | COMPLIAN |
| 2018 | T18MH00049 | Manufactured Home Permit | Complete |
| 2018 | T18OT00306 | Floodplain Use Permit | Canceled |
| 2018 | T18MH00039 | Manufactured Home Permit | Complete |
| 2018 | T18MH00017 | Manufactured Home Permit | Complete |
| 2017 | T17MH00014 | Manufactured Home Permit | Withdrawn |
| 2017 | T17CM00283 | Residential Trade Permit | Complete |
| 2017 | T17CM00284 | Residential Trade Permit | Complete |
| 2016 | T16MH00115 | Manufactured Home Permit | Complete |
| 2016 | T16OT01433 | Floodplain Use Permit | Complete |
| 2016 | T16MH00090 | Manufactured Home Permit | Canceled |
| 2016 | T16OT01280 | Floodplain Use Permit | Canceled |
| 2016 | T16OT01281 | Floodplain Use Permit | Canceled |
| 2016 | T16MH00091 | Manufactured Home Permit | Canceled |
| 2016 | T16MH00092 | Manufactured Home Permit | Canceled |
| 2016 | T16MH00089 | Manufactured Home Permit | Canceled |
| 2016 | T16OT01278 | Floodplain Use Permit | Canceled |
| 2016 | T16OT01279 | Floodplain Use Permit | Canceled |
| 2016 | T16MH00073 | Manufactured Home Permit | Complete |
| 2016 | T16OT00987 | Floodplain Use Permit | Complete |
| 2016 | T16OT00855 | Floodplain Use Permit | Complete |
| 2015 | T15OT01227 | Floodplain Use Permit | Complete |
| 2015 | T15MH00074 | Manufactured Home Permit | Canceled |
| 2015 | T15OT01393 | Floodplain Use Permit | Complete |
| 2015 | T15OT01271 | Floodplain Use Permit | Complete |
| 2015 | T15MH00069 | Manufactured Home Permit | Complete |
| 2015 | T15MH00065 | Manufactured Home Permit | Canceled |
| 2014 | T14DV07011 | EMERGENCY | NOVERIFY |
| 2014 | T14DV05226 | EMERGENCY | COMPLIAN |
| 2014 | T14MH00032 | Manufactured Home Permit | Canceled |
| 2014 | T14MH00008 | Manufactured Home Permit | Canceled |
| 2013 | T13MH00042 | Manufactured Home Permit | Canceled |
| 2013 | T13OT00893 | Flood Zone Status | Canceled |
| 2013 | T13MH00006 | Manufactured Home Permit | Complete |
| 2012 | T12CM07345 | Commercial Trade Permit | Complete |
| 2012 | T12MH00088 | Manufactured Home Permit | Complete |
| 2012 | T12MH00087 | Manufactured Home Permit | Complete |
| 2012 | T12CM05140 | Commercial Trade Permit | Complete |
| 2012 | T12SA00102 | Zoning Compliance | Complete |
| 2011 | T11PL00675 | Residential Trade Permit | Complete |
| 2011 | T11PL00561 | Residential Trade Permit | Complete |
| 2011 | T11PL00543 | Residential Trade Permit | Complete |
| 2010 | T10MH00010 | Manufactured Home Permit | Canceled |
| 2010 | T10OT00216 | Floodplain Use Permit | Complete |
| 2010 | T10OT00217 | Floodplain Use Permit | Canceled |
| 2010 | T10MH00011 | Manufactured Home Permit | Canceled |
| 2009 | T09MH00108 | Manufactured Home Permit | Canceled |
| 2009 | T09OT02188 | Floodplain Use Permit | Canceled |
| 2009 | T09MH00117 | Manufactured Home Permit | Withdrawn |
| 2009 | T09ME00221 | Commercial Trade Permit | Canceled |
| 2009 | T09MH00034 | Manufactured Home Permit | Complete |
| 2008 | T08MH00051 | Manufactured Home Permit | Withdrawn |
| 2008 | T08PL00690 | Residential Trade Permit | Complete |
| 2008 | T07OT02755 | Floodplain Use Permit | Complete |
| 2008 | T07OT02756 | Floodplain Use Permit | Complete |
| 2007 | T07MH00085 | Manufactured Home Permit | Withdrawn |
| 2007 | T07MH00086 | Manufactured Home Permit | Withdrawn |
| 2007 | T07MH00074 | Manufactured Home Permit | Canceled |
| 2007 | T07MH00075 | Manufactured Home Permit | Canceled |
| 2007 | T07OT02266 | Floodplain Use Permit | Complete |
| 2007 | T07OT02267 | Floodplain Use Permit | Complete |
| 2007 | T07MH00072 | Manufactured Home Permit | Canceled |
| 2007 | T07MH00068 | Manufactured Home Permit | Canceled |
| 2007 | T07OT02084 | Floodplain Use Permit | Complete |
| 2007 | T07MH00065 | Manufactured Home Permit | Canceled |
| 2007 | T07OT01723 | Floodplain Use Permit | Complete |
| 2007 | T07PL01416 | Residential Trade Permit | Complete |
| 2007 | T07OT00742 | Floodplain Use Permit | Complete |
| 2007 | T07OT00665 | Floodplain Use Permit | Complete |
| 2007 | T07MH00032 | Manufactured Home Permit | Complete |
| 2007 | T07MH00039 | Manufactured Home Permit | Complete |
| 2007 | T07EL00583 | Residential Trade Permit | Complete |
| 2007 | T07MH00015 | Manufactured Home Permit | Complete |
| 2007 | T07OT00215 | Floodplain Use Permit | Complete |
| 2007 | T07OT00216 | Floodplain Use Permit | Complete |
| 2007 | T07OT00217 | Floodplain Use Permit | Complete |
| 2007 | T07MH00016 | Manufactured Home Permit | Complete |
| 2007 | T07MH00017 | Manufactured Home Permit | Canceled |
| 2007 | T07MH00009 | Manufactured Home Permit | Canceled |
| 2006 | T06PL01628 | Residential Trade Permit | Complete |
| 2006 | T06OT01894 | Floodplain Use Permit | Complete |
| 2006 | T06MH00025 | Manufactured Home Permit | Complete |
| 2006 | T06CM03964 | Residential Trade Permit | Canceled |
| 2006 | T06OT01789 | Floodplain Use Permit | Complete |
| 2006 | T06OT01747 | Floodplain Use Permit | Complete |
| 2006 | T06OT01749 | Floodplain Use Permit | Complete |
| 2006 | T06OT01750 | Floodplain Use Permit | Complete |
| 2006 | T06OT01751 | Floodplain Use Permit | Complete |
| 2006 | T06OT01753 | Floodplain Use Permit | Complete |
| 2006 | T06OT01756 | Floodplain Use Permit | Complete |
| 2006 | T06OT01758 | Floodplain Use Permit | Complete |
| 2006 | T06OT01759 | Floodplain Use Permit | Complete |
| 2006 | T06OT01761 | Floodplain Use Permit | Complete |
| 2006 | T06OT01762 | Floodplain Use Permit | Complete |
| 2006 | T06OT01763 | Floodplain Use Permit | Complete |
| 2006 | T06OT01746 | Floodplain Use Permit | Complete |
| 2006 | T06OT01748 | Floodplain Use Permit | Complete |
| 2006 | T06OT01752 | Floodplain Use Permit | Complete |
| 2006 | T06OT01754 | Floodplain Use Permit | Complete |
| 2006 | T06OT01755 | Floodplain Use Permit | Complete |
| 2006 | T06OT01757 | Floodplain Use Permit | Complete |
| 2006 | T06OT01760 | Floodplain Use Permit | Complete |
| 2005 | T05CM06250 | Residential Trade Permit | Withdrawn |
| 2005 | T05CM06136 | Commercial Trade Permit | Withdrawn |
| 2005 | T05CM04373 | Residential Trade Permit | Withdrawn |
| 2005 | T05CM04374 | Residential Trade Permit | Withdrawn |
| 2005 | T05MH00027 | Manufactured Home Permit | Complete |
| 2005 | T05OT00441 | Floodplain Use Permit | Complete |
| 2005 | T05OT00442 | Floodplain Use Permit | Canceled |
| 2005 | T05OT00443 | Floodplain Use Permit | Canceled |
| 2004 | T04OT01688 | Floodplain Use Permit | Canceled |
| 2004 | T04OT01685 | Floodplain Use Permit | Canceled |
| 2004 | T04OT01687 | Floodplain Use Permit | Canceled |
| 2004 | T04OT01469 | Floodplain Use Permit | Canceled |
| 2004 | T04OT01117 | Floodplain Use Permit | Canceled |
| 2004 | T04PL00847 | Residential Trade Permit | Complete |
| 2004 | T04OT00763 | Floodplain Use Permit | Canceled |
| 2004 | T04OT00437 | Floodplain Use Permit | Canceled |
| 2004 | T04OT00438 | Floodplain Use Permit | Withdrawn |
| 2004 | T04OT00439 | Floodplain Use Permit | Canceled |
| 2004 | T04OT00440 | Floodplain Use Permit | Canceled |
| 2004 | T04OT00274 | Floodplain Use Permit | Canceled |
| 2004 | T04OT00211 | Floodplain Use Permit | Canceled |
| 2004 | T04OT00210 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01476 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01477 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01443 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01442 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01377 | Floodplain Use Permit | Canceled |
| 2003 | T03MH00134 | Manufactured Home Permit | Canceled |
| 2003 | T03OT01159 | Floodplain Use Permit | Canceled |
| 2003 | T03MH00131 | Manufactured Home Permit | Canceled |
| 2003 | T03OT01111 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01030 | Floodplain Use Permit | Canceled |
| 2003 | T03OT01031 | Floodplain Use Permit | Canceled |
| 2003 | T03MH00097 | Manufactured Home Permit | Canceled |
| 2003 | T02OT01364 | Floodplain Use Permit | Complete |
| 2003 | T03OT00625 | Floodplain Use Permit | Canceled |
| 2003 | T03PL00443 | Residential Trade Permit | Complete |
| 2003 | T03OT00344 | Floodplain Use Permit | Canceled |
| 2003 | T03OT00175 | Floodplain Use Permit | Canceled |
| 2002 | T02MH00324 | Manufactured Home Permit | Withdrawn |
| 2002 | T02MH00316 | Manufactured Home Permit | Canceled |
| 2002 | T02MH00315 | Manufactured Home Permit | Canceled |
| 2002 | T02MH00303 | Manufactured Home Permit | Canceled |
| 2002 | T02OT01104 | Floodplain Use Permit | Canceled |
| 2002 | T02MH00255 | Manufactured Home Permit | Canceled |
| 2002 | T02OT01036 | Floodplain Use Permit | Complete |
| 2002 | T02MH00148 | Manufactured Home Permit | Complete |
| 2002 | T02MH00149 | Manufactured Home Permit | Complete |
| 2002 | T02MH00103 | Manufactured Home Permit | Canceled |
| 2002 | T02MH00104 | Manufactured Home Permit | Canceled |
| 2002 | T02ME00015 | Residential Trade Permit | Complete |
| 2002 | T02ME00003 | Residential Trade Permit | Canceled |
| 2001 | T01MH00665 | Manufactured Home Permit | Complete |
| 2001 | T01MH00671 | Manufactured Home Permit | Complete |
| 2001 | T01ME01062 | Residential Trade Permit | Canceled |
| 2001 | T01MH00646 | Manufactured Home Permit | Withdrawn |
| 2001 | T01MH00647 | Manufactured Home Permit | Canceled |
| 2001 | T01ME00990 | Residential Trade Permit | Complete |
| 2001 | T01ME00964 | Residential Trade Permit | Complete |
| 2001 | T01ME00923 | Residential Trade Permit | Canceled |
| 2001 | T01MH00601 | Manufactured Home Permit | Withdrawn |
| 2001 | T01MH00598 | Manufactured Home Permit | Complete |
| 2001 | T01MH00597 | Manufactured Home Permit | Complete |
| 2001 | T01MH00587 | Manufactured Home Permit | Canceled |
| 2001 | T01MH00552 | Manufactured Home Permit | Canceled |
| 2001 | T01MH00550 | Manufactured Home Permit | Complete |
| 2001 | T01ME00786 | Residential Trade Permit | Complete |
| 2001 | T01MH00500 | Manufactured Home Permit | Canceled |
| 2001 | T01ME00777 | Residential Trade Permit | Complete |
| 2001 | T01MH00481 | Manufactured Home Permit | Complete |
| 2001 | T01ME00706 | Residential Trade Permit | Complete |
| 2001 | T01ME00705 | Residential Trade Permit | Complete |
| 2001 | T01MH00432 | Manufactured Home Permit | Canceled |
| 2001 | T01MH00433 | Manufactured Home Permit | Complete |
| 2001 | T01ME00651 | Residential Trade Permit | Canceled |
| 2001 | T01MH00413 | Manufactured Home Permit | Canceled |
| 2001 | T01ME00622 | Residential Trade Permit | Canceled |
| 2001 | T01MH00407 | Manufactured Home Permit | Complete |
| 2001 | T01ME00619 | Residential Trade Permit | Complete |
