Electrical permit history — 445 N Pantano Rd
445 N Pantano Rd, Tucson — built 1979, with 44 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
445 N Pantano Rd
Built 1979 — 1970s multifamily stock · last permitted panel/service work 2008 (finaled); a newer 2026 permit is issued · HVAC 1999 (finaled); a newer 2025 permit is expired without a final
Permanent link: Electrical permit history for 445 N Pantano Rd (aztucsonelectricalsolutions.com/property/13323111d/445-n-pantano-rd-tucson-az-85710) · Public records last checked 2026-08-17
- Parcel
- 13323111D
- Built
- 1979 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 5.74 acres
- Building area
- 65,400 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2008 permit was finalized; the permit description states “ELECTRICAL RECONNECT AND REPLACE DAMAGED BREAKER.”.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentA newer 2026 permit for the same system is recorded as “Inspections” — The work was permitted, but final completion is not confirmed. The permit description states “Need to relocate existing meter to new location on existing main meter bank. customer is currently without power.”. Last permitted 2008 (18 years ago). City inspection record: ELECTRIC - FINAL approved 2008-04-02. Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T08EL00530 — ELECTRICAL RECONNECT AND REPLACE DAMAGED BREAKER.
- Heating, cooling & mechanicalLikely dueA newer 2025 permit for the same system is recorded as “Expired” — The permit expired without a confirmed final status. The permit description states “Provide new hot water boilers and storage tanks at Laundry Pool Equip Bldg”. Last permitted 1999 (27 years ago). Contractor of record: MC COOK BOILER AND PUMP CO ,. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Equipment from before about 2010 generally runs R-22, which has not been produced since 2020 — repairs mean reclaimed refrigerant at a price that often exceeds replacing the unit. T99ME00949 — RETUBE:BOILER
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2013. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2026-06-16 (TC-COM-0626-00905) — Need to relocate existing meter to new location on existing main meter bank. customer is currently without power..
Permit history (44)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-06-16expires 2027-07-16 | TC-COM-0626-00905City permit record | Commercial BuildingNeed to relocate existing meter to new location on existing main meter bank. customer is currently without power. | Inspections | |
| 2025-12-17 | TC-COM-1225-02276City permit record | Commercial BuildingRe-pipe domestic water lines (Bldg B) | Needs resubmittal | |
| 2025-12-10 | TC-COM-1225-02222City permit record | Commercial BuildingRe-pipe domestic water lines (Master permit) | Approved - awaiting customer attention | |
| 2025-12-10 | TC-COM-1225-02223City permit record | Commercial BuildingRe-pipe domestic water supply to apartments | Expired | |
| 2025-12-10 | TC-COM-1225-02224City permit record | Commercial BuildingRe-pipe domestic water supply to apartments | Expired | |
| 2025-12-10 | TC-COM-1225-02225City permit record | Commercial BuildingRe-pipe domestic water supply to apartments | Expired | |
| 2025-12-10 | TC-COM-1225-02226City permit record | Commercial BuildingRe-pipe domestic water supply to apartments | Expired | |
| 2025-12-10 | TC-COM-1225-02227City permit record | Commercial BuildingRe-pipe domestic water supply to apartments | Expired |
Show 36 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-12-10 | TC-COM-1225-02228City permit record | Commercial BuildingRe-pipe domestic water supply to apartments | Expired | |
| 2025-12-10 | TC-COM-1225-02229City permit record | Commercial BuildingRe-pipe domestic water supply in Manager's Office | Expired | |
| 2025-12-10 | TC-COM-1225-02230City permit record | Pool / spaProvide new hot water boilers and storage tanks at Laundry Pool Equip Bldg | Expired | |
| 2025-12-10 | TC-COM-1225-02231City permit record | Pool / spaInstall new underground domestic water supply piping to existing apartment buildings, managers office from Laundry Pool Equip Bldg | Expired | |
| 2025-12-10 | TC-COM-1225-02232City permit record | Pool / spaProvide underground domestic water supply from Laundry Pool Equip Bldg to apartment buildings (Phase 2 area on site plan) | Expired | |
| 2025-12-10 | TC-COM-1225-02233City permit record | Pool / spaInstall new hot water boilers and storage tanks in Laundry Pool Equip Bldg (Phase 2 on site plan) | Needs resubmittal | |
| 2022-03-07expired 2022-09-25 | T22OT00161City permit record | Sign - Permanent1-illum V shaped DF monu sign | Expired | |
| 2019-01-22finaled | T19CM00426City permit record | COMBOT18DV07970 - FIRE DAMAGE REPAIR | Final | |
| 2018-10-11finaled | T18RW04593City permit record | ROWREPLACE 1200KVAR CAPACITOR BANK SWITCHED CAPACITOR ID 14VC306 | Final | |
| 2017-10-18finaled | T17CM07854City permit record | COMBOFIX DECK | Final | |
| 2017-06-29finaled | T17CM05059City permit record | COMBOREPAIR TO DRYER VENTS IN LAUNDRY ROOM | Final | |
| 2017-06-14finaled | T17CM04635City permit record | COMBOrepl gas line | Final | |
| 2017-05-12finaled | T17CM03776City permit record | COMBO(T17DV00862) REPLACE/REPAIR DECKING | Final | |
| 2016-10-17finaled | T16RW02050City permit record | ROWRSRP 0114 -(1) 2' X 20' TRENCH TO REPLACE GAS LINE IN DIRT NOTE: THIS SECTION OF PANTANO IS UNDER HOLIDAY RESTRICTION, HOWEVER, NPL WILL NOT BE RESTRICTING ANY LANES ON PANTANO AND WILL PARK INSIDE THE PROPERTY IN THE PARKING LOTS | Final | |
| 2016-06-09finaled | T16CM04415City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2014-10-28finaled | T14OT01351City permit record | SIGN1 ILLUM DF FREESTANDING SIGN / SIGN INSTALLED ON EXISTING BASE ENGINEERING PROVIDED | Final | |
| 2013-01-04finaled | T13CM00077City permit record | COMBORECONNECT: ELECTRIC | Final | |
| 2012-03-06 | T12EL00424City permit record | ELECTElectrical meter socket repair. | Withdrwn | |
| 2012-03-06finaled | T12EL00425City permit record | ELECTELECTRICAL METER SOCKET REPAIR. RES- (VH) | Final | |
| 2010-08-17expired 2011-05-22 | T10OT01741City permit record | SIGN18752 | Closed | |
| 2010-04-21finaled | T10OT00851City permit record | SIGN18211 | Final | |
| 2010-01-27finaled | T10OT00197City permit record | SIGN17837 | Final | |
| 2009-10-19finaled | T09OT02235City permit record | SIGN17371 | Final | |
| 2009-08-19expired 2010-05-30 | T09OT01748City permit record | SIGN17086 | Closed | |
| 2009-07-13expired 2009-08-28 | T09OT01422City permit record | SIGN16919 | Closed | |
| 2009-06-16finaled | T09OT01223City permit record | SIGN16815 | Final | |
| 2009-02-24expired 2009-05-30 | T09OT00377City permit record | SIGN16341 | Closed | |
| 2008-12-17finaled | T08BU02170City permit record | BUILDREPAIR: TO DECK OF APARTMENT BDG C T08DV09902 | Final | |
| 2008-12-01finaled | T08OT02819City permit record | SIGN15981 | Final | |
| 2008-08-27finaled | T08OT02041City permit record | SIGN15517 | Final | |
| 2008-06-04finaled | T08OT01344City permit record | SIGN15102 | Final | |
| 2008-04-01finaled | T08EL00530City permit record | Electrical reconnectELECTRICAL RECONNECT AND REPLACE DAMAGED BREAKER. | Final | |
| 2000-07-14expired 2001-02-24 | T00EL01724City permit record | ELECTSIGN:ELECTRIC:TS200007-1138 | Closed | |
| 1999-09-08finaled | T99ME01001City permit record | MECHPRESSURE VESSEL CERTIFICATE:TUC-22812,22811,22745,22744 | Final | |
| 1999-08-26finaled | T99ME00949City permit record | MECHRETUBE:BOILER | Final | |
| 1998-06-19finaled | T98EL01127City permit record | ELECTRECONNECT:ELECTRIC:APT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (42)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2025-10-27 | CE-VIO1025-04733Code enforcement case | Code enforcement case | Closed - unfounded |
| 2025-04-15 | CE-VIO0425-01554Code enforcement case | Vegetation | Closed - unfounded |
| 2025-02-24 | CE-VIO0225-00836Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-12-12 | CE-VIO1223-06860Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-01-17 | CE-VIO0123-01434Code enforcement case | Code enforcement case | Closed - resolved |
| 2021-07-28 | T21DV04816Code enforcement case | Code enforcement case | Complian |
| 2021-06-11 | T21DV03577Code enforcement case | Code enforcement case | Noverify |
| 2021-05-10 | T21DV02755Code enforcement case | Code enforcement case | Noverify |
Show 34 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2020-09-25 | T20DV06489Code enforcement case | Code enforcement case | Noverify |
| 2020-02-25 | T20DV01364Code enforcement case | Code enforcement case | Complian |
| 2019-05-16 | T19DV04044Code enforcement case | Code enforcement case | Noverify |
| 2019-05-01 | T19DV03525Code enforcement case | Code enforcement case | Complian |
| 2018-12-09 | T18DV07970Code enforcement case | Fire | Complian |
| 2018-05-09 | T18DV02651Code enforcement case | Fire | Noverify |
| 2017-10-01 | T17DV05034Code enforcement case | Code enforcement case | Complian |
| 2017-09-18 | T17DV04608Code enforcement case | Code enforcement case | Complian |
| 2017-03-02 | T17DV00862Code enforcement case | Code enforcement case | Complian |
| 2017-02-13 | T17DV00642Code enforcement case | Code enforcement case | Cancel |
| 2016-11-25 | T16DV08041Code enforcement case | Vegetation | Noverify |
| 2016-02-29 | T16DV01075Code enforcement case | Work without permit | Noverify |
| 2013-08-29 | T13DV06428Code enforcement case | Code enforcement case | Complian |
| 2011-08-22 | T11DV06573Code enforcement case | Code enforcement case | Complian |
| 2011-07-18 | T11DV05417Code enforcement case | Code enforcement case | Complian |
| 2011-04-28 | T11DV03034Code enforcement case | Code enforcement case | Noverify |
| 2011-03-15 | T11DV01621Code enforcement case | Code enforcement case | Complian |
| 2010-08-20 | T10DV05574Code enforcement case | Code enforcement case | Complian |
| 2010-04-27finaled | T10FR00809Code enforcement case | Code enforcement case | Complete |
| 2010-04-19 | T10DV02321Code enforcement case | Code enforcement case | Void |
| 2010-04-14 | T10DV02182Code enforcement case | Code enforcement case | Noverify |
| 2010-02-01 | T10DV00431Code enforcement case | Code enforcement case | Complian |
| 2009-10-22 | T09DV06048Code enforcement case | Code enforcement case | Complian |
| 2009-06-16 | T09DV03440Code enforcement case | Code enforcement case | Noverify |
| 2009-01-21 | T09DV00237Code enforcement case | Code enforcement case | Complian |
| 2008-10-17 | T08DV09902Code enforcement case | Code enforcement case | Complian |
| 2007-10-04 | T07DV10366Code enforcement case | Refuse | Noverify |
| 2007-10-04 | T07DV10370Code enforcement case | Sign | Complian |
| 2007-04-16 | T07DV03344Code enforcement case | Code enforcement case | Complian |
| 2002-07-23 | T02VL01453Code enforcement case | Sign | Complian |
| 2001-06-01 | T01VL01449Code enforcement case | Sign | Complian |
| 2000-12-07 | T00VL01939Code enforcement case | Code enforcement case | Closed |
| 2000-10-24 | T00VL01527Code enforcement case | Sign | Complian |
| 1998-10-26 | T98VL01062Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 13323111D — 44 permits on file from 1998 to 2026 (12 sign, 10 commercial building, 7 combo, 4 pool / spa) and 42 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
