Electrical permit history — 5975 S 12th Av
5975 S 12th Av, Tucson — built 2008, with 38 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
5975 S 12th Av
Permanent link: Electrical permit history for 5975 S 12th Av (aztucsonelectricalsolutions.com/property/13809002e/5975-s-12th-av-tucson-az-85706) · Public records last checked 2026-08-16
- Parcel
- 13809002E
- Built
- 2008 (earliest permit on file)
- Jurisdiction
- Tucson
- Zoning
- R-1
- Assessor use
- Misc Commercial
- Parcel size
- 8.26 acres
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 certificate of occupancy permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 certificate of occupancy permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted 2025 (1 year ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TF-FCP-1025-00938 — THIS NEW WET PIPE SPRINKLER SYSTEM PROTECTS THE NEW PUSCH RIDGE CHRISTIAN ACADEMY, WEST WING BUILDING.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2026-08-04 (TC-CFO-0826-00129) — Phase 2 West Wing Building - two story classroom building REV3: 5/28/26 REV3: Corrections to the outdoor lighting calculations and color temperature..
Permit history (38)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-08-04expires 2026-09-11 | TC-CFO-0826-00129City permit record | Certificate of OccupancyPhase 2 West Wing Building - two story classroom building REV3: 5/28/26 REV3: Corrections to the outdoor lighting calculations and color temperature. | Issued | |
| 2026-07-27 | TC-COM-0726-01181City permit record | Commercial BuildingPusch Ridge Christian Academy phase 2 north and east wings sewer connection to existing on site private sewer. (West wing has already been approved and being built.) No new water meter or water connection. | Needs resubmittal | |
| 2026-07-21finaled | TC-CFO-0726-00120City permit record | Certificate of OccupancyPhase 2 West Wing Building - two story classroom building REV3: 5/28/26 REV3: Corrections to the outdoor lighting calculations and color temperature. | Complete | |
| 2026-07-13expires 2026-09-22 | TR-UTL-0726-01145City permit record | Right-of-Way (ROW) - UtilityWO T158545 - TEP to install new above ground equipment on private property, vehicles may be parked in ROW | Issued | |
| 2026-07-01 | TF-FCP-0726-00430City permit record | Fire Construction8" Fire line to building 90 lf | Needs resubmittal | |
| 2026-06-29finaled | TC-CFO-0626-00111City permit record | Certificate of OccupancyThis project needs the okay for a Temporary Certificate of Occupancy (TCO) from a Building Inspector, Fire Inspector, Engineering Inspector and TCO level for the building. Please schedule Building Final, Fire Final, Engineering Final re-request TCO once all inspectors have given the okay for TCO. If you have any questions, please contact CDRC@tucsonaz.gov Phase 2 West Wing Building - two story classroom building | Complete | |
| 2026-05-28finaled | TR-UTL-0526-00893City permit record | Right-of-Way (ROW) - UtilityInstalling a 6" fire protection service | Complete | |
| 2026-04-13 | TC-COM-0426-00552City permit record | Commercial BuildingPhase 2 - New North and East classroom wings (West wing previously permitted) | Approved - awaiting customer attention |
Show 30 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-12-05expires 2027-02-01 | TC-UTL-1225-00113City permit record | Utilities*Please note this is being resubmitted due to some design changes. The frequencies for ITD are the exact same as the previously approved TC-UTL-0924-00084. THIS PROJECT WILL BE COMPRISED OF: CHANGES ON THE EXISTING MONOPALM : · REMOVE ALL EXISTING ANTENNAS AND RADIOS FROM SITE · REMOVE ALL EXISTING ANTENNA MOUNTING PIPES · REMOVE (3) EXISTING FACE FRAMES · INSTALL (3) NEW SITEPRO MM02 24" STANDOFFS · INSTALL (3) P396 FACE PIPES TRIMMED TO 6' · INSTALL (6) P296 RRU/DC SURGE MOUNTING PIPES · INSTALL (3) BBPM-U CROSSOVER PLATES FOR RRU PIPES · INSTALL (6) P3120 ANTENNA PIPES · INSTALL (6) FCX45-U CROSSOVERS FOR ANTENNA PIPES · INSTALL NEW FFVV-65B-R2-HG ANTENNAS ON P1 A,B,C · INSTALL NEW AIR6419 B77D+AIR6419 B77G STACKED ANTENNAS ON P6 & P8 A,B,C. · INSTALL NEW NNH4-65B-R6H4-V3 ANTENNAS ON P3 A,B,C · INSTALL NEW 4490 B5/B12A RADIO ON P1 A,B,C · INSTALL NEW 4415 B30 RADIO ON P1 A,B,C · INSTALL NEW 4478 B14 RADIO ON P3 A,B,C · INSTALL NEW 4890 B25/B66 RADIO ON P3 A,B,C · INSTALL NEW WCS-IMFT-AMT FILTERS ON P1 B. · REUSE EXISTING 2X DC6, 4X DC TRUNKS AND 1X FIBER TRUNK · INSTALL 1X DC9-48-60-24-8C-EV, 2X 6AWG6 DC TRUNKS AND 1X FIBER TRUNK · INSTALL 1X NEW DC12-48-60-0-25E · REUSE EXISTING 2X DC6, 4X DC TRUNKS AND 1X FIBER TRUNK · ADD BACK IN STEALTH FRONDS, MINIMUM OF 55 CHANGES IN THE EXISTING AT&T EQUIPMENT ENCLOSURE AREA: · REMOVE (1) EXISTING FLX21 CABINET · INSTALL 1X NEW DC12-48-60-0-25E · INSTALL (1) XMU, (1) SAU, AND (2) 6651 AND (1) 6610 IN NEW FLX42 CABINET | Inspections | |
| 2025-10-31finaled | TF-FCP-1025-00938City permit record | Fire ConstructionTHIS NEW WET PIPE SPRINKLER SYSTEM PROTECTS THE NEW PUSCH RIDGE CHRISTIAN ACADEMY, WEST WING BUILDING. | Complete | |
| 2025-10-23finaled | TF-FCP-1025-00925City permit record | Fire ConstructionInstalling new smokes, speaker strobes, pull stations, and elevator relays in new school to tie to existing fire panel | Complete | |
| 2025-10-06 | TF-FCP-1025-00881City permit record | Fire ConstructionVOID- Submit under Permit#TF-FCP-0824-00723 - Adding new fire system to new school to be tied into existing school | Void | |
| 2025-09-18 | TF-FCP-0925-00801City permit record | Fire ConstructionVOID - Submit under Permit#TF-FCP-0824-00723 - Installing speaker strobes, smokes, heats, pulls, and elevator functions in new school to tie into existing system | Void | |
| 2025-08-13expired 2026-07-26 | TR-ROW-0825-01006City permit record | Right-of-Way (ROW)Connect on-site storm drain system into ROW storm drain. | Inspections | |
| 2024-12-30expires 2027-08-05 | TC-COM-1224-02437City permit record | Commercial BuildingPhase 2 West Wing Building - two story classroom building REV3: 5/28/26 REV3: Corrections to the outdoor lighting calculations and color temperature. | In review | |
| 2024-09-23expired 2026-04-24 | TC-UTL-0924-00084City permit record | UtilitiesRemoving all existing antennas and RRUs, Mount swap, install (12) antennas, (12) RRUs, (1) DC9, (1) Fiber, (2) Power trunks, New FLX42 cabinet | Withdrawn | |
| 2024-09-09expired 2024-10-10 | TC-CFO-0924-00188City permit record | Certificate of OccupancyClassroom building 3 of previously approved phase 1 of PRCA south campus. | Issued | |
| 2024-08-29expired 2024-10-09 | TC-CFO-0824-00184City permit record | Certificate of OccupancyModification to add restrooms to 2 existing state approved modular classrooms under Phase 1 TD-DEV-0223-00144 which is in final review. This is like a TI. | Issued | |
| 2024-08-29finaled | TF-FCP-0824-00723City permit record | Fire ConstructionAdding fire alarm devices to new modular classroom building on an existing fire alarm system. | Complete | |
| 2024-08-06 | TC-CFO-0824-00165City permit record | Certificate of OccupancyThis project needs an approved Water Sterilization Report to issue a Temporary Certificate of Occupancy. Please re-request TCO once the chlorination report has been submitted and approved. Modification to add restrooms to 2 existing state approved modular classrooms under Phase 1 TD-DEV-0223-00144 which is in final review. This is like a TI. | Denied | |
| 2024-06-12finaled | TR-UTL-0624-01136City permit record | Right-of-Way (ROW) - UtilityPRJ373038-1 From TEP Pole near 5951 S 12th ave, head N and begin 295' aerial overlash. Tie in. | Complete | |
| 2024-03-27expired 2025-03-02 | TC-COM-0324-00549City permit record | Commercial BuildingClassroom building 3 of previously approved phase 1 of PRCA south campus. | Inspections | |
| 2024-01-09finaled | TC-COM-0124-00045City permit record | Commercial Building5951 S 12TH AV , CS2 TUCSON, AZ, 85706 This is for CS2 Temp Service The bus bar is bad in the existing meter pack Replace (1) meter pack like for like This inspection must be done after hours. We would like like to get this inspected today (1/9/2024) is possible | Complete | |
| 2024-01-09finaled | TC-COM-0124-00046City permit record | Commercial Building5951 S 12TH AV , CS3 CS3 Temp Power TUCSON, AZ, 85706 The bus bar is bad in the existing meter pack Replace (1) meter pack like for like This inspection must be done after hours. We would like like to get this inspected today (1/9/2024) is possible | Complete | |
| 2024-01-08 | TC-COM-0124-00034City permit record | Trade permit*VOID: YL- This is a duplicate permit to Commercial Trade Permits TC-COM-0124-00045 & TC-COM-0124-00046. This permit will be voided as all permit information/progress has been moved to permits TC-COM-0124-00045 & TC-COM-0124-00046 * -The bus bar is bad in the existing meter pack Replace (2) meter pack like for like This inspection must be done after hours. We would like like to get this inspected today (1/8/2024) is possible | Void | |
| 2023-11-09 | TC-CFO-1123-00214City permit record | Certificate of OccupancyThis project needs an approved water chlorination report to issue a Temporary Certificate of Occupancy. Please re-request once the chlorination report has been submitted and approved. Modification to add restrooms to 2 existing state approved modular classrooms under Phase 1 TD-DEV-0223-00144 which is in final review. This is like a TI. | Denied | |
| 2023-11-04finaled | TF-FCP-1123-01280City permit record | Fire ConstructionDOUBLE EXPEDITE-Titan Alarm will install devices; heats, strobes, pull stations according to the approved plans submitted to the AHJ | Complete | |
| 2023-11-01finaled | TR-ROW-1123-01315City permit record | Right-of-Way (ROW)This is a request to locate in the right of way a proposed sign previously approved by Heather Thrall under permit TS-PRM-0223-00170. Identical application package is also sent under Temporary Revocable Easement TR-RES-1123-00005 | Complete | |
| 2023-10-03finaled | TR-ROW-1023-01216City permit record | Right-of-Way (ROW)Add concrete sidewalks in ROW per TD-DEV-0223-00144 | Complete | |
| 2023-09-27finaled | TR-UTL-0923-02585City permit record | Right-of-Way (ROW) - UtilityEXCAVATE (1) 5'X5' BELL HOLE IN DIRT ROW AND (1) 38'X4''TRENCH IN ASPHALT STREET (W CALLE ALVORD) FOR GAS SERVICE AND MAIN REPLACEMENT. | Complete | |
| 2023-09-01applied 2023-02-03 · expired 2025-06-30 | TS-PRM-0223-00170Sign | Permanent Sign*Revision 1 (TRE added because sign relocated)* Install one freestanding sign | Inspections | |
| 2023-07-27applied 2023-02-13 · expired 2025-12-22 | TC-COM-0223-00631Commercial building | New constructionInstalling new 24' x 30' shade canopy (720 sf) over existing playground equipment.720 sq ft | Issued | $34,776 |
| 2023-06-15finaled | TR-UTL-0623-01788City permit record | Right-of-Way (ROW) - UtilityInstalling 8" Fire Hydrant and 2" water service with meter | Complete | |
| 2023-06-02expired 2024-04-13 | TC-COM-0623-01425City permit record | Commercial BuildingTemporary electrical connection for construction trailer. | Issued | |
| 2023-06-02expired 2024-04-08 | TC-COM-0623-01426City permit record | Commercial BuildingTemporary electrical connection CS-3 for construction modular unit. | Issued | |
| 2023-05-12finaled | TC-COM-0523-01267City permit record | Commercial BuildingModification to add restrooms to 2 existing state approved modular classrooms under Phase 1 TD-DEV-0223-00144 which is in final review. This is like a TI. | Inspections complete | |
| 2023-02-16expires 2028-08-21 | TD-DEV-0223-00144City permit record | Development Package***Restricted***Phase 2 started 1/2/25 - This is Phase 1 for a private school and is for 3 pre-manufactured classroom buildings with State of Arizona permits along with the utility hook-ups. The existing building in place is a church/school. The Master Plan is also attached for reference along with the master drainage report, master grading, NPPO. This project is only for approval to place and hook-up the modular classrooms. | Issued | |
| 2008-09-17completed 2009-09-17 | T08SE00039Special exception | Zoning Examiner Special ExceptionSE-08-39 AT&T at Holy Trinity - An application for approval of a wireless communication facility concealed within an artificial palm tree, 65 feet in height, and associated ground equipment, as a special exception land use in the R-1 Zone. - cell towerSE-08-39 AT&T at Holy Trinity | Effectuated |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel.
The permanent link and the summary above, once. No list, no follow-up unless you ask for it.
How this report was built
This is a reading of public records for parcel 13809002E — 38 permits on file from 2008 to 2026 (9 commercial building, 7 certificate of occupancy, 7 fire construction, 5 right-of-way (row) - utility) — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
