Electrical permit history — 1250 S Pantano Rd
1250 S Pantano Rd, Tucson — built 2009, with 34 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
1250 S Pantano Rd
Built 2009 — 2000s commercial stock · HVAC 2025 (finaled)
Permanent link: Electrical permit history for 1250 S Pantano Rd (aztucsonelectricalsolutions.com/property/13507439b/1250-s-pantano-rd-tucson-az-85710) · Public records last checked 2026-08-17
- Parcel
- 13507439B
- Built
- 2009 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-2
- Assessor use
- Convenience Store With Fuel Dispensing
- Parcel size
- 1.60 acres
- Building area
- 5,063 sq ft (assessor record)
- Sewer
- Connection on file (2013) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fire construction permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2025 (1 year ago). City inspection record: COT - FCON - Fire - Final approved 2025-04-08. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. TC-COM-0225-00330 — Coffee Wow Phase 2: Updated equipment and millwork to existing coffee bar. Installation of new drain manifold serving the coffee bar. Added dedicated water line and circuit for coffee wow auto clean system. Add glycol chiller and nitrogen generator for nitro coffee.
- Fire alarm & life safetyCurrentLast permitted this year (2026). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TF-FCP-0526-00362 — DOUBLE EXPEDITE - MODIFICATION OF AN EXISTING SPRINKLER MONITORING SYSTEM TO MONITOR A KITCHEN HOOD SYSTEM.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
Solar was permitted here in 2025. That means there is an existing interconnection, and the main breaker and busbar rating already carry a PV backfeed — so anything else you add (an EV charger, a heat pump) has to be checked against what is left under the 120% rule, not against the service size alone.
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2009-08-05 | $1,212,400 | — |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-05-28 (TF-FCP-0526-00362) — DOUBLE EXPEDITE - MODIFICATION OF AN EXISTING SPRINKLER MONITORING SYSTEM TO MONITOR A KITCHEN HOOD SYSTEM..
Permit history (34)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-05-28finaled | TF-FCP-0526-00362City permit record | Fire ConstructionDOUBLE EXPEDITE - MODIFICATION OF AN EXISTING SPRINKLER MONITORING SYSTEM TO MONITOR A KITCHEN HOOD SYSTEM. | Complete | |
| 2026-05-28 | TF-FCP-0526-00363City permit record | Fire ConstructionVOID - Duplicate Permit#TF-FCP-0526-00362 - SUPER EXPEDITE - QT #1460 MODIFICATION OF AN EXISTING SPRINKLER MONITORING SYSTEM TO MONITOR A KITCHEN HOOD SYSTEM. | Void | |
| 2026-02-07finaled | TF-FCP-0226-00077City permit record | Fire ConstructionInstallation of commercial kitchen hood fire suppression system | Complete | |
| 2026-01-07finaled | TC-COM-0126-00024City permit record | Addition / alterationIncludes reorganization of existing kitchen equipment and addition of new fryer units. The existing type 1 hood and wrapped ducts will be replaced with Type 1 new equipment. Rooftop equipment will remain existing. | Inspections complete | |
| 2025-12-08finaled | TR-ROW-1225-01493City permit record | Solar PVThe Tucson Police Department (TPD), partnered with Axon, will be using Next Gen Elec to install solar-powered license plate readers (LPR)/live video cameras on 22 streetlight poles around the city. DTM, Blake Richards, is aware of this project. Installing solar powered cameras on streetlight pole. Bucket truck and point control will be used during installation. | Complete | |
| 2025-12-05 | TR-UTL-1225-02085City permit record | Solar PVThe Tucson Police Department (TPD), partnered with Axon, will be using Next Gen Elec to install solar-powered license plate readers (LPR)/live video cameras on 22 streetlight poles around the city. DTM, Blake Richards, is aware of this project. | Needs resubmittal | |
| 2025-11-24 | TR-UTL-1125-02008City permit record | Solar PVThe Tucson Police Department (TPD), partnered with Axon, will be using Bluewater Telecommunications to install solar-powered license plate readers (LPR)/live video cameras on 22 streetlight poles around the city. DTM, Blake Richards, is aware of this project. The locations provided are the properties in which the light poles are closest to . Please reach out before rejecting permit for any additional information. 520-484-4410. | Void | |
| 2025-11-10 | TR-ROW-1125-01394City permit record | Solar PVThe Tucson Police Department (TPD), partnered with Axon, will be using Bluewater Telecommunications to install solar-powered license plate readers (LPR)/live video cameras on 22 streetlight poles around the city. DTM, Blake Richards, is aware of this project. | Needs resubmittal |
Show 26 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-02-17finaled | TC-COM-0225-00330City permit record | Commercial BuildingCoffee Wow Phase 2: Updated equipment and millwork to existing coffee bar. Installation of new drain manifold serving the coffee bar. Added dedicated water line and circuit for coffee wow auto clean system. Add glycol chiller and nitrogen generator for nitro coffee. | Complete | |
| 2024-06-03expired 2024-12-04 | TS-PRM-0624-00247City permit record | Sign - PermanentRemove the existing manual price changer and install new LED Electronic price changer as per attached artwork | Issued | |
| 2024-04-08finaled | TR-UTL-0424-00740City permit record | Right-of-Way (ROW) - UtilityPRJ268376-1 COX TO OVERLASH 1,561' OF AERIAL FIBER, AND TO PULL FIBER THROUGH 387' OF EXISTING CONDUIT FOR CATV SERVICE. | Complete | |
| 2023-08-14finaled | TC-COM-0823-01973City permit record | Commercial BuildingCoffee Wow Phase 1: Equipment and millwork modifications to existing coffee bar and lid bar. | Complete | |
| 2021-07-14finaled | T21CM05750City permit record | COMBOTI: Layout and Equipment Modifications to Existing Full Service Counter, Sales Floor and Checkstand | L of c | |
| 2018-11-02finaled | T18RW04925City permit record | ROWStarting on the South side of 22nd St and West of Pantano Rd riser down TEP pole and trench/bore 21' from Cox pedestal. | Final | |
| 2018-08-02finaled | T18FC00637City permit record | FIRECONSREMOVE BLUE LINE PENETRATIONS UNDER DISPENSERS, TANKS SUMPS AND TRANSITION SUMPS (DISPENSERS WILL NOT BE REMOVED) AND REPLACE WITH BRAVO PENETRATIONS- QUIKTRIP 1492 | Final | |
| 2017-11-02finaled | T17RW04888City permit record | ROWCITY OF TUCSON MEDIAN PALM CARE | Final | |
| 2016-06-30finaled | T16CM05105City permit record | COMBOTI: CONVENIENCE STORE | Final | |
| 2014-03-13finaled | T14BU00283City permit record | SPKLRAdd 3, relocate 3 fire sprinklers | Final | |
| 2014-01-08finaled | T14OT00039City permit record | SIGNRETO W/ LED / SHRINK PRICE CHANGER / ADD PANEL | Final | |
| 2013-10-11finaled | T13CM06261City permit record | COMBOTI: RETAIL | Final | |
| 2010-04-14finaled | T10BU00600City permit record | BUILDINST NEW FIRE ALARM SYSTEM | Final | |
| 2010-04-08finaled | T10BU00561City permit record | Fence / wallSCREEN WALL 45'' HIGH 18"LF | Final | |
| 2010-03-30finaled | T10OT00694City permit record | SIGN18116 (1) NON ILLUM. PROJECT ID SIGN | Final | |
| 2010-02-24finaled | T10OT00431City permit record | SIGN17974 | Final | |
| 2010-02-03expired 2010-04-04 | T10EX00039City permit record | EXCAVTRENCH 10'D (INSTALL FIRE SERVICE, WATER SERVICE AND FIRE HYDRANT) | Closed | |
| 2010-01-27finaled | T10OT00196City permit record | SIGN17835 | Final | |
| 2010-01-21finaled | T10BU00101City permit record | SPKLRInstall 197' of 6" underground | Final | |
| 2010-01-20finaled | T10BU00099City permit record | SPKLRINSTALL 65 NEW FIRE SPRINKLER HEADS. | Final | |
| 2010-01-19finaled | T10OT00132City permit record | SIGN17797 | Final | |
| 2009-12-15finaled | T09CM03298City permit record | COMBOTEMPORARY CONSTRUCTION TRAILER | Final | |
| 2009-12-15expired 2010-02-13 | T09EX00694City permit record | EXCAVEXCAVATION, BACKFILL & ALL SURFACE REPAIR PER CITY STANDARDS FOR CONSTRUCTING OFFSITE IMPROVEMENTS PER APPROVED SITE DEVELOPMENT PLAN D09-0015.0 | Closed | |
| 2009-07-24 | DS09-22City permit record | Zoning Verification Letter1250 S PANTANO RD - 1250 S PANTANO - DS 2-09-4.1 & DS 3-01.3.0 | Approved | |
| 2009-04-21 | D09-0015City permit record | Development PackageQUIKTRIP STORE 1460Originally approved 9/30/2009 | Approved | |
| 2009-04-20 | T09AN00220City permit record | ADDRNEW | Issued |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (5)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2021-04-19 | T21DV02188Code enforcement case | Refuse | Noverify |
| 2020-02-24 | T20DV01348Code enforcement case | Graffiti | Complian |
| 2014-09-24 | T14DV07909Code enforcement case | Code enforcement case | Noverify |
| 2013-10-22 | T13DV07897Code enforcement case | Graffiti | Noverify |
| 2011-04-12 | T11DV02471Code enforcement case | Sign | Noverify |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 13507439B — 34 permits on file from 2009 to 2026 (5 sign, 4 solar pv, 4 combo, 3 fire construction) and 5 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
