Electrical permit history — 3055 N Flowing Wells Rd
3055 N Flowing Wells Rd, Tucson — built 1985, with 17 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
3055 N Flowing Wells Rd
Built 1985 — 1980s multifamily stock · 17 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 3055 N Flowing Wells Rd (aztucsonelectricalsolutions.com/property/10701030a/3055-n-flowing-wells-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 10701030A
- Built
- 1985 (assessor record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 3.61 acres
- Building area
- 78,828 sq ft (assessor record)
- Sewer
- Connection on file (1952) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 commercial building permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 commercial building permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
A pool or spa was permitted in 2018. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Worth confirming
There is an electrical reconnect permit from 2015. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (3)
| Date | Price | Type |
|---|---|---|
| 2023-09-07 | $19,800,000 | Warranty Deed |
| 2020-12-07 | $11,625,000 | Warranty Deed |
| 2017-06-30 | $6,227,900 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-04-20 (TC-COM-0426-00573) — Fire Damage & Deterioration repair of 2nd flr.Balcony..
Permit history (17)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-04-20finaled | TC-COM-0426-00573City permit record | Commercial BuildingFire Damage & Deterioration repair of 2nd flr.Balcony. | Inspections complete | |
| 2024-05-15finaled | TR-UTL-0524-00968City permit record | Right-of-Way (ROW) - Utility20 signs to be put in ROW to provide notice to neighbors of upcoming TEP line siting hearing. Addresses/locations provided are the closest physical address to the sign ROW location. The signs will be 24x36" signs printed on corrugated plastic. We'd like to get the signs up the week of June 3 and have them up through the hearing, July 22. | Complete | |
| 2024-01-11finaled | TR-UTL-0124-00078City permit record | Right-of-Way (ROW) - Utility20 open house signs to be put in ROW to provide notice to neighbors of upcoming TEP open house. Addresses/locations provided are the closest physical address to the sign ROW location. The signs will be 18x24" "campaign style" (on a wire frame) type signs. We'd like to get the signs up Jan.26 or Jan.29 so they are up about two weeks prior to our open house on Feb. 8. | Complete | |
| 2023-05-18finaled | TZ-CMP-0523-00120City permit record | Zoning Verification LetterZoning Compliance Letter | Complete | |
| 2020-08-10finaled | T20RW04531City permit record | ROWN.548038- ACCESS EXISTING MH 9730 AND MH 9928 AT CORNER OF W. MIRACLE MILE AND N. FLOWING WELLS RD. FOR SPLICING WORK OF EXISTING CABLE. ADDRESS ON APP IS 4456 E BURNS ST | Final | |
| 2020-06-17finaled | T20RW03433City permit record | ROWN.548038 - JOB WILL REQUIRE ACCESS TO MH #9125 TO SPLICE AND PLACE FIBER | Final | |
| 2020-01-27finaled | T20RW00462City permit record | ROWN.628994 - JOB WILL REQUIRE ACCESS TO MH #9125 TO PLACE FIBER | Final | |
| 2019-12-17finaled | T19RW07559City permit record | ROWN.628994 - JOB WILL REQUIRE ACCESS TO MH #6730 TO PLACE FIBER. (ADOT CONFIRMED THIS IS WITHIN THE IGA AND TO PROCEED WITH A TUCSON PERMIT. NO ADOT PERMIT WILL BE ISSUED) | Final |
Show 9 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2019-11-19finaled | T19RW07093City permit record | ROWN.628994 - JOB WILL REQUIRE ACCESS TO MH #9125 TO PLACE FIBER | Final | |
| 2018-10-15 | T18OT01084City permit record | Floodplain UseFUP FOR T18CM04696 | Submitted | |
| 2018-08-15finaled | T18RW03671City permit record | Pool / spaN.382612 - Job will access Manhole to UG facilities. Then take a new Futurepath and microfiber up on pole line. After Fiber ped in place will take fibers up a pole again then over to Customer location. From a Midspan turn between last pole and 2nd to last pole, enter building and go to Phone/Server closet (Mpop-Mpoe-Demarc). ADDRESS ON APPLICATION: 2905 N FLOWING WELLS RD | Final | |
| 2018-06-15 | T18CM04696City permit record | COMBOTI: GYM TO NEW APARTMENT | Withdrwn | |
| 2016-03-23finaled | T16CM02168City permit record | COMBOELECTRIC CONNECTION | Final | |
| 2016-02-16finaled | T16OT00207City permit record | Fence / wallLETTERS ATTACHED TO SLATED FENCE ON THE EAST & SOUTH / FENCE HAS TRE / PERMITTED UNDER ACTIVITY # T15BU00020 | Final | |
| 2015-11-16finaled | T15CM07964City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2015-09-18 | T15CM06524City permit record | COMBOTEP OUTDOOR LIGHTING CODE COMPLIANCE | Withdrwn | |
| 2015-09-18finaled | T15CM06526City permit record | Electrical reconnectELECTRICAL RECONNECT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (35)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-01-30 | CE-VIO0126-00540Code enforcement case | Fire | Closed - resolved |
| 2025-05-06 | CE-VIO0525-01903Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-06-20 | CE-VIO0624-02358Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-06-09 | CE-VIO0623-03990Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-11-29 | CE-VIO1122-00695Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-07-25 | T22DV04168Code enforcement case | Code enforcement case | Complian |
| 2020-09-18 | T20DV06331Code enforcement case | Code enforcement case | Complian |
| 2018-12-18 | T18DV08115Code enforcement case | Code enforcement case | Complian |
Show 27 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2016-11-02 | T16DV07631Code enforcement case | Code enforcement case | Noverify |
| 2016-11-02 | T16DV07634Code enforcement case | Code enforcement case | Noverify |
| 2015-09-15 | T15DV06799Code enforcement case | Code enforcement case | Noverify |
| 2014-07-17 | T14DV04971Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2014-07-07 | T14DV04481Housing code violation | FIRE AT COMMERCIAL BUILDINGrecorded before 2023 | COMPLIAN |
| 2013-11-26 | T13DV08924Housing code violation | RES: MINIMUM HOUSINGNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-10-21 | T13DV07841Housing code violation | ENVIRONMENTALNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-10-17 | T13DV07787Housing code violation | MULTIPLE TYPESNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-09-03 | T13DV06487Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2013-08-15 | T13DV06059Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2013-07-18 | T13DV05163Housing code violation | EMERGENCYNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-07-17 | T13DV05107Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | CANCEL |
| 2013-07-12 | T13DV04957Housing code violation | MULTIPLE TYPESrecorded before 2023 | NOVERIFY |
| 2013-06-12 | T13DV04077Housing code violation | RES: MINIMUM HOUSINGNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-06-12 | T13DV04078Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | REFERRED |
| 2013-05-30 | T13DV03727Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2013-02-22 | T13DV01073Housing code violation | RES: MINIMUM HOUSINGNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2012-11-07 | T12DV10345Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2011-07-28 | T11DV05972Housing code violation | MULTIPLE TYPESNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2011-07-07 | T11DV05099Housing code violation | ENVIRONMENTALrecorded before 2023 | COMPLIAN |
| 2011-03-23 | T11DV01823Housing code violation | RESIDENTIAL FIRENotice of violation issued · recorded before 2023 | COMPLIAN |
| 2011-01-21 | T11DV00386Housing code violation | RES: MINIMUM HOUSINGNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2010-11-03 | T10DV07933Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2010-09-14 | T10DV06173Housing code violation | MULTIPLE TYPESrecorded before 2023 | COMPLIAN |
| 2010-08-31 | T10DV05839Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2009-04-06 | T09DV01777Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2008-02-11 | T08DV01065Housing code violation | CAR THROUGH COMMERCIAL BUILDINrecorded before 2023 | COMPLIAN |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 10701030A — 17 permits on file from 2015 to 2026 (5 row, 3 combo, 2 right-of-way (row) - utility, 2 electrical reconnect) and 35 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
