Electrical permit history — 300 E Navajo Rd
300 E Navajo Rd, Tucson — built 1994, with 34 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
300 E Navajo Rd
Built 1994 — 1990s multifamily stock · 1 open code case · 34 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 300 E Navajo Rd (aztucsonelectricalsolutions.com/property/106042660/300-e-navajo-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 106042660
- Built
- 1994 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 25 - 99 Units Subsidized Low Inc
- Parcel size
- 0.82 acres
- Building area
- 21,984 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- AE — Special Flood Hazard Area (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2011 combo permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2011 combo permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2025. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (2)
| Date | Price | Type |
|---|---|---|
| 2005-08-19 | $1,382,746 | Warranty Deed |
| 2004-04-19 | $2,300,000 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-07-29 (TF-FOP-0726-01011) — Amphi Neighborhood Painting Party.
Permit history (34)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-07-29expires 2026-09-06 | TF-FOP-0726-01011City permit record | Fire OperationalAmphi Neighborhood Painting Party | Issued | |
| 2026-07-10 | TR-ROW-0726-00805City permit record | Pool / spaThe Amphi Neighborhood Painting Party will close down the intersection of Navajo Rd. and Fontana Ave., bringing together local neighbors to install city approved traffic calming measures in the form of bollards, planters, plants, and painting to both make their streets safer and beautify their living space. Using a traffic control plan provided by Desert Barricades, we will close down the intersection to cars so people of all ages can plants the plants and paint the street. The event will run 7am to 1pm on September 5th, 2026. Traffic control set up and take down: 5am - 1:30pm | Approved | |
| 2025-01-22finaled | SP-NRP-0125-00028City permit record | Simple*Complete - Added to Utility Clearance Report* - - we need the permit to reconnect electricity, the unit its a year or more than a year without electricity - - | Complete | |
| 2024-02-14finaled | TC-COM-0224-00301City permit record | Commercial BuildingAn electrician already came, he told me that the next step was to require permission from the city to reconnect the electricity, his name is Christian Hernandez | Complete | |
| 2021-09-17finaled | T21RW04317City permit record | ROWW/O# 2122300 - REPAIR LEAKING AT NORTH SIDE OF LOT IN PAYMENT@ 6 LF EMERGENCY AFTER THE FACT | Final | |
| 2018-08-30finaled | T18CM06856City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-08-30finaled | T18CM06857City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-08-30finaled | T18CM06858City permit record | Electrical reconnectELECTRICAL RECONNECT | Final |
Show 26 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2017-08-23finaled | T17BU00409City permit record | Fence / wallBUILD 6FT ROD IRON FENCE AROUND FRONT OF BUILDING (VIOLATION# T17DV03284) | Final | |
| 2017-08-23 | T17CM06510City permit record | Fence / wallBUILD 6FT ROD IRON FENCE ALONG FRONT OF PROPERTY | Withdrwn | |
| 2017-06-22finaled | T17CM04886City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-05-16finaled | T16CM03670City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2012-09-10finaled | T12CM05643City permit record | COMBORECONNECT: ELECTRIC | Final | |
| 2011-04-11 | T11CM01047City permit record | COMBOREMODEL:SFR | Void | |
| 2011-01-27finaled | T11CM00237City permit record | COMBOREMODEL:APT T10DV08369 | Final | |
| 2011-01-27expired 2011-10-24 | T11CM00238City permit record | COMBOREMODEL:APT T10DV08369 | Expired | |
| 2011-01-27finaled | T11OT00190City permit record | FLOODPLNFLOODPLAIN USE PERMIT Interior improvement | Final | |
| 2009-03-24finaled | T09EL00640City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2006-02-16finaled | T06EL00325City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 2004-04-20finaled | T04EL00785City permit record | ELECTELECTRIC:RECONNECT 3 UNITS | Final | |
| 2002-11-15finaled | T02EL02249City permit record | ELECTGENERAL REPAIRS FOR ELECTRIC T02VL00700 | Final | |
| 2002-05-13expired 2002-11-30 | T02EL01009City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Expired | |
| 2002-02-06finaled | T02EL00270City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Final | |
| 2002-01-31finaled | T02EL00225City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 2002-01-14finaled | T02EL00083City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2002-01-14expired 2002-07-14 | T02EL00085City permit record | ELECTELECTRIC:RECONNECT | Expired | |
| 2001-12-14finaled | T01EL02953City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2001-12-03finaled | T01EL02871City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Final | |
| 2001-11-23finaled | T01PL02334City permit record | PLUMBRECONNECT:GAS LINE | Final | |
| 2001-11-01finaled | T01EL02665City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2001-04-06expired 2001-10-07 | T01EL00819City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Expired | |
| 1998-04-10expired 1998-10-07 | T98EL00624City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Expired | |
| 1997-11-12finaled | T97EL01908City permit record | ELECTRECONNECT:ELECTRIC:APARTMENTS | Final | |
| 1997-09-23finaled | T97EL01545City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (32)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2025-03-28 | CE-VIO0325-01325Code enforcement case | Code enforcement case | Active |
| 2024-12-26 | CE-VIO1224-05123Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-07-16 | CE-VIO0724-02759Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-07-16 | CE-VIO0724-02769Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-11-24 | CE-VIO1123-06608Code enforcement case | Fire | Closed - resolved |
| 2023-05-08 | CE-VIO0523-03366Code enforcement case | Electrical | Closed - resolved |
| 2019-09-12 | T19DV07222Code enforcement case | Code enforcement case | Complian |
| 2019-09-09 | T19DV07113Code enforcement case | Code enforcement case | Complian |
Show 24 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2019-09-09 | T19DV07129Code enforcement case | Code enforcement case | Referred |
| 2019-09-09 | T19DV07131Code enforcement case | Fire | Referred |
| 2018-07-12 | T18DV04043Code enforcement case | Refuse | Complian |
| 2018-01-30 | T18DV00521Code enforcement case | Electrical | Complian |
| 2017-07-28 | T17DV03276Code enforcement case | Code enforcement case | Referred |
| 2017-07-28 | T17DV03284Code enforcement case | Code enforcement case | Complian |
| 2016-12-17 | T16DV08468Code enforcement case | Code enforcement case | Complian |
| 2010-11-17 | T10DV08369Code enforcement case | Work without permit | Complian |
| 2009-07-14 | T09DV03992Code enforcement case | Code enforcement case | Complian |
| 2009-01-08 | T09DV00075Code enforcement case | Code enforcement case | Noverify |
| 2009-01-08 | T09FR00087Code enforcement case | Code enforcement case | Field |
| 2008-11-14 | T08DV10626Code enforcement case | Electrical | Complian |
| 2008-09-30 | T08DV09298Code enforcement case | Code enforcement case | Complian |
| 2008-07-01 | T08DV05595Code enforcement case | Code enforcement case | Noverify |
| 2007-10-02 | T07DV10079Code enforcement case | Code enforcement case | Complian |
| 2007-08-09 | T07DV07476Code enforcement case | Code enforcement case | Complian |
| 2007-08-03 | T07DV07220Code enforcement case | Code enforcement case | Complian |
| 2007-03-03 | T07DV02008Code enforcement case | Code enforcement case | Cancel |
| 2002-11-25 | T02VL02343Code enforcement case | Code enforcement case | Complian |
| 2002-11-25 | T02VL02344Code enforcement case | Code enforcement case | Complian |
| 2002-10-21 | T02VL02160Code enforcement case | Code enforcement case | Complian |
| 2002-06-05 | T02VL01148Code enforcement case | Code enforcement case | Closed |
| 2002-06-05 | T02VL01149Code enforcement case | Code enforcement case | Closed |
| 2002-06-05 | T02VL01150Code enforcement case | Code enforcement case | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 106042660 — 34 permits on file from 1997 to 2026 (16 elect, 5 electrical reconnect, 4 combo, 2 fence / wall) and 32 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
