Electrical permit history — 2450 E Valencia Rd
2450 E Valencia Rd, Tucson — built 1991, with 43 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
2450 E Valencia Rd
Built 1991 — 1990s commercial stock · 43 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 2450 E Valencia Rd (aztucsonelectricalsolutions.com/property/14042037b/2450-e-valencia-rd-tucson-az-85706) · Public records last checked 2026-08-17
- Parcel
- 14042037B
- Built
- 1991 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Convenience Store With Fuel Dispensing
- Parcel size
- 0.76 acres
- Building area
- 2,756 sq ft (assessor record)
- Sewer
- Connection on file (1990) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2019 row permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2019 row permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted 2019 (7 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T19FC00463 — Remove (4) 10,000 gallon underground storage tanks and associated piping.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2001-09-25 | $560,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-05-28 (TR-SWF-0526-00081) — ** ORIGINAL PERMIT (NEW INSTALL) NOT FOUND*** Verizon TUC_FAST-PARK_2_SC - Alt 1 Verizon equipment modification. Removing (2) existing antennas, installing (3) integrated and (1) omni Antenna..
Permit history (43)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-05-28 | TR-SWF-0526-00081City permit record | Right-of-Way Small Wireless** ORIGINAL PERMIT (NEW INSTALL) NOT FOUND*** Verizon TUC_FAST-PARK_2_SC - Alt 1 Verizon equipment modification. Removing (2) existing antennas, installing (3) integrated and (1) omni Antenna. | Fees paid | |
| 2025-10-02 | TR-ROW-1025-01225City permit record | Right-of-Way (ROW)61 soil samples will be collected in the City of Tucson right-of-ways in the areas surrounding the airport. Soil samples will be collected by hand from 0 - 6 inches. There will be no heavy equipment and no traffic impediment. | Void | |
| 2024-09-02finaled | TR-UTL-0924-01642City permit record | Right-of-Way (ROW) - UtilityP.122865I (KAHNA) - ACCESS EXISTING MH 11566 FOR SPLICING. | Complete | |
| 2024-08-26 | TR-UTL-0824-01597City permit record | Right-of-Way (ROW) - UtilitySmall Cell maintenance. Swapping radios like for like | Void | |
| 2024-08-22finaled | TR-UTL-0824-01583City permit record | Right-of-Way (ROW) - Utility* WRONG PERMIT TYPE* Maintenance at wireless small cell site, swapping radio like for like. Verizon TUC_FAST-PARK_2_SC | Complete | |
| 2024-08-21 | TR-ROW-0824-00971City permit record | Right-of-Way (ROW)Wireless Small Cell maintenance, swapping radios like for like. | Void | |
| 2024-04-24finaled | TR-ROW-0424-00472City permit record | Right-of-Way (ROW)Place New Anchor | Complete | |
| 2024-03-25finaled | TR-UTL-0324-00596City permit record | Right-of-Way (ROW) - UtilityCOTW Emergency Repair of 8" Waterline. | Complete |
Show 35 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2021-12-01finaled | T21RW05106City permit record | ROW1. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. 2. PLACE "BUSINESS ACCESS" SIGNS APPROPRIATELY. SEVERAL BUSINESSES ALONG ROUTE. 3. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 4. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. 5. MAINTAIN PEDESTRIAN ACCESS 6. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. 7. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 | Final | |
| 2021-05-05finaled | T21RW02176City permit record | ROWN.852073-1- AT CORNER OF E. VALENCIA AND S. TUCSON BLVD ACCESS MH 11566 TO SPLICE EXISTING CABLE. ADDRESS ON APPLICATION: 6251 S TUCSON BL PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. | Final | |
| 2020-12-16finaled | T20OT00818City permit record | SIGN1- monu gas price face replaced with EMC | Final | |
| 2020-05-22finaled | T20RW02965City permit record | ROWN.734984 JOB WILL REQUIRE ACCESS TO MH# 11566 TO SPLICE FIBER | Final | |
| 2020-04-13finaled | T20RW02092City permit record | ROW20R0915 - REPAIR LEAKING SERVICE @ 6LF IN DIRT/ASPHALT EMERGENCY - AFTER THE FACT PERMIT | Final | |
| 2019-10-28finaled | T19OT01032City permit record | Fence / wall1-ILLUM WALL SIGN | Final | |
| 2019-10-24finaled | T19RW06449City permit record | ROWINSTALLATION OF SMALL CELL EQUIPMENT MOUNTED ON EXISTING COX STRAND ON THE EAST SIDE OF 2450 E VALENCIA RD A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON | Final | |
| 2019-10-10finaled | T19RW05973City permit record | ROWJOB WILL REQUIRE ACCESS TO MH#11566 TO SPLICE FIBER A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON. | Final | |
| 2019-09-27finaled | T19RW05683City permit record | ROWACCESS TO MH#11566 TO SPLICE FIBER. | Final | |
| 2019-09-26 | T19CM07055City permit record | Commercial BuildingE - INSTALL NEW DELI CASE WITH NEW BREAKER | Expired | |
| 2019-09-11 | T19CM06625City permit record | Commercial BuildingE - INSTALL NEW DELI COOLER WITH POWER POLE | Expired | |
| 2019-07-26finaled | T19RW04154City permit record | ROWACCESS TO MH#11566 TO SPLICE FIBER. A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON. | Final | |
| 2019-06-17finaled | T19FC00463City permit record | FIRECONSRemove (4) 10,000 gallon underground storage tanks and associated piping. | Final | |
| 2019-06-10finaled | T19FC00442City permit record | FIRECONSInstall two UST for Gasoline & related piping. | Final | |
| 2019-05-23finaled | T19CM03684City permit record | COMBOREMOVAL & INSTALLATION OF TANKS | Final | |
| 2019-05-21finaled | T19RW02868City permit record | ROWACCESSING MH #11566 AND MH #11042 TO SPLICE FIBER | Final | |
| 2019-05-16finaled | T19RW02772City permit record | ROWEMERGENCY 15LF EMERGENCY SW CORNER OF THE INTERSECTION FOR E. VALENCIA RD AND S. TUCSON BL IN THE EB LANE TO REPAIR MAIN | Final | |
| 2019-04-29finaled | T19RW02357City permit record | ROWEMERGENCY 15 LF EMERGENCY SW CORNER OF THE INTERSECTION OF E. VALENCIA RD AND S. TUCSON BL IN THE DIRT SHOULDER OF PARKING LOT TO REPAIR FIRE HYDRANT ADDRESS ON APPLICATION-2450 S TUCSON BL | Final | |
| 2019-02-20finaled | T19FC00135City permit record | FIRECONSREPAIR WORK OF SUPER UNL SUMP ONLY | Final | |
| 2019-01-30finaled | T19RW00521City permit record | ROWMANHOLE ACCESS WORK ORDER TAP089 OCCHIATO/TUCSON SOUTH | Final | |
| 2019-01-25finaled | T19RW00426City permit record | ROWJOB REQUIRES ACCESS TO MH # 11566 AT 2455 E VALENCIA RD AND MH # 11042 AT 2450 E VALENCIA RD. ACCESS REQUIRED TO TO SPLICE FIBER. | Final | |
| 2019-01-16finaled | T19FO00057City permit record | FIREOPERCO2 MONITORING INSTALL + OPERATIONAL PERMIT | Final | |
| 2019-01-16finaled | T19FO00058City permit record | FIREOPERFLAMMABLE AND COMBUSTIBLE LIQ | Final | |
| 2019-01-16finaled | T19FO00059City permit record | FIREOPERLPB/PROPANE OPERATIONAL PERMIT | Final | |
| 2019-01-16 | T19FO00060City permit record | FIREOPERLPB/PROPANE OPERATIONAL PERMIT | Void | |
| 2018-09-13finaled | T18RW04125City permit record | ROWEMERGENCY S/R# 18R2771 APPROX 30' E OF 2450 E VALENCIA RD AND 50' SOUTH OF TUCSON BL BY MEDIAN AND THE FAR EAST LANE 8"; EMERGENCY MAIN REPAIR | Final | |
| 2018-07-31finaled | T18RW03371City permit record | ROWTUCSON INTERNATION AIRPORT- EAST SIDE OF TUCSON (VALECNIA-CORONA) 6501,6507,6603,6617,6631,6645,6715,6725,6735,6745,6815,6825,6835,6901,6921,6927,6937,7009,7019,7029, WEST SIDE OF TUCSON (VALENCIA-CORONA)6501,6516,6610,6624,6638,6710,6720,6730,6810,6820,6830,6840,6916,6926,6932,7004,7014,7024,7034,TRAFFIC CONTRO PLAN: USING A BUCKET TRUCK & CONES TO TAPER OFF AM TRAFFIC 50-100 FT PLACING BANNERS ON POLES | Final | |
| 2018-04-02finaled | T18RW01472City permit record | ROWN.344675 - ACCESS MANHOLE, BORE (166') BORE PIT, PLACE HAND HOLE | Final | |
| 2018-02-20finaled | T18RW00849City permit record | ROWDIG PIT IN DIRT AREA TO FIX CTL TELEPHONE CABLE | Final | |
| 2017-07-27finaled | T17RW03191City permit record | ROWTucson International Airport: East Side of Tucson (Valencia --> Corona) - Banners 1-21. West Side of Tucson (Valencia --> Corona) - Banners 22-42. | Final | |
| 2017-01-30expired 2017-07-29 | T17OT00117City permit record | Fence / wall3 - ILLUM WALL SIGNS | Expired | |
| 2016-11-18finaled | T16RW02812City permit record | ROWWe will be excavating/boring conduit = 1-2.5” approx. 175ft of bore and 30ft of open trench for Verizon Wireless from S/W corner of Valencia and Tuscon Blvd going south approx. 200ft to proposed Verizon Wireless cabinet and new proposed streetlight pole | Final | |
| 2016-03-01 | T16CM01565City permit record | COMBOCELL TOWER | Withdrwn | |
| 2016-03-01expired 2017-05-24 | T16CM01567City permit record | COMBOREMOVE AND REPLACE ANTENNAS | Expired | |
| 2010-02-04finaled | T10BU00213City permit record | TANKSREPLACE 1000 GAS PROPANE TANK & DISPENSER | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (10)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2023-09-22 | CE-VIO0923-05699Code enforcement case | Vegetation | Closed - unfounded |
| 2022-01-04 | T22DV00073Code enforcement case | Vegetation | Complian |
| 2021-11-18 | T21DV08251Code enforcement case | Refuse | Complian |
| 2021-05-06 | T21DV02693Code enforcement case | Vegetation | Noverify |
| 2020-02-12 | T20DV01036Code enforcement case | Code enforcement case | Complian |
| 2020-01-15 | T20DV00363Code enforcement case | Code enforcement case | Complian |
| 2018-11-19 | T18DV07532Code enforcement case | Electrical | Complian |
| 2015-02-24 | T15DV01301Code enforcement case | Code enforcement case | Complian |
Show 2 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2011-05-12 | T11DV03485Code enforcement case | Code enforcement case | Noverify |
| 2009-07-02finaled | T09FR02154Code enforcement case | Code enforcement case | Complete |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 14042037B — 43 permits on file from 2010 to 2026 (19 row, 4 right-of-way (row) - utility, 4 fireoper, 3 right-of-way (row)) and 10 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
