Electrical permit history — 6206 S Park Av
6206 S Park Av, Tucson — built 1950, with 220 permits on record. Review electrical, HVAC and remodel history with links to official records.
Electrical Property Screening Report · Manufactured home
6206 S Park Av
A screening report for electrical planning, assembled from public-record indicators. It is not an official record and every figure in it should be verified against the issuing agency before it is relied on.
Verify parcel data at official source ↗
Built 1950 — manufactured home · last permitted panel/service work 2013 (finaled) · HVAC 2012 (finaled) · 1 open code case
Permanent link: Electrical permit history for 6206 S Park Av (aztucsonelectricalsolutions.com/property/14023165b/6206-s-park-av-tucson-az-85706) · Public records last checked 2026-08-22
Is it time to upgrade?
- Electrical service & panelFinaled permit foundLast permitted 2013 (13 years ago). The permit describes an increase in capacity, which is the single best sign the electrical has actually been brought forward. T13CM00356 — ELECTRIC UPGRADE UP TO 200 AMP
- Heating & coolingGetting onLast permitted 2012 (14 years ago). The assessor records cooling as WARMED AND COOLED AIR and heating as Forced Air. Cooling equipment works harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T12CM07705 — REPLACE FURNACE WITH ELECTRIC FURNACE
- Water heaterLikely dueLast permitted 2011 (15 years ago). T11PL00944 — WATER HEATER:REPLACE
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. The assessor records the roof as Composition Shingle.
- Plumbing work on recordOn recordLast permitted 2012 (14 years ago). Plumbing permits cover everything from a full re-pipe to a few feet of sewer repair, so this is a record that work happened rather than a statement about the whole system. T12CM07477 — REPLACE 1 1/2" WATER LINE FOR 7 LOT SPACES T12DV09747
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitized. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
A finaled 2013 panel/service permit is on record for this parcel, which makes it unlikely the original 60–100 A equipment is still in place. That is a permit record, not an inspection — verify the installed rating and the panel brand on site before sizing anything new. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Bonding and grounding are the common finding on older units — the frame must be bonded, and the neutral and ground have to stay separated downstream of the service disconnect at the pedestal.
- Worth confirming
A pool or spa was permitted in 2025. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Worth confirming
There is an electrical reconnect permit from 2024. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
- Routine
Adding an EV charger, a mini-split, or a casita usually means looking at the pedestal service and feeder capacity rather than the panel inside the home.
- Routine
A trade permit was pulled in 2022. Trade permits cover electrical, plumbing, and mechanical work individually, so some permitted trade work has been done here since.
What to check at the panel
Everything above is read off public records. These are the things only someone standing at the panel can settle, and they take about a minute. Check them against the rating the permit above describes rather than against the era — the permit is the better evidence, and neither one is an inspection.
- The rating on the main breaker at the service pedestal, not the panel inside the home — the pedestal is the service.
- The condition of the feeder running from the pedestal to the home, and its rating. Undersizing and corrosion show up here first.
- Whether the frame is bonded, and whether neutral and ground are separated downstream of the pedestal disconnect. This is the most common finding on older units.
- Whether the water heater, dryer and range are gas or electric — no public record carries fuel type, and it is the single biggest variable in what the service can still take.
With those in hand you can run the numbers yourself. The load calculator does the NEC 220.82 optional-method calculation — the same method a permit application uses — and shows its work.
See the property
Satellite imagery © Google. Imagery can predate recent work and shows nothing about what is inside — context, not evidence.
Flood and drainage
The federal flood map and the local one are not the same map, and they do not always agree. FEMA’s is the insurance map; the City of Tucson regulates against its own, and that is the one a permit here is judged against.
- FEMA: we did not read the federal flood map for this snapshot, so no zone is shown here. That is a gap in this page, not a statement about the property. Check FEMA’s flood map for this address ↗
- Local floodplain (the City of Tucson): local floodplain mapping is not reproduced here. A property can sit outside FEMA’s zone and still be inside a locally regulated floodplain, floodway, sheet-flooding area or erosion hazard setback, so check the authority’s own map before planning work. Pima County RFCD flood hazard map for parcel 14023165B ↗ · the City of Tucson ↗
The record behind this read
- Parcel
- 14023165B
- Year constructed
- 1950 (assessor record)
- Permitting authority
- Tucson
- Zoning
- MH-1
- Living area
- 2,984 sq ft
- Cooling
- WARMED AND COOLED AIR
- Heating
- Forced Air
- Service on record
- City records show the 2013 permit was finalized; the permit description states “ELECTRIC UPGRADE UP TO 200 AMP” — an increase in capacity as described, not a confirmed installed rating.
The living area, cooling and heating above come from the Pima County Assessor’s record, as we read it on 28 Jan 2026. Each other row names its own source.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What this means for work here
Informational public-record summary — not engineering, inspection, valuation or purchasing advice, and not the official record.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What that reading rests on. The issuing offices hold 220 building permits for this parcel dated between 1997 and 2026. By category the work is trade permit (184), manufactured home (20), addition / alteration (7) and zoning compliance (4). 128 of them carry a final inspection; the other 92 were issued, expired or are still open, which is not the same as work completed. There are 33 code-enforcement cases recorded against the parcel, 1 of which is open. We do not reproduce complaint text — it routinely names people with no connection to the property.
Go straight to the records
Each link opens the issuing office’s own file for that record — dates, scope, status and inspections are theirs to publish, and they are all on the other side of these links.
Code enforcement cases (33): 2026 CE-VIO0326-01150 · 2025 CE-VIO1225-05382 · 2022 T22DV05037 · 2022 T22DV03399 · 2018 T18DV08093 · 2018 T18DV05482 · 2018 T18DV04518 · 2017 T17DV05300 · 2017 T17DV04251 · 2016 T16DV05331 · 2015 T15DV09942 · 2015 T15DV09897 · 2015 T15DV09837 · 2015 T15DV00933 · 2014 T14DV10143 · 2014 T14DV09473 · 2014 T14DV08452 · 2014 T14DV07103 · 2014 T14DV05114 · 2013 T13DV07783 · 2012 T12DV09747 · 2012 T12DV02617 · 2012 T12DV02439 · 2011 T11DV09244 · 2011 T11DV05882 · 2010 T10DV06290 · 2010 T10DV02625 · 2010 T10DV01371 · 2010 T10DV00355 · 2009 T09DV00639 · and 3 older — search the parcel at the office below
City permit record (217): 2026 SP-NRP-0226-00042 · 2025 TZ-CMP-0625-00117 · 2025 TZ-CMP-0625-00113 · 2025 SP-NRP-0525-00291 · 2025 TZ-CMP-0525-00092 · 2024 TC-RES-0924-05567 · 2022 T22CM02455 · 2022 T22CM01764 · 2022 T22CM01763 · 2022 T22CM01269 · 2022 T22CM01041 · 2022 T22CM00726 · 2021 T21CM03211 · 2021 T21CM02834 · 2021 T21CM02535 · 2020 T20CM05879 · 2020 T20CM08588 · 2020 T20CM08576 · 2020 T20CM08578 · 2020 T20CM07212 · 2020 T20CM08157 · 2020 T20CM07624 · 2020 T20CM05884 · 2020 T20CM05886 · 2020 T20CM04329 · 2020 T20CM04330 · 2020 T20CM04333 · 2020 T20CM04328 · 2020 T20CM04332 · 2020 T20CM04334 · and 187 older — search the parcel at the office below
Residential building (3): 2021 T21CM05254 · 2020 T20CM07211 · 2020 T20CM07207
Read the records yourself. We republish selected facts and record numbers so you can find the file; the issuing agency’s record controls. The files are held by City of Tucson permit record (PRO) ↗ — search the parcel number 14023165B. Permit and parcel information courtesy of the City of Tucson and Pima County; their files are the official record and control over anything summarized here.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Utility and upgrade pathElectric service here is Tucson Electric Power (TEP). A service or panel upgrade needs a TEP meter release and has to meet TEP’s service requirements — meter height and location, clearances, and the point of attachment. See TEP new-service requirements and the TEP standards notes.
In the public record: All mobile-home parks · Commercial property in 85706 · Commercial & industrial reports · Homes in 85706 · Permit data by neighborhood
Planning work at this home?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
What the flood note is not. The FEMA map linked above is the National Flood Hazard Layer — the federal insurance map. Local floodplain mapping is not reproduced here; use the authority’s own map, linked above. Nothing here is a floodplain determination, an elevation certificate, or a substitute for one. A parcel can straddle a boundary, and a Letter of Map Amendment can remove a structure the map still covers. For a determination, ask the floodplain administrator for the jurisdiction named above; for a design that has to satisfy one, that is work we do.
How this property compares nearby
Properties on S PARK AV hold 1,936 City permits on record, 588 of them since 2022.
Computed from the same public records as this report — counts and years, not an appraisal.
Complete permit record (253 entries)
Every permit and case we hold for this parcel, newest first. Each number links to the official file.
| Year | Number | Type | Status |
|---|---|---|---|
| 2026 | CE-VIO0326-01150 | Code enforcement case | Citation |
| 2026 | SP-NRP-0226-00042 | Electrical Reconnect | Approved |
| 2025 | CE-VIO1225-05382 | Code enforcement case | Closed - Resolved |
| 2025 | TZ-CMP-0625-00117 | Zoning Compliance | Complete |
| 2025 | TZ-CMP-0625-00113 | Zoning Compliance | Complete |
| 2025 | SP-NRP-0525-00291 | Electrical Reconnect | Inspections |
| 2025 | TZ-CMP-0525-00092 | Zoning Compliance | Approved |
| 2024 | TC-RES-0924-05567 | Electrical Reconnect | Complete |
| 2022 | T22DV05037 | REFUSE | COMPLIAN |
| 2022 | T22DV03399 | PROP MAINT MULTIPLE TYPES | COMPLETE |
| 2022 | T22CM02455 | Commercial Trade Permit | Complete |
| 2022 | T22CM01764 | Commercial Trade Permit | Complete |
| 2022 | T22CM01763 | Commercial Trade Permit | Complete |
| 2022 | T22CM01269 | Residential Trade Permit | Expired |
| 2022 | T22CM01041 | Residential Trade Permit | Complete |
| 2022 | T22CM00726 | Residential Trade Permit | Complete |
| 2021 | T21CM05254 | Residential Trade Permit | Issued |
| 2021 | T21CM03211 | Residential Trade Permit | Expired |
| 2021 | T21CM02834 | Residential Trade Permit | Complete |
| 2021 | T21CM02535 | Residential Trade Permit | Complete |
| 2020 | T20CM05879 | Residential Trade Permit | Expired |
| 2020 | T20CM08588 | Residential Trade Permit | Complete |
| 2020 | T20CM08576 | Residential Trade Permit | Expired |
| 2020 | T20CM08578 | Residential Trade Permit | Expired |
| 2020 | T20CM07212 | Residential Trade Permit | Complete |
| 2020 | T20CM08157 | Residential Trade Permit | Complete |
| 2020 | T20CM07624 | Residential Trade Permit | Expired |
| 2020 | T20CM07211 | Residential Trade Permit | Approved |
| 2020 | T20CM07207 | Residential Trade Permit | Approved |
| 2020 | T20CM05884 | Residential Trade Permit | Complete |
| 2020 | T20CM05886 | Residential Trade Permit | Expired |
| 2020 | T20CM04329 | Residential Trade Permit | Complete |
| 2020 | T20CM04330 | Residential Trade Permit | Complete |
| 2020 | T20CM04333 | Residential Trade Permit | Complete |
| 2020 | T20CM04328 | Residential Trade Permit | Complete |
| 2020 | T20CM04332 | Residential Trade Permit | Complete |
| 2020 | T20CM04334 | Residential Trade Permit | Complete |
| 2020 | T20CM04135 | Residential Trade Permit | Complete |
| 2019 | T19CM02765 | Residential Trade Permit | Complete |
| 2018 | T18DV08093 | RESIDENTIAL ZONING | COMPLIAN |
| 2018 | T18BU00567 | Residential Demolition | Canceled |
| 2018 | T18CM08044 | Residential Trade Permit | Complete |
| 2018 | T18CM07277 | Residential Trade Permit | Complete |
| 2018 | T18DV05482 | RES: VACANT & ABANDONED | COMPLIAN |
| 2018 | T18CM06876 | Residential Trade Permit | Complete |
| 2018 | T18CM06883 | Residential Trade Permit | Complete |
| 2018 | T18DV04518 | MULTIPLE TYPES | COMPLIAN |
| 2018 | T18CM05838 | Residential Trade Permit | Complete |
| 2018 | T18CM03094 | Residential Trade Permit | Complete |
| 2018 | T18CM00430 | Residential Trade Permit | Complete |
| 2017 | T17CM08828 | Residential Trade Permit | Complete |
| 2017 | T17DV05300 | MULTIPLE TYPES | COMPLIAN |
| 2017 | T17DV04251 | WEEDS | COMPLIAN |
| 2017 | T17CM00251 | Commercial Trade Permit | Canceled |
| 2017 | T17EL00002 | Residential Trade Permit | Withdrawn |
| 2017 | T17EL00003 | Residential Trade Permit | Canceled |
| 2016 | T16EL00210 | Residential Trade Permit | Complete |
| 2016 | T16DV05331 | RES: MINIMUM HOUSING | COMPLIAN |
| 2015 | T15DV09942 | REFUSE | NOVERIFY |
| 2015 | T15DV09897 | RES: MINIMUM HOUSING | COMPLIAN |
| 2015 | T15DV09837 | REFUSE | COMPLIAN |
| 2015 | T15CM05067 | Commercial Trade Permit | Complete |
| 2015 | T15MH00044 | Manufactured Home Permit | Complete |
| 2015 | T15CM04470 | Residential Trade Permit | Withdrawn |
| 2015 | T15BU00390 | Residential Demolition | Complete |
| 2015 | T15DV00933 | COM: VACANT & ABANDONED | COMPLIAN |
| 2014 | T14DV10143 | MULTIPLE TYPES | COURTCMP |
| 2014 | T14DV09473 | REFUSE | COMPLIAN |
| 2014 | T14DV08452 | REFUSE | COMPLIAN |
| 2014 | T14CM06086 | Residential Trade Permit | Complete |
| 2014 | T14DV07103 | WEEDS | COMPLIAN |
| 2014 | T14DV05114 | REFUSE | NOVERIFY |
| 2014 | T14CM02372 | Residential Trade Permit | Complete |
| 2014 | T14CM01295 | Residential Trade Permit | Complete |
| 2014 | T14CM01085 | Commercial Trade Permit | Complete |
| 2014 | T14CM00710 | Residential Trade Permit | Canceled |
| 2014 | T14MH00001 | Manufactured Home Permit | Canceled |
| 2013 | T13DV07783 | WORK WITHOUT PERMITS-RESIDENTL | COMPLIAN |
| 2013 | T13CM01611 | Residential Trade Permit | Complete |
| 2013 | T13CM00905 | Commercial Trade Permit | Complete |
| 2013 | T13MH00013 | Manufactured Home Permit | Complete |
| 2013 | T13CM00481 | Residential Trade Permit | Complete |
| 2013 | T13CM00356 | Residential Trade Permit | Complete |
| 2012 | T12CM07705 | Commercial Trade Permit | Complete |
| 2012 | T12CM07477 | Commercial Trade Permit | Complete |
| 2012 | T12CM06902 | Residential Trade Permit | Complete |
| 2012 | T12DV09747 | MULTIPLE TYPES | COMPLIAN |
| 2012 | T12CM04074 | Residential Trade Permit | Complete |
| 2012 | T12CM03691 | Residential Trade Permit | Canceled |
| 2012 | T12MH00044 | Manufactured Home Permit | Complete |
| 2012 | T12SA00146 | Zoning Compliance | Complete |
| 2012 | T12CM02233 | Commercial Trade Permit | Complete |
| 2012 | T12CM02185 | Residential Trade Permit | Complete |
| 2012 | T12DV02617 | COMMERCIAL ZONING | COMPLIAN |
| 2012 | T12DV02439 | RES: MINIMUM HOUSING | COMPLIAN |
| 2012 | T12CM00936 | Residential Trade Permit | Complete |
| 2012 | T12EL00157 | Commercial Trade Permit | Complete |
| 2012 | T12EL00010 | Residential Trade Permit | Complete |
| 2011 | T11DV09244 | RESIDENTIAL FIRE | COMPLIAN |
| 2011 | T11MH00068 | Manufactured Home Permit | Complete |
| 2011 | T11MH00069 | Manufactured Home Permit | Complete |
| 2011 | T11EL02895 | Residential Trade Permit | Canceled |
| 2011 | T11PL01742 | Commercial Trade Permit | Complete |
| 2011 | T11DV05882 | MULTIPLE TYPES | COMPLIAN |
| 2011 | T11MH00044 | Manufactured Home Permit | Complete |
| 2011 | T11PL00944 | Residential Trade Permit | Complete |
| 2011 | T11CM01295 | Residential Trade Permit | Canceled |
| 2011 | T11EL01128 | Residential Trade Permit | Canceled |
| 2011 | T11MH00029 | Manufactured Home Permit | Withdrawn |
| 2011 | T11CM01086 | Residential Trade Permit | Complete |
| 2011 | T11CM01072 | Residential Addition/Alteration Permit | Complete |
| 2011 | T11EL00986 | Residential Trade Permit | Complete |
| 2010 | T10EL02798 | Commercial Trade Permit | Complete |
| 2010 | T10EL02771 | Commercial Trade Permit | Complete |
| 2010 | T10MH00112 | Manufactured Home Permit | Complete |
| 2010 | T10PL01697 | Residential Trade Permit | Complete |
| 2010 | T10PL01698 | Residential Trade Permit | Complete |
| 2010 | T10EL02481 | Residential Trade Permit | Canceled |
| 2010 | T10PL01660 | Residential Trade Permit | Complete |
| 2010 | T10CM02910 | Residential Trade Permit | Complete |
| 2010 | T10EL02320 | Residential Trade Permit | Complete |
| 2010 | T10DV06290 | RESIDENTIAL FIRE | COMPLIAN |
| 2010 | T10DV02625 | RES: MINIMUM HOUSING | COMPLIAN |
| 2010 | T10EL00970 | Commercial Trade Permit | Canceled |
| 2010 | T10EL00861 | Residential Trade Permit | Complete |
| 2010 | T10DV01371 | ILLEGAL DUMPING | COMPLIAN |
| 2010 | T10PL00408 | Residential Trade Permit | Complete |
| 2010 | T10ME00107 | Residential Trade Permit | Canceled |
| 2010 | T10PL00248 | Residential Trade Permit | Canceled |
| 2010 | T10MH00023 | Manufactured Home Permit | Canceled |
| 2010 | T10EL00283 | Commercial Trade Permit | Withdrawn |
| 2010 | T10MH00016 | Manufactured Home Permit | Complete |
| 2010 | T10MH00017 | Manufactured Home Permit | Complete |
| 2010 | T10CM00276 | Residential Trade Permit | Canceled |
| 2010 | T10DV00355 | REFUSE | NOVERIFY |
| 2009 | T09CM03217 | Residential Addition/Alteration Permit | Canceled |
| 2009 | T09EL02269 | Residential Trade Permit | Complete |
| 2009 | T09CM02605 | Residential Trade Permit | Canceled |
| 2009 | T09EL01944 | Commercial Trade Permit | Complete |
| 2009 | T09CM01912 | Residential Addition/Alteration Permit | Complete |
| 2009 | T09CM01825 | Residential Trade Permit | Canceled |
| 2009 | T09MH00066 | Manufactured Home Permit | Canceled |
| 2009 | T09EL01560 | Residential Trade Permit | Withdrawn |
| 2009 | T09CM01643 | Residential Trade Permit | Withdrawn |
| 2009 | T09EL00764 | Residential Trade Permit | Complete |
| 2009 | T09PL00591 | Residential Trade Permit | Complete |
| 2009 | T09CM00642 | Residential Addition/Alteration Permit | Complete |
| 2009 | T09CM00469 | Residential Addition/Alteration Permit | Complete |
| 2009 | T09DV00639 | RESIDENTIAL ZONING | COURTCMP |
| 2009 | T09EL00205 | Residential Trade Permit | Canceled |
| 2008 | T08EL01831 | Residential Trade Permit | Complete |
| 2008 | T08DV08225 | WORK WITHOUT PERMITS-RESIDENTL | COURTCMP |
| 2008 | T08DV08118 | RES: MINIMUM HOUSING | COMPLIAN |
| 2008 | T08MH00048 | Manufactured Home Permit | Canceled |
| 2008 | T08MH00032 | Manufactured Home Permit | Complete |
| 2008 | T08MH00033 | Manufactured Home Permit | Complete |
| 2008 | T08MH00030 | Manufactured Home Permit | Complete |
| 2008 | T08MH00031 | Manufactured Home Permit | Complete |
| 2008 | T08EL00834 | Residential Trade Permit | Withdrawn |
| 2008 | T08EL00831 | Residential Trade Permit | Canceled |
| 2008 | T08EL00832 | Residential Trade Permit | Canceled |
| 2008 | T08EL00823 | Residential Trade Permit | Complete |
| 2008 | T08EL00780 | Residential Trade Permit | Canceled |
| 2008 | T08EL00641 | Residential Trade Permit | Complete |
| 2008 | T08CM01162 | Residential Trade Permit | Withdrawn |
| 2008 | T08EL00590 | Residential Trade Permit | Complete |
| 2008 | T08DV02759 | RES: VACANT & ABANDONED | COMPLIAN |
| 2008 | T08EL00502 | Residential Trade Permit | Complete |
| 2008 | T08EL00134 | Residential Trade Permit | Complete |
| 2007 | T07EL01850 | Residential Trade Permit | Canceled |
| 2006 | T06EL01982 | Commercial Trade Permit | Complete |
| 2006 | T06EL01985 | Commercial Trade Permit | Complete |
| 2006 | T06EL01987 | Commercial Trade Permit | Complete |
| 2006 | T06EL01988 | Commercial Trade Permit | Complete |
| 2006 | T06EL01983 | Commercial Trade Permit | Complete |
| 2006 | T06EL01984 | Commercial Trade Permit | Complete |
| 2006 | T06EL01986 | Commercial Trade Permit | Complete |
| 2006 | T06EL01989 | Commercial Trade Permit | Complete |
| 2006 | T06EL01990 | Commercial Trade Permit | Complete |
| 2006 | T06EL01991 | Commercial Trade Permit | Canceled |
| 2006 | T06EL01992 | Commercial Trade Permit | Complete |
| 2006 | T06EL01995 | Commercial Trade Permit | Complete |
| 2006 | T06EL01996 | Commercial Trade Permit | Canceled |
| 2006 | T06EL01997 | Commercial Trade Permit | Complete |
| 2006 | T06EL01998 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02000 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02001 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02002 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02003 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02008 | Commercial Trade Permit | Complete |
| 2006 | T06EL02011 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02012 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02013 | Commercial Trade Permit | Withdrawn |
| 2006 | T06EL02014 | Commercial Trade Permit | Canceled |
| 2006 | T06EL01993 | Commercial Trade Permit | Complete |
| 2006 | T06EL01994 | Commercial Trade Permit | Complete |
| 2006 | T06EL01999 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02005 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02006 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02007 | Commercial Trade Permit | Canceled |
| 2006 | T06EL02009 | Commercial Trade Permit | Complete |
| 2006 | T06EL02010 | Commercial Trade Permit | Complete |
| 2006 | T06EL01532 | Residential Trade Permit | Canceled |
| 2006 | T06EL01533 | Residential Trade Permit | Canceled |
| 2006 | T06EL01535 | Residential Trade Permit | Canceled |
| 2006 | T06EL01536 | Residential Trade Permit | Canceled |
| 2006 | T06EL01538 | Residential Trade Permit | Canceled |
| 2006 | T06EL01543 | Residential Trade Permit | Canceled |
| 2006 | T06EL01544 | Residential Trade Permit | Canceled |
| 2006 | T06EL01534 | Residential Trade Permit | Canceled |
| 2006 | T06EL01537 | Residential Trade Permit | Canceled |
| 2006 | T06EL01539 | Residential Trade Permit | Canceled |
| 2006 | T06EL01540 | Residential Trade Permit | Canceled |
| 2006 | T06EL01541 | Residential Trade Permit | Canceled |
| 2006 | T06EL01542 | Residential Trade Permit | Canceled |
| 2006 | T06EL01431 | Commercial Trade Permit | Canceled |
| 2006 | T06EL01412 | Residential Trade Permit | Canceled |
| 2006 | T06EL01252 | Commercial Trade Permit | Canceled |
| 2006 | T06EL01253 | Residential Trade Permit | Canceled |
| 2006 | T06EL00723 | Commercial Trade Permit | Withdrawn |
| 2006 | T06EL00724 | Commercial Trade Permit | Complete |
| 2005 | T05EL02418 | Residential Trade Permit | Canceled |
| 2005 | T05EL02395 | Residential Trade Permit | Complete |
| 2005 | T05EL02394 | Residential Trade Permit | Complete |
| 2005 | T05CM05719 | Residential Trade Permit | Canceled |
| 2005 | T05CM00676 | Residential Addition/Alteration Permit | Withdrawn |
| 2004 | T04PL01625 | Residential Trade Permit | Canceled |
| 2004 | T04EL00505 | Residential Trade Permit | Complete |
| 2004 | T04EL00506 | Residential Trade Permit | Complete |
| 2003 | T03MH00203 | Manufactured Home Permit | Withdrawn |
| 2003 | T03EL00870 | Residential Trade Permit | Complete |
| 2002 | T02EL02176 | Residential Trade Permit | Complete |
| 2002 | T02EL01730 | Residential Trade Permit | Canceled |
| 2001 | T01EL02120 | Residential Trade Permit | Complete |
| 2000 | T00PL00966 | Residential Trade Permit | Complete |
| 2000 | T00EL00862 | Residential Trade Permit | Complete |
| 2000 | T00PL00740 | Residential Trade Permit | Canceled |
| 2000 | T00EL00813 | Residential Trade Permit | Complete |
| 2000 | T00EL00011 | Residential Trade Permit | Complete |
| 2000 | T00EL00012 | Residential Trade Permit | Canceled |
| 1999 | T99PL01213 | Residential Trade Permit | Complete |
| 1999 | T99EL01047 | Residential Trade Permit | Canceled |
| 1999 | T99EL01045 | Residential Trade Permit | Complete |
| 1999 | T99EL01046 | Residential Trade Permit | Canceled |
| 1999 | T98MH00687 | Manufactured Home Permit | Complete |
| 1998 | T98CM01698 | Residential Addition/Alteration Permit | Canceled |
| 1998 | T98CM01549 | Residential Trade Permit | Complete |
| 1998 | T98EL00609 | Residential Trade Permit | Canceled |
| 1998 | T98EL00610 | Residential Trade Permit | Complete |
| 1998 | T98EL00558 | Residential Trade Permit | Complete |
| 1997 | T97EL01947 | Residential Trade Permit | Canceled |
| 1997 | T97PL01946 | Residential Trade Permit | Complete |
| 1997 | T97PL01686 | Residential Trade Permit | Complete |
prints this report — permits, comparisons and sources — as a clean document
How this report was built
This is a reading of public records for parcel 14023165B — 220 City permits on file from 1997 to 2026 and 33 code enforcement cases — assembled from the Pima County parcel file and the City of Tucson’s published permit layers together with the City’s own migrated permit archive, whose records reach back to the mid-1990s. Some records were still not read for this snapshot: City permit records before the mid-1990s were never fully digitized. The construction year, living area, cooling, heating, roof, walls on this page come from our saved copy of the Assessor’s own published data file (dated 2026-01-28). The sewer connection file and the flood map were not read for this snapshot. Absence of a permit here is NOT evidence work was never permitted — it may predate the digitized record or sit in a system this snapshot did not read. Public records snapshot taken 2026-08-22.
The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.