Electrical permit history — 6200 S Campbell Av
6200 S Campbell Av, Tucson — built 1989, with 45 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
6200 S Campbell Av
Built 1989 — 1980s multifamily stock · last permitted panel/service work 2015 (permit expired without a confirmed final) · 1 open code case
Permanent link: Electrical permit history for 6200 S Campbell Av (aztucsonelectricalsolutions.com/property/14022003j/6200-s-campbell-av-tucson-az-85706) · Public records last checked 2026-08-17
- Parcel
- 14022003J
- Built
- 1989 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 100+ Units Subsidized Low Inc
- Parcel size
- 11.00 acres
- Building area
- 196,774 sq ft (assessor record)
- Sewer
- Connection on file (2014) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- A 2015 permit expired without a confirmed final status; the permit description states “INSTALL 100 AMP MAIN BREAKER - TEP METER CHANGEOUT PROGRAM - APTS (APA)”.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionPermitted — completion not confirmedA 2015 permit specifies this work (the permit description states “INSTALL 100 AMP MAIN BREAKER - TEP METER CHANGEOUT PROGRAM - APTS (APA)”), but the available record does not show a final inspection. The permit expired without a confirmed final status. Official status: Expired. Contractor of record: SOUTHWEST ENERGY SOLUTIONS INC , *APA*. T15CM00430 — INSTALL 100 AMP MAIN BREAKER - TEP METER CHANGEOUT PROGRAM - APTS (APA)
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 commercial building permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
A pool or spa was permitted in 2020. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Worth confirming
There is an electrical reconnect permit from 2018. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2020-03-23 | $19,100,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2025-10-29 (TC-COM-1025-01988) — Repair/replace like for like due to fire damage. additional permit application due to addressing issue see permit TC-COM-0125-00201.
Permit history (45)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-10-29 | TC-COM-1025-01988City permit record | Addition / alterationRepair/replace like for like due to fire damage. additional permit application due to addressing issue see permit TC-COM-0125-00201 | Fees due | |
| 2025-10-02 | TC-COM-1025-01794City permit record | Commercial BuildingVOID - WRONG PERMIT TYPE. APPLY FOR A COMMERCIAL ADD/ALT PERMIT FOR BUILDING 6 re-stamp of TC-COM-0125-00201 for building 6 to resolve addressing issue | Void | |
| 2025-08-09finaled | TZ-CMP-0825-00145City permit record | Zoning Verification LetterZoning Verification Letter Ventura Villas | Complete | |
| 2025-01-30finaled | TC-COM-0125-00201City permit record | Commercial BuildingStairwell at 3rd floor damaged by fire. Citation issued CE-VIO0125-00285 Replace existing 5 1/8" x 12" x 8' glue lam beam. Replace 3 existing 2" x 8" x 5' trusses Replace existing 2" x 12" x 5' Fascia Replace (4) 2" x 6" deck boards Replace all existing hardware, lag bolts, hangers ext Note: All replacements will be done like for like to replace wood damaged by fire. | Complete | |
| 2024-06-10 | TC-RES-0624-03474City permit record | Trade permitVOID:YL - Unable to process, incorrect permit type. A property with more than 2 units is multi-family and considered to be commercial. Please re-apply under "Commercial Trade Permit" and utilize the commercial reconnect form linked below. Commercial reconnect Form: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/permits/commercial-permits/electrical-reconnect-information-sheet-commercial.pdf For questions: Building_Official@tucsonaz.gov ** -ELECTRIC RECONNECT | Void | |
| 2024-06-10 | TC-RES-0624-03476City permit record | Trade permitVOID:YL - Unable to process, incorrect permit type. A property with more than 2 units is multi-family and considered to be commercial. Please re-apply under "Commercial Trade Permit" and utilize the commercial reconnect form linked below. Commercial reconnect Form: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/permits/commercial-permits/electrical-reconnect-information-sheet-commercial.pdf For questions: Building_Official@tucsonaz.gov -RECONNECT ELETRIC | Void | |
| 2024-06-10expired 2025-02-16 | TC-RES-0624-03498City permit record | Residential Building - One or Two FamilyELECTRIC RECINNECT | Canceled | |
| 2024-06-10finaled | TC-RES-0624-03499City permit record | Residential Building - One or Two FamilyELECTRIC RECONNECT | Complete |
Show 37 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-05-28 | TC-RES-0524-03219City permit record | Trade permitVOID:YL - Unable to process, incorrect permit type. A property with more than 2 units is multi-family and considered to be commercial. Please re-apply under "Commercial Trade Permit" and utilize the commercial reconnect form linked below. Commercial reconnect Form: https://www.tucsonaz.gov/files/sharedassets/public/v/1/pdsd/documents/permits/commercial-permits/electrical-reconnect-information-sheet-commercial.pdf For questions: Building_Official@tucsonaz.gov -reconnect Eletric | Void | |
| 2024-04-12expired 2024-10-12 | TC-COM-0424-00666City permit record | Electrical reconnectElectrical reconnect | Issued | |
| 2024-03-04finaled | TR-UTL-0324-00435City permit record | Right-of-Way (ROW) - UtilityPRJ265729-1 Cox to Place new PED and transfer riser to new pole. | Complete | |
| 2023-08-25finaled | TC-RES-0823-07615City permit record | Residential Building - One or Two FamilyApartment with no power for six months | Complete | |
| 2023-06-22finaled | TR-ROW-0623-00898City permit record | Right-of-Way (ROW)Air-vacuum excavation of 30 utility potholes for the design phase of Tucson DOT Prop 411 Neighborhood St. Improvements Bilby Rd Modernization Project | Complete | |
| 2023-03-16finaled | TR-ROW-0323-00502City permit record | Right-of-Way (ROW)Perform 7-inch diameter soil borings to depths of approximately 3 feet below existing site grade along Bilby Road between 12th Avenue and Country Club Road to obtain soil samples for a pavement section design | Complete | |
| 2022-05-06finaled | T22CM03476City permit record | COMBOReconnect | Final | |
| 2022-02-08finaled | T22CM00969City permit record | COMBOReplaced Glulam beam damaged by fire. Cigarette was put out between the two beams which caught fire. Beam is supported by steel post with 3" top plate which supports the beams. Replaced damaged beams and fascia with like for like. Damage on second story next to unit 13208. Roof jack up existing stairs and deck, demo existing damaged beams and fascia, replaced with like for like, install new lags and bolts. Documents attached are 1. property map showing where repairs were done on property unit 13208. 2. Delmar 1-3 pictures are damage before repairs. 3. Repairs 1-5 are pictures after repairs done. | Final | |
| 2020-10-21finaled | T20RW05765City permit record | Pool / spaStarting on the South/West side of Bilby and Campbell Repair Cable 90' going East continue going South 2578' and Riser down. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. | Final | |
| 2018-02-13finaled | T18CM01115City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2017-06-16finaled | T17CM04707City permit record | COMBO(T17DV02445) FIRE DAMAGE | L of c | |
| 2016-10-31finaled | T16CM08252City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2015-11-27finaled | T15CM08337City permit record | COMBO(T15DV05929) CAR IN TO BLDG | Final | |
| 2015-04-08finaled | T15CM02296City permit record | COMBOREPLACE MAIN ELECTRIC BREAKER | Final | |
| 2015-01-21expired 2015-07-21 | T15CM00430City permit record | COMBOINSTALL 100 AMP MAIN BREAKER - TEP METER CHANGEOUT PROGRAM - APTS (APA) | Expired | |
| 2014-03-26finaled | T14CM01691City permit record | COMBOREPAIR SEWER LINE IN PARKING LOT | Final | |
| 2013-03-13 | DP13-0043City permit record | DEVPKGSITE ONLY | Closed | |
| 2013-03-13expired 2013-11-20 | T13CM01441City permit record | COMBOINSTALL NEW GUARD AND ENTRY GATES | Expired | |
| 2013-03-05finaled | T13CM01253City permit record | COMBORECONNECT ELECTRIC; APT # 4205 | Final | |
| 2012-10-02finaled | T12CM06142City permit record | COMBOREPAIR:STAIR CASES BLDG 1 THUR 13 T12DV06660 | Final | |
| 2012-05-24expired 2012-12-29 | T12OT00809City permit record | SIGNSIGN (MONUMENT SIGN) 20492 | Expired | |
| 2009-05-15finaled | T09EL01172City permit record | ELECTRECONNECT: ELECTRIC; APT# 11103 | Final | |
| 2008-10-07finaled | T08EL01924City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2008-09-16finaled | T08EL01809City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 2008-07-23finaled | T08EL01377City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2008-06-24finaled | T08EL01159City permit record | ELECTELECTRIC:RECONNECT APARTMENT | Final | |
| 2008-06-24finaled | T08EL01160City permit record | ELECTELECTRIC:RECONNECT APARTMENT | Final | |
| 2008-06-24finaled | T08EL01161City permit record | ELECTELECTRIC:RECONNECT APARTMENT | Final | |
| 2006-11-02expired 2007-05-08 | T06EL02190City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Expired | |
| 2006-02-22finaled | T06EL00358City permit record | ELECTELECTRIC:SERVICE & RECPT | Final | |
| 2003-11-19finaled | T03EL02265City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Final | |
| 2002-11-12finaled | T02EL02210City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 2002-09-19finaled | T02EL01902City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2001-07-20finaled | T01EL01918City permit record | ELECTRECONNECT:ELECTRICAL | Final | |
| 2001-06-12finaled | T01EL01530City permit record | ELECTRECONNECT:ELECTRIC APARTMENTS | Final | |
| 2001-06-07finaled | T01EL01464City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2001-04-24 | T01AN00339City permit record | ADDRNEW | Issued |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (124)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-08-03 | CE-VIO0826-03212Code enforcement case | Electrical | Closed - unfounded |
| 2026-03-13 | CE-VIO0326-01176Code enforcement case | Code enforcement case | Active |
| 2025-03-20 | CE-VIO0325-01169Code enforcement case | Fire | Closed - resolved |
| 2025-01-19 | CE-VIO0125-00285Code enforcement case | Fire | Closed - resolved |
| 2024-04-16 | CE-VIO0424-01391Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-03-28closed 2024-08-01 | CE-VIO0324-01188Code enforcement case | Code enforcement case | Closed - Resolved |
| 2024-03-28 | CE-VIO0324-01187Code enforcement case | Code enforcement case | Void |
| 2023-11-05 | CE-VIO1123-06370Code enforcement case | Code enforcement case | Closed - resolved |
116 older records are not shown here. — each links to its official file.
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 14022003J — 45 permits on file from 2001 to 2025 (13 elect, 11 combo, 4 electrical reconnect, 3 trade permit) and 124 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
