Electrical permit history — 6340 S Santa Clara Av
6340 S Santa Clara Av, Tucson — built 1982, with 33 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
6340 S Santa Clara Av
Permanent link: Electrical permit history for 6340 S Santa Clara Av (aztucsonelectricalsolutions.com/property/13803031j/6340-s-santa-clara-av-tucson-az-85706) · Public records last checked 2026-08-16
- Parcel
- 13803031J
- Built
- 1982 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 6.57 acres
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2012 floodpln permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2012 floodpln permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2009. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2026-05-05 (TC-COM-0526-00664) — A/C Change Out, Like for Like, 2 Ton Unit 39.
Permit history (33)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-05-05 | TC-COM-0526-00664City permit record | Commercial BuildingA/C Change Out, Like for Like, 2 Ton Unit 39 | Needs resubmittal | |
| 2023-11-14finaled | TD-DEV-1123-00452City permit record | Development Package10x20 premier pro tall ranch storage building (NO UTILITIES) | Complete | |
| 2023-10-16expired 2024-04-13 | TC-COM-1023-02419City permit record | Commercial BuildingVOID - DUPLICATE PERMIT TC-COM-0523-01410 ALREADY IN PROGRESS AND IS PENDING A RESUBMITTAL - Add a 10'X20' storage shed | Void | |
| 2023-06-12expired 2023-12-09 | TC-COM-0623-01482City permit record | Commercial BuildingVOID - DUPLICATE PERMIT TC-COM-0523-01410 ALREADY IN PROGRESS AND IS PENDING A RESUBMITTAL - 10x20 premier pro tall ranch storage building - | Void | |
| 2023-05-30finaled | TC-COM-0523-01410City permit record | Commercial Building10x20 premier pro tall ranch storage building (NO UTILITIES) | Complete | |
| 2022-04-14expired 2022-11-16 | T22CM02796City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-04-14expired 2022-11-16 | T22CM02797City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-04-14expired 2022-11-16 | T22CM02798City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued |
Show 25 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2022-04-14expired 2022-11-16 | T22CM02799City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-04-14expired 2022-11-16 | T22CM02800City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-04-14expired 2022-11-16 | T22CM02801City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-04-14expired 2022-11-16 | T22CM02802City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-04-14expired 2022-11-16 | T22CM02803City permit record | Commercial BuildingRemoving decaying beams on intermediate stair landings. All landings will be supported before any d | Issued | |
| 2022-03-23 | T22CM02143City permit record | COMBORemoving decaying beams on intermediate stair landings. All landings will be supported before any demo work begins. Beams will be replaced in one day. | Void | |
| 2017-01-24finaled | T17CM00587City permit record | COMBOREPLACE ELECTRICAL METER PACK | Final | |
| 2014-09-29finaled | T14CM06421City permit record | COMBOREPL MAIN BREAKER AND BUSS BAR (APA) | Final | |
| 2014-09-29finaled | T14CM06422City permit record | COMBOREPL MAIN BREAKER AND BUSS BAR (APA) | Final | |
| 2013-07-18finaled | T13CM04370City permit record | COMBOELECTRIC REPAIR FOR TWO UNITS R1: REPL 4 PACK METER PACK AND REPL 4 100 AMP MAIN BREAKERS | Final | |
| 2013-04-16finaled | T13CM02268City permit record | COMBOREPAIR SOCKET JAW | Final | |
| 2012-01-13expired 2012-08-06 | T12CM00090City permit record | COMBOVEHICLE DAMAGE REPAIR TO APARTMENT BUILDING- T11DV08674, 8667 | Expired | |
| 2012-01-13finaled | T12OT00084City permit record | FLOODPLNFLOODPLAIN USE PERMIT VEHICLE DAMAGE REPAIR TO APARTMENT BUILDING- T11DV08674, 8667 | Final | |
| 2009-11-18finaled | T09EL02538City permit record | ELECTRECONNECT: ELECTRIC APT #41 | Final | |
| 2007-08-03finaled | T07EL01446City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-08-03finaled | T07EL01447City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-08-03finaled | T07EL01448City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-08-03finaled | T07EL01449City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-08-03finaled | T07EL01450City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-08-03finaled | T07EL01451City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-08-02finaled | T07EL01436City permit record | ELECTREPL OF EXISTING ELEC FIXTURES, NO CHANGE ON ELEC LOAD | Final | |
| 2007-07-31 | T07EL01420City permit record | ELECTREPLACE: EXISTING ELECTRICAL FIXTURES | Withdrwn | |
| 2007-03-29expired 2009-03-15 | T07OT00729City permit record | SIGN12868 | Expired | |
| 2001-12-07expired 2002-02-05 | T01EX01410City permit record | EXCAVEXCAV:10 X 10 MANHOLE | Closed | |
| 1997-06-06expired 2007-10-14 | T97EL00764City permit record | ELECTELEC RECON | Closed |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (35)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2025-06-12 | CE-VIO0625-02567Code enforcement case | Vegetation | Closed - unfounded |
| 2022-09-13 | T22DV05279Code enforcement case | Code enforcement case | Complian |
| 2022-02-07 | T22DV01018Code enforcement case | Code enforcement case | Complian |
| 2019-08-20 | T19DV06595Code enforcement case | Refuse | Complian |
| 2015-11-09 | T15DV08684Code enforcement case | Code enforcement case | Complian |
| 2014-10-08 | T14DV08441Code enforcement case | Code enforcement case | Noverify |
| 2014-10-02 | T14DV08277Code enforcement case | Code enforcement case | Noverify |
| 2014-04-04 | T14DV02189Code enforcement case | Electrical | Complian |
Show 27 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2013-12-26 | T13DV09442Code enforcement case | Graffiti | Complian |
| 2013-09-12 | T13DV06807Code enforcement case | Code enforcement case | Noverify |
| 2013-05-21 | T13DV03521Code enforcement case | Graffiti | Complian |
| 2013-01-29 | T13DV00635Code enforcement case | Graffiti | Complian |
| 2012-11-29 | T12DV10793Code enforcement case | Code enforcement case | Complian |
| 2012-11-29 | T12DV10798Code enforcement case | Code enforcement case | Complian |
| 2012-06-22 | T12DV05210Code enforcement case | Code enforcement case | Complian |
| 2011-10-25 | T11DV08667Code enforcement case | Code enforcement case | Complian |
| 2011-10-25 | T11DV08674Code enforcement case | Code enforcement case | Complian |
| 2010-09-20 | T10DV06295Code enforcement case | Code enforcement case | Complian |
| 2010-07-27 | T10DV04910Code enforcement case | Code enforcement case | Complian |
| 2010-03-15 | T10DV01318Code enforcement case | Refuse | Complian |
| 2009-12-22 | T09DV07023Code enforcement case | Work without permit | Noverify |
| 2009-10-22 | T09DV06054Code enforcement case | Code enforcement case | Complian |
| 2009-01-20 | T09DV00206Code enforcement case | Code enforcement case | Noverify |
| 2008-11-21 | T08DV10864Code enforcement case | Code enforcement case | Complian |
| 2008-10-10 | T08DV09727Code enforcement case | Code enforcement case | Noverify |
| 2008-10-08 | T08DV09638Code enforcement case | Code enforcement case | Noverify |
| 2008-10-06 | T08DV09543Code enforcement case | Code enforcement case | Noverify |
| 2008-10-06 | T08DV09550Code enforcement case | Electrical | Complian |
| 2008-10-06 | T08DV09551Code enforcement case | Code enforcement case | Complian |
| 2008-09-15 | T08DV08591Code enforcement case | Code enforcement case | Complian |
| 2006-01-06 | T06DV00026Code enforcement case | Code enforcement case | Noverify |
| 2003-10-06 | T03DV00967Code enforcement case | Code enforcement case | Complian |
| 2003-02-11 | T03DV00133Code enforcement case | Code enforcement case | Complian |
| 2003-01-13 | T03DV00025Code enforcement case | Code enforcement case | Complian |
| 1998-05-21 | T98VL00050Code enforcement case | Refuse | Closed |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel.
The permanent link and the summary above, once. No list, no follow-up unless you ask for it.
How this report was built
This is a reading of public records for parcel 13803031J — 33 permits on file from 1997 to 2026 (12 commercial building, 10 elect, 7 combo, 1 development package) and 35 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
