Electrical permit history — 8330 E Escalante Rd
8330 E Escalante Rd, Tucson — built 2008, with 46 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
8330 E Escalante Rd
Build year not published — permits on file from 2008 · 46 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 8330 E Escalante Rd (aztucsonelectricalsolutions.com/property/13629003f/8330-e-escalante-rd-tucson-az-85730) · Public records last checked 2026-08-17
- Parcel
- 13629003F
- Built
- 2008 (earliest permit on file)
- Jurisdiction
- Tucson
- Zoning
- SR
- Assessor use
- Municipal Park/Recreational Property
- Parcel size
- 419.42 acres
- Sewer
- Connection on file (1991, 2002) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 fire operational permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 fire operational permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
Solar was permitted here in 2020. That means there is an existing interconnection, and the main breaker and busbar rating already carry a PV backfeed — so anything else you add (an EV charger, a heat pump) has to be checked against what is left under the 120% rule, not against the service size alone.
- Worth confirming
A pool or spa was permitted in 2013. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2026-02-19 (TZ-PMT-0226-00016) — **VOID** This project is for starting my beverage/food stand. I am working to follow all health and safety regulations and complete the required steps to get my business up and running..
Permit history (46)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-02-19 | TZ-PMT-0226-00016City permit record | Zoning Permit Annual**VOID** This project is for starting my beverage/food stand. I am working to follow all health and safety regulations and complete the required steps to get my business up and running. | Void | |
| 2026-02-03expires 2027-02-28 | TC-COM-0226-00161City permit record | Commercial BuildingInstallation of electric vehicle charger REV1: Remove 20A/1p monitoring circuit in 3/4" conduit from the 3-line and site plan. | Inspections | |
| 2025-10-13finaled | TF-FOP-1025-01341City permit record | Fire OperationalTucson Parks and Recreation Annual Boo Bash Event 520-837-8021 | Complete | |
| 2025-03-27finaled | TR-ROW-0325-00399City permit record | Right-of-Way (ROW)Renew in 90 days as of 06/08/2025 new expiration date 09/06/2025 The contractor will be installing Metro Signs for Armando Bracamonte for the City of Tucson. 1 Hour max at each location. | Complete | |
| 2024-07-19finaled | TR-ROW-0724-00827City permit record | Right-of-Way (ROW)Crew will need to excavate a 6x5 pit in the W/B right turn bay to repair a defective splice. Replacing the asphalt once complete. | Complete | |
| 2024-05-21 | TC-CFO-0524-00110City permit record | Addition / alterationThis project will not receive a TCO/C of O will only receive a Letter of completion. All inspections need to be completed. Also need to have permits TC-COM-1023-02373 and TD-DEV-1022-00001 completed. Please request LofC/CofO when all is completed. Reference Permitted Development Package TD-DEV-1022-00001. (Playground and Dog Park) Addition of new dog park and new playground at two locations within Lincoln Regional Park. Includes new fencing, playground structure, shade structure, site lighting, irrigation, and GSI features for Tucson Water's Storm to Shade. | Denied | |
| 2024-02-28finaled | TE-FPU-0224-00059City permit record | Fence / wallInstall new playground and dog park fence/equipment (164,391SF)and parking lot expansion (37,625 SF) | Complete | |
| 2024-02-16 | TR-ROW-0224-00173City permit record | Right-of-Way (ROW)(Denied - Work is not in COT Right-of-Way. Coordinate work with COT Parks and Rec. department.) 323052 Site 2 - Install Approximately 452 LF of 8" Cured in Place Pipe. The Cured in Place Pipe is a trench-less technology for sewer rehabilitation and does NOT require disturbance of the earth. Complete Bench Rehabs and also install new concrete collars on MH's 9636-09 and MH 9636-08 per PCRWRD standard detail 212. | Void |
Show 38 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2023-10-27expired 2024-04-24 | TC-COM-1023-02531City permit record | Addition / alterationVOID - Please submit this to the original permit TC-COM-0823-01905 as a revision. - Addition of steel entry arches to existing permit TC-COM-0823-01905. | Void | |
| 2023-10-09finaled | TC-COM-1023-02373City permit record | Commercial BuildingShade umbrella over playground equipment. Associated with Commercial Building Permit TC-COM-00823-01905 | Complete | |
| 2023-08-31 | TE-FPU-0823-00309City permit record | Floodplain UseOUTDOOR UMBRELLA'S CONSISTING OF (4) DOUBLE TOP CANTILEVER GORILLABRELLAS, TOTAL OF APPROX. 2,048 SQUARE FEET | Issued | |
| 2023-08-28finaled | TR-ROW-0823-01096City permit record | Right-of-Way (ROW)Sinkhole repair | Complete | |
| 2023-08-17expired 2025-01-06 | TC-COM-0823-02002City permit record | Commercial BuildingOUTDOOR UMBRELLA'S CONSISTING OF (4) DOUBLE TOP CANTILEVER GORILLABRELLAS, TOTAL OF APPROX. 2,048 SQUARE FEET | Issued | |
| 2023-08-11expired 2024-02-07 | TC-COM-0823-01964City permit record | Commercial BuildingVOID - EXISTING APPLICATION IN PROCESS UNDER PERMIT TC-COM-0823-01905 which contains the Shade Strucure in it's Scope of Work - Please make your submittal through the existing permit. - OUTDOOR SHADE STRUCTURES CONSISTING OF (4) DOUBLE TOP CANTILEVER GORILLABRELLAS, PROVIDING APPROX. 512 SQUARE FEET OF SHADE. | Void | |
| 2023-08-04finaled | TC-COM-0823-01905City permit record | Addition / alterationReference Permitted Development Package TD-DEV-1022-00001. (Playground and Dog Park) Addition of new dog park and new playground at two locations within Lincoln Regional Park. Includes new fencing, playground structure, shade structure, site lighting, irrigation, and GSI features for Tucson Water's Storm to Shade. | Complete | |
| 2023-05-11finaled | TR-ROW-0523-00744City permit record | Right-of-Way (ROW)Seal coat out to Right of way.*** | Complete | |
| 2023-03-17expires 2026-09-13 | TD-DEV-0323-00175City permit record | Development PackageTemporary Parking Expansion in Lincoln Park. | Issued | |
| 2023-03-16finaled | TR-ROW-0323-00504City permit record | Right-of-Way (ROW)REPLACE ASPHALT AND SEAL COAT OUT TO THE ROW *** | Complete | |
| 2022-11-17expired 2023-08-22 | TC-COM-1122-00136City permit record | Commercial BuildingThis project replaces existing sports lighting mounted to existing poles with led light fixtures. The total wattage will be reduced. it installs 2 new lighting control cabinets to control the retrofitted sports lights. In-grade pullboxes will be leveled, raised, and replaced as needed and all circuit splices within the pull boxes will be replaced. | Issued | |
| 2022-11-01 | TD-DEV-1122-00009City permit record | Fence / wall**VOIDED** DUE TO CUSTOMER DUPLICATE, PERMIT TD-DEV-1022-00001, WILL REMAIN ACTIVE- resubmitting under new system. Install new playground and install dog park/fence equipment at Lincoln Park. | Void | |
| 2022-10-28finaled | TD-DEV-1022-00001City permit record | Fence / wallRestricted Records/ Install new playground and dog park fence/equipment | Complete | |
| 2022-09-22finaled | T22FO00802City permit record | Fire OperationalTempry Membrane Struct & Tents - O'RIELLY CHEVROLET 10/23/22; Tents and Membrane Structures - # of Tents: 1 | Complete | |
| 2022-02-02finaled | T22FO00118City permit record | FIREOPERLINCOLN PARK CHILDREN'S OUTDOOR PERFORMANCE AREA MARCH 4-5, 2022 | Final | |
| 2021-03-17finaled | T21RW01240City permit record | ROWStarting ont he East side of S Pantano Rd, Riser up TEP pole and Overlash 850 coax going North 340' continue going East 778" and riser down INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. MAINTAIN PEDESTRIAN ACCESS | Final | |
| 2020-11-11finaled | T20CM07993City permit record | COMBOREPL CELL TOWER ANTENNAS | Final | |
| 2020-09-03finaled | T20CM05906City permit record | COMBOPV PARKING SHADE CANOPIES | L of c | |
| 2020-06-25finaled | DP20-0132City permit record | Development PackageSITE - Lincoln Park, Splash Pad, City of Tucson. | Complete | |
| 2020-06-17finaled | DP20-0128City permit record | Solar PVSITE - City of Tucson, Fred Enke Golf Course, Solar PV canopy. Well, SA-009A. | Complete | |
| 2019-11-05finaled | T19CM08190City permit record | COMBOE - NEW SPLASH PAD AND ASSOCIATED INFRASTRUCTURE | Final | |
| 2019-05-10finaled | T19CM03358City permit record | COMBOPV SHADE CANOPIES | L of c | |
| 2019-04-18finaled | DP19-0095City permit record | Solar PVSITE - City of Tucson, Clements Center, solar PV shade canopies. | Complete | |
| 2019-01-23finaled | T19RW00327City permit record | ROWA SUPER SPRINT TRIATHLON CONSIST OF A 350 YD SWIM, 6 MILE BIKE AND 1.5 MILE RUN IN THAT ORDER | Final | |
| 2018-12-26expired 2019-12-26 | T18FC01012City permit record | FIRECONSInstall a Fire Radio to Monitor the existing Fire Alarm. Connect ALM, TBL and Surpervisory from the existing FACP | Void | |
| 2017-06-16expired 2018-06-02 | DP17-0140City permit record | Development PackageSITE/8123 E POINCIANA DR | Issued | |
| 2017-06-15finaled | T17CM04667City permit record | COMBONEW PLAY STRUCTURE AND SHADE | Final | |
| 2016-05-05 | T16CM03388City permit record | COMBOINSTALL NEW GREASE INTERCEPTOR FOR GOLF COURSE | Withdrwn | |
| 2015-08-21finaled | T15CM05853City permit record | COMBODIG 120FT TRENCH AND INSTALL CONDUIT FOR ELECTRIC 20 AMP CIRCUIT | Final | |
| 2014-06-06finaled | T14BU00605City permit record | BUILDINSTALLATION OF ANSUL KITCHEN HOOD FIRE SYSTEM | Final | |
| 2013-04-16finaled | T13CM02234City permit record | COMBONEW POWER FOR SECURITY WIRES TO SPORT POLES FOR CITY PARK | Final | |
| 2013-04-11finaled | DP13-0065City permit record | Development PackageSITE FOR NEW SHADE STRUCTURE WITH ELECTRIC FOR CITY PARK | Complete | |
| 2013-04-11finaled | T13CM02164City permit record | COMBONEW SHADE STRUCTURE WITH ELECTRIC FOR CITY PARK | Final | |
| 2013-01-08finaled | T13CM00110City permit record | Pool / spaINSTALL NEW WIRE FOR POLE LIGHTS AT THE POOL | Final | |
| 2012-09-25finaled | T12CM05968City permit record | COMBOREPLACE WIRE TO LIGHT POLE DUE TO THEFT | Final | |
| 2012-08-28expired 2013-05-14 | T12CM05349City permit record | Addition / alterationADDITION: 3 RAMADAS TO ATTURBURY WASH GREENWAY | Expired | |
| 2012-06-05finaled | T12CM03231City permit record | COMBOPRIVATE SEWER | Final | |
| 2012-04-05finaled | T12CM01634City permit record | COMBOGAS PRESSURE TEST | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (9)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2020-12-01 | T20DV07719Code enforcement case | Code enforcement case | Void |
| 2016-04-22 | T16DV02531Code enforcement case | Code enforcement case | Cancel |
| 2016-04-20 | T16DV02511Code enforcement case | Code enforcement case | Complian |
| 2016-04-20 | T16DV02512Code enforcement case | Code enforcement case | Complian |
| 2016-04-20 | T16DV02513Code enforcement case | Code enforcement case | Complian |
| 2016-04-20 | T16DV02514Code enforcement case | Code enforcement case | Complian |
| 2016-03-14 | T16DV01452Code enforcement case | Code enforcement case | Complian |
| 2016-01-12 | T16DV00150Code enforcement case | Code enforcement case | Complian |
Show 1 older record
| Date | Record | What | Status |
|---|---|---|---|
| 2008-08-21 | T08DV07427Housing code violation | SIGN VIOLATIONrecorded before 2023 | COMPLIAN |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 13629003F — 46 permits on file from 2012 to 2026 (12 combo, 6 right-of-way (row), 5 commercial building, 4 addition / alteration) and 9 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
