Electrical permit history — 8840 E 22nd St
8840 E 22nd St, Tucson — built 1980, with 45 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
8840 E 22nd St
Built 1980 — 1980s commercial stock · HVAC 2017 (finaled)
Permanent link: Electrical permit history for 8840 E 22nd St (aztucsonelectricalsolutions.com/property/13606002c/8840-e-22nd-st-tucson-az-85710) · Public records last checked 2026-08-16
- Parcel
- 13606002C
- Built
- 1980 (county record)
- Jurisdiction
- Tucson
- Zoning
- O-3
- Assessor use
- Privately Owned Academic School
- Parcel size
- 37.03 acres
- Building area
- 83,067 sq ft (assessor record)
- Sewer
- Connection on file (1980, 2009) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2024 fire operational permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2017 (9 years ago). City inspection record: MECHANICAL - FINAL approved 2017-10-13. Contractor of record: WATSON REFRIGERATION COMPANY INC *APA**. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T17CM06790 — REPLACE HVAC: LIKE FOR LIKE
- Fire alarm & life safetyCurrentA newer 2024 permit for the same system is recorded as “Expired” — The permit expired without a confirmed final status. The permit description states “Extension of existing fire sprinkler system.”. Last permitted 2022 (4 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T22FC00375 — MODIFICATION TO EXISTING FIRE SPRINKLER SYSTEM TO ADD PROTECTION TO CAFETERIA.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2004-06-09 | $3,000,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-05-26 (TR-UTL-0526-00876) — REGULATOR STATION ABANDONMENT, CUT AND CAP, TO BE REMOVED FROM THE GROUND..
Permit history (45)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-05-26expired 2026-07-31 | TR-UTL-0526-00876City permit record | Right-of-Way (ROW) - UtilityREGULATOR STATION ABANDONMENT, CUT AND CAP, TO BE REMOVED FROM THE GROUND. | Inspections | |
| 2025-12-11finaled | TR-UTL-1225-02129City permit record | Right-of-Way (ROW) - Utility-SWG is replacing approximately 877 feet of 2-inch vintage pre-1970 steel pipe to facilitate the abandonment of the existing Regulator Station DR-0086, which currently feeds the system serving School St. Augustine High School. The existing station conflicts with an upcoming City of Tucson project scheduled for next year. To proceed with the station abandonment, we will need to tie the new pipe into the adjacent distribution system located in the alley next to the property, as shown in the attached snippet within the COT right-of-way. -(1) 5' x 5' bell hole in dirt. | Complete | |
| 2024-06-26expired 2025-01-25 | TF-FCP-0624-00499City permit record | Fire ConstructionExtension of existing fire sprinkler system. | Expired | |
| 2024-01-11finaled | TF-FOP-0124-00053City permit record | Fire OperationalSt Augustine Western BBQ Dinner - organizer permit | Complete | |
| 2023-03-07finaled | TF-FOP-0323-00619City permit record | Fire Operational20th Anniversary Alumni Reunion | Complete | |
| 2023-01-11finaled | TF-FOP-0123-00331City permit record | Fire OperationalFundraising Dinner | Complete | |
| 2022-06-06expired 2023-07-27 | T22FC00384City permit record | Fire ConstructionFire Alarm & Detection Systems - Add Horns and Strobes to existing non-voice fire alarm system. E Occupancy.; Fire Alarm Systems - Devices Modified: 10 | Expired | |
| 2022-05-27finaled | T22FC00375City permit record | FIRECONSMODIFICATION TO EXISTING FIRE SPRINKLER SYSTEM TO ADD PROTECTION TO CAFETERIA. | Final |
Show 37 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2021-11-29finaled | T21OT00887City permit record | C-OF-OASSISTED LIVING | C of o | |
| 2021-10-19finaled | T21RW04745City permit record | ROWSPEED FEEDBACK PROGRAM SPEED TRAILERS 8695 AND 8696 WILL BE TEMPORARILY PLACED IN ROW TO CAPTURE SPEED/VOLUME DATA 8695 WILL BE PLACED AT 8800 E 22ND ST AND BE EB FACING 8696 WILL BE PLACED AT 9401 E 22ND ST AND BE WB FACING PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | Final | |
| 2021-08-20expired 2022-10-01 | T21CM06810City permit record | Commercial BuildingTI: HIGH SCHOOL | Expired | |
| 2021-07-19finaled | T21FC00567City permit record | Addition / alterationADDITION TO EXISTING FIRE SPRINKLER SYSTEM. | Final | |
| 2021-05-13finaled | T21CM04112City permit record | COMBOInstallation of new acoustic ceilings and new led lighting using existing electrical locations | Final | |
| 2020-09-28finaled | T20RW05243City permit record | ROWSTARTING ON THE NORTH SIDE OF 22nd St AND EAST CAMINO SECO, RISER UP AND OVERLASH 858' GOING EAST CONTINUE SOUTH 1342' RISER DOWN AND TRENCH/BORE GOING EAST 20' TO OUT OF ROW. | Final | |
| 2020-02-27finaled | T20RW01246City permit record | ROWN.515273 - TRANSFER 1 CABLE. INSTALL POLE GROUND ASSEMBLY AND CABLE TAG. REMOVE OLD POLE | Final | |
| 2020-01-09finaled | T20FO00019City permit record | FIREOPERSE FUNDRAISING DINNER AND SILENT AUCTION. SET UP DATE 03.02.19 | Final | |
| 2019-07-25finaled | T19CM05271City permit record | COMBOINSTALL NEW GAS LINE | Final | |
| 2019-05-10finaled | T19RW02647City permit record | ROWStart Point Continuing from out of Row ( 8840 E 22nd St ) 75' overlash heading North , continue 500' overlash heading East, tie in . | Final | |
| 2019-02-05finaled | T19FO00126City permit record | FIREOPERSE FUNDRAISING DINNER AND SILENT AUCTION. SET UP DATE 03.02.19 | Final | |
| 2018-12-05finaled | T18FC00979City permit record | Addition / alterationFIRE ALARM SYSTEM ADDITION | Final | |
| 2018-07-19finaled | T18FC00585City permit record | FIRECONSADD FIRE SPRINKLERS TO AN EXISTING FIRE SPRINKLER SYSTEM DUE TO MODIFICATION TO TENANT. | Final | |
| 2018-06-28finaled | T18CM05086City permit record | COMBOTI: RENOVATION | L of c | |
| 2017-09-05finaled | T17CM06790City permit record | COMBOREPLACE HVAC: LIKE FOR LIKE | Final | |
| 2016-03-31finaled | T16EX01083City permit record | EXCAVGEOTECHINAL BORINGS (VERTICAL) AT 6 LOCATIONS ON 22ND ST WITH SOIL SAMPLINGS TO A DEPTH OF 3 FEET BETWEEN CAMINO SECO AND HARRISON RD. WORK ORDER # 604817004 CAPITAL PROJECT 409 BOND FY17 | Final | |
| 2016-03-31 | T16TC00791City permit record | BARRICADGEOTECHINAL BORINGS (VERTICAL) AT 6 LOCATIONS ON 22ND ST WITH SOIL SAMPLINGS TO A DEPTH OF 3 FEET BETWEEN CAMINO SECO AND HARRISON RD. WORK ORDER # 604817004 | Expired | |
| 2015-11-20finaled | T15BU01361City permit record | SPKLR150 FT OF 4" UG PIPE | Final | |
| 2015-11-05expired 2016-05-03 | T15CM07773City permit record | COMBOREPL YARD WATER LINE | Expired | |
| 2015-08-27finaled | T15BU00989City permit record | SPKLRSPRINKLERS | Final | |
| 2015-06-30finaled | T15BU00752City permit record | Addition / alterationfire alarm addition to 2nd floor | Final | |
| 2015-04-17expired 2015-07-19 | T15EX00560City permit record | EXCAVSHOULDER WIDENING, WATERLINE TIE-INS & INSTALL GAS LINE; PIA-1-2012-007 | Expired | |
| 2015-02-20expired 2016-07-05 | T15CM01143City permit record | COMBOT.I.: SCHOOL CLASSROOM REDESIGN | Expired | |
| 2015-01-08expired 2015-07-04 | T15EX00033City permit record | EXCAVCLEAR & GRUB INSTALL SEWER MAIN MANHOLES CONCRETE COLLARS (ACR&R) RELOCATE FIRE HYDRANT & REPLACE DETECTOR LOOP | Expired | |
| 2013-10-15expired 2013-12-14 | T13EX01091City permit record | EXCAVSt. Augustine Catholic High School Offsite Improvements For the installation, back-filling, grading from property line to property line, and all clean-up necessary to install those improvements as shown on city of Tucson approved Plan I-2013-005 (all in accordance with Pima County/City of Tucson Standards and Specifications and details). Construction inspection will be performed by the City of Tucson Department of Transportation in accordance with City of Tucson standard and specifications. Any required special inspections shall be performed by the developer's engineer of record. The developer/contractor shall be responsible for the backfill of all wet and dry utility trenches per Pima County/City of Tucson Standards and Specifications for Public Improvements. Compaction and material testing reports and construction surveillance notes pertaining to the backfilling of the utility trenches must be submitted to the City of Tucson DOT Permit and Codes Section for review prior to the start of roadway subgrade preparation work. THIS PERMIT MUST BE RENEWED EVERY 180 DAYS TO REMAIN VALID. | Closed | |
| 2013-04-08finaled | DP13-0058City permit record | Development PackageGRADING/SWPPP | Complete | |
| 2013-01-28finaled | DP13-0016City permit record | Development PackageST. AUGUSTINE CATHOLIC HIGH SCHOOL | Complete | |
| 2009-10-21finaled | T09BU01570City permit record | BUILDFIRE ALARM NEW MULTI-PURPOSE BLDG | Final | |
| 2009-10-13finaled | T09EL02275City permit record | ELECTSERVICE:ELECTRIC FOR WELL SITE | Final | |
| 2009-08-18finaled | T09BU01224City permit record | SPKLRINSTALL 418 FEET OF 6 INCH UNDERGROUND. | Final | |
| 2009-08-06finaled | T09BU01156City permit record | SPKLRInstall 152 fire sprinklers | Final | |
| 2009-04-17finaled | T09BU00571City permit record | GRADSWPPGRADING:ST AUGUSTINE HS MULTIPURPOSE BLD 3481CY CUT & 3864CY FILL | Final | |
| 2009-04-15finaled | T09CM00841City permit record | COMBONEW: GYM/MULTI PURPOSE ROOM | C of o | |
| 2009-04-10finaled | T09OT00710City permit record | SIGN16518 | Final | |
| 2009-03-24 | T09BU00424City permit record | DEMODEMO:PARKING LOT W/WATER LINE | Withdrwn | |
| 2009-03-13 | T09AN00136City permit record | ADDRNEW | Issued | |
| 2009-03-13finaled | T09CM00578City permit record | COMBOSITE - ST AUGUSTINE HS MULTIPURPOSE BLD | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (9)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2021-08-23 | T21DV05641Code enforcement case | Vegetation | Complian |
| 2020-11-03 | T20DV07198Code enforcement case | Refuse | Complian |
| 2019-05-01 | T19DV03522Code enforcement case | Vegetation | Referred |
| 2018-09-12 | T18DV05626Code enforcement case | Vegetation | Referred |
| 2010-10-14finaled | T10FR02096Code enforcement case | Code enforcement case | Complete |
| 2010-04-16finaled | T10FR00758Code enforcement case | Code enforcement case | Complete |
| 2009-11-24finaled | T09FR03647Code enforcement case | Fire | Complete |
| 2009-09-01 | T09DV05075Code enforcement case | Sign | Complian |
Show 1 older record
| Date | Record | What | Status |
|---|---|---|---|
| 2008-10-09finaled | T08FR03657Code enforcement case | Fire | Complete |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, once. No list, no follow-up unless you ask for it.
How this report was built
This is a reading of public records for parcel 13606002C — 45 permits on file from 2009 to 2026 (8 combo, 4 row, 4 excav, 4 spklr) and 9 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
