Electrical permit history — 7150 E 22nd St
7150 E 22nd St, Tucson — built 2008, with 48 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
7150 E 22nd St
Built 2008 — 2000s commercial stock · last permitted panel/service work 2001 (permit expired without a confirmed final)
Permanent link: Electrical permit history for 7150 E 22nd St (aztucsonelectricalsolutions.com/property/13508452b/7150-e-22nd-st-tucson-az-85710) · Public records last checked 2026-08-16
- Parcel
- 13508452B
- Built
- 2008 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-2
- Assessor use
- Auto/Light Truck Dealership
- Parcel size
- 6.30 acres
- Building area
- 209,980 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- A 2001 permit expired without a confirmed final status; the permit description states “UPGRADE:ELECTRIC TO 400 AMP” — an increase in capacity as described, not a confirmed installed rating.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionPermitted — completion not confirmedA 2001 permit specifies this work (the permit description states “UPGRADE:ELECTRIC TO 400 AMP”), but the available record does not show a final inspection. The permit expired without a confirmed final status. Official status: Expired. City inspection record: last recorded inspection 2002-01-25; no approved final is shown. Contractor of record: MEHL ELECTRIC SERVICE ''T''. T01EL02496 — UPGRADE:ELECTRIC TO 400 AMP
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fire operational permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Recorded sales (2)
| Date | Price | Type |
|---|---|---|
| 2005-02-03 | $700,625 | Special Warranty Deed |
| 2001-01-18 | $285,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-04-22 (TR-UTL-0426-00701) — WO T180903. TEP will remove 1 pole from ROW with no sidewalk impact. Dig a 2’X2’-6’ deep hole. 06/24/2026 - Request for 90 Day Renewal as of 07/05/2026.
Permit history (48)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-04-22expires 2026-10-03 | TR-UTL-0426-00701City permit record | Right-of-Way (ROW) - UtilityWO T180903. TEP will remove 1 pole from ROW with no sidewalk impact. Dig a 2’X2’-6’ deep hole. 06/24/2026 - Request for 90 Day Renewal as of 07/05/2026 | Issued | |
| 2026-02-27finaled | TF-FOP-0226-00307City permit record | Fire OperationalDesert Toyota - Tents (2) | Complete | |
| 2025-02-26finaled | TF-FOP-0225-00284City permit record | Fire OperationalTents | Complete | |
| 2024-04-23finaled | TF-FOP-0424-00463City permit record | Fire OperationalDesert Toyota - tent - special events vendor | Complete | |
| 2024-02-02finaled | TR-UTL-0224-00224City permit record | Right-of-Way (ROW) - UtilityPRJ265513-1 COX TO REPAIR/REPLACE AERIAL CROSSING FOR CATV CONDUIT FOR SYSTEM TIE | Complete | |
| 2023-05-23finaled | TF-FOP-0523-01057City permit record | Fire OperationalTent vehicle display | Complete | |
| 2022-05-17finaled | T22FO00463City permit record | FIREOPERDESERT TOYOTA OF TUCSON 5/18/22 | Final | |
| 2021-05-13finaled | T21FO00283City permit record | FIREOPERDESERT TOYOTA 2 TENTS FOR SALE DISPLAY 05.19.21 | Final |
Show 40 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2021-03-25expired 2021-09-21 | T21OT00226City permit record | Sign - Permanent1- new DF monu sign | Expired | |
| 2020-05-11finaled | T20FO00260City permit record | FIREOPER2 Tents Sales - display. Desert toyota 05/18/20 | Final | |
| 2020-01-15 | T20RW00258City permit record | ROWTEP will install a 36"x48" temporary project notification sign on two 8' steel posts, holes for the posts will be 1' wide and 2' deep. | Void | |
| 2019-04-24finaled | T19FO00301City permit record | FIREOPERDESERT TOYOTA 2 TENTS 04.24.19 | Final | |
| 2018-05-14finaled | T18FO00407City permit record | FIREOPERSALE - DISPLAY 2 TENTS SETUP DATE 5/19/18 | Final | |
| 2017-05-18finaled | T17FO00437City permit record | FIREOPERSALE-DISPLAY TENTS - 2 SET UP DATE 5/19/17 | Final | |
| 2016-05-20finaled | T16BU00790City permit record | TENTSTENT | Final | |
| 2015-05-21finaled | T15BU00573City permit record | TENTSTENT | Final | |
| 2015-02-13 | T15TC00553City permit record | BARRICADStarting at the pole on The S/W side of Juarez and Kolb Rd. Overlashing new fiber on TEP poles going north on the W/side of Kolb Rd approx. 970ft. Then aerial attachment continues S/E approx. 160ft and then south 161ft. Riser down pole and continues east in exisiting conduit out of ROW. | Expired | |
| 2014-05-22finaled | T14BU00535City permit record | TENTSTENT | Final | |
| 2014-05-12 | T14BU00494City permit record | TENTSTENT 30' X 30' | Void | |
| 2014-04-22expired 2014-10-20 | T14BU00426City permit record | TENTSTENT 40' X 40' | Expired | |
| 2013-05-09finaled | T13BU00543City permit record | TENTS2 TEMP CANOPIES | Final | |
| 2012-03-23finaled | T12BU00388City permit record | TENTS2 TEMP CANOPIES | Final | |
| 2011-06-06expired 2012-07-18 | T11CM01780City permit record | Solar PVADD; SOLAR TO COMMERCIAL BUILDING | Expired | |
| 2011-05-25finaled | T11BU00701City permit record | TENTS2 CANOPY 40' X 40' & 30' X 30' | Final | |
| 2010-05-26finaled | T10BU00859City permit record | TENTSTEMP TENTS 40' X 40' & 30' X 30' | Final | |
| 2009-08-27finaled | T09BU01282City permit record | TENTSINTALL:2 TENTS (30X30 & 40X40) | Final | |
| 2009-05-22finaled | T09EL01259City permit record | ELECTELECTRIC:ADDING 4 TO ILLUMINATE OUTDOOR FLAG PER FEDERAL GUIDELINES. | Final | |
| 2009-02-02finaled | T09OT00215City permit record | SIGN16233 | Final | |
| 2009-01-13finaled | T09OT00064City permit record | SIGN16158 | Final | |
| 2008-09-03finaled | T08OT02092City permit record | SIGN15539 | Final | |
| 2008-08-11finaled | T08OT01888City permit record | SIGN15421 | Final | |
| 2008-06-03finaled | T08OT01326City permit record | SIGN15087 | Final | |
| 2008-05-27finaled | T08OT01264City permit record | SIGN15050 | Final | |
| 2008-05-19 | T08CM01609City permit record | COMBOCAFE INSIDE CAR DEALERSHIP | Withdrwn | |
| 2004-06-04finaled | T04OT01119City permit record | SIGNSIGN:7263 | Final | |
| 2004-06-03finaled | T04OT01108City permit record | SIGNSIGN:7255 | Final | |
| 2004-03-11finaled | T04OT00511City permit record | SIGNSIGN:6849 | Final | |
| 2004-03-11finaled | T04OT00510City permit record | SIGNSIGN:6848 | Final | |
| 2002-10-07finaled | T02OT01591City permit record | SIGNSIGN:#4569 | Final | |
| 2002-09-30expired 2003-09-02 | T02OT01559City permit record | SIGNSIGN:4566 | Closed | |
| 2002-02-11finaled | T02OT00230City permit record | SIGNSIGN:3649 | Final | |
| 2001-10-11expired 2002-08-21 | T01EL02496City permit record | ELECTUPGRADE:ELECTRIC TO 400 AMP | Expired | |
| 2001-08-17expired 2010-02-15 | T01OT00367City permit record | SIGNSIGN:2926 | Closed | |
| 2001-08-14finaled | T01OT00336City permit record | SIGNSIGN:2903 | Final | |
| 2001-03-13finaled | T01OT00074City permit record | C-OF-OC OF O:SHOP | C of o | |
| 2001-02-08finaled | T01EL00289City permit record | ELECTELECTRIC SERVICE:RECONNECT | Final | |
| 2000-06-20expired 2001-03-25 | T00EL01547City permit record | ELECTELECT:SIGN | Closed | |
| 1997-07-14finaled | T97PL00883City permit record | PLUMBWATER LINE:METER TO STORE | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (13)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-03-27 | CE-VIO0326-01419Code enforcement case | Code enforcement case | Closed - unfounded |
| 2025-12-02 | CE-VIO1225-05231Code enforcement case | Code enforcement case | Closed - resolved |
| 2020-09-28 | T20DV06510Code enforcement case | Code enforcement case | Complian |
| 2014-12-09 | T14DV10033Code enforcement case | Code enforcement case | Complian |
| 2014-09-08 | T14DV07076Code enforcement case | Code enforcement case | Noverify |
| 2011-04-12 | T11DV02474Code enforcement case | Sign | Noverify |
| 2011-03-15 | T11DV01625Code enforcement case | Code enforcement case | Noverify |
| 2010-03-08finaled | T10FR00449Code enforcement case | Code enforcement case | Complete |
Show 5 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2009-05-13 | T09DV02703Code enforcement case | Electrical | Complian |
| 2008-12-04 | T08DV11160Code enforcement case | Code enforcement case | Noverify |
| 2008-10-09finaled | T08FR03639Code enforcement case | Fire | Complete |
| 2003-09-29 | T03VL00830Code enforcement case | Sign | Complian |
| 1999-02-24 | T99VL00527Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, once. No list, no follow-up unless you ask for it.
How this report was built
This is a reading of public records for parcel 13508452B — 48 permits on file from 1997 to 2026 (15 sign, 10 tents, 6 fireoper, 4 fire operational) and 13 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
