Electrical permit history — 7095 E Speedway Bl
7095 E Speedway Bl, Tucson — built 1979, with 78 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
7095 E Speedway Bl
Built 1979 — 1970s commercial stock · HVAC 2008 (finaled)
Permanent link: Electrical permit history for 7095 E Speedway Bl (aztucsonelectricalsolutions.com/property/13314236c/7095-e-speedway-bl-tucson-az-85710) · Public records last checked 2026-08-17
- Parcel
- 13314236C
- Built
- 1979 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Retail Strip Center
- Parcel size
- 1.58 acres
- Building area
- 19,092 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2011 spklr permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalLikely dueLast permitted 2008 (18 years ago). City inspection record: MECHANICAL - FINAL approved 2008-12-01. Contractor of record: R J GROUP INC. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Equipment from before about 2010 generally runs R-22, which has not been produced since 2020 — repairs mean reclaimed refrigerant at a price that often exceeds replacing the unit. T08ME00680 — Replace 5 ton package heat pump (roof mounted).
- Fire alarm & life safetyCurrentLast permitted 2020 (6 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T20FC00736 — SPRINKLER-MONITORING SYSTEM TO EXISTING RISER
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2025-06-16 (TS-PRM-0625-00256) — Remove existing signs and install (2) new illuminated wall signs.
Permit history (78)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-06-16finaled | TS-PRM-0625-00256City permit record | Fence / wallRemove existing signs and install (2) new illuminated wall signs | Inspections complete | |
| 2024-09-11finaled | TR-ROW-0924-01038City permit record | Right-of-Way (ROW)SOW We will be removing the existing light pole and disposing of including the Mobilite small cell equipment. Will then install a crossover plate and new light pole. Reinstall any signage that was on pole, that is not Mobilite. Meter will be removed as well. | Complete | |
| 2024-09-09 | TS-TMP-0924-00025City permit record | Sign - TemporaryRequest for temporary banner to be hung from mid-September through mid-December. Banner is 10' x 15' and displays our Carelon Health logo | Issued | |
| 2024-09-09 | TS-TMP-0924-00026City permit record | Sign - TemporaryTemporary Banner request. We understand the banner may be no larger than 90 square feet and cannot be displayed longer than 90 days and must be affixed directly to the building on all 4 corners. Only 1 banner per site. | Issued | |
| 2023-11-27finaled | TS-PRM-1123-00623City permit record | Sign - PermanentInstall (1) New Illuminated Letterset, Install (1) New Non-Illuminated Letterset | Complete | |
| 2022-12-22finaled | TR-ROW-1222-00183City permit record | Right-of-Way (ROW)Tucson Water Emergency repair 24" water main | Complete | |
| 2021-12-29finaled | T21RW05407City permit record | Fence / wallN.934797- ALONG N. KOLB RD ACCESS MH 15421 TO SPLICE NEW CABLE. BORE 273' TO PLACE NEW CABLES. PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. 1. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. 2. PLACE "BUSINESS ACCESS" SIGNS APPROPRIATELY. SEVERAL BUSINESSES ALONG ROUTE. 3. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. 4. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. 5. MAINTAIN PEDESTRIAN ACCESS 6. MAINTAIN ACCESS TO BUS STOPS AND FOR PEDESTRIAN INGRESS/ EGRESS. 7. IN THE EVENT THAT WEEKEND OR AFTER-HOURS WORK IS INTENDED, CONTACT COT INSPECTION STAFF. IF WEEKEND WORK, MAKE CONTACT 48 HOURS PRIOR TO THE WEEKEND. DAN ROBERTSON- 520-400-6722 OR TOM ADKINS- 520-400-3813 02/03/2022 - PLAN ADD - R1 ADDING MCP PLAN 1 FOR MAINTAIN PED-WALKWAY WITH ADA-PED WALL. | Final | |
| 2021-08-26finaled | T21FO00551City permit record | FIREOPEROUTPATIENT CLINIC | Final |
70 older records are not shown here. — each links to its official file.
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (48)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2020-06-03 | T20DV03851Code enforcement case | Refuse | Complian |
| 2018-03-26 | T18DV01599Code enforcement case | Code enforcement case | Complian |
| 2018-02-13 | T18DV00790Code enforcement case | Code enforcement case | Complian |
| 2017-11-16 | T17DV06186Housing code violation | ILLEGAL DUMPINGrecorded before 2023 | NOVERIFY |
| 2017-08-21 | T17DV03826Code enforcement case | Code enforcement case | Complian |
| 2015-11-04 | T15DV08568Code enforcement case | Code enforcement case | Complian |
| 2015-07-27 | T15DV05484Code enforcement case | Sign | Complian |
| 2015-05-02 | T15DV03354Code enforcement case | Work without permit | Complian |
Show 40 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2015-04-13 | T15DV02845Code enforcement case | Sign | Noverify |
| 2015-03-31 | T15DV02443Code enforcement case | Sign | Noverify |
| 2015-03-31 | T15DV02446Code enforcement case | Sign | Complian |
| 2013-07-25 | T13DV05386Code enforcement case | Refuse | Referred |
| 2013-07-12 | T13DV04943Code enforcement case | Sign | Noverify |
| 2011-03-15 | T11DV01597Code enforcement case | Code enforcement case | Noverify |
| 2011-03-15 | T11DV01598Code enforcement case | Code enforcement case | Complian |
| 2011-03-15 | T11DV01599Code enforcement case | Code enforcement case | Noverify |
| 2011-03-15 | T11DV01601Code enforcement case | Code enforcement case | Noverify |
| 2011-01-24finaled | T11FR00215Code enforcement case | Code enforcement case | Complete |
| 2011-01-24finaled | T11FR00216Code enforcement case | Code enforcement case | Complete |
| 2011-01-21finaled | T11FR00212Code enforcement case | Code enforcement case | Complete |
| 2010-12-28finaled | T10FR02741Code enforcement case | Code enforcement case | Complete |
| 2010-08-12finaled | T10FR01702Code enforcement case | Code enforcement case | Complete |
| 2010-02-09finaled | T10FR00317Code enforcement case | Code enforcement case | Complete |
| 2008-10-28finaled | T08FR04014Code enforcement case | Code enforcement case | Complete |
| 2008-07-28 | T08FR02164Code enforcement case | Code enforcement case | Field |
| 2007-10-22finaled | T07FR02142Code enforcement case | Code enforcement case | Complete |
| 2007-10-22finaled | T07FR02153Code enforcement case | Code enforcement case | Complete |
| 2007-09-24 | T07DV09709Code enforcement case | Work without permit | Void |
| 2007-07-25 | T07FR01377Code enforcement case | Code enforcement case | Field |
| 2007-06-06finaled | T07FR01090Code enforcement case | Fire | Complete |
| 2006-06-07finaled | T06FR01844Code enforcement case | Code enforcement case | Complete |
| 2006-05-30finaled | T06FR01596Code enforcement case | Code enforcement case | Complete |
| 2006-04-26 | T06VL00571Code enforcement case | Work without permit | Complian |
| 2006-04-25finaled | T06FR00975Code enforcement case | Code enforcement case | Complete |
| 2006-04-12finaled | T06FR00744Code enforcement case | Code enforcement case | Complete |
| 2006-04-10finaled | T06FR00719Code enforcement case | Code enforcement case | Complete |
| 2005-10-11 | T05VL00956Code enforcement case | Work without permit | Complian |
| 2004-08-25 | T04VL00538Code enforcement case | Sign | Complian |
| 2004-08-25 | T04VL00539Code enforcement case | Sign | Complian |
| 2004-08-25 | T04VL00540Code enforcement case | Sign | Complian |
| 2000-11-28 | T00VL01822Code enforcement case | Sign | Complian |
| 1999-08-11 | T99VL02153Code enforcement case | Sign | Complian |
| 1999-08-11 | T99VL02154Code enforcement case | Sign | Complian |
| 1999-05-28 | T99VL01478Code enforcement case | Code enforcement case | Void |
| 1999-05-27 | T99VL01458Code enforcement case | Sign | Complian |
| 1998-10-02 | T98VL00894Code enforcement case | Sign | Complian |
| 1998-08-04 | T98VL00403Code enforcement case | Sign | Complian |
| 1998-08-04 | T98VL00404Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 13314236C — 78 permits on file from 1998 to 2025 (19 sign, 11 combo, 8 tents, 7 mech) and 48 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
