Electrical permit history — 2685 S Catalyst Dr
2685 S Catalyst Dr, Tucson — built 2020, with 28 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
2685 S Catalyst Dr
Built 2020 — 2020s commercial stock · HVAC 2023 (finaled)
Permanent link: Electrical permit history for 2685 S Catalyst Dr (aztucsonelectricalsolutions.com/property/13213034d/2685-s-catalyst-dr-tucson-az-85713) · Public records last checked 2026-08-16
- Parcel
- 13213034D
- Built
- 2020 (assessor record)
- Jurisdiction
- Tucson
- Zoning
- PAD-15
- Assessor use
- State Commercial Property
- Parcel size
- 53.55 acres
- Building area
- 120,380 sq ft (assessor record)
- Sewer
- Connection on file (2020, 2022, 2023) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2024 fire construction permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2023 (3 years ago). City inspection record: COT - FCON - Alarm - Final approved 2023-11-20. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. TF-FCP-1023-01214 — EXPEDITE - Provide new notification devices on the 4th floor east area TI. New notification devices to connect to new NAC panel on 4th floor. Smoke detectors added to electrical and IT rooms and new duct detectors for RTU-6
- Fire alarm & life safetyCurrentLast permitted 2024 (2 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TF-FCP-0924-00832 — NEW FIRE ALARM NOTIFICATION AS PER DRAWINGS
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
A pool or spa was permitted in 2023. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2026-07-29 (TF-FCP-0726-00491) — Modify existing fire sprinkler system..
Permit history (28)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-07-29 | TF-FCP-0726-00491City permit record | Fire ConstructionModify existing fire sprinkler system. | In review | |
| 2026-07-06finaled | TR-ROW-0726-00785City permit record | Right-of-Way (ROW)The contractor will be replacing stolen wire light pole to light pole for Robert Stineman for the City of Tucson. | Complete | |
| 2026-05-26expires 2027-08-05 | TC-COM-0526-00767City permit record | Pool / spaRemodel to existing tenant space | Inspections | |
| 2025-08-20finaled | TC-COM-0825-01560City permit record | Commercial BuildingRESTRICTED RECORD - TI: Office | Inspections complete | |
| 2025-04-28finaled | TD-DEV-0425-00128City permit record | Development PackageRESTRICTED ACCESS - Wrought iron fencing and one gate | Complete | |
| 2025-03-26finaled | TR-UTL-0325-00519City permit record | Right-of-Way (ROW) - UtilityPRJ290658-1: Cox to pull 12' through existing conduit and Bore 380'to install CATV conduit for system tie. | Complete | |
| 2025-03-10expires 2026-09-08 | TC-COM-0325-00470City permit record | Commercial BuildingRESTRICTED ACCESS - Wrought iron fencing 6' tall with a gate | Inspections | |
| 2024-12-04finaled | TR-UTL-1224-02297City permit record | Right-of-Way (ROW) - UtilityA ROW permit is needed for the installation of 24 or 25 zoning examiner public hearing notification signs. Signs will be 24"x31" installed on a wooden post or structural equivalent within road ROW. 8 signs will be posted at three intersections (Oracle/Grant, Euclid/Broadway, Kino/36th St). Signs are being put up to comply with public notice requirements for an upcoming zoning examiner public hearing. The signs are anticipated to be posted the week of January 20th and will remain up until after the zoning examiner hearing on Feb. 13. The signs will then be taken down no later than 5 days after the hearing. The nearest parcel was selected for each sign location in the "locations" section of this application. | Complete |
Show 20 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-11-01finaled | TR-UTL-1124-02091City permit record | Right-of-Way (ROW) - UtilityC.3044278 - ACCESS MH 22931 AND HH 23563 FOR SPLICING | Complete | |
| 2024-09-30finaled | TF-FCP-0924-00832City permit record | Fire ConstructionNEW FIRE ALARM NOTIFICATION AS PER DRAWINGS | Complete | |
| 2024-09-27expired 2025-03-26 | TC-COM-0924-01876City permit record | Commercial BuildingVOID: Unable to process, wrong permit type. Submit a new application under "Fire Alarm System Permit". This permit will be voided as it is not the correct permit type. ADD FIRE ALARM NOTIFICATION DEVICES AS PER DRAWINGS | Void | |
| 2024-09-09finaled | TF-FCP-0924-00765City permit record | Fire ConstructionAdding/Relocating 74 heads for build out of existing building. | Complete | |
| 2024-07-03finaled | TC-COM-0724-01307City permit record | Commercial BuildingExisting gray shell suite. New professional services office tenant improvement including electrical mechanical and plumbing. | Complete | |
| 2024-01-18 | TF-FCP-0124-00046City permit record | Fire ConstructionVOID-MUST SUBMIT TO U OF A - Install 20ft of 6" PVC C-900 and reduced pressure backflow preventer. | Void | |
| 2023-12-01finaled | TR-UTL-1223-02994City permit record | Right-of-Way (ROW) - UtilityPRJ261361-1 COX TO OVERLASH 232' OF AERIAL FIBER, BORE 174' TO INSTALL NEW CATV CONDUIT FOR SYSTEM TIE. | Complete | |
| 2023-10-16finaled | TF-FCP-1023-01214City permit record | Fire ConstructionEXPEDITE - Provide new notification devices on the 4th floor east area TI. New notification devices to connect to new NAC panel on 4th floor. Smoke detectors added to electrical and IT rooms and new duct detectors for RTU-6 | Complete | |
| 2023-06-23finaled | TF-FCP-0623-00800City permit record | Pool / spaAdd new sprinkler drops for new tenant improvement build out of shell space. | Complete | |
| 2023-05-05finaled | TC-COM-0523-01208City permit record | Pool / spaTenant Improvement of existing shell space on 4th floor of building. | Complete | |
| 2022-03-10finaled | T22RW00901City permit record | ROWCURB CUT AND PAVING FOR NEW ENTRANCE TO PROPERTY FROM 36TH ST ADDRESS ON APP IS 2620 S CATALYST DR | Final | |
| 2020-04-28finaled | T20RW02393City permit record | ROWLANE CLOSURE ON 36TH ST FOR TEP TO INSTALL 110' LF OF OVERHEAD WIRE ACROSS M.L. KING WAY AND INSTALLATION OF 165' LF OF OVERHEAD WIRE ACROSS KINO PARKWAY. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. | Final | |
| 2012-09-17expired 2013-03-16 | T12OT01342City permit record | SIGNinstall (7) curbside banners for annual civic display at UA Bio Park - on city light poles okay per TDOT | Expired | |
| 2012-03-13 | T12CM01052City permit record | COMBONEW PRIVATE METER FOR PATHWAY LIGHTING FOR U OF A | Void | |
| 2011-12-02expired 2012-01-31 | T11EX00614City permit record | EXCAVINSTALLING LANDSCAPING AND PLACING PAVERS W/IN PUBLIC ROW. | Closed | |
| 2011-10-24expired 2011-12-23 | T11EX00556City permit record | EXCAVCUTTING CURB FOR ONE 46' AND 34' WIDE DRIVEWAY APPROACHES OFF OF KINO BL. DRIKEWAY ENTRANCES WILLHAVE CURB RETURNS AND CURB ACCESS RAMPS. PLACEMENT OF A 18" RCP STORM DRAIN AND TIE INTO EXISTING 54' DIAMETER SORM DRAIN IN KINO BL. ALL WORK IS APPROVED DRAWINGS "KINO BLVD CURB RETURN PLAN UVERSITY BIOSCIENCE PARK" SEALED BY DARREN WATSON 06/22/11 AND APPROVED BY THAD HARVISION | Closed | |
| 2011-02-02 | D11-0004City permit record | Development PackageUNIVERSITY OF ARIZONA BIOSCIENCE PARK | Approved | |
| 2010-08-10expired 2011-01-23 | T10EX00395City permit record | EXCAVEXCA:POTHOLING UTILITIES FOR FUTURE TEP | Closed | |
| 2010-03-31expired 2010-05-30 | T10EX00145City permit record | EXCAVTRENCHING @ 3 LOCATIONS WITHIN 36TH ST R/W (SOUTHSIDE) FOR PLACEMENT OF WATER, RECLAIMED WATER & SEWER LINES. | Closed | |
| 2009-07-09 | T09AN00390City permit record | ADDRNEW | Issued |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (1)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2011-06-01 | T11DV03919Code enforcement case | Vegetation | Noverify |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 13213034D — 28 permits on file from 2009 to 2026 (5 fire construction, 4 commercial building, 4 right-of-way (row) - utility, 4 excav) and 1 code enforcement case — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
