Electrical permit history — 5402 E 30th St
5402 E 30th St, Tucson — built 1963, with 22 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
5402 E 30th St
Permanent link: Electrical permit history for 5402 E 30th St (aztucsonelectricalsolutions.com/property/131052170/5402-e-30th-st-tucson-az-85711) · Public records last checked 2026-08-16
- Parcel
- 131052170
- Built
- 1963 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 1.85 acres
- Service on record
- A 2024 permit was issued; completion is not confirmed in the available record; the permit description states “Electrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set)” — an increase in capacity as described, not a confirmed installed rating.
Is it time to upgrade?
- Electrical service & distributionPermitted — completion not confirmedA 2024 permit specifies this work (the permit description states “Electrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set)”), but the available record does not show a final inspection. The work was permitted, but final completion is not confirmed. Official status: Issued. TC-COM-0324-00541 — Electrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set)
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2025-12-24 (TC-COM-1225-02321) — repair gasline.
Permit history (22)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-12-24expired 2026-07-20 | TC-COM-1225-02321City permit record | Commercial Buildingrepair gasline | Inspections | |
| 2025-11-25finaled | TZ-CMP-1125-00208City permit record | Zoning Verification LetterPlease provide a Zoning Verification Letter with zone designation, abutting zones and permitted use and copies of Variances and or Special and Conditional Use Permits. | Complete | |
| 2025-09-05 | TR-UTL-0925-01511City permit record | Right-of-Way (ROW) - UtilityP.175100.E.01 - P.175176.E.01- Transfer CenturyLink services from old utility poles to new foreign poles already in place. | Needs resubmittal | |
| 2024-09-16expired 2025-03-30 | TC-COM-0924-01788City permit record | Commercial BuildingRepair existing riser to comply with TEP requirements including scheduling a power kill then repairing and turning power back on. Work area approx. 10-15 sq/ft | Withdrawn | |
| 2024-03-27expires 2027-06-23 | TC-COM-0324-00537City permit record | Commercial BuildingFire Restoration Building H Unit 11 (main permit for shared plan set) | Issued | |
| 2024-03-27expires 2027-06-23 | TC-COM-0324-00538City permit record | Commercial BuildingFire Restoration Building H Unit 12. (Plan set under TC-COM-0324-00537) | Issued | |
| 2024-03-27expires 2027-06-23 | TC-COM-0324-00539City permit record | Commercial BuildingFire Restoration Building H Unit #13 (Plan Set under TC-COM-0324-00537) | Issued | |
| 2024-03-27expired 2024-11-02 | TC-COM-0324-00541City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued |
Show 14 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-03-27expired 2024-11-02 | TC-COM-0324-00542City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued | |
| 2024-03-27expired 2024-11-02 | TC-COM-0324-00543City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued | |
| 2024-03-27expired 2024-11-02 | TC-COM-0324-00544City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued | |
| 2024-03-27expired 2024-09-23 | TC-COM-0324-00545City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued | |
| 2024-03-27expired 2024-09-23 | TC-COM-0324-00546City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued | |
| 2024-03-27expired 2024-09-23 | TC-COM-0324-00547City permit record | Commercial BuildingElectrical Service Upgrade. (Reference TC-COM-0124-00064 for plan set) | Issued | |
| 2024-01-18expired 2025-11-24 | TC-COM-0124-00114City permit record | Commercial BuildingFire Restoration Building C Unit 9 | Issued | |
| 2024-01-18expired 2025-11-24 | TC-COM-0124-00115City permit record | Commercial BuildingFire Restoration Building C Unit 10 | Issued | |
| 2024-01-10expired 2025-11-24 | TC-COM-0124-00064City permit record | Commercial BuildingNEW DESCRIPTION: Building C Fire Restoration of unit 8. New electrical Service for Building C Units 8 ORIG DESCRIPTION: Building C Fire Restoration of units 8, 9, & 10. New electrical Service for Building C Units 1-10 | Issued | |
| 2023-10-27finaled | TR-UTL-1023-02797City permit record | Right-of-Way (ROW) - UtilityP.089580.E.01 & P.089588.E.01- Transfer main cables. Install cable tags, cable grounds, pole tags. Remove and install down guys, anchors, and guards. Pull old poles. | Complete | |
| 2023-02-17expired 2023-08-27 | TC-RES-0223-02940City permit record | Residential Building - One or Two FamilyNeed to have power turned back on | Issued | |
| 2023-02-17expired 2023-08-27 | TC-RES-0223-02941City permit record | Residential Building - One or Two Familyreconnect electric | Issued | |
| 2022-05-06finaled | T22RW01758City permit record | ROWWO# T15559 CHANGING OUT (10) TEP POLES AT CIRCLED LOCATIONS ON MAP @ 40 LF. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. | Final | |
| 2021-02-19expired 2023-11-14 | T21CM01511City permit record | Commercial BuildingReplacement of base meter for reconnection of power. | Issued |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (47)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-08-14 | CE-VIO0826-03373Code enforcement case | Code enforcement case | Notice of violation |
| 2026-05-11 | CE-VIO0526-02097Code enforcement case | Code enforcement case | Closed - unfounded |
| 2025-06-30 | CE-VIO0625-02785Code enforcement case | Code enforcement case | Closed - unfounded |
| 2024-12-12 | CE-VIO1224-04948Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-08-01 | CE-VIO0824-03035Code enforcement case | Fire | Closed - unfounded |
| 2024-07-22 | CE-VIO0724-02832Code enforcement case | Code enforcement case | Closed - unfounded |
| 2023-07-01 | CE-VIO0723-04341Code enforcement case | Fire | Closed - resolved |
| 2023-07-01 | CE-VIO0723-04342Code enforcement case | Fire | Closed - resolved |
Show 39 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2023-07-01 | CE-VIO0723-04343Code enforcement case | Fire | Closed - resolved |
| 2023-05-25 | CE-VIO0523-03742Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-05-10 | CE-VIO0523-03420Code enforcement case | Fire | Closed - resolved |
| 2023-05-10 | CE-VIO0523-03422Code enforcement case | Fire | Closed - resolved |
| 2023-05-10 | CE-VIO0523-03421Code enforcement case | Fire | Closed - resolved |
| 2023-02-28 | CE-VIO0223-02147Code enforcement case | Fire | Closed - resolved |
| 2023-02-28 | CE-VIO0223-02146Code enforcement case | Electrical | Closed - resolved |
| 2023-02-28 | CE-VIO0223-02148Code enforcement case | Fire | Closed - resolved |
| 2021-09-29 | T21DV06833Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2021-08-06 | T21DV05059Housing code violation | PROP MAINT MULTIPLE TYPESrecorded before 2023 | NOVERIFY |
| 2021-06-21 | T21DV03896Housing code violation | EMERGENCYrecorded before 2023 | COMPLIAN |
| 2021-05-06 | T21DV02718Housing code violation | PEDDLERSrecorded before 2023 | COMPLIAN |
| 2020-10-15 | T20DV06857Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2016-11-08 | T16DV07728Housing code violation | RESIDENTIAL STORAGErecorded before 2023 | CANCEL |
| 2016-11-08 | T16DV07729Housing code violation | EXCESSIVE INTERIOR STORAGErecorded before 2023 | COMPLIAN |
| 2016-07-15 | T16DV04357Housing code violation | PROP MAINT MULTIPLE TYPESrecorded before 2023 | COMPLIAN |
| 2016-07-11 | T16DV04179Housing code violation | PROP MAINT MULTIPLE TYPESrecorded before 2023 | COMPLIAN |
| 2016-05-31 | T16DV03237Housing code violation | CAR THROUGH RESIDENTIAL BUILDIrecorded before 2023 | COMPLIAN |
| 2015-08-28 | T15DV06336Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2015-07-23 | T15DV05435Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2015-06-10 | T15DV04231Housing code violation | ENVIRONMENTALrecorded before 2023 | NOVERIFY |
| 2015-05-13 | T15DV03622Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2015-03-18 | T15DV02079Housing code violation | ILLEGAL DUMPINGrecorded before 2023 | NOVERIFY |
| 2015-03-09 | T15DV01800Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2015-03-09 | T15DV01777Housing code violation | RESIDENTIAL STORAGErecorded before 2023 | NOVERIFY |
| 2014-09-02 | T14DV06793Housing code violation | REFUSErecorded before 2023 | NOVERIFY |
| 2014-05-28 | T14DV03440Housing code violation | WORK WITHOUT PERMITS-RESIDENTLrecorded before 2023 | COMPLIAN |
| 2013-08-20 | T13DV06173Housing code violation | FIRE AT COMMERCIAL BUILDINGNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-07-29 | T13DV05434Housing code violation | CAR THROUGH RESIDENTIAL BUILDINotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-07-17 | T13DV05147Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
| 2013-06-25 | T13DV04424Housing code violation | REFUSErecorded before 2023 | NOVERIFY |
| 2011-09-16 | T11DV07412Housing code violation | REFUSErecorded before 2023 | NOVERIFY |
| 2010-08-16 | T10DV05406Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2009-04-27 | T09DV02251Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2008-07-17 | T08DV06011Housing code violation | REFUSErecorded before 2023 | NOVERIFY |
| 2008-06-23 | T08DV05270Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | CANCEL |
| 2008-06-17 | T08DV05111Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
| 2008-06-04 | T08DV04752Housing code violation | RESIDENTIAL FIRENotice of violation issued · recorded before 2023 | COMPLIAN |
| 2008-05-19 | T08DV04117Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | NOVERIFY |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel.
The permanent link and the summary above, once. No list, no follow-up unless you ask for it.
How this report was built
This is a reading of public records for parcel 131052170 — 22 permits on file from 2021 to 2025 (16 commercial building, 2 right-of-way (row) - utility, 2 residential building - one or two family, 1 zoning verification letter) and 47 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
