Electrical permit history — 5180 E 22nd St
5180 E 22nd St, Tucson — built 1971, with 27 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
5180 E 22nd St
Built 1971 — 1970s multifamily stock · HVAC 1998 (finaled) · 1 open code case
Permanent link: Electrical permit history for 5180 E 22nd St (aztucsonelectricalsolutions.com/property/13103224r/5180-e-22nd-st-tucson-az-85711) · Public records last checked 2026-08-17
- Parcel
- 13103224R
- Built
- 1971 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-2
- Assessor use
- Apartments 100+ Units Subsidized Low Inc
- Parcel size
- 6.26 acres
- Building area
- 112,798 sq ft (assessor record)
- Sewer
- Connection on file (2014) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2022 commercial building permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalLikely dueLast permitted 1998 (28 years ago). Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Equipment from before about 2010 generally runs R-22, which has not been produced since 2020 — repairs mean reclaimed refrigerant at a price that often exceeds replacing the unit. T98ME00406 — BOILER:REPAIR
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Solar was permitted here in 2015. That means there is an existing interconnection, and the main breaker and busbar rating already carry a PV backfeed — so anything else you add (an EV charger, a heat pump) has to be checked against what is left under the 120% rule, not against the service size alone.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2014-08-28 | $4,768,289 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-07-02 (TC-COM-0726-01016) — Replacement the old fire damaged 100 amp 12 circuit subpanel inside unit D-89 with a new 12 circuit subpanel and new breakers. A junction box above the new sub-panel must be installed so that we may splice the old wires and run new romex wire to the new panel. There is also be new feeder wires installed since the old ones were damaged, new feeder wires will be pulled via the junction box located in the closet of one of the rooms belonging to unit D90 directly above D89..
Permit history (27)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-07-02 | TC-COM-0726-01016City permit record | Commercial BuildingReplacement the old fire damaged 100 amp 12 circuit subpanel inside unit D-89 with a new 12 circuit subpanel and new breakers. A junction box above the new sub-panel must be installed so that we may splice the old wires and run new romex wire to the new panel. There is also be new feeder wires installed since the old ones were damaged, new feeder wires will be pulled via the junction box located in the closet of one of the rooms belonging to unit D90 directly above D89. | In review | |
| 2026-03-25expires 2026-10-01 | TR-UTL-0326-00573City permit record | Right-of-Way (ROW) - UtilityT147200 - Crews to park in the City of Tucson ROW to replace (17) TEP poles, remove (1) TEP pole, transfer 2300ft OH conductors, and OH attachments. Down guy anchors are to be replaced at (5) pole locations. | Issued | |
| 2023-01-05 | TE-FPU-0123-00072City permit record | Floodplain Use*VOID, FUP NOT NEEDED*Roof-mounted PV system on Building C: 110 Modules, TEP utility meter 169207092 See T22CM07884 | Void | |
| 2023-01-05 | TE-FPU-0123-00073City permit record | Floodplain Use*VOIDM FUP NOT NEEDED*Roof-mounted PV system on Building B: 108 Modules, TEP utility meter 169207093 See T22CM07883 | Void | |
| 2022-10-14finaled | T22CM07883City permit record | Commercial BuildingRoof-mounted PV system on Building B: 108 Modules, TEP utility meter 169207093. | Complete | |
| 2022-10-14finaled | T22CM07884City permit record | Commercial BuildingRoof-mounted PV system on Building C: 110 Modules, TEP utility meter 169207092. | Complete | |
| 2016-01-27expired 2016-10-23 | T16CM00640City permit record | COMBO3 SHADE STRUCTURES | Expired | |
| 2015-04-23finaled | T15CM02684City permit record | COMBOSHADE STRUCTURE | Final |
Show 19 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2015-04-23finaled | T15OT00535City permit record | FLOODPLNFPUP: Ramada | Final | |
| 2015-04-22expired 2015-11-28 | T15OT00529City permit record | SIGNADDING POLE COVER AND NEW FACE TO EXISITING NON-CONFORMING POLE SIGN / SIGN IS NOW LEGAL CONFORMING. | Expired | |
| 2015-03-25finaled | T15OT00398City permit record | FLOODPLNFUP - T15CM01944-T15CM01943: PV | Final | |
| 2015-03-24finaled | T15CM01943City permit record | Solar PVINSTALL 78 SOLAR PANELS ON BUILD A | Final | |
| 2015-03-24finaled | T15CM01944City permit record | Solar PVINSTALL 78 SOLAR PANELS ON BUILD D | Final | |
| 2014-11-17expired 2015-01-16 | T14EX01196City permit record | EXCAV11-17-2014- Replace Drive Apron and Replace Curb access ramp on east side of driveway in alignment with Magnolia Ave. DP14-0025-FBS | Closed | |
| 2014-10-01finaled | T14CM06471City permit record | COMBOTEMP CONSTRUCTION TRAILER AND SERVICE | Final | |
| 2014-07-29finaled | T14CM04832City permit record | COMBOREPL 200 AMP FUSEABLE SWITCH GEAR DISCONNECT (APA) | Final | |
| 2014-06-26finaled | T14CM03997City permit record | COMBOTI: APARTMENT BUILDING # B | L of c | |
| 2014-06-26finaled | T14CM03998City permit record | COMBOTI: APARTMENT BUILDING # C | L of c | |
| 2014-06-26finaled | T14CM03999City permit record | COMBOTI: APARTMENT BUILDING # D | L of c | |
| 2014-06-26finaled | T14CM04000City permit record | COMBOTI: APARTMENT BUILDING # E | L of c | |
| 2014-06-26finaled | T14CM04001City permit record | COMBOTI: APARTMENT BUILDING # F | L of c | |
| 2014-06-26finaled | T14CM04002City permit record | COMBOTI: APARTMENT- COMMUNITY BUILDING | L of c | |
| 2014-02-19finaled | DP14-0025City permit record | Development PackageSITE | Complete | |
| 2014-02-10finaled | T14CM00783City permit record | COMBOTI: APARTMENT COMPLEX - BLD A | L of c | |
| 1998-06-01finaled | T98ME00406City permit record | MECHBOILER:REPAIR | Final | |
| 1997-04-22 | T97ME00080City permit record | MECHMECHANICAL:REPLACE EXISTING CHILLER/DOMESTIC WATERBOILERS | Withdrwn | |
| 1997-04-17finaled | T97ME00075City permit record | MECHINSTALL CHILLER/DOMESTIC WATER BOILER/STORAGE TANK | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (47)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-03-24 | CE-VIO0326-01372Code enforcement case | Fire | Active |
| 2025-06-23 | CE-VIO0625-02689Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-06-20 | CE-VIO0624-02349Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-06-03 | CE-VIO0624-02146Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-05-21 | CE-VIO0524-01932Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-04-12 | CE-VIO0423-02906Code enforcement case | Code enforcement case | Closed - unfounded |
| 2022-12-14 | CE-VIO1222-00932Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-09-19 | T22DV05405Code enforcement case | Code enforcement case | Complian |
Show 39 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2022-06-23 | T22DV03585Code enforcement case | Code enforcement case | Complian |
| 2022-06-23 | T22DV03590Code enforcement case | Code enforcement case | Complian |
| 2021-09-13 | T21DV06376Code enforcement case | Code enforcement case | Complian |
| 2021-09-07 | T21DV06138Code enforcement case | Refuse | Noverify |
| 2021-09-01 | T21DV06033Code enforcement case | Code enforcement case | Complian |
| 2021-08-25 | T21DV05768Code enforcement case | Code enforcement case | Noverify |
| 2021-08-23 | T21DV05663Code enforcement case | Code enforcement case | Complian |
| 2021-08-23 | T21DV05668Code enforcement case | Code enforcement case | Complian |
| 2021-08-07 | T21DV05121Code enforcement case | Code enforcement case | Complian |
| 2021-04-06 | T21DV01879Code enforcement case | Code enforcement case | Noverify |
| 2019-08-26 | T19DV06820Code enforcement case | Code enforcement case | Complian |
| 2018-09-20 | T18DV05955Code enforcement case | Code enforcement case | Complian |
| 2018-08-15 | T18DV04850Code enforcement case | Code enforcement case | Complian |
| 2015-06-03 | T15DV04112Code enforcement case | Code enforcement case | Complian |
| 2015-06-02 | T15DV04094Code enforcement case | Code enforcement case | Complian |
| 2014-06-06 | T14DV03710Code enforcement case | Electrical | Complian |
| 2014-06-05 | T14DV03676Code enforcement case | Fire | Complian |
| 2014-06-05 | T14DV03677Code enforcement case | Fire | Complian |
| 2014-02-03 | T14DV00623Code enforcement case | Code enforcement case | Complian |
| 2014-01-29 | T14DV00529Code enforcement case | Code enforcement case | Referred |
| 2010-12-23 | T10DV09059Code enforcement case | Electrical | Complian |
| 2009-07-07 | T09DV03849Code enforcement case | Code enforcement case | Complian |
| 2009-02-18finaled | T09FR00672Code enforcement case | Fire | Complete |
| 2008-07-15 | T08DV05899Code enforcement case | Code enforcement case | Cancel |
| 2007-08-15 | T07DV07698Code enforcement case | Code enforcement case | Complian |
| 2007-07-12 | T07DV06478Code enforcement case | Code enforcement case | Complian |
| 2007-05-23 | T07DV04728Code enforcement case | Code enforcement case | Complian |
| 2004-07-14 | T04DV00577Code enforcement case | Code enforcement case | Cancel |
| 2003-09-10 | T03DV00876Code enforcement case | Code enforcement case | Complian |
| 2003-06-26 | T03DV00570Code enforcement case | Code enforcement case | Complian |
| 2002-09-16 | T02VL01838Code enforcement case | Code enforcement case | Complian |
| 2002-09-16 | T02VL01839Code enforcement case | Code enforcement case | Complian |
| 2002-06-05 | T02VL01152Code enforcement case | Code enforcement case | Closed |
| 2001-02-26 | T01VL00601Code enforcement case | Code enforcement case | Closed |
| 2001-01-06 | T01VL00030Code enforcement case | Code enforcement case | Closed |
| 2000-12-18 | T00VL02022Code enforcement case | Code enforcement case | Closed |
| 2000-11-15 | T00VL01714Code enforcement case | Code enforcement case | Closed |
| 2000-11-15 | T00VL01719Code enforcement case | Code enforcement case | Closed |
| 1999-03-15 | T99VL00726Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 13103224R — 27 permits on file from 1997 to 2026 (11 combo, 3 commercial building, 3 mech, 2 floodplain use) and 47 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
