Electrical permit history — 4880 E 29th St
4880 E 29th St, Tucson — built 1988, with 166 permits on record. Review electrical, HVAC and remodel history with links to official records.
Electrical Property Screening Report · Multifamily property
4880 E 29th St
A screening report for electrical planning, assembled from public-record indicators. It is not an official record and every figure in it should be verified against the issuing agency before it is relied on.
Verify parcel data at official source ↗
Built 1988 — 1980s multifamily stock · last permitted panel/service work 2024 (finaled)
Permanent link: Electrical permit history for 4880 E 29th St (aztucsonelectricalsolutions.com/property/13101002f/4880-e-29th-st-tucson-az-85711) · Public records last checked 2026-09-22
Is it time to upgrade?
- Electrical service & distributionFinaled permit foundLast permitted 2024 (2 years ago). Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. SP-NRP-1024-00095 — *Complete - Added to Utility Clearance Report* - - Electricity has been shut off for more than 6 months, new resident moving in 10/31/2024 - -
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 addition / alteration permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. The assessor records the roof as Concrete Tile. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitized. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
A finaled 2024 panel/service permit is on record for this parcel, which makes it unlikely the original 100–150 A equipment is still in place. That is a permit record, not an inspection — verify the installed rating and the panel brand on site before sizing anything new. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2024. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
- Worth confirming
A pool or spa was permitted in 2023. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Routine
A trade permit was pulled in 2020. Trade permits cover electrical, plumbing, and mechanical work individually, so some permitted trade work has been done here since.
Solar and energy potential
- Roof footprint
- ≈ 126,051 sq ft (county building-footprint layer, 24 structures)
- Usable for solar, planning estimate
- ≈ 88,200 sq ft (~70% after setbacks, rooftop equipment and access paths)
- Array that could fit
- on the order of 970 kW — roughly 2,430 panels (low-tilt ballasted rows, 400 W class modules)
- Estimated annual production
- ≈ 1,600,000 kWh (PVWatts, Tucson sun, low-tilt south)
- Energy-charge offset at TEP commercial rates
- $128,000–$208,000 a year (8–13¢/kWh energy + power-supply charges, by season and rate class)
Planning-level arithmetic on the roof area above — not a shading study, a structural review or a design. The offset assumes the building uses the power as it is generated; TEP pays far less (its export rate is about 5¢/kWh) for surplus sent to the grid, so the load profile decides the real value. The 30% federal credit (§48E) still applies to commercial systems placed in service by the end of 2027 — projects that began construction by July 4, 2026 have longer; confirm timing with a tax adviser.
TEP grid capacityThis parcel is not inside any of the 11 areas TEP has mapped as saturated with distributed generation (the nearest, “El Con Mall - Reid Park Area”, is about 1.7 miles away — TEP’s map set, July 2020). New generation still goes through TEP’s interconnection screens, and a heavy new load still merits a utility capacity check — the maps only mark where that review is most likely to bite.
Get a commercial solar & switchgear analysis
See the property
Satellite imagery © Google. Imagery can predate recent work and shows nothing about what is inside — context, not evidence.
Flood and drainage
The federal flood map and the local one are not the same map, and they do not always agree. FEMA’s is the insurance map; the City of Tucson regulates against its own, and that is the one a permit here is judged against.
- FEMA: we did not read the federal flood map for this snapshot, so no zone is shown here. That is a gap in this page, not a statement about the property. Check FEMA’s flood map for this address ↗
- Local floodplain (the City of Tucson): local floodplain mapping is not reproduced here. A property can sit outside FEMA’s zone and still be inside a locally regulated floodplain, floodway, sheet-flooding area or erosion hazard setback, so check the authority’s own map before planning work. Pima County RFCD flood hazard map for parcel 13101002F ↗ · the City of Tucson ↗
The record behind this read
- Parcel
- 13101002F
- Year constructed
- 1988 (assessor record)
- Permitting authority
- Tucson
- Zoning
- R-3
- Property type
- Apartments 100+ Units 3 Or More Story
- Building area
- 215,210 sq ft
- Heating
- Heat Pump
- Service on record
- City records show the 2024 permit was finalized; the permit description states “*Complete - Added to Utility Clearance Report* - - Electricity has been shut off for more than 6 months, new resident moving in 10/31/2024 - -”.
The building area and heating above come from the Pima County Assessor’s record, as we read it on 28 Jan 2026. Each other row names its own source.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What this means for work here
Informational public-record summary — not engineering, inspection, valuation or purchasing advice, and not the official record.
The most recent permitted work on this parcel was in 2026. That says the parcel was worked on under permit, not what the work covered — a roof, a pool or a changeout tells you nothing about the electrical service. Work done without a permit leaves no trace here at all.
What that reading rests on. The issuing offices hold 166 building permits for this parcel dated between 1997 and 2026. By category the work is trade permit (142), permanent sign (8), addition / alteration (3) and zoning compliance (3). 126 of them carry a final inspection; the other 40 were issued, expired or are still open, which is not the same as work completed. There are 107 code-enforcement cases recorded against the parcel, all of them closed. We do not reproduce complaint text — it routinely names people with no connection to the property.
Go straight to the records
Each link opens the issuing office’s own file for that record — dates, scope, status and inspections are theirs to publish, and they are all on the other side of these links.
Commercial building (5): 2026 TC-COM-0626-00985 · 2026 TC-COM-0626-00986 · 2023 TC-COM-0623-01553 · 2022 T22CM05578 · 2022 T22CM03710
City permit record (146): 2025 TC-COM-0924-01856 · 2025 TZ-CMP-0525-00080 · 2025 TD-DEV-0125-00002 · 2024 SP-NRP-1024-00095 · 2023 TC-COM-0223-00696 · 2023 TD-DEV-0323-00191 · 2022 T22OT00314 · 2022 DP22-0004 · 2021 T21CM09479 · 2021 T21SA00253 · 2020 T20CM00019 · 2019 T19CM07860 · 2019 T19BU00012 · 2018 T18SA00248 · 2018 T18CM04222 · 2018 T18CM00280 · 2017 T17CM09421 · 2017 T17CM07362 · 2017 T17CM06854 · 2017 T17CM06170 · 2017 T17CM05676 · 2017 T17CM05309 · 2017 T17CM04616 · 2017 T17CM04615 · 2017 T17CM03614 · 2017 T17CM03615 · 2017 T17CM03616 · 2017 T17CM03620 · 2017 T17CM03612 · 2017 T17CM03617 · and 116 older — search the parcel at the office below
Code enforcement cases (107): 2025 CE-VIO0525-02303 · 2025 CE-VIO0225-00569 · 2024 CE-VIO1224-04990 · 2024 CE-VIO1224-04921 · 2024 CE-VIO0924-03578 · 2024 CE-VIO0424-01339 · 2024 CE-VIO0224-00453 · 2023 CE-VIO0823-05016 · 2023 CE-VIO0423-02871 · 2023 CE-VIO0223-01901 · 2023 CE-VIO0223-01679 · 2023 CE-VIO0123-01529 · 2022 CE-VIO1122-00266 · 2022 CE-VIO1022-00004 · 2022 T22DV05668 · 2022 T22DV05461 · 2022 T22DV04809 · 2022 T22DV04275 · 2022 T22DV03664 · 2022 T22DV01310 · 2021 T21DV08690 · 2021 T21DV08160 · 2021 T21DV07649 · 2021 T21DV05981 · 2021 T21DV05882 · 2021 T21DV05543 · 2021 T21DV05367 · 2021 T21DV05340 · 2021 T21DV04351 · 2021 T21DV04112 · and 77 older — search the parcel at the office below
Residential building (13): 2023 TC-RES-0423-04704 · 2023 TC-RES-0423-04705 · 2023 TC-RES-0223-03174 · 2023 TC-RES-0123-02206 · 2023 TC-RES-0123-02209 · 2023 TC-RES-0123-02208 · 2022 TC-RES-1222-01473 · 2022 TC-RES-1222-01474 · 2022 TC-RES-1222-01472 · 2022 TC-RES-1222-01346 · 2022 TC-RES-1122-01088 · 2022 TC-RES-1122-01089 · 2022 TC-RES-1122-01053
Read the records yourself. We republish selected facts and record numbers so you can find the file; the issuing agency’s record controls. The files are held by City of Tucson permit record (PRO) ↗ — search the parcel number 13101002F. Permit and parcel information courtesy of the City of Tucson and Pima County; their files are the official record and control over anything summarized here.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Utility and upgrade pathElectric service here is Tucson Electric Power (TEP). A service or panel upgrade needs a TEP meter release and has to meet TEP’s service requirements — meter height and location, clearances, and the point of attachment. See TEP new-service requirements and the TEP standards notes.
In the public record: All multifamily property · Commercial property in 85711 · Commercial & industrial reports · Homes in 85711 · Permit data by neighborhood
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
What the flood note is not. The flood zone shown is FEMA’s National Flood Hazard Layer — the federal insurance map. Local floodplain mapping is not reproduced here; use the authority’s own map, linked above. Nothing here is a floodplain determination, an elevation certificate, or a substitute for one. A parcel can straddle a boundary, and a Letter of Map Amendment can remove a structure the map still covers. For a determination, ask the floodplain administrator for the jurisdiction named above; for a design that has to satisfy one, that is work we do.
How this property compares nearby
Properties on E 29TH ST hold 2,493 City permits on record, 535 of them since 2022.
Computed from the same public records as this report — counts and years, not an appraisal.
Complete permit record (273 entries)
Every permit and case we hold for this parcel, newest first. Each number links to the official file.
| Year | Number | Type | Status |
|---|---|---|---|
| 2026 | TC-COM-0626-00985 | Commercial Trade Permit | Inspections |
| 2026 | TC-COM-0626-00986 | Commercial Trade Permit | Inspections |
| 2025 | record | Right-of-Way (ROW) Permit - General | Complete |
| 2025 | TC-COM-0924-01856 | Commercial Addition/Alteration Permit | Complete |
| 2025 | CE-VIO0525-02303 | Code enforcement case | Closed - Resolved |
| 2025 | record | ROW Permit - General Emergency Use | Complete |
| 2025 | TZ-CMP-0525-00080 | Zoning Compliance | Approved |
| 2025 | TD-DEV-0125-00002 | Development Package | Complete |
| 2025 | CE-VIO0225-00569 | Code enforcement case | Closed - Unfounded |
| 2024 | CE-VIO1224-04990 | Code enforcement case | Closed - Resolved |
| 2024 | CE-VIO1224-04921 | Code enforcement case | Closed - Resolved |
| 2024 | SP-NRP-1024-00095 | Electrical Reconnect | Complete |
| 2024 | CE-VIO0924-03578 | Code enforcement case | Closed - Resolved |
| 2024 | CE-VIO0424-01339 | Code enforcement case | Closed - Unfounded |
| 2024 | CE-VIO0224-00453 | Code enforcement case | Closed - Resolved |
| 2023 | TC-COM-0223-00696 | Commercial Pool/Spa Permit | Complete |
| 2023 | CE-VIO0823-05016 | Code enforcement case | Closed - Resolved |
| 2023 | TC-COM-0623-01553 | Commercial Trade Permit | Issued |
| 2023 | TC-RES-0423-04704 | Residential Trade Permit | Issued |
| 2023 | TC-RES-0423-04705 | Residential Trade Permit | Issued |
| 2023 | TD-DEV-0323-00191 | Development Package | Complete |
| 2023 | CE-VIO0423-02871 | Code enforcement case | Closed - Resolved |
| 2023 | TC-RES-0223-03174 | Residential Trade Permit | Issued |
| 2023 | CE-VIO0223-01901 | Code enforcement case | Closed - Resolved |
| 2023 | CE-VIO0223-01679 | Electrical | Closed - Unfounded |
| 2023 | CE-VIO0123-01529 | Code enforcement case | Closed - Resolved |
| 2023 | TC-RES-0123-02206 | Residential Trade Permit | Issued |
| 2023 | TC-RES-0123-02209 | Residential Trade Permit | Issued |
| 2023 | TC-RES-0123-02208 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1222-01473 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1222-01474 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1222-01472 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1222-01346 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1122-01088 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1122-01089 | Residential Trade Permit | Issued |
| 2022 | TC-RES-1122-01053 | Residential Trade Permit | Issued |
| 2022 | CE-VIO1122-00266 | Code enforcement case | Closed - Resolved |
| 2022 | CE-VIO1022-00004 | Code enforcement case | Closed - Resolved |
| 2022 | T22OT00314 | Permanent Sign Permit | Expired |
| 2022 | T22DV05668 | Code enforcement case | Closed - Resolved |
| 2022 | T22DV05461 | RES: MINIMUM HOUSING | COMPLIAN |
| 2022 | T22DV04809 | RES: MINIMUM HOUSING | COMPLIAN |
| 2022 | T22DV04275 | RES: MINIMUM HOUSING | COMPLIAN |
| 2022 | T22CM05578 | Commercial Trade Permit | Issued |
| 2022 | T22DV03664 | PROP MAINT MULTIPLE TYPES | COMPLIAN |
| 2022 | DP22-0004 | Development Package | Complete |
| 2022 | T22CM03710 | Commercial Trade Permit | Issued |
| 2022 | T22DV01310 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21CM09479 | Commercial Trade Permit | Expired |
| 2021 | T21DV08690 | RES: MINIMUM HOUSING | NOVERIFY |
| 2021 | T21DV08160 | RES: MINIMUM HOUSING | NOVERIFY |
| 2021 | T21DV07649 | PROP MAINT MULTIPLE TYPES | COMPLIAN |
| 2021 | T21DV05981 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV05882 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV05543 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV05367 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV05340 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV04351 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21SA00253 | Zoning Compliance | Complete |
| 2021 | T21DV04112 | RES: MINIMUM HOUSING | NOVERIFY |
| 2021 | T21DV03758 | RES: MINIMUM HOUSING | NOVERIFY |
| 2021 | T21DV03071 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV02447 | PROP MAINT MULTIPLE TYPES | COMPLIAN |
| 2021 | T21DV02335 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV01275 | RES: MINIMUM HOUSING | COMPLIAN |
| 2021 | T21DV00933 | MULTIPLE TYPES | NOVERIFY |
| 2021 | T21DV00945 | RES: MINIMUM HOUSING | NOVERIFY |
| 2021 | T21DV00221 | MULTIPLE TYPES | NOVERIFY |
| 2020 | T20DV04027 | DILAPIDATED STRUCTURE | COMPLIAN |
| 2020 | T20DV00724 | RES: MINIMUM HOUSING | NOVERIFY |
| 2020 | T20CM00019 | Commercial Trade Permit | Complete |
| 2019 | T19DV09529 | RES: MINIMUM HOUSING | COMPLIAN |
| 2019 | T19CM07860 | Commercial Addition/Alteration Permit | Canceled |
| 2019 | T19DV08250 | RES: MINIMUM HOUSING | COMPLIAN |
| 2019 | T19DV07428 | RES: MINIMUM HOUSING | NOVERIFY |
| 2019 | T19DV05720 | EMERGENCY | COMPLIAN |
| 2019 | T19DV04309 | RES: MINIMUM HOUSING | COMPLIAN |
| 2019 | T19DV03459 | RES: MINIMUM HOUSING | COMPLIAN |
| 2019 | T19BU00012 | Commercial Fence/Wall Permit | Complete |
| 2018 | T18DV06489 | RES: MINIMUM HOUSING | NOVERIFY |
| 2018 | T18DV05786 | EMERGENCY | COMPLIAN |
| 2018 | T18DV03512 | RES: MINIMUM HOUSING | COMPLIAN |
| 2018 | T18SA00248 | Zoning Compliance | Complete |
| 2018 | T18CM04222 | Commercial Trade Permit | Complete |
| 2018 | T18DV01546 | CAR THROUGH RESIDENTIAL BUILDI | COMPLIAN |
| 2018 | T18DV01548 | CAR THROUGH RESIDENTIAL BUILDI | COMPLIAN |
| 2018 | T18DV00274 | REFUSE | NOVERIFY |
| 2018 | T18CM00280 | Commercial Trade Permit | Complete |
| 2017 | T17CM09421 | Commercial Trade Permit | Complete |
| 2017 | T17DV05917 | WEEDS | COMPLIAN |
| 2017 | T17DV04930 | RES: MINIMUM HOUSING | NOVERIFY |
| 2017 | T17CM07362 | Commercial Trade Permit | Complete |
| 2017 | T17CM06854 | Commercial Trade Permit | Complete |
| 2017 | T17DV03593 | RES: MINIMUM HOUSING | COMPLIAN |
| 2017 | T17CM06170 | Commercial Trade Permit | Complete |
| 2017 | T17CM05676 | Residential Trade Permit | Complete |
| 2017 | T17DV03080 | RES: MINIMUM HOUSING | CANCEL |
| 2017 | T17CM05309 | Commercial Trade Permit | Complete |
| 2017 | T17CM04616 | Commercial Trade Permit | Complete |
| 2017 | T17CM04615 | Commercial Trade Permit | Complete |
| 2017 | T17CM03614 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03615 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03616 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03620 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03612 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03617 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03618 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03619 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03621 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03622 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03623 | Commercial Trade Permit | Canceled |
| 2017 | T17CM03794 | Commercial Trade Permit | Complete |
| 2017 | T17CM03392 | Commercial Trade Permit | Complete |
| 2017 | T17CM03085 | Commercial Trade Permit | Complete |
| 2017 | T17CM03029 | Residential Trade Permit | Complete |
| 2017 | T17CM02817 | Residential Trade Permit | Complete |
| 2017 | T17DV01358 | RES: MINIMUM HOUSING | COMPLIAN |
| 2017 | T17DV01076 | RES: MINIMUM HOUSING | COMPLIAN |
| 2017 | T17CM01790 | Residential Trade Permit | Complete |
| 2016 | T16CM05401 | Commercial Trade Permit | Canceled |
| 2016 | T16DV06667 | REFUSE | NOVERIFY |
| 2016 | T16DV05624 | REFUSE | COMPLIAN |
| 2016 | T16DV04115 | RES: MINIMUM HOUSING | CANCEL |
| 2016 | T16DV04005 | MULTIPLE TYPES | COMPLIAN |
| 2016 | T16CM05013 | Commercial Trade Permit | Complete |
| 2016 | T16CM04600 | Commercial Trade Permit | Complete |
| 2016 | T16CM04601 | Commercial Trade Permit | Complete |
| 2016 | T16CM04110 | Commercial Trade Permit | Complete |
| 2016 | T16DV02977 | ENVIRONMENTAL | NOVERIFY |
| 2016 | T16CM02521 | Commercial Trade Permit | Complete |
| 2016 | T16CM02293 | Commercial Trade Permit | Complete |
| 2016 | T16CM02296 | Commercial Trade Permit | Complete |
| 2016 | T16CM02292 | Commercial Trade Permit | Complete |
| 2016 | T16CM02294 | Commercial Trade Permit | Complete |
| 2016 | T16CM02220 | Commercial Trade Permit | Complete |
| 2016 | T16CM01991 | Commercial Trade Permit | Complete |
| 2016 | T16CM01886 | Commercial Trade Permit | Complete |
| 2016 | T16CM01830 | Commercial Trade Permit | Complete |
| 2016 | T16CM01626 | Commercial Trade Permit | Complete |
| 2016 | T16CM01627 | Commercial Trade Permit | Complete |
| 2016 | T16CM01158 | Commercial Trade Permit | Complete |
| 2016 | T16CM00988 | Commercial Trade Permit | Complete |
| 2016 | T16CM00735 | Residential Trade Permit | Complete |
| 2016 | T16CM00706 | Commercial Trade Permit | Complete |
| 2016 | T16CM00707 | Commercial Trade Permit | Complete |
| 2016 | T16CM00267 | Commercial Trade Permit | Complete |
| 2015 | T15DV09925 | REFUSE | COMPLIAN |
| 2015 | T15DV07913 | RES: MINIMUM HOUSING | NOVERIFY |
| 2015 | T15DV06466 | LIGHTING VIOLATION | NOVERIFY |
| 2015 | T15DV06080 | EMERGENCY | COMPLIAN |
| 2015 | T15CM05231 | Commercial Trade Permit | Withdrawn |
| 2015 | T15CM03149 | Commercial Trade Permit | Complete |
| 2015 | T15DV02299 | FIRE AT COMMERCIAL BUILDING | COMPLIAN |
| 2015 | T15CM00248 | Commercial Trade Permit | Complete |
| 2014 | T14DV08435 | RES: MINIMUM HOUSING | NOVERIFY |
| 2014 | T14DV07923 | RES: MINIMUM HOUSING | COMPLIAN |
| 2014 | T14CM06362 | Commercial Trade Permit | Complete |
| 2014 | T14CM06172 | Residential Trade Permit | Complete |
| 2014 | T14CM06121 | Commercial Trade Permit | Complete |
| 2014 | T14CM04738 | Commercial Trade Permit | Complete |
| 2014 | T14CM04739 | Residential Trade Permit | Complete |
| 2014 | T14CM04736 | Commercial Trade Permit | Complete |
| 2014 | T14CM04582 | Commercial Trade Permit | Complete |
| 2014 | T14CM04523 | Commercial Trade Permit | Complete |
| 2014 | T14CM04524 | Commercial Trade Permit | Complete |
| 2014 | T14CM04480 | Commercial Trade Permit | Complete |
| 2014 | T14CM04299 | Commercial Trade Permit | Complete |
| 2014 | T14CM04202 | Commercial Trade Permit | Complete |
| 2014 | T14CM04035 | Commercial Trade Permit | Complete |
| 2014 | T14CM04036 | Commercial Trade Permit | Complete |
| 2014 | T14CM04037 | Commercial Trade Permit | Complete |
| 2014 | T14CM03788 | Commercial Trade Permit | Complete |
| 2014 | T14CM03791 | Commercial Trade Permit | Complete |
| 2014 | T14CM03789 | Commercial Trade Permit | Complete |
| 2014 | T14DV03982 | RES: MINIMUM HOUSING | COMPLIAN |
| 2014 | T14CM03600 | Residential Trade Permit | Complete |
| 2014 | T14CM03403 | Residential Trade Permit | Complete |
| 2014 | T14CM03405 | Residential Trade Permit | Complete |
| 2014 | T14CM03348 | Residential Trade Permit | Complete |
| 2014 | T14CM03094 | Commercial Trade Permit | Complete |
| 2014 | T14CM02899 | Residential Trade Permit | Complete |
| 2014 | T14CM02742 | Residential Trade Permit | Complete |
| 2014 | T14CM02528 | Commercial Trade Permit | Complete |
| 2014 | T14CM02529 | Commercial Trade Permit | Complete |
| 2014 | T14CM02530 | Commercial Trade Permit | Complete |
| 2014 | T14CM02224 | Commercial Trade Permit | Complete |
| 2014 | T14CM02023 | Residential Trade Permit | Complete |
| 2014 | T14CM01953 | Commercial Trade Permit | Complete |
| 2014 | T14CM01500 | Commercial Trade Permit | Complete |
| 2014 | T14CM00762 | Commercial Trade Permit | Complete |
| 2014 | T14CM00375 | Commercial Trade Permit | Canceled |
| 2014 | T14DV00082 | REFUSE | COMPLIAN |
| 2013 | T13CM07306 | Commercial Trade Permit | Complete |
| 2013 | T13DV06900 | RES: MINIMUM HOUSING | COMPLIAN |
| 2013 | T13DV04531 | RES: MINIMUM HOUSING | COMPLIAN |
| 2013 | T13CM03702 | Residential Trade Permit | Complete |
| 2013 | T13CM03501 | Commercial Trade Permit | Complete |
| 2013 | T13CM02645 | Commercial Trade Permit | Complete |
| 2013 | T13CM02547 | Commercial Trade Permit | Complete |
| 2013 | T13CM00809 | Residential Trade Permit | Complete |
| 2013 | T13CM02368 | Commercial Trade Permit | Complete |
| 2013 | T13CM02369 | Commercial Trade Permit | Complete |
| 2013 | T13CM02227 | Commercial Trade Permit | Complete |
| 2013 | T13DV02196 | RES: MINIMUM HOUSING | NOVERIFY |
| 2013 | T13CM01186 | Residential Trade Permit | Complete |
| 2013 | T13CM01187 | Residential Trade Permit | Complete |
| 2013 | T13DV01164 | RES: MINIMUM HOUSING | NOVERIFY |
| 2013 | T13CM01063 | Commercial Trade Permit | Complete |
| 2013 | T13CM01064 | Commercial Trade Permit | Complete |
| 2013 | T13CM00866 | Commercial Trade Permit | Complete |
| 2013 | T13CM00868 | Commercial Trade Permit | Complete |
| 2013 | T13CM00869 | Commercial Trade Permit | Complete |
| 2013 | T13CM00870 | Commercial Trade Permit | Complete |
| 2012 | T12DV10344 | RES: MINIMUM HOUSING | COMPLIAN |
| 2012 | T12DV10173 | RES: MINIMUM HOUSING | COMPLIAN |
| 2012 | T12CM04553 | Residential Trade Permit | Complete |
| 2012 | T12CM03393 | Commercial Trade Permit | Complete |
| 2012 | T12DV04043 | RES: MINIMUM HOUSING | NOVERIFY |
| 2012 | T12CM02373 | Commercial Trade Permit | Complete |
| 2012 | T12DV03118 | RES: MINIMUM HOUSING | COMPLIAN |
| 2012 | T12DV02662 | RESIDENTIAL FIRE | COMPLIAN |
| 2012 | T12DV02649 | RES: MINIMUM HOUSING | COMPLIAN |
| 2012 | T12DV01404 | RES: MINIMUM HOUSING | NOVERIFY |
| 2012 | T12DV01346 | RES: MINIMUM HOUSING | NOVERIFY |
| 2012 | T12DV01109 | RES: MINIMUM HOUSING | NOVERIFY |
| 2012 | T12DV00643 | RES: MINIMUM HOUSING | COMPLIAN |
| 2012 | T12DV00419 | RES: MINIMUM HOUSING | COMPLIAN |
| 2011 | T11DV10040 | RES: MINIMUM HOUSING | COMPLIAN |
| 2011 | T11DV09755 | RES: MINIMUM HOUSING | NOVERIFY |
| 2011 | T11DV07277 | RES: MINIMUM HOUSING | CANCEL |
| 2011 | T11DV04882 | RES: MINIMUM HOUSING | COMPLIAN |
| 2011 | T11DV03824 | ENVIRONMENTAL | COMPLIAN |
| 2010 | T10DV08217 | SIGN VIOLATION | COMPLIAN |
| 2010 | T10DV02713 | RES: MINIMUM HOUSING | NOVERIFY |
| 2010 | T10EL00976 | Commercial Trade Permit | Canceled |
| 2010 | T10EL00008 | Commercial Trade Permit | Complete |
| 2009 | T09OT02267 | Annual Portable Sign Compliance | Canceled |
| 2009 | T09DV05367 | RES: MINIMUM HOUSING | COMPLIAN |
| 2009 | T09DV04906 | RES: MINIMUM HOUSING | COMPLIAN |
| 2009 | T09EL01703 | Commercial Trade Permit | Canceled |
| 2009 | T09DV03195 | ENVIRONMENTAL | NOVERIFY |
| 2008 | T08EL02317 | Commercial Trade Permit | Complete |
| 2008 | T08OT02850 | Annual Portable Sign Compliance | Complete |
| 2008 | T08DV10062 | SIGN VIOLATION | COMPLIAN |
| 2008 | T08DV08256 | RES: MINIMUM HOUSING | CANCEL |
| 2008 | T08CM00352 | Residential Trade Permit | Complete |
| 2008 | T08DV07772 | RES: MINIMUM HOUSING | NOVERIFY |
| 2008 | T08DV07484 | RES: MINIMUM HOUSING | NOVERIFY |
| 2008 | T08DV07372 | RES: MINIMUM HOUSING | NOVERIFY |
| 2008 | T08DV05970 | RES: MINIMUM HOUSING | COMPLIAN |
| 2008 | T08DV05984 | RES: MINIMUM HOUSING | COMPLIAN |
| 2008 | T08DV05632 | RES: MINIMUM HOUSING | NOVERIFY |
| 2008 | T08DV05615 | RES: MINIMUM HOUSING | CANCEL |
| 2008 | T08DV00388 | RES: MINIMUM HOUSING | COMPLIAN |
| 2007 | T07EL01898 | Commercial Trade Permit | Complete |
| 2007 | T07DV09573 | Permanent Sign Permit | Complete |
