Electrical permit history — 5555 E 5th St
5555 E 5th St, Tucson — built 1976, with 45 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
5555 E 5th St
Built 1976 — 1970s commercial stock · last permitted panel/service work 2017 (finaled) · HVAC 2015 (finaled)
Permanent link: Electrical permit history for 5555 E 5th St (aztucsonelectricalsolutions.com/property/127035560/5555-e-5th-st-tucson-az-85711) · Public records last checked 2026-08-17
- Parcel
- 127035560
- Built
- 1976 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Medical Dental Service
- Parcel size
- 1.48 acres
- Building area
- 21,999 sq ft (assessor record)
- Sewer
- Connection on file (2013, 2014, 2017) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2017 permit was finalized; the permit description states “10 LF IN ASPHALT TO INSTALL NEW SERVICE ON E BAKER ST - TW CREWS WILL BE USING TRUCKS AND CONES FOR TRAFFIC CONTROL”.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentLast permitted 2017 (9 years ago). City inspection record: last recorded inspection 2017-09-22; no approved final is shown. Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T17RW03079 — 10 LF IN ASPHALT TO INSTALL NEW SERVICE ON E BAKER ST - TW CREWS WILL BE USING TRUCKS AND CONES FOR TRAFFIC CONTROL
- Heating, cooling & mechanicalCurrentLast permitted 2015 (11 years ago). City inspection record: MECHANICAL - FINAL approved 2015-07-14. Contractor of record: AIR O SMITH HEATING AND COOLING. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T15CM04458 — NEW MINI SPLIT 1800BTU
- Fire alarm & life safetyCurrentLast permitted 2018 (8 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T18FC00787 — SAFEGUARD TO INSTALL FIRE ALARM RADIO DIALER TO MONITOR FIRE ALARM CONTROL PANEL
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Routine
Office and medical tenant improvements are usually limited by available panel spaces and branch circuit capacity, not by the service itself.
Most recent permit on record for this parcel: 2026-08-11 (TF-FOP-0826-01054) — SLF B Occupancy Dialysis clinic.
Permit history (45)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-08-11 | TF-FOP-0826-01054City permit record | Fire OperationalSLF B Occupancy Dialysis clinic | Approved | |
| 2026-02-03finaled | TF-FOP-0226-00182City permit record | Fire OperationalComedy Night Fundraiser Debra Lytle - 520-331-5088 | Complete | |
| 2025-11-04finaled | TZ-CMP-1125-00193City permit record | Zoning Verification LetterA/E West Consultants Inc. requests a zoning compliance letter for the development located at 5555 & 5595 East 5th Street and 615 North Jefferson Avenue. The subject property consists of two one-story, multi-tenant, retail & medical office buildings situated on approximately 2.11 acres of land. The Assessor’s Parcel Nos. are 127-03-5560 and 127-03-5540, and were constructed around 1961 & 1987. | Complete | |
| 2025-06-04finaled | TF-FOP-0625-00816City permit record | Fire OperationalDialysis clinic | Complete | |
| 2024-12-02finaled | TR-UTL-1224-02248City permit record | Right-of-Way (ROW) - UtilityTraffic Control/Barricade Only: Night work to be done 10pm to 4am from 2/12/25 to 3/1/25. Noise to be minimal, less then 40 decibels. Cox to aerial maintenance on pole 214. | Complete | |
| 2024-06-11finaled | TF-FOP-0624-00692City permit record | Fire OperationalAnnual fire marshal inspection | Complete | |
| 2023-07-05finaled | TF-FOP-0723-01221City permit record | Fire OperationalDialysis clinic | Complete | |
| 2022-06-29finaled | T22FO00577City permit record | FIREOPERSUITE 100 - FRESENIUS KIDNEY CARE EAST TUCSON 6835 - DIALYSIS CLINIC (OUTPATIENT) | Final |
Show 37 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2022-05-25 | T22RW01986City permit record | ROWPothole and intercept existing Cox conduit on N side of Baker to pull through 85' South onto private property ( maybe covered in Blanket permit/ TCP approval needed) ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. Alley must be restored to existing or better condition. Alley surface must be graded and compacted to City Standards and Specifications for Public Improvements and existing drainage patterns must be restored and maintained. Any disturbed gravel must be replaced. | Withdrwn | |
| 2021-06-10finaled | T21FO00333City permit record | FIREOPERFRESNIUS KIDNEY CARE #6835 | Final | |
| 2020-12-28finaled | T20RW06639City permit record | ROWWORK ORDER N.817238-1- ACCESS HANDHOLE 13611 TO SPLICE EXISTING CABLE. ADDRESS ON APPLICATION CHANGED FROM 655 N CRAYCROFT RD | Final | |
| 2019-12-04finaled | T19FO01079City permit record | FIREOPERstate license facility | Final | |
| 2019-06-14finaled | T19RW03406City permit record | ROWACCESSING MH #11919 TO SPLICE FIBER | Final | |
| 2018-09-24finaled | T18FC00787City permit record | FIRECONSSAFEGUARD TO INSTALL FIRE ALARM RADIO DIALER TO MONITOR FIRE ALARM CONTROL PANEL | Final | |
| 2017-10-16finaled | T17FC00846City permit record | FIRECONSMONITOR TAMPER/FLOW (ACP) | Final | |
| 2017-08-12finaled | T17RW03595City permit record | ROW2 ' X 15' IN BLACKTOP -TO REPAIR/REPLACE GAS LINE 1 5 X 5 BELLHOLE IN BLACKTOP | Final | |
| 2017-07-20finaled | T17RW03079City permit record | ROW10 LF IN ASPHALT TO INSTALL NEW SERVICE ON E BAKER ST - TW CREWS WILL BE USING TRUCKS AND CONES FOR TRAFFIC CONTROL | Final | |
| 2017-06-12expired 2018-01-21 | T17CM04532City permit record | COMBOCANOPY | Expired | |
| 2017-06-12finaled | T17FC00489City permit record | FIRECONSTI - Adding 89 | Final | |
| 2017-06-08finaled | T17RW02454City permit record | ROWIn the alley behind address, cut asphalt in order to tie in the new sewer drains coming from the building | Final | |
| 2017-05-17expired 2017-11-18 | T17OT00511City permit record | Fence / wall2- NON-ILLUM WALL SIGNS | Expired | |
| 2017-04-18finaled | T17CM03004City permit record | COMBOTI; OFFICE | C of o | |
| 2015-07-01finaled | T15CM04458City permit record | COMBONEW MINI SPLIT 1800BTU | Final | |
| 2015-04-29expired 2015-10-27 | T15OT00566City permit record | Fence / wall1- ILLUM WALL SIGNS / PAN CHANNEL LETTERING NO SPECIAL INSP. NECESSARY PER ERIC N. / | Expired | |
| 2015-01-20expired 2015-07-26 | T15OT00078City permit record | SIGNSIGN | Expired | |
| 2015-01-15expired 2015-07-19 | T15CM00280City permit record | COMBOTI: UTILITY ALCOVE | Expired | |
| 2014-10-17expired 2015-08-26 | T14BU01151City permit record | BUILDFIRE ALARM | Expired | |
| 2014-09-16finaled | T14BU01030City permit record | SPKLRADD 109, RELOCATE 8 FIRE SPRINKLERS | Final | |
| 2014-07-23expired 2015-07-27 | T14OT00946City permit record | SIGN1- ILLUM DF | Expired | |
| 2014-06-04finaled | T14CM03366City permit record | COMBOMEDICAL FACILITY | C of o | |
| 2014-05-21 | T14TC01080City permit record | BARRICADINSTALLATION OF TEP PRIMARY LOOP FROM EXISTING TRANSFORMER TO NEW TRANSFORMAER PER TEP PROJECT AND PLAN # 2014-1-32. TRENCHING APPROXIMATELY 90', INSTALLATION OF CONDUIT, BACKFILL, COMPACT AND PATCH PAVEMENT. | Closed | |
| 2014-05-21expired 2014-07-20 | T14EX00611City permit record | EXCAVINSTALLATION OF TEP PRIMARY LOOP FROM EXISTING TRANSFORMER TO NEW TRANSFORMAER PER TEP PROJECT AND PLAN # 2014-1-32. TRENCHING APPROXIMATELY 90', INSTALLATION OF CONDUIT, BACKFILL, COMPACT AND PATCH PAVEMENT. INSTALLATION OF PRIMARY ELECTRIC FOR TEP IN BAKER STREET | Closed | |
| 2014-05-05finaled | T14BU00466City permit record | BUILDFIRE ALARM-WATERFLOW/TAMPER MONITORING | Final | |
| 2014-05-01expired 2014-06-30 | T14EX00471City permit record | EXCAVINSTALL 111LF X 5' W SIDEWALK STD DTL 200. INSTALL FOUR (4) ADA HANDICAP ACCESS RAMPS PER STD DTL 207 PER THE APPROVED PDSD PLAN. | Closed | |
| 2013-10-25finaled | T13BU01183City permit record | SPKLRADD 58, RELOCATE 2 FIRE SPRINKLERS | Final | |
| 2013-09-05finaled | T13CM05474City permit record | COMBOTI/INTERIOR DEMO | L of c | |
| 2013-08-23finaled | DP13-0162City permit record | Development PackageSITE | Complete | |
| 2013-08-20finaled | T13CM05148City permit record | COMBONEW SHELL BUILDING/PARTIAL DEMO | L of c | |
| 2008-03-11finaled | T08CM00791City permit record | COMBOREPAIR: CAR COLLIDED WITH BUILDING, DAMAGE TO OUTSIDE OF BUILDING AND ELECTRICAL | Final | |
| 2006-02-09finaled | T06CM00829City permit record | COMBOCOMPLAINT: EMER. CALL AUTO INTO BUILDING (T05VL01283) | Final | |
| 2000-04-05finaled | T00EL00863City permit record | ELECTSIGN:ELECTRIC:TS200004-761 | Final | |
| 2000-01-24expired 2000-03-24 | T00EX00107City permit record | EXCAVEXCAV:VERTICLE CURB | Closed | |
| 1999-11-24expired 2000-07-17 | T99OT00332City permit record | Development PackageSITE:PARKING LOT | Issued | |
| 1999-11-24 | P99AN03457City permit record | ADDRNEW | Issued | |
| 1998-09-21finaled | T98BU02316City permit record | SPKLRFIRE SPKR:RELOC 2 | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (4)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2008-06-17finaled | T08FR01616Code enforcement case | Fire | Complete |
| 2008-01-24 | T08DV00701Code enforcement case | Code enforcement case | Complian |
| 2005-12-23 | T05VL01283Code enforcement case | Code enforcement case | Complian |
| 2004-11-10finaled | T04FR00615Code enforcement case | Code enforcement case | Complete |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 127035560 — 45 permits on file from 1998 to 2026 (9 combo, 6 row, 5 fire operational, 3 fireoper) and 4 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
