Electrical permit history — 665 N Jefferson Av
665 N Jefferson Av, Tucson — built 1964, with 36 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
665 N Jefferson Av
Built 1964 — 1960s multifamily stock · 1 open code case · 36 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 665 N Jefferson Av (aztucsonelectricalsolutions.com/property/127035520/665-n-jefferson-av-tucson-az-85711) · Public records last checked 2026-08-17
- Parcel
- 127035520
- Built
- 1964 (county record)
- Jurisdiction
- Tucson
- Zoning
- O-3
- Assessor use
- Apartments 25 - 99 Units 2 Story
- Parcel size
- 0.77 acres
- Building area
- 19,448 sq ft (assessor record)
- Sewer
- Connection on file (1963) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2015 combo permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2015 combo permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2020. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2005-06-09 | $745,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-04-09 (TC-COM-0426-00496) — Installing new water heater - Like for Like.
Permit history (36)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-04-09expires 2026-10-12 | TC-COM-0426-00496City permit record | Commercial BuildingInstalling new water heater - Like for Like | Inspections | |
| 2023-08-09expired 2024-02-11 | TC-COM-0823-01940City permit record | Commercial BuildingElectric Reconnect. | Issued | |
| 2023-08-09expired 2024-02-11 | TC-COM-0823-01941City permit record | Commercial BuildingElectric Reconnect. | Issued | |
| 2023-08-09expired 2024-02-11 | TC-COM-0823-01942City permit record | Electrical reconnectElectrical reconnect. | Issued | |
| 2023-07-17expired 2024-01-17 | TC-COM-0723-01721City permit record | Commercial BuildingElectric reconnect | Issued | |
| 2023-07-14expired 2024-01-10 | TC-RES-0723-06557City permit record | Electrical reconnectVoid - Wrong category type. Please submit under category type Commercial Trade Permit. electrical reconnect | Void | |
| 2023-05-09expired 2023-11-08 | TC-RES-0523-05062City permit record | Residential Building - One or Two FamilyRequest power on. | Issued | |
| 2022-01-24expired 2022-07-31 | T22CM00532City permit record | Commercial BuildingPower has been off for over 12 months. TEP requires permit. | Expired |
Show 28 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2020-09-22finaled | T20CM06565City permit record | COMBO3/4" GAS LINE FROM METER TO WH 20FT | Final | |
| 2020-01-06finaled | T20CM00090City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-12-05finaled | T19CM08949City permit record | COMBOGAS LINE REPLACEMENT | Final | |
| 2019-04-22finaled | T19CM02861City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-04-16finaled | T19CM02725City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-03-26finaled | T19CM02126City permit record | COMBOGAS RECONNECT | Final | |
| 2019-02-28finaled | T19CM01462City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-02-28finaled | T19CM01463City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-02-28finaled | T19CM01464City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-02-28finaled | T19CM01465City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2019-02-28finaled | T19CM01466City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-10-12finaled | T18BU00581City permit record | Fence / wallWALL AROUND BUILDING | Final | |
| 2018-05-01finaled | T18CM03272City permit record | COMBOREPIPE GAS LINES | Final | |
| 2018-04-04finaled | T18CM02502City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-10-20finaled | T16CM07993City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2016-06-21finaled | T16CM04833City permit record | COMBOELECTRIC RECONNECT; RES | Final | |
| 2015-12-04finaled | T15CM08512City permit record | COMBOT15DV03857-FIRE DAMAGE REPAIR | Final | |
| 2015-05-20finaled | T15CM03385City permit record | Fence / wallT15DV03467-FIRE DAMAGE REPAIR TO ELECTRIC AND DRYWALL | Final | |
| 2014-01-14expired 2014-07-20 | T14CM00256City permit record | COMBOREPLACE GAS LINE- APT. | Expired | |
| 2013-12-06finaled | T13CM07407City permit record | COMBOGAS LINE | Final | |
| 2013-11-04finaled | T13CM06714City permit record | COMBORECONNECT ELECTRIC; APTS. | Final | |
| 2013-10-11finaled | T13CM06244City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2013-10-03finaled | T13CM06083City permit record | COMBORECONNECT ELECTRIC; APT. | Final | |
| 2013-08-05finaled | T13CM04774City permit record | COMBORECONNECT ELECTRIC:APT | Final | |
| 2010-02-09finaled | T10EL00275City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2009-12-04finaled | T09EL02676City permit record | ELECTELECTRIC:RECONNECT APT | Final | |
| 2009-03-30finaled | T09EL00684City permit record | ELECTRECONNECT: ELECTRIC (APT #22) | Final | |
| 2004-05-21finaled | T04EL01072City permit record | ELECTELECTRIC:RECONNECT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (46)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-04-07 | CE-VIO0426-01555Code enforcement case | Work without permit | Active |
| 2025-06-12 | CE-VIO0625-02586Code enforcement case | Code enforcement case | Closed - unfounded |
| 2019-04-05 | T19DV02574Code enforcement case | Refuse | Noverify |
| 2017-10-17 | T17DV05392Code enforcement case | Code enforcement case | Complian |
| 2017-09-21 | T17DV04779Code enforcement case | Code enforcement case | Complian |
| 2017-07-21 | T17DV03150Code enforcement case | Electrical | Complian |
| 2016-11-10 | T16DV07752Code enforcement case | Code enforcement case | Cancel |
| 2016-10-21 | T16DV07355Code enforcement case | Code enforcement case | Noverify |
Show 38 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2016-05-16 | T16DV02969Code enforcement case | Code enforcement case | Complian |
| 2015-11-20 | T15DV09004Code enforcement case | Code enforcement case | Noverify |
| 2015-10-15 | T15DV07850Code enforcement case | Code enforcement case | Complian |
| 2015-05-20 | T15DV03857Code enforcement case | Fire | Complian |
| 2015-05-11 | T15DV03467Code enforcement case | Fire | Complian |
| 2015-04-06 | T15DV02663Code enforcement case | Refuse | Complian |
| 2014-10-14 | T14DV08582Code enforcement case | Code enforcement case | Complian |
| 2013-10-30 | T13DV08086Code enforcement case | Electrical | Complian |
| 2013-06-20 | T13DV04272Code enforcement case | Code enforcement case | Complian |
| 2013-06-11 | T13DV04046Code enforcement case | Code enforcement case | Noverify |
| 2013-01-22 | T13DV00462Code enforcement case | Code enforcement case | Complian |
| 2012-09-21 | T12DV08894Code enforcement case | Electrical | Noverify |
| 2012-07-10 | T12DV05777Code enforcement case | Code enforcement case | Complian |
| 2012-06-25 | T12DV05255Code enforcement case | Code enforcement case | Complian |
| 2011-11-21 | T11DV09411Code enforcement case | Code enforcement case | Complian |
| 2009-03-05 | T09DV01088Code enforcement case | Code enforcement case | Complian |
| 2009-02-02 | T09DV00409Code enforcement case | Fire | Noverify |
| 2008-11-14 | T08DV10630Code enforcement case | Code enforcement case | Complian |
| 2008-10-29 | T08DV10281Code enforcement case | Code enforcement case | Complian |
| 2008-03-26 | T08DV02499Code enforcement case | Code enforcement case | Complian |
| 2007-11-26 | T07DV12541Code enforcement case | Vegetation | Complian |
| 2007-10-15 | T07DV10996Code enforcement case | Code enforcement case | Complian |
| 2007-09-10finaled | T07FR01758Code enforcement case | Fire | Complete |
| 2007-08-22 | T07FR01637Code enforcement case | Code enforcement case | Field |
| 2007-08-20 | T07DV07919Code enforcement case | Code enforcement case | Complian |
| 2007-07-12 | T07DV06430Code enforcement case | Vegetation | Complian |
| 2007-02-26 | T07DV01863Code enforcement case | Refuse | Cancel |
| 2007-02-26 | T07DV01864Code enforcement case | Refuse | Cancel |
| 2007-02-05 | T07DV01130Code enforcement case | Code enforcement case | Cancel |
| 2006-07-20 | T06DV00930Code enforcement case | Code enforcement case | Invalid |
| 2005-03-15 | T05DV00205Code enforcement case | Electrical | Complian |
| 2005-03-15 | T05DV00207Code enforcement case | Code enforcement case | Invalid |
| 2005-03-15 | T05DV00208Code enforcement case | Code enforcement case | Invalid |
| 2004-09-15 | T04VL00594Code enforcement case | Code enforcement case | Invalid |
| 2004-05-18 | T04DV00425Code enforcement case | Electrical | Complian |
| 2004-05-18 | T04DV00426Code enforcement case | Electrical | Complian |
| 2004-01-08 | T04DV00026Code enforcement case | Code enforcement case | Complian |
| 2003-07-22 | T03DV00671Code enforcement case | Code enforcement case | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 127035520 — 36 permits on file from 2004 to 2026 (13 combo, 11 electrical reconnect, 5 commercial building, 4 elect) and 46 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
