Electrical permit history — 851 N Dodge Bl
851 N Dodge Bl, Tucson — built 1952, with 17 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
851 N Dodge Bl
Built 1952 — 1950s multifamily stock · 17 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 851 N Dodge Bl (aztucsonelectricalsolutions.com/property/125112050/851-n-dodge-bl-tucson-az-85716) · Public records last checked 2026-08-17
- Parcel
- 125112050
- Built
- 1952 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 5 - 24 Units 1 Story
- Parcel size
- 0.56 acres
- Building area
- 6,185 sq ft (assessor record)
- Sewer
- Connection on file (1951) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2014. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2024-12-10 (TC-COM-1224-02328) — Reconnect repaired electrical lines to meters located on the southeast corner of the building by 4A. The 4 pack provides electricity to units 4A, 5, 6 and 7..
Permit history (17)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-12-10expired 2025-06-11 | TC-COM-1224-02328City permit record | Commercial BuildingReconnect repaired electrical lines to meters located on the southeast corner of the building by 4A. The 4 pack provides electricity to units 4A, 5, 6 and 7. | Inspections | |
| 2024-12-10expired 2025-06-11 | TC-COM-1224-02329City permit record | Commercial BuildingReconnect electrical line to meter located on the Southeast side of the building next to unit 4A. This is a single meter. | Inspections | |
| 2022-11-14expired 2023-06-19 | TC-RES-1122-00770City permit record | Residential Building - One or Two FamilyCE-VIO1122-00223 Gas pressure test, no longer working with JEB plumbing, T21CM02430 . | Issued | |
| 2021-11-22expired 2022-06-20 | T21CM09114City permit record | Commercial BuildingELECTRIC RECONNECT | Expired | |
| 2021-03-17expired 2021-09-13 | T21CM02430City permit record | Commercial BuildingRe-route gas line from under ground to overhead. Tie into existing over head gas line. | Expired | |
| 2018-02-09finaled | T18CM01043City permit record | COMBOREPAIR/REPL GAS LINE | Final | |
| 2016-12-13finaled | T16CM09292City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2016-08-08finaled | T16CM06189City permit record | COMBOELEC RECN | Final |
Show 9 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2016-03-02finaled | T16CM01595City permit record | COMBOELECTRIC RECONNECT;RES | Final | |
| 2014-12-10finaled | T14CM08419City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2010-05-13finaled | T10EL01137City permit record | ELECTELECTRIC:RECONNECT APT | Final | |
| 2009-06-16finaled | T09EL01470City permit record | ELECTRECONNECT: ELECTRIC | Final | |
| 2008-03-19finaled | T08EL00447City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2006-12-04finaled | T06PL02226City permit record | PLUMBREPLACE:GAS LINE | Final | |
| 2006-11-09finaled | T06EL02218City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2004-07-23finaled | T04EL01529City permit record | ELECTRECONNECT:ELECTRICAL | Final | |
| 2003-04-02finaled | T03EL00635City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (47)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2023-12-14 | CE-VIO1223-06885Code enforcement case | Electrical | Closed - resolved |
| 2023-11-07 | CE-VIO1123-06388Code enforcement case | Refuse | Closed - unfounded |
| 2023-10-17 | CE-VIO1023-06090Code enforcement case | Refuse | Closed - resolved |
| 2023-05-03 | CE-VIO0523-03292Code enforcement case | Refuse | Closed - unfounded |
| 2022-12-07 | CE-VIO1222-00851Code enforcement case | Refuse | Closed - unfounded |
| 2022-11-04 | CE-VIO1122-00223Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-11-04 | CE-VIO1122-00222Code enforcement case | Vegetation | Closed - unfounded |
| 2021-11-17 | T21DV08202Code enforcement case | Refuse | Noverify |
Show 39 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2021-10-28 | T21DV07618Code enforcement case | Code enforcement case | Complian |
| 2021-10-28 | T21DV07619Code enforcement case | Fire | Noverify |
| 2021-10-13 | T21DV07095Code enforcement case | Refuse | Noverify |
| 2021-08-18 | T21DV05503Code enforcement case | Vegetation | Noverify |
| 2021-06-22 | T21DV03912Code enforcement case | Code enforcement case | Complian |
| 2021-03-23 | T21DV01628Code enforcement case | Code enforcement case | Complian |
| 2021-03-22 | T21DV01603Code enforcement case | Code enforcement case | Noverify |
| 2021-02-11 | T21DV00752Code enforcement case | Electrical | Complian |
| 2020-12-21 | T20DV08055Code enforcement case | Code enforcement case | Noverify |
| 2020-11-25 | T20DV07644Code enforcement case | Refuse | Noverify |
| 2020-09-29 | T20DV06546Code enforcement case | Code enforcement case | Referred |
| 2020-08-28 | T20DV05954Code enforcement case | Refuse | Complian |
| 2020-05-13 | T20DV03289Code enforcement case | Refuse | Complian |
| 2020-02-10 | T20DV00946Code enforcement case | Refuse | Complian |
| 2019-11-14 | T19DV08871Code enforcement case | Code enforcement case | Complian |
| 2019-08-15 | T19DV06504Code enforcement case | Vegetation | Complian |
| 2019-03-13 | T19DV01745Code enforcement case | Refuse | Noverify |
| 2019-01-09 | T19DV00171Code enforcement case | Vegetation | Complian |
| 2018-12-12 | T18DV08038Code enforcement case | Code enforcement case | Complian |
| 2016-11-02 | T16DV07616Code enforcement case | Code enforcement case | Noverify |
| 2016-03-10 | T16DV01376Code enforcement case | Code enforcement case | Complian |
| 2016-03-07 | T16DV01288Code enforcement case | Vegetation | Referred |
| 2015-07-13 | T15DV05046Code enforcement case | Code enforcement case | Complian |
| 2014-05-12 | T14DV02979Code enforcement case | Refuse | Complian |
| 2013-10-23 | T13DV07923Code enforcement case | Code enforcement case | Noverify |
| 2013-05-22 | T13DV03557Code enforcement case | Vegetation | Complian |
| 2012-09-21 | T12DV08890Code enforcement case | Refuse | Complian |
| 2009-11-25 | T09DV06609Code enforcement case | Code enforcement case | Noverify |
| 2009-07-27 | T09DV04312Code enforcement case | Vegetation | Complian |
| 2008-12-22 | T08DV11517Code enforcement case | Refuse | Complian |
| 2008-08-28 | T08DV07788Code enforcement case | Refuse | Noverify |
| 2006-12-22 | T06DV03219Code enforcement case | Refuse | Noverify |
| 2006-11-21 | T06DV02247Code enforcement case | Work without permit | Complian |
| 2004-03-25 | T04DV00271Code enforcement case | Code enforcement case | Complian |
| 2003-08-29 | T03DV00823Code enforcement case | Code enforcement case | Complian |
| 2003-08-14 | T03DV00756Code enforcement case | Code enforcement case | Closed |
| 2002-02-22 | T02VL00349Code enforcement case | Code enforcement case | Suspnded |
| 2001-05-15 | T01VL01265Code enforcement case | Code enforcement case | Closed |
| 2001-01-18 | T01VL00140Code enforcement case | Refuse | Closed |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 125112050 — 17 permits on file from 2003 to 2024 (6 elect, 4 commercial building, 4 combo, 1 residential building - one or two family) and 47 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
