Electrical permit history — 3697 E 3rd St
3697 E 3rd St, Tucson — built 1959, with 15 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
3697 E 3rd St
Built 1959 — 1950s multifamily stock · 15 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 3697 E 3rd St (aztucsonelectricalsolutions.com/property/12511132a/3697-e-3rd-st-tucson-az-85716) · Public records last checked 2026-08-16
- Parcel
- 12511132A
- Built
- 1959 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 5 To 24 Units
- Parcel size
- 0.63 acres
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2024. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2024-09-26 (TC-RES-0924-05602) — Electrical reconnect.
Permit history (15)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-09-26finaled | TC-RES-0924-05602City permit record | Electrical reconnectElectrical reconnect | Complete | |
| 2023-06-04expired 2023-12-13 | TC-COM-0623-01435City permit record | Commercial Buildingrepair damage to gas line on roof | Issued | |
| 2017-02-24finaled | T17CM01533City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2016-11-16finaled | T16CM08657City permit record | COMBOGAS LEAK REPAIR | Final | |
| 2015-09-16finaled | T15CM06457City permit record | COMBORECONNECT ELECTRIC;RES | Final | |
| 2015-03-09finaled | T15CM01583City permit record | COMBORECONNECT:ELECTRIC | Final | |
| 2014-06-11finaled | T14CM03584City permit record | COMBOPLUMBING: REPLACE PIPES | Final | |
| 2014-05-20 | T14CM02996City permit record | COMBOREPL MAIN WATER LINE;RES | Withdrwn |
Show 7 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2014-05-05finaled | T14CM02596City permit record | COMBOGAS PIPE | Final | |
| 2014-04-23finaled | T14CM02352City permit record | COMBOREPLACING GAS PIPE | Final | |
| 2014-02-24finaled | T14CM01070City permit record | COMBORECONNECT ELECTRIC; RES | Final | |
| 2011-09-06finaled | T11PL01467City permit record | PLUMBREPLACE GAS LINE | Final | |
| 2009-12-21expired 2010-06-21 | T09EL02768City permit record | ELECTRECONNECT:ELECTRIC:SFR | Expired | |
| 2008-07-16finaled | T08EL01328City permit record | ELECTRECONNECT:ELECTRIC:SFR | Final | |
| 2004-05-25finaled | T04EL01102City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (46)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-06-03 | CE-VIO0626-02391Code enforcement case | Code enforcement case | Closed - unfounded |
| 2024-07-30 | CE-VIO0724-02981Code enforcement case | Refuse | Closed - unfounded |
| 2024-03-18 | CE-VIO0324-01041Code enforcement case | Vegetation | Closed - resolved |
| 2024-01-22 | CE-VIO0124-00299Code enforcement case | Refuse | Closed - unfounded |
| 2023-05-05 | CE-VIO0523-03342Code enforcement case | Code enforcement case | Closed - unfounded |
| 2023-04-11 | CE-VIO0423-02899Code enforcement case | Vegetation | Closed - resolved |
| 2022-02-10 | T22DV01107Code enforcement case | Code enforcement case | Noverify |
| 2021-11-30 | T21DV08458Code enforcement case | Refuse | Noverify |
Show 38 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2021-11-30 | T21DV08460Code enforcement case | Refuse | Noverify |
| 2021-08-31 | T21DV05994Code enforcement case | Refuse | Complian |
| 2021-03-11 | T21DV01397Code enforcement case | Code enforcement case | Noverify |
| 2021-02-08 | T21DV00677Code enforcement case | Code enforcement case | Complian |
| 2021-02-02 | T21DV00504Code enforcement case | Code enforcement case | Referred |
| 2020-09-21 | T20DV06344Code enforcement case | Code enforcement case | Complian |
| 2020-08-14 | T20DV05619Code enforcement case | Refuse | Noverify |
| 2020-05-15 | T20DV03385Code enforcement case | Refuse | Complian |
| 2020-02-24 | T20DV01336Code enforcement case | Code enforcement case | Referred |
| 2017-01-30 | T17DV00404Code enforcement case | Refuse | Noverify |
| 2016-11-23 | T16DV07974Code enforcement case | Code enforcement case | Referred |
| 2016-08-03 | T16DV04723Code enforcement case | Refuse | Complian |
| 2016-05-11 | T16DV02912Code enforcement case | Vegetation | Noverify |
| 2016-03-09 | T16DV01355Code enforcement case | Vegetation | Complian |
| 2015-09-16 | T15DV06865Code enforcement case | Vegetation | Noverify |
| 2015-05-20 | T15DV03852Code enforcement case | Code enforcement case | Noverify |
| 2014-11-06 | T14DV09326Code enforcement case | Vegetation | Complian |
| 2014-04-30 | T14DV02717Code enforcement case | Code enforcement case | Complian |
| 2013-12-09 | T13DV09171Code enforcement case | Graffiti | Referred |
| 2013-10-30 | T13DV08091Code enforcement case | Code enforcement case | Noverify |
| 2013-07-15 | T13DV05028Code enforcement case | Graffiti | Noverify |
| 2013-05-01 | T13DV02869Code enforcement case | Vegetation | Noverify |
| 2013-03-04 | T13DV01239Code enforcement case | Vegetation | Noverify |
| 2012-11-19 | T12DV10601Code enforcement case | Refuse | Complian |
| 2012-09-18 | T12DV08714Code enforcement case | Code enforcement case | Complian |
| 2012-08-02 | T12DV06455Code enforcement case | Refuse | Complian |
| 2011-05-23 | T11DV03681Code enforcement case | Code enforcement case | Complian |
| 2010-09-07 | T10DV05992Code enforcement case | Code enforcement case | Complian |
| 2010-08-05 | T10DV05193Code enforcement case | Code enforcement case | Noverify |
| 2010-01-11 | T10DV00119Code enforcement case | Refuse | Noverify |
| 2008-10-01 | T08DV09318Code enforcement case | Refuse | Complian |
| 2008-09-03 | T08DV08081Code enforcement case | Vegetation | Complian |
| 2007-11-09 | T07DV12088Code enforcement case | Electrical | Complian |
| 2007-09-26 | T07DV09833Code enforcement case | Sign | Complian |
| 2007-07-30 | T07DV07011Code enforcement case | Code enforcement case | Noverify |
| 2007-03-26 | T07DV02699Code enforcement case | Refuse | Cancel |
| 2006-09-15 | T06DV01237Code enforcement case | Code enforcement case | Invalid |
| 2003-01-23 | T03DV00071Code enforcement case | Code enforcement case | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, once. No list, no follow-up unless you ask for it.
How this report was built
This is a reading of public records for parcel 12511132A — 15 permits on file from 2004 to 2024 (9 combo, 3 elect, 1 electrical reconnect, 1 commercial building) and 46 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
