Electrical permit history — 3645 E Pima St
3645 E Pima St, Tucson — built 1976, with 45 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
3645 E Pima St
Built 1976 — 1970s commercial stock · HVAC 1998 (finaled); a newer 2024 permit is expired without a final
Permanent link: Electrical permit history for 3645 E Pima St (aztucsonelectricalsolutions.com/property/122160010/3645-e-pima-st-tucson-az-85716) · Public records last checked 2026-08-17
- Parcel
- 122160010
- Built
- 1976 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-1
- Assessor use
- State School Prop
- Parcel size
- 35.80 acres
- Building area
- 295,133 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 adu / casita permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalLikely dueA newer 2024 permit for the same system is recorded as “Expired” — The permit expired without a confirmed final status. The permit description states “Chiller #3 Replacement”. Last permitted 1998 (28 years ago). Contractor of record: ORACLE CONTROL SYSTEMS INC ,. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Equipment from before about 2010 generally runs R-22, which has not been produced since 2020 — repairs mean reclaimed refrigerant at a price that often exceeds replacing the unit. T98ME00090 — BOILER:RETUBE
- Fire alarm & life safetyCurrentLast permitted 2023 (3 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TF-FCP-1123-01311 — Modifiaction to existing sprinkler system
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
An ADU or casita was permitted in 2025, which means load has already been added to this property. Whether there is headroom left for anything more depends on how that was fed — a subpanel off the existing service, or its own.
- Worth confirming
Solar was permitted here in 2012. That means there is an existing interconnection, and the main breaker and busbar rating already carry a PV backfeed — so anything else you add (an EV charger, a heat pump) has to be checked against what is left under the 120% rule, not against the service size alone.
- Worth confirming
A pool or spa was permitted in 1997. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
Most recent permit on record for this parcel: 2026-05-25 (TR-ROW-0526-00629) — The Tucson Police Department will be installing camera systems at 70 locations. An excel spreadsheet has been included with all the locations and pole numbers, as well as, a traffic control plan. TPD will be utilizing a TPD marked vehicle to assist with traffic safety. This permit will serge for streetlight(s): #7365 3670 E Grant Rd 17876, #3444 E Grant Rd, #7394 1724 N Alvernon Wy.
Permit history (45)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-05-25expires 2026-08-30 | TR-ROW-0526-00629City permit record | Right-of-Way (ROW)The Tucson Police Department will be installing camera systems at 70 locations. An excel spreadsheet has been included with all the locations and pole numbers, as well as, a traffic control plan. TPD will be utilizing a TPD marked vehicle to assist with traffic safety. This permit will serge for streetlight(s): #7365 3670 E Grant Rd 17876, #3444 E Grant Rd, #7394 1724 N Alvernon Wy | Issued | |
| 2025-03-13finaled | TF-FOP-0325-00353City permit record | ADU / casitaCatalina HS Graduation - 1.3G firework display(basins) HP Wayne Fletcher HP 520-420-4873 | Complete | |
| 2025-01-17finaled | TR-ROW-0125-00091City permit record | Right-of-Way (ROW)Remove and replace 50L’ of standard sidewalk.*** | Complete | |
| 2024-06-06finaled | TR-ROW-0624-00661City permit record | Right-of-Way (ROW)Parade route that begins on Catalina High School Grounds, Goes West on Seneca, South on Palo Verde, and back onto school grounds | Complete | |
| 2024-02-09expired 2024-08-07 | TC-COM-0224-00274City permit record | Commercial BuildingChiller #3 Replacement | Expired | |
| 2023-11-14finaled | TF-FCP-1123-01311City permit record | Fire ConstructionModifiaction to existing sprinkler system | Complete | |
| 2022-05-04finaled | T22CM03389City permit record | Commercial BuildingBE REPLACED WITH (9) NEW LESSEE ANTENNAS AND ASSOCIATED EQUIPMENTFOR COMPANY'S WIRELESS TELECOMMUNI | Complete | |
| 2019-12-19finaled | T19CM09333City permit record | COMBOTENSION FABRIC SHADE STRUCTURE - 1857 SF OF SHADE | Final |
Show 37 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2019-11-04finaled | DP19-0271City permit record | Development PackageSITE - Catalina High School Pk (Prop. 407), shade structure. | Complete | |
| 2019-05-01 | T19CM03119City permit record | Commercial BuildingREPLACE GAS LINE | Canceled | |
| 2018-09-18 | T18CM07385City permit record | Commercial BuildingREPLACE TENISS COURT LIGHT FIXTURES | Canceled | |
| 2018-07-16expired 2019-07-09 | T18CM05524City permit record | Pool / spaTI: ADDING VENTILATION TO POOL ROOM WITH C02 | Withdrwn | |
| 2018-04-11finaled | T18CM02662City permit record | COMBOELECTRONIC-INSTALL COMMERCIAL PHOTOVOLTAIC SYSTEM | L of c | |
| 2017-10-02finaled | T17RW04348City permit record | ROWWorking on TEP Poles on the east side of Dodge Blvd from Hampton St to Bellevue St, Replacing poles and utility line work | Final | |
| 2017-05-10expired 2017-12-09 | T17FO00405City permit record | ADU / casitaGRADUATION FIREWORKS - CATALINA HS 5/25/17 | Void | |
| 2016-07-08finaled | T16RW00394City permit record | ROW4 LF AT NORTH SIDE OF CATALINA HIGH SCHOOL SPORTS FIELD TO REPAIR LEAKING RECLAIM LINE ~ TW CREWS WILL BE USING UTILITY TRUCKS AND SAFETY CONES | Final | |
| 2015-08-03finaled | T15CM05323City permit record | COMBOREPLACE EXISTING ANTENNAS | Final | |
| 2014-05-06expired 2014-11-22 | T14EX00509City permit record | EXCAVRISER ON POLE #168 BORE 5' S.W. TO NEW HH, THEN BORE 132' SOUTH TO NEW HH ON EAST SIDE OF N. PALO VERDE BLVD. JOB NO. 112A RENEWED 07/03/2014-IMEDINA RENEWED 09/23/2014-IMEDINA | Closed | |
| 2014-05-06expired 2014-11-22 | T14EX00515City permit record | EXCAVPLACE ANCHOR ON POLE #168 SOUTH RENEWED 07/03/2014-IMEDINA RENEWED 09/23/2014-IMEDINA | Closed | |
| 2014-05-06expired 2014-11-22 | T14EX00520City permit record | EXCAVPLACE ANCHOR ON POLE #314 EAST JOB NO. 1 RENEWED 07/03/2014-IMEDINA RENEWED 09/23/2014-IMEDINA | Closed | |
| 2014-05-06expired 2014-11-22 | T14EX00521City permit record | EXCAVPLACE ANCHOR ON POLE #178 WEST. JOB NO. 2 RENEWED 07/03/2014-IMEDINA RENEWED 09/23/2014-IMEDINA | Closed | |
| 2014-05-06expired 2014-11-22 | T14EX00525City permit record | EXCAVPLACE ANCHOR ON POLE #114 NORTH. JOB NO. 2 RENEWED 07/03/2014-IMEDINA RENEWED 09/23/2014 IMEDINA | Closed | |
| 2013-11-13finaled | T13CM06919City permit record | COMBOREPLACE ANTENNAS AND ASSOCIATED EQUIPMENT | L of c | |
| 2012-08-29finaled | T12CM05412City permit record | Solar PVINSTALL:SOLAR ELECTRIC PV SYSTEM ON GROUND MOUNT RACKING SYSTEM:COMM | Final | |
| 2010-07-07finaled | T10CM01856City permit record | COMBOADDT: 3 ANTENNAS TO EXISTING COMMUNICATION TOWER | Final | |
| 2010-02-01expired 2011-10-22 | T10BU00177City permit record | BUILDKITCHEN EXHAUST HOOD | Expired | |
| 2009-05-20expired 2010-03-08 | T09BU00735City permit record | BUILDFIRE ALARM | Expired | |
| 2008-10-27finaled | T08BU01904City permit record | BUILDREMODEL/ADD TO EXISTING FIRE ALARM | Final | |
| 2008-08-26expired 2009-08-18 | T08CM02889City permit record | Addition / alterationADDITION:BACKUP GENERATOR & PAD | Expired | |
| 2008-07-17 | T08BU01293City permit record | GRADINGGRADING:0CY CUT 0CY FILL | Withdrwn | |
| 2008-07-16finaled | T08BU01288City permit record | DEMODEMO:PORTABLE CLASSROOM | Final | |
| 2006-03-02expired 2007-07-11 | T06CM01232City permit record | COMBOADD:LIGHTS FOR TRACK & NEW LIGHTIN SYSTEM FOR SOFTBALL FIELD | Expired | |
| 2005-08-16expired 2006-02-12 | T05BU02058City permit record | TENTS1 30' X 60' CANOPY OFR TEMP DINING AREA | Closed | |
| 2004-08-20finaled | T04BU02081City permit record | BUILDFIRE ALARM | Final | |
| 2004-08-20finaled | T04BU02082City permit record | SPKLRFIRE SPKR:ADD 1500 | Final | |
| 2004-07-15finaled | T04BU01749City permit record | SPKLRFIRE SPKR:RELOCATE 5 & ADD 3 | Final | |
| 2003-10-08 | T03CM04846City permit record | COMBOADD:LIGHTS FOR TRACK & NEW LIGHTIN SYSTEM FOR SOFTBALL FIELD | Withdrwn | |
| 2000-08-25 | T00AN00671City permit record | ADDRNEW | Issued | |
| 2000-08-25finaled | T00CM04259City permit record | Addition / alterationADDITION:CELL SITE | Final | |
| 1999-02-02finaled | T99ME00134City permit record | MECHPRESSURE VESSEL CERTIFICATE:TUC-23518,30006,23128,23519,30003,30001,30002 | Final | |
| 1998-12-23expired 1999-02-21 | T98EX01505City permit record | EXCAVEXCAV:DRIVEWAYS & ACCESS RAMPS & SIDEWALK | Closed | |
| 1998-01-28finaled | T98ME00090City permit record | MECHBOILER:RETUBE | Final | |
| 1997-12-05finaled | T97ME00554City permit record | MECHPRESSURE VESSEL CERTIFICATE:TUC-23128,30002,30001 30003,23519,23518 | Final | |
| 1997-05-07finaled | T97ME00116City permit record | Pool / spaBOILER FOR SWIMMING POOL | Final | |
| 1997-02-27finaled | T97BU00032City permit record | SPKLRFIRE SPKR:NEW 294 | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (7)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2018-04-03 | T18DV01794Code enforcement case | Vegetation | Void |
| 2016-06-22 | T16DV03719Code enforcement case | Code enforcement case | Complian |
| 2016-06-10 | T16DV03453Code enforcement case | Code enforcement case | Complian |
| 2016-06-10 | T16DV03466Code enforcement case | Code enforcement case | Complian |
| 2016-06-09 | T16DV03448Code enforcement case | Code enforcement case | Complian |
| 2010-09-13 | T10DV06108Code enforcement case | Fire | Complian |
| 2005-02-17 | T05FR00256Code enforcement case | Code enforcement case | Field |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 122160010 — 45 permits on file from 1997 to 2026 (7 combo, 6 excav, 4 commercial building, 4 build) and 7 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
