Electrical permit history — 4809 E Pima St
4809 E Pima St, Tucson — built 1977, with 37 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
4809 E Pima St
Built 1977 — 1970s multifamily stock · last permitted panel/service work 2012 (finaled)
Permanent link: Electrical permit history for 4809 E Pima St (aztucsonelectricalsolutions.com/property/12110024a/4809-e-pima-st-tucson-az-85712) · Public records last checked 2026-08-16
- Parcel
- 12110024A
- Built
- 1977 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 25 - 99 Units 2 Story
- Parcel size
- 1.56 acres
- Building area
- 28,920 sq ft (assessor record)
- Sewer
- Connection on file (1976) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2012 permit was finalized; the permit description states “Replace 100amp main breaker (VH)”.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentLast permitted 2012 (14 years ago). City inspection record: ELECTRIC - FINAL approved 2012-07-09. Contractor of record: MR ELECTRIC OF TUCSON (DBA). Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T12EL00583 — Replace 100amp main breaker (VH)
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2020 combo permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2017. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2021-06-14 (T21CM04922) — Change out main breaker in multi meter pack..
Permit history (37)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2021-06-14expired 2021-12-11 | T21CM04922City permit record | Commercial BuildingChange out main breaker in multi meter pack. | Expired | |
| 2020-11-27finaled | T20CM08314City permit record | COMBO(T20DV06202 & T20DV006203) Fire damage repairs | Final | |
| 2017-08-09 | T17BU00390City permit record | Fence / wallcar into wall repair | Withdrwn | |
| 2017-08-09finaled | T17CM06114City permit record | COMBOCAR INTO BUILDING | Final | |
| 2017-04-11finaled | T17CM02777City permit record | COMBO2ND FLOOR WALK WAY REPAIR | Final | |
| 2017-04-06finaled | T17CM02705City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2017-04-06finaled | T17CM02706City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2017-02-16finaled | T17CM01305City permit record | Electrical reconnectELECTRICAL RECONNECT | Final |
Show 29 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2017-01-31finaled | T17CM00787City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-09-22finaled | T16CM07300City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2016-09-16finaled | T16CM07147City permit record | COMBO(T16DV05606) FIRE DAMAGE REPAIR | Final | |
| 2016-08-30finaled | T16CM06693City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2016-06-13finaled | T16CM04540City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2016-04-28finaled | T16CM03085City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-03-22finaled | T16CM02144City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-02-01finaled | T16CM00740City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-02-01finaled | T16CM00741City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-02-01finaled | T16CM00742City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-01-04finaled | T16CM00021City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2015-07-21finaled | T15CM05019City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2014-08-04finaled | T14CM04967City permit record | COMBORECONNECT: ELECTRIC | Final | |
| 2014-04-02finaled | T14CM01853City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2014-01-30finaled | T14CM00623City permit record | COMBORECONNECT: ELECTRIC | Final | |
| 2013-08-23finaled | T13CM05231City permit record | COMBOREPAIR SECOND FLOOR WALKWAYS - LIKE FOR LIKE: T13DV04251 | Final | |
| 2013-03-08finaled | T13CM01348City permit record | COMBORECONNECT ELECTRIC; APT. # 205 | Final | |
| 2012-07-06finaled | T12EL00583City permit record | ELECTReplace 100amp main breaker (VH) | Final | |
| 2011-07-19finaled | T11EL01935City permit record | ELECTRECONNECT ELECTRIC | Final | |
| 2011-06-01finaled | T11EL01522City permit record | ELECTRECONNECT ELECTRIC; APT | Final | |
| 2011-05-10finaled | T11EL01333City permit record | ELECTchange out main breaker for unit #126 | Final | |
| 2010-08-24finaled | T10EL01989City permit record | ELECTREPLACE MAIN BREAKER IN MULTI-METER PACK | Final | |
| 2010-08-24finaled | T10EL01990City permit record | ELECTREPLACE MAIN BREAKER IN MULTI-METER PACK | Final | |
| 2010-08-24finaled | T10EL01991City permit record | ELECTREPLACE MAIN BREAKER IN MULTI-METER PACK | Final | |
| 2010-08-13finaled | T10EL01929City permit record | ELECTChange out main breaker in multi-meter pack. R1: ADDED 4 UNIT #'S: 106, 107, 206, 207 | Final | |
| 2010-04-21finaled | T10EL00947City permit record | ELECTRECONNECT: ELECTRIC | Final | |
| 2006-02-21finaled | T06EL00341City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2000-07-21 | T00EL01783City permit record | ELECTELECTRICAL:RECONNECT | Withdrwn | |
| 1999-09-14finaled | T99EL02357City permit record | ELECTRECONNECT:ELECTRIC:APT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (41)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2024-12-23 | CE-VIO1224-05065Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-12-06 | CE-VIO1224-04870Code enforcement case | Vegetation | Closed - unfounded |
| 2024-03-11 | CE-VIO0324-00954Code enforcement case | Refuse | Closed - unfounded |
| 2023-09-27 | CE-VIO0923-05801Code enforcement case | Refuse | Closed - unfounded |
| 2023-01-05 | CE-VIO0123-01282Code enforcement case | Fire | Closed - resolved |
| 2022-05-17 | T22DV02992Code enforcement case | Code enforcement case | Noverify |
| 2021-09-15 | T21DV06468Code enforcement case | Vegetation | Referred |
| 2021-05-11 | T21DV02796Code enforcement case | Code enforcement case | Complian |
Show 33 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2020-09-14 | T20DV06202Code enforcement case | Code enforcement case | Complian |
| 2020-09-14 | T20DV06203Code enforcement case | Fire | Complian |
| 2020-09-14 | T20DV06208Code enforcement case | Code enforcement case | Void |
| 2020-09-14 | T20DV06209Code enforcement case | Code enforcement case | Void |
| 2020-04-02 | T20DV02115Code enforcement case | Vegetation | Referred |
| 2019-10-18 | T19DV08282Code enforcement case | Code enforcement case | Complian |
| 2019-03-06 | T19DV01538Code enforcement case | Vegetation | Complian |
| 2019-01-28 | T19DV00467Code enforcement case | Vegetation | Complian |
| 2017-08-08 | T17DV03540Code enforcement case | Code enforcement case | Complian |
| 2017-05-15 | T17DV01999Code enforcement case | Code enforcement case | Complian |
| 2016-09-15 | T16DV05602Code enforcement case | Fire | Referred |
| 2016-09-15 | T16DV05606Code enforcement case | Fire | Complian |
| 2016-07-20 | T16DV04476Code enforcement case | Refuse | Noverify |
| 2015-12-29 | T15DV09908Code enforcement case | Electrical | Complian |
| 2015-02-27 | T15DV01402Code enforcement case | Vegetation | Complian |
| 2015-01-14 | T15DV00230Code enforcement case | Code enforcement case | Complian |
| 2013-11-25 | T13DV08888Code enforcement case | Code enforcement case | Noverify |
| 2013-06-19 | T13DV04251Code enforcement case | Code enforcement case | Complian |
| 2012-08-27 | T12DV07677Code enforcement case | Code enforcement case | Noverify |
| 2010-04-28 | T10DV02644Code enforcement case | Vegetation | Complian |
| 2009-01-30 | T09DV00403Code enforcement case | Refuse | Complian |
| 2007-08-07 | T07DV07351Code enforcement case | Vegetation | Cancel |
| 2007-06-28 | T07DV05947Code enforcement case | Refuse | Cancel |
| 2004-01-29 | T04DV00091Code enforcement case | Code enforcement case | Complian |
| 2003-07-24 | T03DV00678Code enforcement case | Code enforcement case | Complian |
| 2003-01-14 | T03DV00032Code enforcement case | Code enforcement case | Complian |
| 2003-01-14 | T03DV00033Code enforcement case | Fire | Complian |
| 2003-01-14 | T03DV00034Code enforcement case | Code enforcement case | Complian |
| 2003-01-14 | T03DV00035Code enforcement case | Code enforcement case | Complian |
| 2003-01-14 | T03DV00036Code enforcement case | Code enforcement case | Complian |
| 2003-01-14 | T03DV00037Code enforcement case | Code enforcement case | Complian |
| 2003-01-13 | T03DV00028Code enforcement case | Code enforcement case | Complian |
| 2002-09-20 | T02VL01855Code enforcement case | Code enforcement case | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 12110024A — 37 permits on file from 1999 to 2021 (13 combo, 12 elect, 10 electrical reconnect, 1 commercial building) and 41 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
