Electrical permit history — 4702 E Grant Rd
4702 E Grant Rd, Tucson — built 1991, with 41 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
4702 E Grant Rd
Built 1991 — 1990s commercial stock · last permitted panel/service work 2022 (finaled)
Permanent link: Electrical permit history for 4702 E Grant Rd (aztucsonelectricalsolutions.com/property/121100020/4702-e-grant-rd-tucson-az-85712) · Public records last checked 2026-08-17
- Parcel
- 121100020
- Built
- 1991 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Restaurant Fast Food
- Parcel size
- 0.54 acres
- Building area
- 2,485 sq ft (assessor record)
- Sewer
- Connection on file (1964, 1984, 2022) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2022 permit was finalized; the permit description states “WO#1405370 @ 4702 E Grant Rd. Install new split service@6LF Will be working to the West side of address posted along the sidewalk. It is about 140 ft South of E Grant RD BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL.”.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentLast permitted 2022 (4 years ago). Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T22RW03256 — WO#1405370 @ 4702 E Grant Rd. Install new split service@6LF Will be working to the West side of address posted along the sidewalk. It is about 140 ft South of E Grant RD BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2022 fire operational permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted 2024 (2 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TC-COM-0124-00049 — Submitting per discussion with Juan Garcia New CofO for existing space, previous CofO incorrectly stated this structure had sprinklers. T21CM07674. Per Juan no review required, just new CofO
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Food service carries heavy, cycling kitchen loads and exhaust interlocks. Capacity and existing panel space are the first things to verify on any remodel.
- Worth confirming
A pool or spa was permitted in 2024. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2012-12-27 | $620,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2024-10-08 (TR-UTL-1024-01938) — Cox to aerial overlash 511' and bore 129' to install conduit for system tie..
Permit history (41)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-10-08finaled | TR-UTL-1024-01938City permit record | Right-of-Way (ROW) - UtilityCox to aerial overlash 511' and bore 129' to install conduit for system tie. | Complete | |
| 2024-01-09finaled | TC-COM-0124-00049City permit record | Pool / spaSubmitting per discussion with Juan Garcia New CofO for existing space, previous CofO incorrectly stated this structure had sprinklers. T21CM07674. Per Juan no review required, just new CofO | Complete | |
| 2022-12-28finaled | TR-UTL-1222-00523City permit record | Right-of-Way (ROW) - UtilityWO T49021 - TEP will be removing 1 pole pole in R/W a 4'x4' hole 6' deep with no S/W impact. | Complete | |
| 2022-10-04expired 2023-10-19 | T22OT00717City permit record | Sign - PermanentMonument sign for Starbucks (2nd sign for Swan frontage for overall center) | Issued | |
| 2022-09-08finaled | T22RW03256City permit record | Pool / spaWO#1405370 @ 4702 E Grant Rd. Install new split service@6LF Will be working to the West side of address posted along the sidewalk. It is about 140 ft South of E Grant RD BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. | Final | |
| 2022-08-30finaled | T22FO00743City permit record | Fire OperationalPlaces of Assembly - STARBUCKS - OCC 51; Other Operational Permit | Complete | |
| 2022-08-02finaled | T22RW02758City permit record | Pool / spaWO# T18181 TEP Installing riser on existing pole in ROW ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. | Final | |
| 2022-06-23finaled | T22OT00445City permit record | Fence / wallWall and drive thru signs for new Starbucks | Complete |
Show 33 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2022-04-12finaled | T22RW01464City permit record | Pool / spaWO# T29716 TEP TO REMOVE POLE AT 4702 E GRANT. REMOVE SECONDARY. SECONDARY WIRE CROSSES SWAN RD. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. | Final | |
| 2022-02-15finaled | T22RW00538City permit record | Right-of-Way (ROW)STARBUCKS AT GRANT/SWAN CENTER, DP21-0147INSTALLATION OF TWO HANDICAP RAMPS, TOTAL OF 500' OF LI; Work Order: DP21-0147 | Complete | |
| 2022-01-03finaled | T22RW02917City permit record | Right-of-Way (ROW)COX TO OVERLASH 436' COAX TO EXISTING AERIAL STRAND AND RISER DOWN AND PULL THRU EXISTING CONDUIT TO; Work Order: PRJ228005-1 | Complete | |
| 2021-10-20finaled | T21RW04759City permit record | ROW1 BELL HOLE 5'X8' IN NORTH BOUND TURNING & BIKE LANES ON TO SWAN ROAD, IN ASPHALT. HEAVY TRAFFIC IN PROPOSED WORK AREA FOR AN ABANDONMENT FOR SOUTHWEST GAS SERVICE LINE. WORK LOCATED ON EAST SIDE OF N SWAN RD, SOUTH OF E GRANT RD. | Final | |
| 2021-09-24finaled | T21CM07674City permit record | COMBORESTAURANT | C of o | |
| 2021-09-16finaled | T21BU00434City permit record | DemolitionDemolition of approximately 2,575sf metal commercial structure and associated 3,080sf metal canopy. | Final | |
| 2021-09-15 | DS21-11City permit record | Zoning Verification LetterStarbucks, TSMR - Starbucks, TSMR: 7-01.3.3.b - Pedestrian path and sidewalk. | Approved | |
| 2021-06-11finaled | DP21-0147City permit record | Development PackageSite/Grading - Starbucks at Grant/Swan Center. | Complete | |
| 2021-06-11finaled | T21CM04899City permit record | COMBONew Shell building for future Starbucks | L of c | |
| 2021-02-12 | DP21-0043City permit record | DemolitionSITE - Starbucks, demolition, new construction. | Withdrwn | |
| 2020-09-14finaled | T20RW05037City permit record | ROWN.764289 - JOB WILL REQUIRE ACCESS MH #15431 TO SPLICE & PLACE FIBER. | Final | |
| 2020-06-18finaled | T20RW03477City permit record | ROWStarting on the S/E corner of E Grant Rd and N Swan Rd at TEP pole Overlash Fiber going West 165' South 580' continuing S/W 36' tie in to existing BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. | Final | |
| 2020-06-12expired 2020-08-23 | T20RW03368City permit record | ROWStarting on the S/E corner of E Grant Rd and N Swan Rd at TEP pole Overlash Fiber going West 165' South 580' continuing S/W 36' tie in to existing NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | Void | |
| 2020-05-22finaled | T20RW02952City permit record | ROWFrom TEP Pole N of 4702 E Grant Rd, Head W and begin 1264' aerial overlash, riser down. Head N and begin 90' bore, place 3x3' pot hole.Head W and continue 90' bore. Place 4x4' pot hole and new Cox vault tie in. PERMIT ORIGINALLY FOR 05/08/2020 - 07/08/2020 NOTES: BUS STOP IN AREA, YOU WILL HAVE TO NOTIFY SUNTRAN 24 HOURS PRIOR TO WORK SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 | Final | |
| 2020-04-02finaled | T20RW01973City permit record | ROWINSTALLATION OF FIBER - From TEP pole West of 4702 E Grant Rd, begin 792' aerial overlash heading West, riser down and 25' pull through existing conduit to COX vault. Continue 25' pull through existing conduit, heading East, continue 150' pull through existing conduit South , replace pedestal with new PED vault, (3x3) pothole, tie in. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. | Final | |
| 2019-08-01finaled | T19RW04231City permit record | ROWSix cores between 4700 E. Grant Road to 5500 E. Grant Road. Cores are 4" in diameter and borings will reach a depth of 2 feet below the pavement. Please see the attached boring map for locations. CIP-FY21 PACKAGE 7 ADDRESS ON APPLICATION-4700 E GRANT ROAD TO 5500 E GRANT RD | Final | |
| 2017-08-28finaled | T17RW03830City permit record | ROWStart Point: On the South side of E Grant and N Swan Rd, from the TEP pole begin over 160' overlash head West. Continuing 872' overlash heading North. Riser down 25' begin 90' double stuff 2'' existing conduit over coax heading North, continuing double stuff 65' heading east. replace ped with vault (3x3 pothole) . Continue 400' double stuff heading South. Replace ped with vault (3x3 pothole) , continue 25' double stuff to out of ROW | Final | |
| 2016-06-29finaled | T16CM05049City permit record | COMBOTI; RETAIL | L of c | |
| 2016-04-12 | T16CM02662City permit record | COMBOT16DV02022 - TI: RETAIL | Withdrwn | |
| 2016-01-08expired 2017-01-07 | T16OT00043City permit record | PEDDLERPEDDLER: Maxwell Area Rugs / Steve Maxwell | Expired | |
| 2015-03-18 | T15CM01817City permit record | COMBODEMO CANOPY | Withdrwn | |
| 2012-07-02finaled | T12BU00822City permit record | TANKSREMOVE UNDERGROUND FUEL TANK | Final | |
| 2007-08-28finaled | T07BU01803City permit record | TANKSTANK:REPLACE | Final | |
| 2007-02-12expired 2008-02-13 | T07OT00344City permit record | PEDDLERTILLIE GROFFO - VALENTINE'S DAY PEDDLER REGULATED PEDDLER -TEDDY BEARS | Expired | |
| 2006-10-16finaled | T06OT02673City permit record | SIGN11993 | Final | |
| 2005-05-10finaled | T05CM02112City permit record | COMBOTI: RETAIL | C of o | |
| 2004-11-04finaled | T04OT02211City permit record | SIGNSIGN:8031 COXCO | Final | |
| 2002-10-08finaled | T02ME00658City permit record | MECHREPLACE:A/C UNIT (APA) | Final | |
| 2002-01-24finaled | T02OT00141City permit record | SIGNSIGN:3587 | Final | |
| 2002-01-03finaled | T02BU00019City permit record | BUILDRETRO FITTING CANOPY RECOVER FACIA PANELS ON CANOPY W/ NEW 0.050 ALUMINUM FACIA COVER ATTACHED W/ TEK SCREWS AND POP RIVETS | Final | |
| 2000-06-27finaled | T00ME00775City permit record | MECHPRESSURE VESSEL CERTIFICATE:TUC-23088 | Final | |
| 1999-04-08expired 2008-08-09 | T99CM01580City permit record | COMBOTI:SERVICE STATION | Closed | |
| 1998-04-14finaled | T98EL00639City permit record | ELECTREPAIR:ELECTRIC | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (10)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2019-05-15 | T19DV03992Code enforcement case | Code enforcement case | Noverify |
| 2017-02-21 | T17DV00706Code enforcement case | Zoning | Complian |
| 2016-04-01 | T16DV02022Code enforcement case | Electrical | Complian |
| 2015-09-15 | T15DV06760Code enforcement case | Vegetation | Complian |
| 2013-11-06 | T13DV08319Code enforcement case | Vegetation | Complian |
| 2013-04-10 | T13DV02279Code enforcement case | Vegetation | Complian |
| 2012-06-21 | T12DV05193Code enforcement case | Graffiti | Complian |
| 2010-08-11finaled | T10FR01688Code enforcement case | Code enforcement case | Complete |
Show 2 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2007-08-09finaled | T07FR01537Code enforcement case | Code enforcement case | Complete |
| 1999-11-16 | T99VL02856Code enforcement case | Code enforcement case | Void |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 121100020 — 41 permits on file from 1998 to 2024 (8 row, 7 combo, 4 pool / spa, 3 sign) and 10 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
