Electrical permit history — 41 S Shannon Rd
41 S Shannon Rd, Tucson — built 2000, with 45 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
41 S Shannon Rd
Built 2000 — 2000s multifamily stock · 45 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 41 S Shannon Rd (aztucsonelectricalsolutions.com/property/11626273f/41-s-shannon-rd-tucson-az-85745) · Public records last checked 2026-08-16
- Parcel
- 11626273F
- Built
- 2000 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 4.62 acres
- Building area
- 35,068 sq ft (assessor record)
- Sewer
- Connection on file (2007, 2016, 2022) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2022 commercial building permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2022 commercial building permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyLikely dueLast permitted 2000 (26 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T00BU00934 — FIRE SPKR:UNDERGRND PIPING 890LF 4"
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
A pool or spa was permitted in 2000. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
Recorded sales (5)
| Date | Price | Type |
|---|---|---|
| 2021-06-23 | $57,500,000 | Warranty Deed |
| 2018-10-29 | $38,650,000 | Warranty Deed |
| 2012-12 | $26,000,000 | — |
| 2005-02-08 | $32,300,000 | Special Warranty Deed |
| 1999-09-27 | $1,402,966 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2024-11-14 (TR-UTL-1124-02161) — Cox to bore 263' and remove and replace 490' of aerial cable for service repair order.
Permit history (45)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-11-14finaled | TR-UTL-1124-02161City permit record | Right-of-Way (ROW) - UtilityCox to bore 263' and remove and replace 490' of aerial cable for service repair order | Complete | |
| 2023-09-14finaled | TZ-CMP-0923-00181City permit record | Zoning Verification LetterWe are conducting zoning due diligence on the subject property and would like to request a Zoning Confirmation Letter. Here is the information I am requesting. On your company letterhead can you please provide the below information. What is the Zone District of the subject property? Is the use permitted by right? How many units were this property approved after construction? Was this property issued any variances or use permits? Are you aware of any open violations on the subject property? Was the property issued Certificates of Occupancy? If so, please provide copies of the issued certificates of occupancy. Was the property issued Certificates of Occupancy? If so, please provide copies of the issued certificates of occupancy. Are you aware of any future construction plans to the right of way of the property? | Complete | |
| 2023-03-23expired 2023-09-19 | TC-RES-0323-03814City permit record | Residential Building - One or Two FamilyElectric reconnect per TEP RESIDENTS WILL BE OCCUPIED APT 5206 | Withdrawn | |
| 2022-05-20finaled | T22CM03867City permit record | Commercial Building(T22DV06705) Fire Restoration at units 13104 and 13204 (Building #13) | Complete | |
| 2000-05-31 | T00AN00350City permit record | ADDRNEW | Issued | |
| 2000-05-31expired 2001-02-13 | T00BU01627City permit record | Addition / alterationADDITION:RAMADA | Expired | |
| 2000-05-30finaled | T00BU01616City permit record | Pool / spaPOOL:GUNITE SEMI PUBLIC TD11-64-25 | Final | |
| 2000-05-24 | T00BU01600City permit record | Addition / alterationADDITION:CARPORTS | Withdrwn |
Show 37 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2000-03-29finaled | T00BU00934City permit record | SPKLRFIRE SPKR:UNDERGRND PIPING 890LF 4" | Final | |
| 2000-03-13expired 2000-07-11 | T00EX00378City permit record | EXCAVEXCAV:270 LF | Closed | |
| 2000-03-10finaled | T00CM01227City permit record | COMBOMAINTENANCE BUILDING | C of o | |
| 2000-03-08 | T00AN00058City permit record | ADDRNEW | Issued | |
| 2000-03-08finaled | T00CM01149City permit record | COMBOAPARTMENTS:BUILDING 10 | C of o | |
| 2000-03-08finaled | T00CM01150City permit record | COMBOAPARTMENTS:BUILDING 21 | C of o | |
| 2000-03-08finaled | T00CM01151City permit record | COMBOAPARTMENTS:BUILDING 12 | C of o | |
| 2000-03-08finaled | T00CM01153City permit record | COMBOAPARTMENTS:BUILDING 20 | C of o | |
| 2000-03-08finaled | T00CM01154City permit record | COMBOAPARTMENTS:BUILDING 22 | C of o | |
| 2000-03-08finaled | T00CM01155City permit record | COMBOAPARTMENTS:BUILDING 23 | C of o | |
| 2000-03-08finaled | T00CM01156City permit record | COMBOAPARTMENTS:BUILDING 7 | C of o | |
| 2000-03-08finaled | T00CM01159City permit record | COMBOAPARTMENTS:BUILDING 5 | C of o | |
| 2000-03-08finaled | T00CM01160City permit record | COMBOAPARTMENTS:BUILDING 9 | C of o | |
| 2000-03-08finaled | T00CM01161City permit record | COMBOAPARTMENTS:BUILDING 13 | C of o | |
| 2000-03-08finaled | T00CM01162City permit record | COMBOAPARTMENTS:BUILDING 14 | C of o | |
| 2000-03-08finaled | T00CM01163City permit record | COMBOAPARTMENTS:BUILDING 15 | C of o | |
| 2000-03-08finaled | T00CM01174City permit record | COMBOAPARTMENTS:BUILDING 1 | C of o | |
| 2000-03-08finaled | T00CM01176City permit record | COMBOAPARTMENTS:BUILDING 4 | C of o | |
| 2000-03-08finaled | T00CM01177City permit record | COMBOAPARTMENTS:BUILDING 3 | C of o | |
| 2000-03-08finaled | T00CM01178City permit record | COMBOAPARTMENTS:BUILDING 2 | C of o | |
| 2000-03-08finaled | T00CM01179City permit record | COMBOAPARTMENTS:BUILDING 25 | C of o | |
| 2000-03-08finaled | T00CM01180City permit record | COMBOAPARTMENTS:BUILDING 19 | C of o | |
| 2000-03-08finaled | T00CM01181City permit record | COMBOAPARTMENTS:BUILDING 18 | C of o | |
| 2000-03-08finaled | T00CM01182City permit record | COMBOAPARTMENTS:BUILDING 17 | C of o | |
| 2000-03-08finaled | T00CM01183City permit record | COMBOAPARTMENTS:BUILDING 16 | C of o | |
| 2000-03-08finaled | T00CM01184City permit record | COMBOAPARTMENTS:BUILDING 11 | C of o | |
| 2000-03-08finaled | T00CM01185City permit record | COMBOAPARTMENTS:BUILDING 6 | C of o | |
| 2000-03-08finaled | T00CM01186City permit record | COMBOAPARTMENTS:BUILDING 8 | C of o | |
| 2000-03-08finaled | T00CM01187City permit record | COMBOAPARTMENTS:BUILDING 24 | C of o | |
| 2000-02-04expired 2001-09-10 | T00BU00397City permit record | Fence / wallWALL:RETAINING 1500 LF OF 6RET. W/3ON TOP&1500 | Expired | |
| 2000-01-18finaled | T00BU00165City permit record | TEMP-FBBTEMP FBB:CONSTRUCTION TRAILER WITH ELECTRIC | Final | |
| 2000-01-18expired 2000-07-16 | T00EX00060City permit record | EXCAVEXCAV:PLAN# I-2000-003 CONTRACT# 2000-03 | Closed | |
| 1999-08-13expired 2000-09-13 | T99PL01800City permit record | PLUMBSEWER:PRIVATE | Expired | |
| 1999-08-06finaled | T99BU02174City permit record | GRADINGGRADING: 11,738 CY CUT & 44,651 CY FILL | Final | |
| 1999-08-05finaled | T99CM03777City permit record | COMBOCLUBHOUSE | C of o | |
| 1999-05-04expired 2000-05-10 | T99CM02107City permit record | COMBOSITE: ONLY | Expired | |
| 1999-04-26 | P99AN01129City permit record | ADDRNEW | Issued |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (20)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2024-05-28 | CE-VIO0524-02004Code enforcement case | Code enforcement case | Closed - resolved |
| 2021-09-23 | T21DV06705Housing code violation | FIRE AT COMMERCIAL BUILDINGrecorded before 2023 | COMPLIAN |
| 2021-09-23 | T21DV06711Housing code violation | EMERGENCYrecorded before 2023 | FIELD |
| 2021-09-23 | T21DV06712Housing code violation | EMERGENCYrecorded before 2023 | FIELD |
| 2021-03-24 | T21DV01663Housing code violation | EMERGENCYrecorded before 2023 | COMPLIAN |
| 2018-12-03 | T18DV07816Housing code violation | FIRE AT COMMERCIAL BUILDINGrecorded before 2023 | COMPLIAN |
| 2018-04-18 | T18DV02161Housing code violation | EMERGENCYrecorded before 2023 | COMPLIAN |
| 2017-12-07 | T17DV06547Code enforcement case | Code enforcement case | Void |
Show 12 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2017-10-04 | T17DV05083Housing code violation | REFUSErecorded before 2023 | COMPLIAN |
| 2017-09-05 | T17DV04297Housing code violation | LIGHTING VIOLATIONrecorded before 2023 | REFERRED |
| 2017-07-24 | T17DV03185Housing code violation | RESIDENTIAL ZONINGrecorded before 2023 | COMPLIAN |
| 2017-07-10 | T17DV02949Housing code violation | RESIDENTIAL ZONINGrecorded before 2023 | COMPLIAN |
| 2017-03-07 | T17DV00909Housing code violation | LIGHTING VIOLATIONrecorded before 2023 | COMPLIAN |
| 2016-10-18 | T16DV07216Housing code violation | ILLEGAL DUMPINGrecorded before 2023 | COMPLIAN |
| 2016-06-17 | T16DV03596Housing code violation | RESIDENTIAL FIRErecorded before 2023 | COMPLIAN |
| 2016-05-03 | T16DV02727Housing code violation | JUNK MOTOR VEHICLESrecorded before 2023 | NOVERIFY |
| 2014-09-15 | T14DV07349Housing code violation | RESIDENTIAL FIRENotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-10-04 | T13DV07446Housing code violation | SIGN VIOLATIONNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2013-03-02 | T13DV01259Housing code violation | FIRE AT COMMERCIAL BUILDINGNotice of violation issued · recorded before 2023 | COMPLIAN |
| 2009-06-09 | T09DV03221Housing code violation | RES: MINIMUM HOUSINGrecorded before 2023 | COMPLIAN |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 11626273F — 45 permits on file from 1999 to 2024 (28 combo, 3 addrnew, 2 addition / alteration, 2 excav) and 20 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
