Electrical permit history — 875 W Cushing St
875 W Cushing St, Tucson — built 2018, with 37 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
875 W Cushing St
Built 2018 — 2010s commercial stock · last permitted panel/service work 2018 (finaled)
Permanent link: Electrical permit history for 875 W Cushing St (aztucsonelectricalsolutions.com/property/11620134b/875-w-cushing-st-tucson-az-85745) · Public records last checked 2026-08-17
- Parcel
- 11620134B
- Built
- 2018 (assessor record)
- Jurisdiction
- Tucson
- Zoning
- I-1
- Assessor use
- Municipal Commercial Property
- Parcel size
- 7.85 acres
- Building area
- 239,060 sq ft (assessor record)
- Sewer
- Connection on file (2018) (county sewer connection records)
- Flood zone
- X (shaded) — 0.2% annual-chance flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2018 permit was finalized; the permit description states “BARRICADE PERMIT ONLY FOR TRACKING - TEP WILL BE INSTALLING A NEW 3 PHASE TRANSFORMER AND APPROX. 535' OF 3 PHASE UNDERGROUND PRIMARY TO BE FED FROM A NEW PME SWITCHGEAR (INSTALLED ON SEPARATE WORK ORDER). NEW CABLE MAKE UP IN ROW. NEW TRANSFORMER ON CATERPILLAR PROPERTY.”.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentLast permitted 2018 (8 years ago). City inspection record: last recorded inspection 2018-12-21; no approved final is shown. Worth reading the permit itself: it names the service but does not read as an increase in capacity, so this may have been a like-for-like replacement rather than an upgrade. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T18RW04994 — BARRICADE PERMIT ONLY FOR TRACKING - TEP WILL BE INSTALLING A NEW 3 PHASE TRANSFORMER AND APPROX. 535' OF 3 PHASE UNDERGROUND PRIMARY TO BE FED FROM A NEW PME SWITCHGEAR (INSTALLED ON SEPARATE WORK ORDER). NEW CABLE MAKE UP IN ROW. NEW TRANSFORMER ON CATERPILLAR PROPERTY.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2018 solar pv permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted 2019 (7 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T19FC00622 — Modification - BDA
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
Solar was permitted here in 2018. That means there is an existing interconnection, and the main breaker and busbar rating already carry a PV backfeed — so anything else you add (an EV charger, a heat pump) has to be checked against what is left under the 120% rule, not against the service size alone.
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2026-04-23 (TF-FCP-0426-00264) — Johnson Controls to provide the relay between the FACP and the access control panel.
Permit history (37)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-04-23expires 2026-11-27 | TF-FCP-0426-00264City permit record | Fire ConstructionJohnson Controls to provide the relay between the FACP and the access control panel | Issued | |
| 2025-04-02 | TZ-REV-0425-00002City permit record | Zoning Review 60 DayCaterpillar employee planning an employee event to launch water bottle rockets. Event will be on May 1st from 2PM-4PM. Would like to use the field behind the Caterpillar office to launch the rockets. | Expired | |
| 2023-06-16finaled | TR-ROW-0623-00879City permit record | Right-of-Way (ROW)Charity running event titled TMC Get Moving Tucson Half-Marathon and 4-miler. Sunday morning October 22, 2023 from 6:00 am - Noon. Expect 1500 participants. Staged at Mercado Annex at 267 South Avenida del Convento. Start/Finish on Cushing and Avenide del Convento. Glenna Overstreet had approved this concept and I have talked with Sun Tran on the schedule. | Complete | |
| 2022-04-06finaled | T22RW01334City permit record | ROWN.955399-1- ALONG S. AVENDIA CONVENTO SPLICE HH 6746 TO EXISTING CABLE. | Final | |
| 2022-04-06finaled | T22RW01336City permit record | ROWN.955399-2- ALONG W. CUSHING ST. ACCESS MH 6985 TO SPLICE EXISTING CABLE | Final | |
| 2020-04-23finaled | T20RW02311City permit record | ROWRemoving Sediment from the Santa Cruz Wash Between Cushing St and Star Pass Blvd. NOTES: ADDRESS CHANGE FROM :SANTA CRUZ WASH- DIAMOND LOOP - STARR PASS TO 875 W CUSHING ST | Final | |
| 2019-08-12finaled | T19FC00622City permit record | FIRECONSModification - BDA | Final | |
| 2019-04-19finaled | T19RW02168City permit record | ROWTEP WILL BE REMOVING A 3 PHASE PAD MOUNT TRANSFORMER AND APPROX 35' OF UNDERGROUND PRIMARY PROVIDING TEMPORARY CONSTRUCTION POWER TO SUNDT FOR THE CATERPILLAR PROJECT. THIS WORK WILL BE IN ROW ON THE JOB SITE, SPECIFICALLY BEHIND THE STREET CAR TRACTION SUBSTATION. NO ACCESS/SIDEWALK IMPACTS WILL OCCUR. | Final |
Show 29 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2019-04-04finaled | T19CM02351City permit record | COMBOFOUNDATION OF ART PIECES (ARTIFACTS) | Final | |
| 2019-02-04finaled | T19RW00610City permit record | ROWTEP will be replacing 2 poles along mission Ln/Simpson st, 1 on each side of the Santa Cruz river. We will also be removing 1 steel pole located on the east side of the Santa Cruz river. No sidewalk impact will occur. The new poles are foundation poles. The new pole on the east of the santa cruz river will be 44' tall, 44" at ground level. The new pole on the west side of the santa cruz will be 57' tall and 50" in diameter at ground level | Final | |
| 2019-01-08finaled | T19CM00120City permit record | COMBOSHADE CANOPIES FOR CATERPILLAR SM&T HQ | Final | |
| 2019-01-07finaled | T19RW00050City permit record | ROWSTARTING A TEP POLE ON THE NORTH/EAST SIDE OF S GRANDE AVE OVERLASH .288 CT FIBERT 190' GOING SOUTH CONTINUE GOING EAST 940' AND RISER DOWN OVERPULL 840' OF NEW .288 CT FIBER. TRENCH/BORE GOING SOUTH 334' CROSSING W CUSHING ST CONTINUE EAST 175' PLACE VAULT, CONTINUE GOING EAST 530' AND PLACE VAULT, CONTINUE SOUTH 0' TO OUT OF ROW. | Final | |
| 2018-12-14finaled | T18FC01001City permit record | FIRECONSMonitoring permit | Final | |
| 2018-12-14finaled | T18RW05532City permit record | ROWTEP WILL BE RELOCATING AN EXISTING PAD MOUNT TRANSFORMER TO THE WEST ON THE OPPOSITE SIDE OF AVENIDA DEL CONVENTO AS REQUESTED BY CATERPILLAR | Final | |
| 2018-11-16finaled | T18CM09112City permit record | Solar PVPARKING GARAGE MOUNTED SOLAR PV SYSTEM | Final | |
| 2018-11-07finaled | T18RW04994City permit record | ROWBARRICADE PERMIT ONLY FOR TRACKING - TEP WILL BE INSTALLING A NEW 3 PHASE TRANSFORMER AND APPROX. 535' OF 3 PHASE UNDERGROUND PRIMARY TO BE FED FROM A NEW PME SWITCHGEAR (INSTALLED ON SEPARATE WORK ORDER). NEW CABLE MAKE UP IN ROW. NEW TRANSFORMER ON CATERPILLAR PROPERTY. | Final | |
| 2018-11-06finaled | T18OT01163City permit record | SIGNAccess Point Signs (3) | Final | |
| 2018-10-22finaled | T18OT01107City permit record | SIGN2 MONUMENT SIGNS; 1 ON CUSHING AT 28' SETBACK & IN PC SEWR ESMT W/ REC.D ENCROACHMNT AGRMNT, 1 ON AVE DEL CONVENTO AT 39' SETBACK FROM FACE OF CURB | Final | |
| 2018-10-17finaled | T18OT01093City permit record | Fence / wall2 wall signs | Final | |
| 2018-10-04finaled | T18FC00816City permit record | FIRECONSINSTALLATION OF NEW 8' DIP LINE TO SERVICE NEW CATERPILLER FACILITY | Final | |
| 2018-09-10finaled | T18RW04041City permit record | ROWBARRICADING FOR REMOVAL OF EXISTING CURB AND SIDEWALK FOR PIA T17PI00038. CONSTRUCTION OF NEW AVENIDA DEL CONVENTO TO TIE INTO CUSHING ST. | Final | |
| 2018-09-05finaled | T18RW03963City permit record | ROWEXCAVATION TO INSTALL TEP CONDUITS | Final | |
| 2018-08-15finaled | T18RW03675City permit record | ROWTEP WILL BE INSTALLING A NEW 3 PHASE PAD MOUNT TRANSFORMER AND APPROX 35' OF UNDERGROUND PRIMARY TO PROVIDE TEMPORARY CONSTRUCTION POWER TO SUNDT FOR THE CATERPILLAR PROJECT. THIS WORK WILL BE IN ROW ON THE JOB SITE, SPECIFICALLY BEHIND THE STREET CAR TRACTION SUBSTATION. NO ACCESS/SIDEWALK IMPACTS WILL OCCUR. | Final | |
| 2018-08-01 | T18FC00630City permit record | FIRECONSENTERED INCORRECTLY. THIS WAS ONLY A REVISION AND WAS MADE INTO ANOTHER PERMIT. DISREAGARD. | Void | |
| 2018-07-12finaled | T18RW03078City permit record | ROWTEP WILL BE REPLACING AN EXISTING POWER POLE LOCATED ALONG THE WEST EDGE OF BRICKYARD LN. THIS IS IN PREPARATION TO EXTEND UNDERGROUND PRIMARY TO FEED CATERPILLAR | Final | |
| 2018-05-29finaled | T18FC00440City permit record | FIRECONSINSTALL NEW FIRE PROTECTION SYSTEMS. | Final | |
| 2018-05-01expired 2018-11-19 | T18CM03289City permit record | COMBOTEMP CONSTRUCTION POWER TRAILER | Expired | |
| 2018-04-18finaled | T18RW01728City permit record | ROWINSTALLATION OF NEW FIRE HYDRANT FOR NEW CATERPILLAR SITE. NEW HYDRANT TO BE INSTALLED BETWEEN CURB AND SIDEWALK. ONLY PORTION OF SIDEWALK TO BE REMOVED/REPLACED. NO WORK IS REQUIRED IN CUSHING STREET. SIDEWALK SHOULD BE CLOSED FOR ONLY ONE(1) WEEK. | Final | |
| 2018-03-21finaled | T18FC00237City permit record | FIRECONSNew Fire Alarm Install | Final | |
| 2018-02-08finaled | T18RW00665City permit record | ROWPlated water line on Cushing St, Running from fire hydrant on the North side of Cushing St to the South side of Cushing St to Construction Zone. | Final | |
| 2017-12-06expired 2019-11-25 | T17CM08994City permit record | Commercial BuildingE- PARKING STRUCTURE FOR CATERPILLAR SM&T HQ | Expired | |
| 2017-12-05expired 2020-09-07 | T17CM08953City permit record | Commercial BuildingNEW OFFICE: OK TO OCCUPANY | Issued | |
| 2017-10-18finaled | T17OT01078City permit record | FLOODPLNGrading, Paving, drainage and utility improvements in support of the Caterpillar office building construction. | Final | |
| 2017-10-09finaled | T17CM07616City permit record | COMBORELOCATE SOUTHWEST INTERCEPTOR BIOFILTER | L of c | |
| 2017-09-05finaled | T17CM06789City permit record | COMBOFOUNDATION ONLY FOR NEW CATERPILLAR SM&T HQ | Final | |
| 2017-06-19finaled | DP17-0142City permit record | Development PackageSITE/GRADING - CATERPILLAR SM&T HQ1ST REVISION APPROVED 8/20/18 (SHEETS 1, 6, 7, 9, 9A)2ND REV | Complete | |
| 2017-04-20finaled | DP17-0095City permit record | Development PackageGRADING - CATERPILLAR SM&T HQ | Complete |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 11620134B — 37 permits on file from 2017 to 2026 (14 row, 6 firecons, 5 combo, 2 sign) — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
