Electrical permit history — 1548 N Silverbell Rd
1548 N Silverbell Rd, Tucson — built 1980, with 46 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
1548 N Silverbell Rd
Built 1980 — 1980s commercial stock · 46 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 1548 N Silverbell Rd (aztucsonelectricalsolutions.com/property/11520198a/1548-n-silverbell-rd-tucson-az-85745) · Public records last checked 2026-08-16
- Parcel
- 11520198A
- Built
- 1980 (assessor record)
- Jurisdiction
- Tucson
- Zoning
- R-1
- Assessor use
- Municipal Park/Recreational Property
- Parcel size
- 36.24 acres
- Building area
- 2,816 sq ft (assessor record)
- Sewer
- Connection on file (2003) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 1999 addition / alteration permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 1999 addition / alteration permit is on file — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2026-04-07 (TC-COM-0426-00487) — 6 ea. 20'x20' cantilever shade structures.
Permit history (46)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-04-07finaled | TC-COM-0426-00487City permit record | Commercial Building6 ea. 20'x20' cantilever shade structures | Inspections complete | |
| 2025-05-27expired 2025-06-01 | TF-FOP-0525-00751City permit record | Fire OperationalVOID - Event already happened per Jimmy Hinrichs - Joaquin Murrieta Park Grand Re-opening | Void | |
| 2024-11-07finaled | TC-UTL-1124-00100City permit record | UtilitiesReplacement of antennas and ancillary equipment on the existing cell tower. | Complete | |
| 2024-11-07 | TE-FPU-1124-00386City permit record | Floodplain UseReplacement of existing antennas and other ancillary equipment on existing cell tower | Void | |
| 2024-07-25finaled | TC-COM-0724-01431City permit record | Commercial BuildingPlayground Shade Structure. Permit TC-COM-1023-02344 is being used for the rest of the park. | Complete | |
| 2024-07-16expired 2025-01-12 | TC-UTL-0724-00043City permit record | Utilities**VOID: YL - This is a duplicate permit to existing application permit (T22CM05040). Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. For questions: Building_Official@tucsonaz.gov Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf** -Maintenance work to include replacing the existing antennas and ancillary equipment on the existing cell tower | Void | |
| 2024-04-08finaled | TR-ROW-0424-00380City permit record | Right-of-Way (ROW)Sewer and water line tie in at Silvercroft AVE. | Complete | |
| 2023-10-17 | TR-UTL-1023-02717City permit record | Right-of-Way (ROW) - UtilityConstruction of fiber optic cable and conduit from cell tower locations to carrier POP. Detailed drawings to follow once franchise agreement approved | Void |
Show 38 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2023-10-06 | TE-FPU-1023-00353City permit record | Floodplain UseVOID (FUP not required) Redevelopment of existing public park to include ballfields, new sidewalks, site lighting, concessions building, restrooms, and a new splash pad. | Void | |
| 2023-10-04finaled | TC-COM-1023-02344City permit record | Commercial BuildingRedevelopment of existing public park to include ballfields, new sidewalks, site lighting, concessions building, restrooms, and a new splash pad. | Complete | |
| 2023-06-08finaled | TD-DEV-0623-00272City permit record | Development PackageRedevelopment of existing public park to include ballfields, new sidewalks, site lighting, concessions building, restrooms, and a new splash pad. | Complete | |
| 2023-03-06finaled | TC-COM-0323-00763City permit record | Commercial BuildingReplace Defective Equipment at Wireless Facility | Complete | |
| 2022-07-05expired 2024-06-24 | T22CM05040City permit record | Commercial BuildingTHIS PROJECT WILL BE COMPRISED OF:CHANGES ON THE EXISTING TOWER TYPE:· POSITION (1) - RELOCATE (2) | Withdrawn | |
| 2020-10-08finaled | T20CM06891City permit record | COMBOT-MOBILE WIRELESS SITE MODIFICATION | Final | |
| 2019-09-28finaled | T19RW05730City permit record | ROWN.540922 - Job will require access to MH #17071 to place fiber. Bore 541' from MH #17546 to a new 3048 HH. NOTES: ADDRESS CHANGED FROM 1730 N SILVERBELL RD TO 1400 N SILVERBELL RD YOU WILL HAVE TO NOTIFY SUN TRAN 1 DAY BEFORE WORK PLEASE CONTACT A SUN TRAN REPRESENTATIVE SUN TRAN CONTACTS: BEA PAULUS 520-206-8826 CHRISTINA ROCK 520-206-8934 A NOTICE OF TEMPORARY HOLIDAY RESTRICTION applies to this permit and will be in effect from Thanksgiving Day to January 2. Due to the increasing traffic volume on many of the City's roads, it is necessary to restrict lane closures on certain roads during the holiday season. TDOT Engineering will grant an exception for documented emergency work or on-going construction work. Night work is approved for this project from 10 P.M. to 6 A.M. until January 2. | Final | |
| 2019-01-16expired 2020-06-02 | T19CM00301City permit record | Commercial BuildingREPLACE EXISTING AT&T CELL TOWER AND EQUIPMENT | Expired | |
| 2018-11-13expired 2019-11-24 | T18CM08998City permit record | COMBOCELL TOWER/ T-MOBILE | Expired | |
| 2018-09-12finaled | T18RW04108City permit record | ROWWORK IN MEDIAN OF SILVERBELL ROAD TO RELOCATE AIR RELIEF VALVE WEST APPROXIMATELY 10' AND INSTALL BOLLARDS (4) AND GUARD SHACK CAGE OVER VALVE. TUCSON WATER - JOC WATER MAIN REPLACEMENT 171756-05 PROJECT MANAGER PAUL ACOSTA - 520-837-2409 | Final | |
| 2016-12-01finaled | T16CM08996City permit record | COMBOCELL TOWER T-MOBILE | Final | |
| 2016-03-04finaled | T16CM01670City permit record | COMBOCELL TOWER | Final | |
| 2014-10-31expired 2017-01-16 | T14CM07400City permit record | COMBOINSTALL 50KW GENERATOR TO SUPPORT CELL SITE | Expired | |
| 2012-10-08expired 2013-04-06 | T12CM06289City permit record | COMBOTEMP MOBILE FACILITY "CELL-ON-WHEELS" | Expired | |
| 2012-09-20expired 2013-04-02 | T12TUP0013City permit record | TUPCELL ON WHEELS NEEDED TO MAINTAIN AT&T WIRELESS SERVICE IN THE AREA | Closed | |
| 2012-08-24finaled | T12CM05276City permit record | COMBOUPGRADE T-MOBILE EQUIPMENT AT EXISTING WIRELESS FACILITY | Final | |
| 2012-06-19finaled | T12CM03597City permit record | COMBONEW WIRE ON BASEBALL FIELD LIGHTS DUE TO THEFT. | Final | |
| 2012-06-13expired 2013-07-03 | T12CM03453City permit record | COMBOREMOVE:INSTALL:NEW ANTENNAS AND ASSOCIATED EQUIPMENT | Expired | |
| 2012-02-24finaled | T12CM00653City permit record | COMBO1,533 S.F. FABRIC SHADE STRUCTURE OVER PLAYGROUND | Final | |
| 2012-02-24finaled | T12OT00313City permit record | FLOODPLNFLOODPLAIN USE PERMIT 1,533 S.F. FABRIC SHADE STRUCTURE OVER PLAYGROUND | Final | |
| 2011-08-01finaled | T11EL02047City permit record | ELECTREPLACE ELECTRICAL PULL WIRE | Final | |
| 2011-04-08finaled | T11BU00458City permit record | TENTSTENT:PROGRESSIVE ROOFING | Final | |
| 2009-10-07 | T09SE00039City permit record | Zoning Verification LetterA request for approval of a Special Exception to allow the colocation of a wireless facility on an e | Approved | |
| 2009-05-22finaled | T09CM01303City permit record | COMBOTI FOR EXISTING CELL SITE | Final | |
| 2007-05-08finaled | T07CM01913City permit record | COMBOINSTALLATION OF ELECTRIC SCOREBOARDS | Final | |
| 2006-01-20expired 2007-03-20 | T06CM00370City permit record | COMBONEW POLE / CELL SITE | Withdrwn | |
| 2005-01-13 | T05CM00158City permit record | Addition / alterationADDITION: MICROWAVE DISH TO CELL TOWER | Withdrwn | |
| 2003-07-23finaled | T03CM03668City permit record | COMBOLITTLE LEAGUE FIELD LIGHTS & ELECTRIC SYSTEM 6 (NEW)- 70' HIGH LIGHT POLES AND ASSOCIATED ELECTRICAL SYSTEM , REMOVE 6-EXISTING LIGHT POLES REVISION : MUSCO LIGHTING POLES AND FOOTINGS | Final | |
| 2002-04-11expired 2003-07-28 | T02CM01870City permit record | COMBONEW:SNACK BAR | Withdrwn | |
| 2001-07-17finaled | T01EL01874City permit record | ELECTELECTRIC:FEEDERS | Final | |
| 2000-09-15finaled | T00CM04626City permit record | COMBOSOFTBALL FIELD #1 - LIGHTING 6 ( SIX) LIGHT POLES , 60' HIGH | Final | |
| 2000-08-30expired 2002-02-05 | T00CM04320City permit record | COMBOCELLULAR SITE-COLOCATION | Withdrwn | |
| 1999-11-24expired 2000-01-23 | T99EX01382City permit record | EXCAVEXCAV:TRENCH FOR ELECTRIC | Closed | |
| 1999-09-29expired 2000-03-27 | T99BU02709City permit record | TENTSTEMPORARY TENT FOR CITY OF TUCSON WASTE MANAGEMENTTENT SIZE:1200 SQ FT | Withdrwn | |
| 1999-09-07finaled | T99CM04276City permit record | Addition / alterationADDITION:EQUIPMENT SHELTER | Final | |
| 1999-05-07 | P99AN01281City permit record | ADDRNEW | Issued | |
| 1999-03-22finaled | T99CM01266City permit record | COMBOCOMFORT STATION (MODULAR) WALCON,INC; STATE OF ARIZONA APPROVAL #F-EQ 20 REINFORCED CONCRETE | Final | |
| 1998-06-18expired 1999-04-11 | T98BU01502City permit record | BUILDRAMADA | Expired |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (8)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2021-10-13 | T21DV07097Code enforcement case | Code enforcement case | Complian |
| 2016-04-27 | T16DV02619Code enforcement case | Code enforcement case | Complian |
| 2016-04-27 | T16DV02620Code enforcement case | Code enforcement case | Complian |
| 2016-04-27 | T16DV02621Code enforcement case | Code enforcement case | Complian |
| 2009-07-10finaled | T09FR02260Code enforcement case | Code enforcement case | Complete |
| 2009-07-10finaled | T09FR02266Code enforcement case | Code enforcement case | Complete |
| 2009-06-15finaled | T09FR01946Code enforcement case | Code enforcement case | Complete |
| 2009-06-15finaled | T09FR01948Code enforcement case | Code enforcement case | Complete |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 11520198A — 46 permits on file from 1998 to 2026 (18 combo, 6 commercial building, 2 utilities, 2 floodplain use) and 8 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
