Electrical permit history — 6161 E Grant Rd
6161 E Grant Rd, Tucson — built 1981, with 48 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
6161 E Grant Rd
Built 1981 — 1980s multifamily stock · 48 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 6161 E Grant Rd (aztucsonelectricalsolutions.com/property/110162180/6161-e-grant-rd-tucson-az-85712) · Public records last checked 2026-08-16
- Parcel
- 110162180
- Built
- 1981 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 21.72 acres
- Building area
- 286,769 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fence / wall permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fence / wall permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2018. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 1999-01-27 | $15,000,000 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-02-27 (TC-COM-0226-00291) — THE SCOPE OF WORK CONSISTS OF REPAIRING STRUCTURAL DAMAGE TO BUILDING 1, UNIT 1102, PER VIOLATION CE-V1O012600334. THE DAMAGE WAS CAUSED BY A VEHICULAR IMPACT AT THE EXTERIOR WALLS. ELECTRICAL SERVICE WAS DISCONNECTED DUE TO A DAMAGED WALL OUTLET AND EXPOSED CONDUCTOR WIRE. RECONNECTION INSPECTION REQUIRED..
Permit history (48)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-02-27finaled | TC-COM-0226-00291City permit record | Fence / wallTHE SCOPE OF WORK CONSISTS OF REPAIRING STRUCTURAL DAMAGE TO BUILDING 1, UNIT 1102, PER VIOLATION CE-V1O012600334. THE DAMAGE WAS CAUSED BY A VEHICULAR IMPACT AT THE EXTERIOR WALLS. ELECTRICAL SERVICE WAS DISCONNECTED DUE TO A DAMAGED WALL OUTLET AND EXPOSED CONDUCTOR WIRE. RECONNECTION INSPECTION REQUIRED. | Inspections complete | |
| 2026-01-22finaled | TF-FOP-0126-00107City permit record | Fire OperationalDDD Group Home / 1 bed / R2 / General Fire Inspection | Complete | |
| 2026-01-22finaled | TF-FOP-0126-00108City permit record | Fire OperationalDDD Group Home / 1 bed / R2 / General Fire Inspection | Complete | |
| 2026-01-22finaled | TF-FOP-0126-00109City permit record | Fire OperationalDDD Group Home / 1 bed / R2 / General Fire Inspection | Complete | |
| 2026-01-22finaled | TF-FOP-0126-00110City permit record | Fire OperationalDDD Group Home / 1 bed / R2 / General Fire Inspection | Complete | |
| 2026-01-22finaled | TF-FOP-0126-00111City permit record | Fire OperationalDDD Group Home / 1 bed / R2 / General Fire Inspection | Complete | |
| 2026-01-22finaled | TF-FOP-0126-00113City permit record | Fire OperationalDDD Group Home / 1 bed / R2 / General Fire Inspection | Complete | |
| 2025-06-05finaled | TF-FOP-0625-00823City permit record | Fire OperationalDDD Group Home / R2 / 1 bed / Tucson Residence Foundation | Complete |
Show 40 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-06-05finaled | TF-FOP-0625-00824City permit record | Fire OperationalDDD Group Home / BHF / R2 / 1 bed / Tucson Residence Foundation | Complete | |
| 2025-06-05finaled | TF-FOP-0625-00825City permit record | Fire OperationalDDD Group Home / BHF / R2 / 1 bed / Tucson Residence Foundation | Complete | |
| 2025-06-05finaled | TF-FOP-0625-00826City permit record | Fire OperationalDDD Group Home /1 bed | Complete | |
| 2025-04-23finaled | TF-FOP-0425-00541City permit record | Fire OperationalDDD / BHF / Group home / R2 / 1 beds / Tucson Residence Foundation | Complete | |
| 2025-04-23 | TF-FOP-0425-00542City permit record | Fire OperationalVOID - DUPLICATE PERMITS PER INSPECTOR ADRIAN FERNANDEZ - DDD Group Home Fire Inspection | Void | |
| 2025-04-23 | TF-FOP-0425-00543City permit record | Fire OperationalVOID - DUPLICATE PERMITS PER INSPECTOR ADRIAN FERNANDEZ - DDD Group Home Fire Inspection | Void | |
| 2025-04-23finaled | TF-FOP-0425-00544City permit record | Fire OperationalDDD / BHF / Group home / R2 / 1 beds / Tucson Residence Foundation | Complete | |
| 2025-04-23 | TF-FOP-0425-00546City permit record | Fire OperationalVOID - DUPLICATE PERMITS PER INSPECTOR ADRIAN FERNANDEZ - DDD Group Home Fire Inspection | Void | |
| 2025-04-23 | TF-FOP-0425-00547City permit record | Fire OperationalVOID - DUPLICATE PERMITS PER INSPECTOR ADRIAN FERNANDEZ - DDD Group Home Fire Inspection | Void | |
| 2025-03-17finaled | TR-UTL-0325-00443City permit record | Right-of-Way (ROW) - UtilityPRJ288005-1-Cox to remove & replace 4 vault locations, (1 on private property), Intercept existing structures, trench total 14ft, and bore total 503ft, & riser down pole. | Complete | |
| 2025-02-28finaled | TR-ROW-0225-00289City permit record | Right-of-Way (ROW)We need a lane closure so we can pave a private drive and also the r.o.w. asphalt that is in between their property and Grant. | Complete | |
| 2024-02-08expired 2024-08-11 | TC-COM-0224-00264City permit record | Commercial BuildingMeter Socket Replacement Like for Like. | Issued | |
| 2024-02-08expired 2024-08-06 | TC-RES-0224-00744City permit record | Trade permitVOIDED NEED TO SUBMIT A COMMERCIAL TRADE PERMIT Replace Meter Socket Like For Like. | Void | |
| 2023-09-28finaled | TC-RES-0923-08400City permit record | Residential Building - One or Two FamilyNeed to have electrical box inspected in order to start service | Complete | |
| 2023-04-03 | TR-UTL-0423-01217City permit record | Right-of-Way (ROW) - UtilityWO T70135. TEP CREW CHANGED OUT UNDERGROUND TRANSFORMER AS AN EMERGENCY. | Needs resubmittal | |
| 2023-01-20expired 2023-07-19 | TC-COM-0123-00521City permit record | Commercial BuildingInspection for outside electrical box at a apartment community. Permit is for ONE unit only 17113. The unit will be occupied post inspection. | Issued | |
| 2022-07-21expired 2023-05-13 | T22CM05526City permit record | Commercial BuildingInstall 115 foot 2 inch gas line (PE gas pipe) from riser outside pump house behind bldg #23 to gas | Issued | |
| 2022-04-29finaled | T22CM03259City permit record | COMBORepair for wire entrance into meter section. | Final | |
| 2022-04-05finaled | T22CM02502City permit record | COMBOReplacement of 6 existing antennas and install 3 new antennas, install 3 RRU's modification to an existing antenna mount assembly per plans | Final | |
| 2021-07-09expired 2022-01-05 | T21CM05629City permit record | Commercial BuildingREPLACING BUSSING DIRECTLY BELOW METER SOCKET WHERE MAIN BREAKER CLIPS TO BUSSING | Expired | |
| 2019-12-12finaled | T19CM09142City permit record | COMBOHOT WATER CIRCULATION SYSTEM | Final | |
| 2019-11-07expired 2021-04-04 | T19CM08240City permit record | Commercial BuildingNEW CELLTOWER VERIZON | Expired | |
| 2019-05-14completed 2019-09-04 | T19SE00014Special exception | Zoning Examiner Special ExceptionSE-19-14 Verizon - Grant Road - 50-foot tall wireless communication facility/cell tower disguised as pine tree (monopine) with associated ground equipment. - 50' cell tower disguised as pine treeSE-19-14 Verizon - Grant Road | Approved | |
| 2018-08-07finaled | T18CM06130City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-03-27expired 2018-10-01 | T18CM02280City permit record | COMBOCAR INTO BUILDING REPAIRS | Expired | |
| 2015-08-10finaled | T15CM05482City permit record | COMBO(T15DV03000) VEHICLE IN TO BLDG | L of c | |
| 2013-10-24finaled | T13CM06507City permit record | COMBOREPAIR WATER LEAK UNDER SLAB -APT | Final | |
| 2011-06-07finaled | T11EL01573City permit record | ELECTRECONNECT ELECTRIC; APT # 21203 | Final | |
| 2011-03-15finaled | T11OT00499City permit record | SIGN19442 | Final | |
| 2010-06-25finaled | T10EL01531City permit record | ELECTRECONNECT: ELECTRIC; APT | Final | |
| 2010-05-07finaled | T10OT01006City permit record | SIGN18327 | Final | |
| 2009-07-09expired 2010-01-10 | T09EL01617City permit record | ELECTRECONNECT: ELECTRIC; APT #4204 | Expired | |
| 2009-05-19finaled | T09OT00985City permit record | SIGN16686 | Final | |
| 2007-10-18 | T07CM04108City permit record | COMBOGENERAL REPAIR:FIRE DAMAGE | Withdrwn | |
| 2007-08-08finaled | T07EL01475City permit record | ELECTREPAIR:ELECTRIC FIRE DAMAGE T07DV06267 REPAIR SHEETROCK ALSO | Final | |
| 2001-10-23finaled | T01BU03061City permit record | BUILDREPAIR:COLUMNS | Final | |
| 2001-07-06finaled | T01EL01750City permit record | ELECTSERVICE:ELECTRIC CABINET | Final | |
| 2001-06-11 | T01AN00531City permit record | ADDRNEW | Issued | |
| 2001-04-10finaled | T01EL00848City permit record | ELECTGENERAL REPAIR:ELECTRIC (APA) | Final | |
| 2001-04-02 | T01BU00878City permit record | BUILDREPLACE:WOOD COLUMNS | Withdrwn |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (46)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-05-19closed 2026-06-16 | CE-VIO0526-02206Code enforcement case | Code enforcement case | Closed - Unfounded |
| 2026-04-23 | CE-VIO0426-01774Code enforcement case | Code enforcement case | Closed - unfounded |
| 2026-01-22 | CE-VIO0126-00334Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-05-28 | CE-VIO0524-01995Code enforcement case | Code enforcement case | Closed - unfounded |
| 2022-10-14 | T22DV05992Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-09-12 | T22DV05246Code enforcement case | Code enforcement case | Noverify |
| 2022-03-10 | T22DV01761Code enforcement case | Code enforcement case | Noverify |
| 2021-11-05 | T21DV07942Code enforcement case | Code enforcement case | Complian |
Show 38 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2021-08-24 | T21DV05754Code enforcement case | Fire | Complian |
| 2018-01-26 | T18DV00482Code enforcement case | Code enforcement case | Complian |
| 2017-10-25 | T17DV05567Code enforcement case | Code enforcement case | Complian |
| 2017-10-09 | T17DV05195Code enforcement case | Electrical | Void |
| 2016-12-12 | T16DV08367Code enforcement case | Code enforcement case | Complian |
| 2016-10-10 | T16DV06961Code enforcement case | Refuse | Referred |
| 2016-10-05 | T16DV06893Code enforcement case | Code enforcement case | Complian |
| 2015-09-25 | T15DV07137Code enforcement case | Code enforcement case | Complian |
| 2015-08-17 | T15DV05972Code enforcement case | Code enforcement case | Complian |
| 2015-08-17 | T15DV05973Code enforcement case | Code enforcement case | Void |
| 2015-08-17 | T15DV05985Code enforcement case | Code enforcement case | Void |
| 2015-08-13 | T15DV05932Code enforcement case | Code enforcement case | Complian |
| 2015-05-11 | T15DV03499Code enforcement case | Work without permit | Complian |
| 2015-04-20 | T15DV03000Code enforcement case | Code enforcement case | Complian |
| 2014-01-07 | T14DV00099Code enforcement case | Zoning | Noverify |
| 2013-11-06 | T13DV08274Code enforcement case | Graffiti | Noverify |
| 2013-10-18 | T13DV07813Code enforcement case | Code enforcement case | Complian |
| 2012-09-13 | T12DV08495Code enforcement case | Refuse | Noverify |
| 2010-08-24 | T10DV05641Code enforcement case | Code enforcement case | Complian |
| 2010-04-20 | T10DV02408Code enforcement case | Code enforcement case | Complian |
| 2010-03-30 | T10DV01739Code enforcement case | Code enforcement case | Complian |
| 2008-10-02 | T08DV09438Code enforcement case | Code enforcement case | Noverify |
| 2008-09-04 | T08DV08149Code enforcement case | Refuse | Cancel |
| 2008-07-28 | T08DV06425Code enforcement case | Code enforcement case | Complian |
| 2007-09-24 | T07DV09605Code enforcement case | Work without permit | Complian |
| 2007-08-20 | T07DV07891Code enforcement case | Code enforcement case | Complian |
| 2007-07-13 | T07DV06496Code enforcement case | Code enforcement case | Complian |
| 2007-07-09 | T07DV06267Code enforcement case | Fire | Complian |
| 2007-07-09 | T07DV06273Code enforcement case | Code enforcement case | Complian |
| 2006-12-29 | T06DV03313Code enforcement case | Code enforcement case | Noverify |
| 2006-08-02 | T06DV01000Code enforcement case | Code enforcement case | Invalid |
| 2006-07-10 | T06DV00841Code enforcement case | Code enforcement case | Complian |
| 2006-07-10 | T06DV00842Code enforcement case | Code enforcement case | Complian |
| 2006-07-10 | T06DV00843Code enforcement case | Code enforcement case | Complian |
| 2004-11-15 | T04DV00901Code enforcement case | Refuse | Void |
| 2004-08-27 | T04DV00713Code enforcement case | Code enforcement case | Complian |
| 2004-02-26 | T04DV00166Code enforcement case | Code enforcement case | Complian |
| 2003-03-07 | T03VL00289Code enforcement case | Code enforcement case | Closed |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 110162180 — 48 permits on file from 2001 to 2026 (16 fire operational, 7 combo, 6 elect, 5 commercial building) and 46 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
