Electrical permit history — 3305 N Swan Rd
3305 N Swan Rd, Tucson — built 2002, with 119 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
3305 N Swan Rd
Built 2002 — 2000s commercial stock · last permitted panel/service work 2004 (finaled)
Permanent link: Electrical permit history for 3305 N Swan Rd (aztucsonelectricalsolutions.com/property/11004345j/3305-n-swan-rd-tucson-az-85712) · Public records last checked 2026-08-16
- Parcel
- 11004345J
- Built
- 2002 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Neighborhood Shopping Center
- Parcel size
- 7.98 acres
- Building area
- 76,388 sq ft (assessor record)
- Sewer
- Connection on file (2013) (county sewer connection records)
- Flood zone
- X (shaded) — 0.2% annual-chance flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2004 permit was finalized; the permit description states “UPGRADE: 200 AMP TO 600 AMP” — an increase in capacity as described, not a confirmed installed rating.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentLast permitted 2004 (22 years ago). City inspection record: ELECTRIC - FINAL approved 2004-11-12. Contractor of record: KELLY ELECTRIC COMPANY INC *C. The permit describes an increase in capacity, which is the single best sign the electrical has actually been brought forward. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T04EL01959 — UPGRADE: 200 AMP TO 600 AMP
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2025 fence / wall permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted 2019 (7 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T19FC00098 — Installation of Fire Suppression system for Commercial Hood
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
A pool or spa was permitted in 2020. Pool equipment brings its own bonding grid, GFCI requirements, and usually a subpanel — and the bonding rules have tightened since, so older installations are worth verifying.
- Worth confirming
There is an electrical reconnect permit from 2013. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2001-05-25 | $3,847,001 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-07-08 (TS-PRT-0726-00008) — 8X2 Banner (Haircut Sale).
Permit history (119)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-07-08expires 2027-07-08 | TS-PRT-0726-00008City permit record | Sign - Annual Portable8X2 Banner (Haircut Sale) | Issued | |
| 2025-11-20 | TS-PRM-1125-00487City permit record | Sign - PermanentIndividual illuminated aluminum pan channel letters | Approved | |
| 2025-10-15 | TC-COM-1025-01906City permit record | Fence / wallFraming total of four walls to creat office and break room areas. Covering with drywall | Expired | |
| 2025-09-08 | TC-COM-0925-01645City permit record | Commercial BuildingWe will be replacing the inside panel (load center) the bus bar has arc in a section and the breaker is not able to be installed in the same spot. Will be replace the panel with a new one. But we need a power kill from and TEP and a Clearnce for City of Tucson, No upgrade just a panel replacement. | Expired | |
| 2025-07-11expired 2026-07-11 | TS-PRT-0725-00010City permit record | Sign - Annual Portable8X2 Banner - $9.99 Haircut Sale | Expired | |
| 2025-03-25finaled | TC-COM-0325-00609City permit record | Fence / wallTenant improvement to barber shop. Move existing electrical outlets up on wall and add furniture. Remove cork from wall, add paint and one 3068 door | Complete | |
| 2025-03-13 | TC-COM-0325-00494City permit record | Electrical reconnectVOID - WRONG WORK CLASS Please submit a new application utilizing the Commercial Trade Permit Work Class – Category Name: PDSD – Building Description: Triplex, Multi-Family, Industrial, Retail, Office, Self Storage, Parking Garage, or other Commercial property. Application for trade(s) work by a license AZROC contractor, including: - Electrical Service & Equipment: Upgrade, Replacement, or Installation (up to 400 amp) - Plumbing Fixture Replacement - Water Heater Installation - Other Fixed Appliance Installation (hardwired or plumbed) - *Water Service Line (from Meter to Building) Repair, replacement, or addition* - **Sewer Line (from Building drain to Sewer Main) Repair, replacement, or addition** - Furnaces (air handler/forced air) - Air Condensing Unit or Heat Pump (AC) - Mechanical Equipment Installation (Hood, exhaust, ventilation, etc) - Gas Services (LP or Natural Gas): New pipe, pipe repair, new gas appliance, reconnection - Other similar services (For over 400 amp service, please use the "Additions/Alterations" permit) (For Electrical Reconnect Only, please use the "Electrical Reconnect" permit) (For Fire Restoration or Code Violation abatement, please use the "Additions/Alterations" permit) (For demolition, please use the appropriate "Demolition" permit). For further information, please contact Doris Benoit at doris.benoit@tucsonaz.gov - 520.633.9084 Tenant improvement to barber shop. Move existing electrical outlets up on wall and add furniture. Remove cork from wall, add paint and one 3068 door | Void | |
| 2025-01-21expired 2025-07-23 | TS-PRM-0125-00025City permit record | Fence / wallInstall one lighted wall sign | Issued |
111 older records are not shown here. — each links to its official file.
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (44)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-04-06 | CE-VIO0426-01544Code enforcement case | Graffiti | Closed - resolved |
| 2025-06-30 | CE-VIO0625-02797Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-12-23 | CE-VIO1223-06970Code enforcement case | Code enforcement case | Closed - resolved |
| 2015-03-26 | T15DV02357Code enforcement case | Code enforcement case | Complian |
| 2015-01-16 | T15DV00293Code enforcement case | Sign | Complian |
| 2014-07-14 | T14DV04738Code enforcement case | Code enforcement case | Complian |
| 2011-04-13 | T11DV02517Code enforcement case | Sign | Noverify |
| 2011-02-08finaled | T11FR00359Code enforcement case | Code enforcement case | Complete |
Show 36 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2011-02-08finaled | T11FR00360Code enforcement case | Code enforcement case | Complete |
| 2010-03-23finaled | T10FR00642Code enforcement case | Code enforcement case | Complete |
| 2010-01-08finaled | T10FR00040Code enforcement case | Code enforcement case | Complete |
| 2009-06-08finaled | T09FR01898Code enforcement case | Code enforcement case | Complete |
| 2009-06-08finaled | T09FR01899Code enforcement case | Code enforcement case | Complete |
| 2009-06-08finaled | T09FR01900Code enforcement case | Code enforcement case | Complete |
| 2009-06-08finaled | T09FR01901Code enforcement case | Code enforcement case | Complete |
| 2009-06-08finaled | T09FR01902Code enforcement case | Code enforcement case | Complete |
| 2009-06-08finaled | T09FR01903Code enforcement case | Code enforcement case | Complete |
| 2009-05-19finaled | T09FR01753Code enforcement case | Code enforcement case | Complete |
| 2009-05-19finaled | T09FR01754Code enforcement case | Code enforcement case | Complete |
| 2009-05-19finaled | T09FR01756Code enforcement case | Code enforcement case | Complete |
| 2009-05-15finaled | T09FR01710Code enforcement case | Code enforcement case | Complete |
| 2009-05-15finaled | T09FR01711Code enforcement case | Code enforcement case | Complete |
| 2009-05-15finaled | T09FR01712Code enforcement case | Code enforcement case | Complete |
| 2009-05-11finaled | T09FR01594Code enforcement case | Code enforcement case | Complete |
| 2009-05-11finaled | T09FR01595Code enforcement case | Code enforcement case | Complete |
| 2009-04-08 | T09FR01207Code enforcement case | Code enforcement case | Field |
| 2008-12-04finaled | T08FR04568Code enforcement case | Fire | Complete |
| 2008-11-28finaled | T08FR04497Code enforcement case | Code enforcement case | Complete |
| 2008-07-15 | T08DV05893Code enforcement case | Code enforcement case | Noverify |
| 2008-07-15finaled | T08FR01941Code enforcement case | Fire | Complete |
| 2008-06-09finaled | T08FR01491Code enforcement case | Code enforcement case | Complete |
| 2008-05-21 | T08DV04290Code enforcement case | Sign | Complian |
| 2008-03-12finaled | T08FR00699Code enforcement case | Code enforcement case | Complete |
| 2008-02-01finaled | T08FR00326Code enforcement case | Code enforcement case | Complete |
| 2008-01-15finaled | T08FR00143Code enforcement case | Code enforcement case | Complete |
| 2007-12-28finaled | T07FR02631Code enforcement case | Code enforcement case | Complete |
| 2007-10-04 | T07DV10348Code enforcement case | Code enforcement case | Complian |
| 2006-07-14finaled | T06FR02232Code enforcement case | Code enforcement case | Complete |
| 2006-07-12finaled | T06FR02204Code enforcement case | Code enforcement case | Complete |
| 2006-06-14finaled | T06FR01982Code enforcement case | Code enforcement case | Complete |
| 2006-06-05finaled | T06FR01754Code enforcement case | Code enforcement case | Complete |
| 2006-05-30finaled | T06FR01608Code enforcement case | Code enforcement case | Complete |
| 2006-01-27finaled | T06FR00092Code enforcement case | Code enforcement case | Complete |
| 2004-11-29 | T04VL00780Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 11004345J — 119 permits on file from 2004 to 2026 (48 sign, 15 combo, 14 fence / wall, 9 firewrks) and 44 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
