Electrical permit history — 46 E Delano St
46 E Delano St, Tucson — built 1945, with 48 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
46 E Delano St
Built 1945 — 1940s commercial stock · last permitted panel/service work 2003 (finaled) · 1 open code case
Permanent link: Electrical permit history for 46 E Delano St (aztucsonelectricalsolutions.com/property/107111960/46-e-delano-st-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 107111960
- Built
- 1945 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-2
- Assessor use
- Store&Sfr 2/3/Fourplex Or Other Uses
- Parcel size
- 1.21 acres
- Building area
- 10,947 sq ft (assessor record)
- Sewer
- Connection on file (1951) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2003 permit was finalized; the permit description states “UPGRADE:ELECTRIC 200AMP (APA)” — an increase in capacity as described, not a confirmed installed rating.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentLast permitted 2003 (23 years ago). City inspection record: PERMIT FINALED approved 2003-06-05. Contractor of record: BREEZE WAYS INC*C. The permit describes an increase in capacity, which is the single best sign the electrical has actually been brought forward. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T03EL00078 — UPGRADE:ELECTRIC 200AMP (APA)
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2019. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2002-02-05 | $570,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-05-05 (TR-UTL-0526-00772) — (Resubmittal to old permit#TR-UTL-0825-01425) - PRJ302615-1 Cox to lash 178' of new .625 coax for system tie..
Permit history (48)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-05-05expires 2026-09-06 | TR-UTL-0526-00772City permit record | Right-of-Way (ROW) - Utility(Resubmittal to old permit#TR-UTL-0825-01425) - PRJ302615-1 Cox to lash 178' of new .625 coax for system tie. | Inspections | |
| 2025-08-25finaled | TR-UTL-0825-01425City permit record | Right-of-Way (ROW) - UtilityPRJ302615-1 Cox to lash 178' of new .625 coax | Complete | |
| 2025-03-08finaled | SP-NRP-0325-00119City permit record | Simple*Complete - Added to Utility Clearance Report* - - None - - | Complete | |
| 2025-01-02finaled | SP-NRP-0125-00004City permit record | Simple*Complete - Added to Utility Clearance Report* - - Reconect electric - - | Complete | |
| 2019-02-28expired 2019-08-27 | T19OT00188City permit record | Fence / wall1-ILLUM WALL SIGN | Expired | |
| 2019-02-19finaled | T19CM01197City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-09-27finaled | T18CM07712City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-07-09finaled | T18CM05304City permit record | Electrical reconnectELECTRICAL RECONNECT | Final |
Show 40 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2017-11-28expired 2018-08-08 | T17CM08774City permit record | COMBO(T17DV02001,2002,2006,2007) REPL ELECTRICAL PANEL 500AMPS | Expired | |
| 2017-01-19finaled | T17CM00459City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2016-03-17finaled | T16CM02036City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2015-09-30finaled | T15CM06801City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2014-09-02finaled | T14CM05744City permit record | COMBORECONNECT ELECTRIC;COMM | Final | |
| 2013-03-25finaled | T13CM01710City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2013-03-20finaled | T13CM01629City permit record | COMBORECONNECT ELECTRIC; COMM | Final | |
| 2012-04-06finaled | T12CM01679City permit record | COMBORECONNECT ELECTRIC; COMM | Final | |
| 2012-04-02expired 2013-01-02 | T12OT00522City permit record | SIGNBANNER:90 DAYS 4-02-2012 TO 7-04-2012 | Expired | |
| 2011-02-15finaled | T11OT00309City permit record | SIGNBANNER 90 DAYS START 11-29-10 - 2-26-11 | Final | |
| 2011-02-15expired 2011-08-14 | T11OT00310City permit record | SIGN19365 | Withdrwn | |
| 2011-02-15expired 2011-08-14 | T11OT00311City permit record | SIGN19139 | Withdrwn | |
| 2011-02-07finaled | T11OT00252City permit record | SIGNBANNER; 90 DAY; FROM 02/07/11 - 05/08/2011 | Final | |
| 2010-11-23expired 2011-08-14 | T10OT02512City permit record | SIGN19139 | Sign-pc | |
| 2010-09-28finaled | T10EL02247City permit record | ELECTRECONNECT ELECTRIC; COMM | Final | |
| 2009-09-14finaled | T09CM02479City permit record | COMBOREPLACE: COLLAPSED CEILING $ INSULATION; T09DV03996 | Final | |
| 2009-09-14finaled | T09OT01952City permit record | C-OF-OC OF O: PRIVATE STORAGE/ GARAGE | C of o | |
| 2009-09-14finaled | T09OT01953City permit record | C-OF-OC OF O: THRIFT SHOP | C of o | |
| 2009-08-03 | T09OT01612City permit record | C-OF-OC OF O:CAR DETAILING | Withdrwn | |
| 2009-02-06 | T09OT00270City permit record | C-OF-OC OF O: | Withdrwn | |
| 2009-01-30finaled | T09OT00204City permit record | C-OF-OC/O: AUTO REPAIR | C of o | |
| 2009-01-30finaled | T09OT00205City permit record | C-OF-OAUTO CUSTOMIZING | C of o | |
| 2009-01-30finaled | T09OT00206City permit record | C-OF-OAUTO REPAIR | C of o | |
| 2008-07-21finaled | T08EL01359City permit record | ELECTRECONNECT: ELECTRICITY (COMM) | Final | |
| 2008-03-05finaled | T08OT00524City permit record | SIGN14577 | Final | |
| 2007-10-04finaled | T07OT02257City permit record | SIGN13807 | Final | |
| 2006-03-03 | T06OT00598City permit record | C-OF-OC OF O | Withdrwn | |
| 2005-04-21finaled | T05EL00821City permit record | ELECTELECTRICAL: RE-CONNECT | Final | |
| 2004-10-29finaled | T04EL02189City permit record | ELECTRECONNECT:ELECTRIC:RETAIL | Final | |
| 2004-10-14finaled | T04OT02080City permit record | SIGNSIGN:7938 AMIGO DEL ARTE | Final | |
| 2004-06-30finaled | T04EL01367City permit record | ELECTRECONNECT:ELECTRIC:RETAIL | Final | |
| 2004-03-26finaled | T04OT00626City permit record | SIGNSIGN:6930 | Final | |
| 2004-01-14expired 2004-07-13 | T04EL00094City permit record | ELECTRECONNECT:ELECTRIC:RETAIL | Closed | |
| 2003-03-14expired 2003-09-10 | T03ME00128City permit record | MECHreplace 2.5 ton heatpump | Withdrwn | |
| 2003-01-14finaled | T03EL00078City permit record | ELECTUPGRADE:ELECTRIC 200AMP (APA) | Final | |
| 2002-12-03finaled | T02EL02343City permit record | ELECTUPGRADE:ELECTRIC 6-100 AMP METERS (APA) | Final | |
| 2001-10-24finaled | T01OT00793City permit record | SIGNSIGN:3217 | Final | |
| 2001-08-20expired 2002-02-16 | T01OT00385City permit record | SIGNSIGN:2895 | Withdrwn | |
| 2001-08-13finaled | T01OT00321City permit record | SIGNSIGN:2895 | Final | |
| 1999-02-05finaled | T99EL00234City permit record | ELECTUPGRADE:ELECTRIC | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (33)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-06-05 | CE-VIO0626-02431Code enforcement case | Code enforcement case | Active |
| 2023-10-10 | CE-VIO1023-05990Code enforcement case | Electrical | Closed - resolved |
| 2023-10-10 | CE-VIO1023-05992Code enforcement case | Electrical | Closed - resolved |
| 2023-10-09 | CE-VIO1023-05949Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-05-24 | T22DV03101Code enforcement case | Code enforcement case | Complian |
| 2020-08-23 | T20DV05808Code enforcement case | Code enforcement case | Closed - resolved |
| 2019-05-31 | T19DV04401Code enforcement case | Code enforcement case | Referred |
| 2018-05-23 | T18DV02950Code enforcement case | Code enforcement case | Complian |
Show 25 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2018-02-05 | T18DV00611Code enforcement case | Code enforcement case | Complian |
| 2017-05-25 | T17DV02169Code enforcement case | Code enforcement case | Referred |
| 2017-05-15 | T17DV02001Code enforcement case | Electrical | Complian |
| 2017-05-15 | T17DV02002Code enforcement case | Electrical | Complian |
| 2017-05-15 | T17DV02006Code enforcement case | Electrical | Complian |
| 2017-05-15 | T17DV02007Code enforcement case | Electrical | Complian |
| 2017-02-03 | T17DV00523Code enforcement case | Refuse | Complian |
| 2016-11-09 | T16DV07745Code enforcement case | Code enforcement case | Noverify |
| 2016-06-21 | T16DV03680Code enforcement case | Refuse | Complian |
| 2016-05-20 | T16DV03055Code enforcement case | Code enforcement case | Complian |
| 2015-02-06 | T15DV00746Code enforcement case | Vegetation | Complian |
| 2012-03-23 | T12DV02302Code enforcement case | Code enforcement case | Complian |
| 2012-03-21 | T12DV02200Code enforcement case | Electrical | Noverify |
| 2010-02-22 | T10DV00784Code enforcement case | Sign | Courtcmp |
| 2009-07-14 | T09DV03996Code enforcement case | Code enforcement case | Complian |
| 2008-10-29 | T08DV10291Code enforcement case | Code enforcement case | Complian |
| 2008-03-06 | T08DV01851Code enforcement case | Code enforcement case | Complian |
| 2008-03-05 | T08DV01771Code enforcement case | Code enforcement case | Complian |
| 2007-12-19 | T07DV13121Code enforcement case | Electrical | Complian |
| 2007-08-01 | T07DV07123Code enforcement case | Code enforcement case | Complian |
| 2005-12-29 | T05DV01267Code enforcement case | Electrical | Complian |
| 2005-04-26 | T05ZV00223Code enforcement case | Code enforcement case | Complian |
| 2004-06-24 | T04FR00133Code enforcement case | Code enforcement case | Field |
| 1999-01-04 | T99VL00005Code enforcement case | Code enforcement case | Complian |
| 1998-09-22 | T98VL00753Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 107111960 — 48 permits on file from 1999 to 2026 (13 sign, 9 elect, 8 c-of-o, 7 combo) and 33 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
