Electrical permit history — 935 W Prince Rd
935 W Prince Rd, Tucson — built 1979, with 113 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
935 W Prince Rd
Built 1979 — 1970s commercial stock · HVAC 2018 (finaled)
Permanent link: Electrical permit history for 935 W Prince Rd (aztucsonelectricalsolutions.com/property/10607001f/935-w-prince-rd-tucson-az-85705) · Public records last checked 2026-08-16
- Parcel
- 10607001F
- Built
- 1979 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-2
- Assessor use
- Retail Strip Center
- Parcel size
- 2.24 acres
- Building area
- 26,557 sq ft (assessor record)
- Sewer
- Connection on file (2009, 2010, 2014) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2024 fence / wall permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2018 (8 years ago). City inspection record: MECHANICAL - FINAL approved 2018-10-02. Contractor of record: AIR O SMITH HEATING AND COOLING. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T18CM07699 — REPLACE 1-5 TON PACKAGE HEAT PUMP LIKE FOR LIKE
- Fire alarm & life safetyCurrentLast permitted 2018 (8 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T18FC01013 — Plug 2 heads
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2005. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2026-06-16 (TF-FCP-0626-00398) — 1 Sprinkler head added.
Permit history (113)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-06-16 | TF-FCP-0626-00398City permit record | Fire Construction1 Sprinkler head added | Approved | |
| 2026-06-16expires 2026-10-27 | TR-UTL-0626-00991City permit record | Pool / spa90 day permit please. Place 2510' of new strand over 15 spans. Place 2510' of 288ct fiber. Place 100' of new strand over 1 span. Place 100' of 288ct fiber. Place 750' of new strand over 6 spans. Place 750' of 288ct fiber. Place 180' of new strand over 2 spans. Place 180' of 288ct fiber. Place 615' of new strand over 5 spans. Place 615' of 288ct fiber. Place 100' of new strand over 1 span. Place 100' of 288ct fiber. Place 970' of new strand over 6 spans. Place 970' of 288ct fiber. | Issued | |
| 2026-06-15 | TF-FCP-0626-00396City permit record | Addition / alterationVOID - Submitted new Permit#TF-FCP-0626-00398 for correct address - one head addition | Void | |
| 2026-05-08 | TF-FCP-0526-00289City permit record | Fire ConstructionVOID - Submitted new Permit#TF-FCP-0626-00398 for correct address - Adding 1 sprinkler head and relocating a second head | Void | |
| 2026-03-17expires 2026-09-21 | TR-UTL-0326-00521City permit record | Right-of-Way (ROW) - UtilityT154274 - REPLACE POLES, REPLACE ANCHORS AND INSTALL LID TYPE PULL BOX. 06/18/2026 - Request for 90 Day Renewal as of 06/23/2026 | Issued | |
| 2026-01-26expired 2026-06-12 | TR-UTL-0126-00170City permit record | Pool / spaPlace 2510' of new strand over 15 spans. Place 2510' of 288ct fiber. Place 100' of new strand over 1 span. Place 100' of 288ct fiber. Place 750' of new strand over 6 spans. Place 750' of 288ct fiber. Place 180' of new strand over 2 spans. Place 180' of 288ct fiber. Place 615' of new strand over 5 spans. Place 615' of 288ct fiber. Place 100' of new strand over 1 span. Place 100' of 288ct fiber. Place 970' of new strand over 6 spans. Place 970' of 288ct fiber. 3/12/26- 90 DAY RENEWAL AS OF 3/12/26. NEW EXPIRATION DATE OF 6/12/26 | Inspections | |
| 2025-04-10finaled | TR-ROW-0425-00497City permit record | Right-of-Way (ROW)The contractor will be installing cameras onto light poles for the Tucson Police Department. Shadow Truck less than an hour per location. 60 day Permit. | Complete | |
| 2024-12-26finaled | TC-CFO-1224-00277City permit record | Fence / wallL of O issued certificate of occupancy - retail/The existing tenant demolished an existing wall to increase the retail | Complete |
105 older records are not shown here. — each links to its official file.
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (41)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2024-07-14 | CE-VIO0724-02721Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-08-08 | T22DV04552Code enforcement case | Code enforcement case | Complian |
| 2021-04-22 | T21DV02326Code enforcement case | Code enforcement case | Noverify |
| 2015-06-08 | T15DV04159Code enforcement case | Work without permit | Complian |
| 2015-05-12 | T15DV03563Code enforcement case | Code enforcement case | Noverify |
| 2015-03-04 | T15DV01573Code enforcement case | Sign | Noverify |
| 2015-01-21 | T15DV00368Code enforcement case | Code enforcement case | Complian |
| 2015-01-12 | T15DV00189Code enforcement case | Sign | Complian |
Show 33 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2014-07-10 | T14DV04623Code enforcement case | Code enforcement case | Noverify |
| 2014-07-08 | T14DV04546Code enforcement case | Code enforcement case | Noverify |
| 2014-03-07 | T14DV01342Code enforcement case | Sign | Complian |
| 2014-03-05 | T14DV01288Code enforcement case | Code enforcement case | Complian |
| 2014-02-24 | T14DV01061Code enforcement case | Code enforcement case | Noverify |
| 2011-04-19 | T11DV02729Code enforcement case | Work without permit | Noverify |
| 2011-04-13 | T11DV02546Code enforcement case | Sign | Noverify |
| 2010-11-03finaled | T10FR02304Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02164Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02165Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02166Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02169Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02170Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02171Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02172Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02173Code enforcement case | Fire | Complete |
| 2010-10-20finaled | T10FR02174Code enforcement case | Fire | Complete |
| 2010-09-10finaled | T10FR01913Code enforcement case | Code enforcement case | Complete |
| 2009-07-31finaled | T09FR02546Code enforcement case | Code enforcement case | Complete |
| 2009-06-11finaled | T09FR01934Code enforcement case | Code enforcement case | Complete |
| 2009-02-18 | T09DV00770Code enforcement case | Code enforcement case | Noverify |
| 2008-06-09finaled | T08FR01490Code enforcement case | Code enforcement case | Complete |
| 2008-01-25finaled | T08FR00249Code enforcement case | Code enforcement case | Complete |
| 2006-09-20finaled | T06FR02591Code enforcement case | Code enforcement case | Complete |
| 2006-05-24finaled | T06FR01457Code enforcement case | Code enforcement case | Complete |
| 2006-04-05 | T06VL00516Code enforcement case | Sign | Complian |
| 2006-01-27finaled | T06FR00095Code enforcement case | Code enforcement case | Complete |
| 2004-01-09 | T04ZV00020Code enforcement case | Code enforcement case | Closed |
| 1999-02-18 | T99VL00510Code enforcement case | Sign | Complian |
| 1998-10-02 | T98VL00893Code enforcement case | Sign | Complian |
| 1998-08-24 | T98VL00611Code enforcement case | Sign | Complian |
| 1998-08-10 | T98VL00455Code enforcement case | Sign | Complian |
| 1998-08-10 | T98VL00456Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 10607001F — 113 permits on file from 1998 to 2026 (31 sign, 22 combo, 12 fence / wall, 11 c-of-o) and 41 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
