Electrical permit history — 1355 W Roger Rd
1355 W Roger Rd, Tucson — built 1986, with 32 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
1355 W Roger Rd
Built 1986 — 1980s multifamily stock · last permitted panel/service work 2020 (finaled); a newer 2020 permit is expired without a final
Permanent link: Electrical permit history for 1355 W Roger Rd (aztucsonelectricalsolutions.com/property/106064110/1355-w-roger-rd-tucson-az-85705) · Public records last checked 2026-08-16
- Parcel
- 106064110
- Built
- 1986 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Apartments 25 - 99 Units Subsidized Low Inc
- Parcel size
- 3.00 acres
- Building area
- 57,822 sq ft (assessor record)
- Sewer
- Connection on file (1978) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
- Service on record
- City records show the 2020 permit was finalized; the permit description states “UPGRADE UP TO 200 AMP” — an increase in capacity as described, not a confirmed installed rating.
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionCurrentA newer 2020 permit for the same system is recorded as “Expired” — The permit expired without a confirmed final status. The permit description states “SERVICE UPGRADE-OEM MULTI METER PAC”. Last permitted 2020 (6 years ago). City inspection record: ELECTRIC - FINAL approved 2020-05-08. Contractor of record: COLT CONSTRUCTION INC *APA*. The permit describes an increase in capacity, which is the single best sign the electrical has actually been brought forward. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service. T20CM02793 — UPGRADE UP TO 200 AMP
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 commercial building permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 1999. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (1)
| Date | Price | Type |
|---|---|---|
| 2001-12-17 | $2,308,000 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-04-11 (TC-COM-0426-00534) — Fire Restoration of Community Building (Leasing Office).
Permit history (32)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-04-11finaled | TC-COM-0426-00534City permit record | Commercial BuildingFire Restoration of Community Building (Leasing Office) | Inspections complete | |
| 2022-05-06expired 2022-11-06 | T22CM03481City permit record | Commercial Building(T22DV01911) Emergency Service reconnect. Power was turned off to the leasing office and laundry roo | Issued | |
| 2022-04-07expired 2023-03-14 | T22RW01385City permit record | Right-of-Way (ROW)Z3AFMGC045-TUC_TUC46_132BORE 747' TO PLACE 3-1.25" INNERDUCT, TRENCH 5' TO PLACE 1-4". PLACE 1-3; Work Order: Z3AFMGC045-TUC_TUC46 | In revision | |
| 2022-03-08finaled | T22TUP0006City permit record | Zoning Permit AnnualTemp Job Trailer w/power | Complete | |
| 2021-10-01finaled | T21CM07847City permit record | Commercial BuildingBldg 1Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07848City permit record | Commercial BuildingBldg 2Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07849City permit record | Commercial BuildingRemodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07850City permit record | Commercial BuildingBldg 4Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete |
Show 24 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2021-10-01finaled | T21CM07851City permit record | Commercial BuildingBldg 5Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07852City permit record | Commercial BuildingBldg 6Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07853City permit record | Commercial BuildingBldg 7Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07854City permit record | Commercial BuildingBldg 8Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07855City permit record | Commercial BuildingBldg 9Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07856City permit record | Commercial BuildingBldg 10Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07857City permit record | Commercial BuildingBldg 11Remodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07858City permit record | Commercial BuildingRemodel of 96 apartments located in 12 buildings plus remodel of community building. | Complete | |
| 2021-10-01finaled | T21CM07859City permit record | Commercial BuildingT21CM07859 remodel of community building.Remodel of 96 apartments located in 12 buildings plus r | Complete | |
| 2020-12-28finaled | T20CM09100City permit record | COMBOReplace Meter socket assembly and main breaker. | Final | |
| 2020-06-02 | T20CM03369City permit record | Commercial BuildingSERVICE UPGRADE-OEM MULTI METER PAC | Expired | |
| 2020-05-04finaled | T20CM02793City permit record | COMBOUPGRADE UP TO 200 AMP | Final | |
| 2019-01-10finaled | T19CM00188City permit record | COMBOREPLACE BUSSING & BREAKERS | Final | |
| 2016-02-04finaled | T16CM00843City permit record | COMBOREPL 100AMP MAIN BREAKER | Final | |
| 2015-10-14finaled | T15CM07123City permit record | COMBOREPL 100 AMP MAIN BREAKER | Final | |
| 2015-09-16finaled | T15CM06477City permit record | Addition / alterationELECTRICAL REPAIR REPLACE MAIN BREAKER AND BUSS BAR- APARTMENTS R1: ADDED 6 ADDITIONAL UNITS: #11141, 11142, 11241, 11242, 11243, 11244, BREAKER AND BUSS BAR BEING REPLACED AT ALL 7 UNITS. | Final | |
| 2015-05-27finaled | T15CM03518City permit record | COMBOREPLACE MAIN BREAKER (100 AMP) & BUSSING - LIKE-FOR-LIKE (APA) | Final | |
| 2015-05-22finaled | T15CM03449City permit record | COMBOREPLACE MAIN BREAKER & BUSS BAR - LIKE-FOR-LIKE (APA) | Final | |
| 2013-08-13finaled | T13CM04946City permit record | COMBOREPLACE 100 AMP MAIN BREAKER | Final | |
| 2013-05-07finaled | T13CM02734City permit record | Fence / wallDAMAGE TO EXISTING WALL - REPAIR LIKE FOR LIKE | Final | |
| 2011-05-05expired 2011-11-08 | T11EL01290City permit record | ELECTELECTRIC: REPL MAIN BREAKER RES | Expired | |
| 2002-09-10finaled | T02EL01832City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2001-06-26finaled | T01CM03178City permit record | COMBOREPAIR FIRE DAMAGE PER REPORT DATED 5/5/01.......................................... WOOD FRAME W/ STUCCO AND GYP BD AT INTERIOR, TO USE TYPE "X" THROUGHOUT | Final | |
| 1999-01-27finaled | T99EL00174City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (41)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-03-12 | CE-VIO0326-01167Code enforcement case | Code enforcement case | Closed - unfounded |
| 2026-03-10 | CE-VIO0326-01136Code enforcement case | Fire | Closed - resolved |
| 2025-07-14 | CE-VIO0725-02991Code enforcement case | Code enforcement case | Closed - unfounded |
| 2022-03-19 | T22DV01911Code enforcement case | Fire | Complian |
| 2021-09-28 | T21DV06803Code enforcement case | Code enforcement case | Void |
| 2021-09-22 | T21DV06679Code enforcement case | Vegetation | Complian |
| 2021-07-26 | T21DV04716Code enforcement case | Code enforcement case | Noverify |
| 2021-06-23 | T21DV03979Code enforcement case | Refuse | Noverify |
Show 33 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2021-04-23 | T21DV02391Code enforcement case | Vegetation | Noverify |
| 2021-03-16 | T21DV01487Code enforcement case | Code enforcement case | Noverify |
| 2020-09-16 | T20DV06284Code enforcement case | Vegetation | Referred |
| 2020-08-19 | T20DV05746Code enforcement case | Vegetation | Noverify |
| 2020-08-18 | T20DV05704Code enforcement case | Code enforcement case | Noverify |
| 2019-09-17 | T19DV07312Code enforcement case | Code enforcement case | Complian |
| 2019-06-25 | T19DV05125Code enforcement case | Vegetation | Complian |
| 2018-09-12 | T18DV05643Code enforcement case | Vegetation | Complian |
| 2018-08-22 | T18DV05047Code enforcement case | Code enforcement case | Complian |
| 2018-08-08 | T18DV04674Code enforcement case | Code enforcement case | Complian |
| 2017-08-23 | T17DV03958Code enforcement case | Vegetation | Noverify |
| 2017-03-16 | T17DV01089Code enforcement case | Code enforcement case | Complian |
| 2016-09-16 | T16DV05665Code enforcement case | Vegetation | Referred |
| 2016-03-03 | T16DV01222Code enforcement case | Vegetation | Noverify |
| 2016-02-22 | T16DV00930Code enforcement case | Vegetation | Noverify |
| 2015-09-25 | T15DV07102Code enforcement case | Vegetation | Complian |
| 2015-08-07 | T15DV05810Code enforcement case | Vegetation | Complian |
| 2015-02-26 | T15DV01352Code enforcement case | Vegetation | Complian |
| 2014-09-19 | T14DV07676Code enforcement case | Vegetation | Complian |
| 2014-03-27 | T14DV02013Code enforcement case | Refuse | Noverify |
| 2014-02-24 | T14DV01052Code enforcement case | Refuse | Complian |
| 2014-01-31 | T14DV00583Code enforcement case | Refuse | Noverify |
| 2013-05-03 | T13DV02906Code enforcement case | Code enforcement case | Complian |
| 2012-06-22 | T12DV05224Code enforcement case | Vegetation | Complian |
| 2010-11-05 | T10DV08023Code enforcement case | Code enforcement case | Complian |
| 2010-09-17 | T10DV06245Code enforcement case | Code enforcement case | Complian |
| 2010-09-07 | T10DV05981Code enforcement case | Electrical | Complian |
| 2009-04-17 | T09DV02062Code enforcement case | Vegetation | Complian |
| 2008-08-27 | T08DV07749Code enforcement case | Code enforcement case | Complian |
| 2003-01-21 | T03DV00054Code enforcement case | Code enforcement case | Invalid |
| 2001-05-07 | T01VL01199Code enforcement case | Fire | Closed |
| 2001-03-06 | T01VL00661Code enforcement case | Code enforcement case | Closed |
| 1998-07-27 | 149393Code enforcement case | Electrical | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 106064110 — 32 permits on file from 1999 to 2026 (16 commercial building, 9 combo, 3 elect, 1 right-of-way (row)) and 41 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
