Electrical permit history — 332 E Yavapai Rd
332 E Yavapai Rd, Tucson — built 1993, with 46 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
332 E Yavapai Rd
Built 1993 — 1990s multifamily stock · 46 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 332 E Yavapai Rd (aztucsonelectricalsolutions.com/property/10604100c/332-e-yavapai-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 10604100C
- Built
- 1993 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 25 - 99 Units Subsidized Low Inc
- Parcel size
- 0.80 acres
- Building area
- 19,020 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2022 commercial building permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2022 commercial building permit is on file (and 1 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
Gear in this age range is usually still supported but is due for infrared scanning and torque verification if that has not been done recently. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2017. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (2)
| Date | Price | Type |
|---|---|---|
| 2005-08-19 | $1,157,462 | Warranty Deed |
| 2004-04-19 | $2,300,000 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2024-12-08 (TC-COM-1224-02311) — Replace exterior lighting.
Permit history (46)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-12-08 | TC-COM-1224-02311City permit record | Commercial BuildingReplace exterior lighting | Expired | |
| 2024-11-22finaled | TR-ROW-1124-01356City permit record | Right-of-Way (ROW)With the support of AARP, Living Streets Alliance is launching its inaugural Cyclovita event: a mini-Cyclovia, half-mile Open Street celebration. This first event will be held in the Amphi neighborhood, where we held Cyclovia fall, 2023. One end of the route will feature a holiday market (at Building Bridges) and the other end of the route will hold a resource fair, at Wood Memorial Library. We anticipate about 1,000 people will be attend the event, and we will have about 50 volunteers and 7 staff members supporting the success of the event. Traffic control set up and take down: 8am - 4pm | Complete | |
| 2024-11-22 | TR-ROW-1124-01357City permit record | Right-of-Way (ROW)Duplicate permit of TR-ROW-1124-01356 / With the support of AARP, Living Streets Alliance is launching its inaugural Cyclovita event: a mini-Cyclovia, half-mile Open Street celebration. This first event will be held in the Amphi neighborhood, where we held Cyclovia fall, 2023. One end of the route will feature a holiday market (at Building Bridges) and the other end of the route will hold a resource fair, at Wood Memorial Library. We anticipate about 1,000 people will be attend the event, and we will have about 50 volunteers and 7 staff members supporting the success of the event. | Void | |
| 2022-09-02finaled | T22CM06787City permit record | Commercial Building(T22DV04308) The repairs and damage caused by the sprinkles system.Everything is fine but we install. Per Electrical Contractor letter all work is like for like. | Complete | |
| 2020-12-17finaled | T20CM08836City permit record | COMBO(T20DV06471) Fire Damage repair and smoke mitigati | Final | |
| 2020-11-10finaled | T20CM07919City permit record | COMBOReconnect power | Final | |
| 2020-11-10finaled | T20CM07923City permit record | COMBOReconnect power | Final | |
| 2017-09-26finaled | T17CM07379City permit record | Electrical reconnectELECTRICAL RECONNECT | Final |
Show 38 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2017-08-23finaled | T17BU00412City permit record | Fence / wallBUILD 6FT ROD IRON FENCE AROUND FRONT OF PROPERTY T17DV03275 | Final | |
| 2016-02-02finaled | T16CM00777City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2009-06-17finaled | T09EL01481City permit record | ELECTELEC RECONNECT | Final | |
| 2009-03-24finaled | T09EL00639City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2005-03-11expired 2005-09-11 | T05CM01088City permit record | COMBORECONNECT:GAS & ELECTRIC | Expired | |
| 2005-01-20finaled | T05EL00127City permit record | ELECTINSTALL:CIRCUIT TO WATER HEATER | Final | |
| 2004-12-21finaled | T04CM05521City permit record | COMBORECONNECT: GAS AND ELEC | Final | |
| 2004-08-04finaled | T04PL01391City permit record | PLUMBGAS:REPLACE APA | Final | |
| 2004-05-11finaled | T04EL00984City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00985City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00986City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00987City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00988City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00989City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00990City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00991City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00992City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00993City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00994City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-11finaled | T04EL00995City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2004-05-04finaled | T04EL00909City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2002-04-29finaled | T02EL00879City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 2002-04-24finaled | T02EL00845City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 2002-04-22expired 2002-10-19 | T02EL00814City permit record | ELECTRECONNECT:ELECTRIC:APT | Expired | |
| 2002-03-08finaled | T02EL00490City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2002-02-22finaled | T02EL00387City permit record | ELECTELECTRIC:RECONNECT | Final | |
| 2001-11-28finaled | T01EL02843City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Final | |
| 2001-04-06expired 2001-11-20 | T01EL00816City permit record | ELECTRECONNECT:ELECTRIC APARTMENTS | Expired | |
| 1999-11-09 | T99EL02920City permit record | ELECTRECONNECT:ELECTRIC | Withdrwn | |
| 1999-06-10finaled | T99EL01330City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 1999-03-02finaled | T99EL00417City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 1998-04-10expired 1998-10-11 | T98EL00622City permit record | ELECTRECONNECT:ELECTRIC:APT | Closed | |
| 1997-12-17finaled | T97EL02126City permit record | ELECTRECONNECT:ELECTRIC:APARTMENTS | Final | |
| 1997-11-12finaled | T97EL01907City permit record | ELECTRECONNECT:ELECTRIC:APARTMENTS | Final | |
| 1997-04-03finaled | T97EL00287City permit record | ELECTELEC RECON | Final | |
| 1997-03-04 | P97AN00564City permit record | ADDRNEW | Issued | |
| 1997-03-04expired 1997-08-31 | T97EL00016City permit record | ELECTELEC RECON | Expired | |
| 1997-03-04finaled | T97EL00017City permit record | ELECTELEC RECON | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (38)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2022-07-30 | T22DV04308Code enforcement case | Code enforcement case | Complian |
| 2022-07-30 | T22DV04309Code enforcement case | Code enforcement case | Complian |
| 2020-09-25 | T20DV06466Code enforcement case | Code enforcement case | Complian |
| 2020-09-25 | T20DV06467Code enforcement case | Code enforcement case | Complian |
| 2020-09-25 | T20DV06468Code enforcement case | Code enforcement case | Complian |
| 2020-09-25 | T20DV06469Code enforcement case | Code enforcement case | Complian |
| 2020-09-25 | T20DV06470Code enforcement case | Code enforcement case | Complian |
| 2020-09-25 | T20DV06471Code enforcement case | Fire | Complian |
Show 30 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2019-12-17 | T19DV09448Code enforcement case | Code enforcement case | Complian |
| 2018-09-20 | T18DV05947Code enforcement case | Code enforcement case | Complian |
| 2018-09-05 | T18DV05376Code enforcement case | Code enforcement case | Void |
| 2018-09-05 | T18DV05377Code enforcement case | Code enforcement case | Complian |
| 2018-01-23 | T18DV00410Code enforcement case | Code enforcement case | Noverify |
| 2017-07-28 | T17DV03275Code enforcement case | Code enforcement case | Complian |
| 2017-04-05 | T17DV01406Code enforcement case | Code enforcement case | Noverify |
| 2016-06-16 | T16DV03580Code enforcement case | Code enforcement case | Referred |
| 2016-06-16 | T16DV03581Code enforcement case | Code enforcement case | Complian |
| 2015-06-09 | T15DV04197Code enforcement case | Electrical | Noverify |
| 2013-09-30 | T13DV07322Code enforcement case | Code enforcement case | Complian |
| 2012-07-23 | T12DV06090Code enforcement case | Code enforcement case | Complian |
| 2008-05-27 | T08DV04397Code enforcement case | Code enforcement case | Noverify |
| 2008-05-27 | T08DV04399Code enforcement case | Refuse | Cancel |
| 2007-09-17finaled | T07FR01808Code enforcement case | Fire | Complete |
| 2007-07-24 | T07DV06844Code enforcement case | Code enforcement case | Complian |
| 2007-05-11 | T07DV04303Code enforcement case | Code enforcement case | Complian |
| 2005-01-03 | T05VL00011Code enforcement case | Code enforcement case | Complian |
| 2004-12-30 | T04FR00805Code enforcement case | Code enforcement case | Field |
| 2002-12-02 | T02VL02374Code enforcement case | Code enforcement case | Closed |
| 2002-09-23 | T02VL01872Code enforcement case | Code enforcement case | Closed |
| 2002-08-20 | T02VL01672Code enforcement case | Code enforcement case | Void |
| 2002-08-20 | T02VL01673Code enforcement case | Code enforcement case | Complian |
| 2002-08-14 | T02VL01626Code enforcement case | Code enforcement case | Suspnded |
| 2002-06-05 | T02VL01145Code enforcement case | Code enforcement case | Closed |
| 2002-06-05 | T02VL01146Code enforcement case | Code enforcement case | Closed |
| 2002-06-05 | T02VL01147Code enforcement case | Code enforcement case | Closed |
| 2002-06-05 | T02VL01151Code enforcement case | Electrical | Suspnded |
| 2002-06-03 | T02VL01121Code enforcement case | Code enforcement case | Complian |
| 2002-05-07 | T02VL00937Code enforcement case | Electrical | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 10604100C — 46 permits on file from 1997 to 2024 (32 elect, 5 combo, 2 commercial building, 2 right-of-way (row)) and 38 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
