Electrical permit history — 635 E Yavapai Rd
635 E Yavapai Rd, Tucson — built 1976, with 40 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
635 E Yavapai Rd
Built 1976 — 1970s multifamily stock · HVAC 2022 (finaled) · 1 open code case
Permanent link: Electrical permit history for 635 E Yavapai Rd (aztucsonelectricalsolutions.com/property/10604005f/635-e-yavapai-rd-tucson-az-85719) · Public records last checked 2026-08-16
- Parcel
- 10604005F
- Built
- 1976 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-1
- Assessor use
- Apartments 100+ Units 2 Story
- Parcel size
- 4.16 acres
- Building area
- 84,923 sq ft (assessor record)
- Sewer
- Connection on file (1976) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2013 combo permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2022 (4 years ago). City inspection record: COT - LCPL - Plumbing Final approved 2023-05-30. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. TC-COM-1122-00156 — Replacement of existing boiler
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There is an open code enforcement case on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2021. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (3)
| Date | Price | Type |
|---|---|---|
| 2022-10-19 | $35,150,000 | Warranty Deed |
| 2020-11-25 | $18,100,000 | Warranty Deed |
| 2004-11-30 | $7,821,000 | Special Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2025-03-28 (TR-UTL-0325-00526) — P.298578 - Access of ex HH 14970 & 14972 for splicing, place (1) ped & (1) HH.
Permit history (40)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-03-28expired 2025-06-16 | TR-UTL-0325-00526City permit record | Right-of-Way (ROW) - UtilityP.298578 - Access of ex HH 14970 & 14972 for splicing, place (1) ped & (1) HH | Inspections | |
| 2024-11-22finaled | TR-ROW-1124-01356City permit record | Right-of-Way (ROW)With the support of AARP, Living Streets Alliance is launching its inaugural Cyclovita event: a mini-Cyclovia, half-mile Open Street celebration. This first event will be held in the Amphi neighborhood, where we held Cyclovia fall, 2023. One end of the route will feature a holiday market (at Building Bridges) and the other end of the route will hold a resource fair, at Wood Memorial Library. We anticipate about 1,000 people will be attend the event, and we will have about 50 volunteers and 7 staff members supporting the success of the event. Traffic control set up and take down: 8am - 4pm | Complete | |
| 2024-11-22 | TR-ROW-1124-01357City permit record | Right-of-Way (ROW)Duplicate permit of TR-ROW-1124-01356 / With the support of AARP, Living Streets Alliance is launching its inaugural Cyclovita event: a mini-Cyclovia, half-mile Open Street celebration. This first event will be held in the Amphi neighborhood, where we held Cyclovia fall, 2023. One end of the route will feature a holiday market (at Building Bridges) and the other end of the route will hold a resource fair, at Wood Memorial Library. We anticipate about 1,000 people will be attend the event, and we will have about 50 volunteers and 7 staff members supporting the success of the event. | Void | |
| 2024-10-07finaled | SP-NRP-1024-00046City permit record | Simple*Complete - Added to Utility Clearance Report* - - Electric Reconnect Only - - | Complete | |
| 2024-10-07expired 2025-04-05 | TC-COM-1024-01937City permit record | Commercial BuildingVODIED WRONG PERMIT TYPE Electric Reconnect | Void | |
| 2024-09-24 | TR-ROW-0924-01117City permit record | Right-of-Way (ROW)12 ft of sidewalk needs to be repaired. | Void | |
| 2024-09-23finaled | TR-ROW-0924-01091City permit record | Right-of-Way (ROW)Make needed repairs to the sidewalk | Complete | |
| 2024-08-13expired 2025-02-24 | TC-COM-0824-01580City permit record | Commercial BuildingElectric Reconnect | Issued |
Show 32 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-08-13expired 2025-02-09 | TC-RES-0824-04727City permit record | Residential Building - One or Two FamilyVOIDED WRONG PERMIT TYPE Electric Reconnect | Void | |
| 2024-01-19expired 2024-07-17 | TS-PRM-0124-00026City permit record | Sign - Permanent2 illuminated Monument signs | Issued | |
| 2023-05-09expired 2023-11-05 | TS-PRM-0523-00303City permit record | Sign - Permanent(2) New monument signs | Expired | |
| 2022-11-21finaled | TC-COM-1122-00156City permit record | Commercial BuildingReplacement of existing boiler | Complete | |
| 2021-03-10finaled | T21CM02166City permit record | COMBOTI: OFFICE | L of c | |
| 2021-02-16finaled | T21CM01311City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-10-12finaled | T18CM08196City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2013-03-18finaled | T13CM01546City permit record | COMBODAMAGE REPAIR: VEHICLE INTO BUILDING; T13DV00776 | Final | |
| 2012-03-23finaled | T12CM01348City permit record | COMBODAMAGE REPAIR; CAR INTO APARTMENT BUILDING; T12DV01705 | Final | |
| 2011-08-25finaled | T11CM02690City permit record | Fence / wallNEW; 5' H x 1000' L STEEL FENCE W/ELECTRICAL GATES FOR APARTMENT COMPLEX | Final | |
| 2011-08-09finaled | T11EL02142City permit record | ELECTRECONNECT:ELECTRIC:APT | Final | |
| 2010-12-20expired 2011-06-19 | T10EL02828City permit record | ELECTRECONNECT:ELECTRIC:APT'S | Expired | |
| 2009-03-04expired 2009-09-14 | T09BU00317City permit record | Fence / wallWALL:1200 LF OF 7'4 HIGH | Expired | |
| 2008-12-05 | T08EL02251City permit record | ELECTELECTRIC:EXTERIOR LIGHTING FOR APT. COMPLEX | Withdrwn | |
| 2008-04-22finaled | T08CM01272City permit record | COMBOREPLACE:A/C PIPING | Final | |
| 2008-04-07 | T08ME00173City permit record | MECHREPLACE:A/C PIPING | Withdrwn | |
| 2007-12-10finaled | T07CM04586City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04587City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04588City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04589City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04590City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04591City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04592City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-10finaled | T07CM04593City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-12-06finaled | T07CM04556City permit record | COMBOCHILL WATER SYSTEM REPIPE INCLUDING NEW FAN COIL UNITS | Final | |
| 2007-09-20finaled | T07OT02153City permit record | SIGN13737 | Final | |
| 2006-07-13finaled | T06CM04130City permit record | COMBOVEHICLE DAMAGE REPAIRS T06VL00694 | Final | |
| 2005-10-13finaled | T05CM05197City permit record | Fence / wallREPAIR:WALL FROM CAR DAMAGE -APPROVED WITHOUT CONTRACTOR PER D.COX AND STEVE LONG | Final | |
| 2003-06-25finaled | T03EL01247City permit record | ELECTRECONNECT:ELECTRIC:APARTMENT | Final | |
| 1999-03-24finaled | T99ME00360City permit record | MECHCOOLING TOWER | Final | |
| 1997-04-03finaled | T97BU00369City permit record | Fence / wallADDING PARTION BETWEEN BOILER & CHILLER W/1 HOUR FIRE WALL | Final | |
| 1997-03-24expired 1997-09-24 | T97ME00042City permit record | MECHMECHANICAL:CHANGE OUT CHILLER | Closed |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (48)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2026-07-11 | CE-VIO0726-02896Code enforcement case | Code enforcement case | Notice of violation |
| 2026-02-26 | CE-VIO0226-00961Code enforcement case | Code enforcement case | Closed - resolved |
| 2025-12-03 | CE-VIO1225-05261Code enforcement case | Code enforcement case | Closed - resolved |
| 2025-08-06 | CE-VIO0825-03332Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-09-26 | CE-VIO0924-03900Code enforcement case | Code enforcement case | Referred |
| 2024-07-19 | CE-VIO0724-02828Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-03-24 | CE-VIO0323-02574Code enforcement case | Code enforcement case | Closed - unfounded |
| 2022-10-10 | T22DV05892Code enforcement case | Refuse | Closed - unfounded |
Show 40 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2022-08-05 | T22DV04487Code enforcement case | Code enforcement case | Complian |
| 2022-07-19 | T22DV04071Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-07-08 | T22DV03857Code enforcement case | Code enforcement case | Complian |
| 2022-07-07 | T22DV03824Code enforcement case | Code enforcement case | Noverify |
| 2022-03-22 | T22DV01971Code enforcement case | Code enforcement case | Noverify |
| 2022-03-15 | T22DV01820Code enforcement case | Refuse | Noverify |
| 2021-12-03 | T21DV08561Code enforcement case | Code enforcement case | Noverify |
| 2021-07-06 | T21DV04248Code enforcement case | Code enforcement case | Noverify |
| 2021-07-06 | T21DV04251Code enforcement case | Code enforcement case | Complian |
| 2021-07-01 | T21DV04179Code enforcement case | Code enforcement case | Noverify |
| 2021-06-30 | T21DV04138Code enforcement case | Code enforcement case | Noverify |
| 2021-06-21 | T21DV03878Code enforcement case | Code enforcement case | Void |
| 2021-06-18 | T21DV03837Code enforcement case | Code enforcement case | Complian |
| 2021-06-15 | T21DV03755Code enforcement case | Code enforcement case | Noverify |
| 2021-05-03 | T21DV02586Code enforcement case | Code enforcement case | Noverify |
| 2021-04-05 | T21DV01844Code enforcement case | Code enforcement case | Referred |
| 2021-03-31 | T21DV01763Code enforcement case | Code enforcement case | Complian |
| 2021-03-15 | T21DV01438Code enforcement case | Code enforcement case | Complian |
| 2020-03-06 | T20DV01664Code enforcement case | Refuse | Complian |
| 2020-01-16 | T20DV00383Code enforcement case | Code enforcement case | Noverify |
| 2019-12-04 | T19DV09196Code enforcement case | Code enforcement case | Noverify |
| 2018-11-28 | T18DV07761Code enforcement case | Electrical | Complian |
| 2018-11-15 | T18DV07477Code enforcement case | Code enforcement case | Complian |
| 2018-10-09 | T18DV06559Code enforcement case | Fire | Complian |
| 2018-06-12 | T18DV03394Code enforcement case | Code enforcement case | Complian |
| 2016-08-10 | T16DV04846Code enforcement case | Code enforcement case | Complian |
| 2016-06-08 | T16DV03411Code enforcement case | Code enforcement case | Noverify |
| 2015-11-18 | T15DV08881Code enforcement case | Code enforcement case | Complian |
| 2014-12-17 | T14DV10156Code enforcement case | Electrical | Complian |
| 2013-02-06 | T13DV00776Code enforcement case | Code enforcement case | Complian |
| 2012-08-30 | T12DV07925Code enforcement case | Code enforcement case | Complian |
| 2012-03-05 | T12DV01705Code enforcement case | Code enforcement case | Complian |
| 2010-10-18 | T10DV07333Code enforcement case | Code enforcement case | Complian |
| 2008-02-19 | T08DV01204Code enforcement case | Code enforcement case | Complian |
| 2008-01-14 | T08DV00498Code enforcement case | Code enforcement case | Complian |
| 2007-05-16 | T07DV04477Code enforcement case | Code enforcement case | Complian |
| 2007-01-29 | T07DV00946Code enforcement case | Code enforcement case | Cancel |
| 2006-05-26 | T06VL00694Code enforcement case | Code enforcement case | Complian |
| 2005-10-10 | T05VL00950Code enforcement case | Code enforcement case | Complian |
| 1999-01-12 | T99VL00050Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 10604005F — 40 permits on file from 1997 to 2025 (14 combo, 4 right-of-way (row), 4 fence / wall, 4 elect) and 48 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
