Electrical permit history — 1 E Navajo Rd
1 E Navajo Rd, Tucson — built 1980, with 46 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
1 E Navajo Rd
Built 1980 — 1980s multifamily stock · 46 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 1 E Navajo Rd (aztucsonelectricalsolutions.com/property/10603042a/1-e-navajo-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 10603042A
- Built
- 1980 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-3
- Assessor use
- Apartments 5 - 24 Units 2 Story
- Parcel size
- 0.52 acres
- Building area
- 8,681 sq ft (assessor record)
- Sewer
- Connection on file (1980) (county sewer connection records)
- Flood zone
- AE — Special Flood Hazard Area (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2018. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Most recent permit on record for this parcel: 2023-09-22 (TR-UTL-0923-02561) — Manhole repair and Maintenance. *3298 N STONE 23142216 STONE & PRINCE.
Permit history (46)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2023-09-22finaled | TR-UTL-0923-02561City permit record | Right-of-Way (ROW) - UtilityManhole repair and Maintenance. *3298 N STONE 23142216 STONE & PRINCE | Complete | |
| 2018-05-16 | T18CM03790City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03791City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03792City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03793City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03803City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03805City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03806City permit record | COMBOMINI SPLIT | Withdrwn |
Show 38 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2018-05-16 | T18CM03807City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03808City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03809City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-16 | T18CM03810City permit record | COMBOMINI SPLIT (LAUNDRY ROOM) | Withdrwn | |
| 2018-05-16 | T18CM03820City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-15finaled | T18CM03780City permit record | COMBO(T18DV02316) MINI SPLIT+ LAUNDRY ROOM | Final | |
| 2018-05-15 | T18CM03781City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-15 | T18CM03782City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-05-15 | T18CM03783City permit record | COMBOMINI SPLIT | Withdrwn | |
| 2018-04-25finaled | T18CM03137City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2018-02-12finaled | T18CM01095City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2017-12-06finaled | T17CM09012City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2017-11-13expired 2018-07-29 | T17CM08471City permit record | COMBOCHANGE ELECTRICAL PANNEL, 800 AMPS | Expired | |
| 2016-06-10expired 2016-12-07 | T16CM04528City permit record | COMBOELECTRIC RECONNECT | Expired | |
| 2015-11-17finaled | T15CM08071City permit record | COMBOREPAIR/REPL ELECTRICAL SERVICE PANEL | Final | |
| 2015-10-28finaled | T15CM07502City permit record | COMBOELECTRIC RECONNECT | Final | |
| 2012-11-08finaled | T12CM07148City permit record | COMBOREPLACE:METER BASE FOR #4, REPLACE BREAKERS FOR #6 :APTS | Final | |
| 2010-03-01finaled | T10EL00442City permit record | ELECTELECTRIC:RECONNECT APTS | Final | |
| 2007-08-22 | T07CM03468City permit record | COMBOFIRE DAMAGE T01VL00917 | Withdrwn | |
| 2007-08-22expired 2008-02-18 | T07PL01497City permit record | PLUMBREPLACE ELECTRIC WATER HEATER UNIT#14 | Expired | |
| 2006-12-05 | T06CM06187City permit record | COMBOFIRE DAMAGE REPAIR (T05VL00917) | Withdrwn | |
| 2005-05-19finaled | T05EL01013City permit record | ELECTREPAIR:ELECTRIC METER (APA) | Final | |
| 2001-12-12finaled | T01PL02536City permit record | PLUMBGASLINE:RECONNECT | Final | |
| 2001-01-18 | T01ME00031City permit record | MECHREPLACE:FURNACE | Withdrwn | |
| 2001-01-18expired 2001-09-05 | T01PL00110City permit record | PLUMBRECONNECT:GAS LINE | Withdrwn | |
| 2001-01-18expired 2001-07-17 | T01PL00111City permit record | PLUMBRECONNECT:GAS LINE | Withdrwn | |
| 2001-01-18expired 2001-07-17 | T01PL00112City permit record | PLUMBRECONNECT:GAS LINE | Expired | |
| 2001-01-18expired 2001-07-18 | T01PL00113City permit record | PLUMBRECONNECT:GAS LINE | Expired | |
| 2001-01-18 | T01PL00114City permit record | PLUMBRECONNECT:GAS LINE | Withdrwn | |
| 2001-01-18 | T01PL00115City permit record | PLUMBRECONNECT:GAS LINE | Withdrwn | |
| 2001-01-18finaled | T01PL00117City permit record | PLUMBRECONNECT:GAS LINE | Final | |
| 2001-01-18finaled | T01PL00118City permit record | PLUMBRECONNECT:GAS LINE | Final | |
| 2001-01-18expired 2001-09-05 | T01PL00119City permit record | PLUMBRECONNECT:GAS LINE | Expired | |
| 2001-01-18 | T01PL00120City permit record | PLUMBRECONNECT:GAS LINE | Withdrwn | |
| 2001-01-18finaled | T01PL00121City permit record | PLUMBRECONNECT:GAS LINE | Final | |
| 2001-01-18 | T01PL00122City permit record | PLUMBRECONNECT:GAS LINE | Withdrwn | |
| 2001-01-18expired 2001-07-17 | T01PL00123City permit record | PLUMBRECONNECT:GAS LINE | Expired | |
| 1997-12-09expired 1998-06-08 | T97PL02189City permit record | PLUMBRECONNECT:GAS:SFR | Expired |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (31)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2018-04-24 | T18DV02316Code enforcement case | Code enforcement case | Complian |
| 2018-03-28 | T18DV01677Code enforcement case | Code enforcement case | Complian |
| 2018-03-02 | T18DV01087Code enforcement case | Code enforcement case | Complian |
| 2016-09-06 | T16DV05356Code enforcement case | Work without permit | Complian |
| 2016-07-19 | T16DV04448Code enforcement case | Electrical | Complian |
| 2016-07-19 | T16DV04449Code enforcement case | Electrical | Complian |
| 2016-03-15 | T16DV01528Code enforcement case | Refuse | Noverify |
| 2015-04-07 | T15DV02695Code enforcement case | Electrical | Complian |
Show 23 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2015-01-05 | T15DV00028Code enforcement case | Electrical | Complian |
| 2014-12-01 | T14DV09795Code enforcement case | Fire | Referred |
| 2014-07-11 | T14DV04708Code enforcement case | Electrical | Noverify |
| 2013-11-14 | T13DV08515Code enforcement case | Code enforcement case | Noverify |
| 2013-07-29 | T13DV05448Code enforcement case | Code enforcement case | Complian |
| 2013-07-11 | T13DV04919Code enforcement case | Refuse | Complian |
| 2013-03-20 | T13DV01714Code enforcement case | Code enforcement case | Complian |
| 2012-10-24 | T12DV09952Code enforcement case | Refuse | Complian |
| 2009-03-20 | T09DV01357Code enforcement case | Electrical | Complian |
| 2007-07-27 | T07DV06986Code enforcement case | Electrical | Complian |
| 2007-07-27 | T07DV06990Code enforcement case | Code enforcement case | Complian |
| 2007-05-18finaled | T07FR00970Code enforcement case | Fire | Complete |
| 2007-03-15 | T07DV02393Code enforcement case | Electrical | Complian |
| 2005-09-29 | T05VL00917Code enforcement case | Fire | Complian |
| 2003-03-04 | T03DV00213Code enforcement case | Code enforcement case | Complian |
| 2002-09-20 | T02VL01849Code enforcement case | Code enforcement case | Complian |
| 2002-09-09 | T02VL01783Code enforcement case | Code enforcement case | Closed |
| 2001-06-25 | T01VL01837Code enforcement case | Code enforcement case | Closed |
| 2001-04-23 | T01VL01084Code enforcement case | Code enforcement case | Complian |
| 2001-03-29 | T01VL00859Code enforcement case | Code enforcement case | Closed |
| 2001-01-12 | T01VL00071Code enforcement case | Code enforcement case | Closed |
| 2001-01-12 | T01VL00072Code enforcement case | Code enforcement case | Closed |
| 2000-12-29 | T00VL02080Code enforcement case | Code enforcement case | Closed |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 10603042A — 46 permits on file from 1997 to 2023 (25 combo, 16 plumb, 2 elect, 1 right-of-way (row) - utility) and 31 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
