Electrical permit history — 90 E King Rd
90 E King Rd, Tucson — built 1963, with 47 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
90 E King Rd
Built 1963 — 1960s commercial stock · 47 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 90 E King Rd (aztucsonelectricalsolutions.com/property/10601247b/90-e-king-rd-tucson-az-85705) · Public records last checked 2026-08-16
- Parcel
- 10601247B
- Built
- 1963 (county record)
- Jurisdiction
- Tucson
- Zoning
- R-2
- Assessor use
- State School Prop
- Parcel size
- 28.67 acres
- Building area
- 250,488 sq ft (assessor record)
- Sewer
- Connection on file (2011, 2014) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2016 solar pv permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2016 solar pv permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted 2012 (14 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T12BU01263 — Install 150' of 4" supply piping
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
Solar was permitted here in 2016. That means there is an existing interconnection, and the main breaker and busbar rating already carry a PV backfeed — so anything else you add (an EV charger, a heat pump) has to be checked against what is left under the 120% rule, not against the service size alone.
Most recent permit on record for this parcel: 2025-03-25 (TC-COM-0325-00604) — Add Bracing to existing metal trusses followed by Drywall per plans (No Utilities such as Electrical work).
Permit history (47)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2025-03-25expired 2025-11-16 | TC-COM-0325-00604City permit record | Fence / wallAdd Bracing to existing metal trusses followed by Drywall per plans (No Utilities such as Electrical work) | Issued | |
| 2024-07-01finaled | TR-ROW-0724-00751City permit record | Right-of-Way (ROW)To make the Prince/Geronimo (NW) bus stop ADA-compliant, the dirt gap will be filled with concrete and the sidewalk will be redone to have less than 2% grade. | Complete | |
| 2024-02-02expired 2025-02-01 | TD-DEV-0224-00031City permit record | Addition / alteration*WITHDRAWN* DUE TO LACK OF SCHOOL FUNDING//EXISTING CHILD CARE SHADE ADDITION. NO ADDED GROSS SQUARE FOOTAGE TO STRUCTURE | Withdrawn | |
| 2023-10-17expired 2024-04-14 | TC-COM-1023-02444City permit record | Addition / alterationThe addition of one fabric shade structure | Withdrawn | |
| 2019-12-26finaled | T19RW07721City permit record | Fence / wallENTRANCE TO BUS LOOP. PUTTING FENCE AROUND AREA OF WORK CONTRACTOR SHALL NOT SET UP WORK PRIOR TO 9:00AM AND SHALL REMOVE TRAFFIC CONTROL PRIOR TO 3:30PM | Final | |
| 2019-07-15finaled | T19RW03932City permit record | ROWFROM THE TEP POLE WEST OF 90 E KING RD., BEGIN 73' OVERLASH HEADING NW, CONTINUE 1702' OVERLASH HEADING WEST TO TEP POLE TO TIE IN. | Final | |
| 2018-02-21finaled | T18RW00859City permit record | ROWStarting on the S/E corner of E. Pastime Rd and N. Stone Ave at TEP pole, Overlash to existing strand going West 145' then South 623' continuing East 290' then South 58' riser down pole and Trench East 58' then South 5' TO OUT OF ROW 03/16/2018-PLAN CHANGE Starting on the S/E corner of E. Pastime Rd and N. Stone Ave at TEP pole, Overlash to existing strand going West 145' then South 623' continuing East 290' then South 58' riser down pole, trench/ bore 3', place 3x3x3 pothole, trench / bore South 5' TO OUT OF ROW Continuing from TEP pole on the S/W corner of E. Pastime Rd and N. Stone Ave Overlash to existing going North for 215' , riser down pole, concrete pad ,trench South 4', place GPS | Final | |
| 2016-02-25finaled | T16CM01398City permit record | Solar PVSOLAR PV; COMM | L of c |
Show 39 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2016-01-07finaled | T16CM00113City permit record | Solar PVSOLAR PV | L of c | |
| 2013-06-11finaled | T13EX00815City permit record | EXCAVEXCAVATE 3 LOCATIONS FOR A TOTAL OF 100 LF EXCAVATION ALONG PRINCE RD. CLOSE EXISTING CURB CUT INSTALL SCUPPER. INSTALL DRIVEWAY APRON W/BOLLARDS. INSTALL 4 SCUPPERS IN ONE LOCATION. | Final | |
| 2013-04-15 | T13BU00448City permit record | BUILDKITCHEN EXHAUST HOOD "FIXED SYSTEM" | Void | |
| 2013-01-10finaled | T13EX00031City permit record | EXCAVPLACEMENT OF +/- 50 LF OF SIDEWALK MATCH WIDTH OF EXISTING PLACEMENT OF A CELL MODIFIED SIDEWALK SCUPPER AND CLOSE EXISTING DRIVEWAY OPENING WITH PLACEMENT OF CURB AND GUTTER PER APPROVED PLAN. PLACEMENT OF A 4 CELL MODIFIED SIDEWALK SCUPPER WITH ROCK RIPRAP CHANNEL BETWEEN STA. =/- 8 + 50 AND 8+70 | Final | |
| 2012-10-23finaled | T12BU01263City permit record | SPKLRInstall 150' of 4" supply piping | Final | |
| 2012-10-12finaled | T12CM06433City permit record | COMBOIT WIRING FOR ADMIN, GYM, CAFFETERIA, LIBRARY AND CLASSRMS BLDGS FROM 300-900 | Final | |
| 2012-08-02finaled | T12CM04730City permit record | COMBONEW CLASSROOMS | C of o | |
| 2012-08-02finaled | T12CM04731City permit record | Addition / alterationADDITION:REMODEL:ADMIN BLDG | Final | |
| 2012-08-02finaled | T12CM04732City permit record | Addition / alterationADDITION:RESTROOMS | Final | |
| 2012-08-02finaled | T12CM04733City permit record | COMBOREMODEL:GYM | Final | |
| 2012-08-02finaled | T12CM04735City permit record | COMBOREMODEL:EXIST. CLASSROOMS:IT ROOM | Final | |
| 2012-07-20finaled | T12CM04414City permit record | COMBOKITCHEN REMODEL | Final | |
| 2012-05-23finaled | T12BU00652City permit record | GRADSWPPGRADING - AMPHI NEW CLASS ROOM AND GYM RENOVATION | Final | |
| 2012-05-17finaled | T12BU00629City permit record | GRADSWPPGRADING FOR AMPHI EAST PARKING IMPROVEMENT | Final | |
| 2012-05-17finaled | T12OT00774City permit record | FLOODPLNFLOODPLAIN USE PERMIT GRADING FOR AMPHI EAST PARKING IMPROVEMENT | Final | |
| 2011-06-07expired 2012-03-27 | T11BU00760City permit record | BUILDKITCHEN HOOD FIRE SUPPRESSION SYSTEM | Closed | |
| 2011-03-21expired 2011-05-20 | T11EX00113City permit record | EXCAV30 LF OF SEWER LINE | Closed | |
| 2011-03-15finaled | T11BU00339City permit record | SPKLRInstall 362 fire sprinklers | Final | |
| 2010-10-15expired 2010-12-14 | T10EX00502City permit record | EXCAVTRENCHING AND INST OF 120' OF ELEC LINE | Closed | |
| 2010-07-28finaled | T10BU01206City permit record | DEMODEMO:SANCK BAR:SPECIAL ED BUILDING | Final | |
| 2010-06-08finaled | T10BU00919City permit record | GRADSWPPGRADING: | Final | |
| 2010-06-02finaled | T10CM01503City permit record | Addition / alterationADDITION:CLASSROOM:RESTROOMS | C of o | |
| 2009-08-18expired 2010-02-22 | T09CM02204City permit record | Addition / alterationADDITION:SHADE CANOPY | Closed | |
| 2009-07-07expired 2009-09-05 | T09EX00381City permit record | EXCAVEXCV OF 60' TO INST 2 ENTRANCES 30' WIDE (ONE IS AN EXISTING OPENING BEING REINSTALLED) SECOND ENTRANCE IS NEW. CONSTRUCTION WAS STARTED BEFORE PERMIT WAS OBTAINED WHICH IS THE REASON THAT THIS PERMIT WILL BE TRIPLE FEE | Closed | |
| 2009-06-22finaled | T09BU00909City permit record | BUILDFIRE ALARM SYSTEM | Final | |
| 2009-06-18finaled | T09BU00886City permit record | DEMODEMO OF BLDG | Final | |
| 2009-03-24finaled | T09BU00425City permit record | BUILDFIRE ALARM | Final | |
| 2009-02-13finaled | T09BU00233City permit record | SPKLRInstall 10' of 4" underground & 228 fire sprinklers | Final | |
| 2008-12-16expired 2009-04-13 | T08EX00986City permit record | EXCAVTRENCHING 52'P,54'D AND 12'B (CURB AND SIDEWALK AR | Closed | |
| 2008-10-01finaled | T08CM03250City permit record | COMBOADDT: 26,000SQ FT CLASSRMS AND OFFICES | C of o | |
| 2008-08-04finaled | T08BU01402City permit record | DEMODEMO:OF PORTABLE CLASSROOM | Final | |
| 2008-04-29finaled | T08PL00708City permit record | PLUMBREPLACE: WATER HEATER & GASLINE (APA) | Final | |
| 2007-09-21finaled | T07CM03819City permit record | COMBONON PENETRATING ROOF TOP TRIPOD FOR MICROWAVE ANTENNA | Final | |
| 2007-05-04finaled | T07CM01884City permit record | Addition / alterationADDITION:HANDBALL COURTS | Final | |
| 2006-04-27finaled | T06BU01028City permit record | BUILDKITCHEN EXHAUST HOOD | Final | |
| 2004-06-08finaled | T04PL00989City permit record | PLUMBREPLACE:SEWER LINE (APA) | Final | |
| 2003-07-18finaled | T03EL01422City permit record | ELECTELECTRIC:RECEPTACLE & 20 AMP BREAKER | Final | |
| 2003-03-14expired 2003-09-10 | T03CM01298City permit record | COMBORELOCATE & REMODEL MODULAR BUILDING | Closed | |
| 1998-12-02finaled | T98ME00958City permit record | MECHPRESSURE VESSEL CERTIFICATE:TUC-21850 | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (2)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2021-08-13 | T21DV05327Code enforcement case | Code enforcement case | Complian |
| 2008-04-03finaled | T08FR00849Code enforcement case | Code enforcement case | Complete |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
Send: the permanent link and the summary above, once. Watch: one email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list either way.
How this report was built
This is a reading of public records for parcel 10601247B — 47 permits on file from 1998 to 2025 (8 combo, 7 addition / alteration, 6 excav, 5 build) and 2 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-16; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
