Electrical permit history — 3665 N 1st Av
3665 N 1st Av, Tucson — built 1966, with 24 permits on record. Review electrical, HVAC and remodel history with links to official records.
Multifamily property
3665 N 1st Av
Built 1966 — 1960s multifamily stock · 3 open code cases · 24 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 3665 N 1st Av (aztucsonelectricalsolutions.com/property/10601227a/3665-n-1st-av-tucson-az-85719) · Public records last checked 2026-08-17
- Parcel
- 10601227A
- Built
- 1966 (county record)
- Jurisdiction
- Tucson
- Zoning
- O-3
- Assessor use
- Apartments 25 - 99 Units 2 Story
- Parcel size
- 0.95 acres
- Building area
- 13,988 sq ft (assessor record)
- Sewer
- Connection on file (1971) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyNot in this windowNothing in the permit records we read for this parcel that names this system. Any alarm or sprinkler work here predates this feed. For an occupied commercial building that is worth confirming from the panel and the inspection tags rather than assuming.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Worth looking at
There are 3 open code enforcement cases on this parcel. An open case can hold up a permit, and if it touches unpermitted work the electrical scope usually has to be brought up to code as part of resolving it.
- Worth confirming
Multifamily property. House panels, unit meters, and common-area loads are usually metered and maintained separately — worth confirming which side of the meter a problem falls on before scheduling work.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
- Worth confirming
There is an electrical reconnect permit from 2023. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
Recorded sales (2)
| Date | Price | Type |
|---|---|---|
| 2017-03-21 | $2,244,000 | Warranty Deed |
| 2006-01-30 | $2,500,000 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2024-04-11 (TC-COM-0424-00649) — New wall built between the south building 1 and the wall of the building on the property south of this lot with permission of the owners. This fence prevents transients from trespassing and drug use in the alley way..
Permit history (24)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2024-04-11expired 2024-10-08 | TC-COM-0424-00649City permit record | Pool / spaNew wall built between the south building 1 and the wall of the building on the property south of this lot with permission of the owners. This fence prevents transients from trespassing and drug use in the alley way. | Expired | |
| 2024-02-08expired 2024-08-06 | TC-COM-0224-00262City permit record | Fence / wallVOID - WRONG WORK CLASS Please submit a new application utilizing the Commercial Fence/Wall Permit Work Class. For further information, please contact Doris Benoit at doris.benoit@tucsonaz.gov - 520.633.9084 - new fence built without permit | Void | |
| 2024-01-30 | TC-COM-0124-00201City permit record | Fence / wall*VOID: YL - Duplicate/Same scope of work as existing fence/wall application permit TC-COM-0223-00657. Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf * -for a fence between our property and Andy's Glass | Void | |
| 2024-01-11expired 2024-07-09 | TC-RES-0124-00195City permit record | Residential Building - One or Two FamilyVoid - Duplicate/Same scope of work as existing application permit number TC-RES-0124-00195. Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf needs to be inspected for tep reconnection for unit 16 | Void | |
| 2024-01-09finaled | TC-RES-0124-00147City permit record | Residential Building - One or Two Familyelecttical reconnect for unit #16 | Complete | |
| 2024-01-08 | TC-RES-0124-00111City permit record | Electrical reconnect*VOID: YL- Unable to process. 3665 N 1ST AV BLDG 1 UNIT 15 already has an issued permit. The scope of work falls within TC-RES-0423-04523 that is addressing Electrical reconnect. Please schedule the electrical inspections listed in the issued permit. Please note each individual unit requires a separate permit, please apply for unit 16 separately. * -Units 15 & 16 need the electric reconnect | Void | |
| 2023-04-27expired 2023-10-24 | TC-RES-0423-04792City permit record | Residential Building - One or Two FamilyVOIDED DUPLICATE OF PERMIT TC-RES-0423-04523 Electric reconnect permit | Void | |
| 2023-04-18expired 2024-07-09 | TC-RES-0423-04523City permit record | Residential Building - One or Two FamilyUnits requiring clearance from the city to turn the power on. | Issued |
Show 16 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2023-04-04expired 2023-10-01 | TC-RES-0423-04095City permit record | Residential Building - One or Two Familyunits requiring clearance from the city to turn the power on. | Expired | |
| 2023-02-16 | TC-COM-0223-00657City permit record | Fence / wallviolation T20DV03311 - Fence installed without permit | Expired | |
| 2023-02-13finaled | TC-COM-0223-00629City permit record | Commercial BuildingReconnect electric power services | Complete | |
| 2023-02-07expired 2023-08-21 | TC-COM-0223-00603City permit record | Commercial BuildingReconnect electric power services | Issued | |
| 2023-02-07expired 2023-08-06 | TC-COM-0223-00604City permit record | Commercial BuildingVOIDED WRONG PERMIT TYPE APPLIED FOR Permit for work completed - fencing installed between building 1 and neighboring busines building - facing east towards 1st Avenue | Void | |
| 2023-02-07expired 2023-08-06 | TC-COM-0223-00605City permit record | Commercial BuildingVOIDED USE PERMIT TC-COM-0223-00629 Restore electric service Bld 1 - Unit #15 | Void | |
| 2023-01-05expired 2023-07-04 | TC-COM-0123-00419City permit record | Commercial BuildingVOIDED USE PERMIT TC-COM-0223-00603 Reconnect power unit #29 | Void | |
| 2022-12-22expired 2023-06-20 | TC-UTL-1222-00033City permit record | Electrical reconnectPlease contact Pima County Addressing regarding unit #29 Phone #:520-724-9512 Email: addressing@pima.gov. Wrong category permit type. Please submit electrical reconnect for unit #29 as a Commercial Trade Permit. Need electric reconnect | Void | |
| 2019-12-13 | T19CM09191City permit record | Residential Building - One or Two FamilyDUPLEX | Canceled | |
| 2011-05-04finaled | T11EL01272City permit record | ELECTREPAIR OR REPLACE:ELECTRIC SERVICE PANEL 100A | Final | |
| 2008-02-19finaled | T08EL00277City permit record | ELECTELECTRIC RECONNECT | Final | |
| 2008-01-02finaled | T08EL00010City permit record | Electrical reconnectELECTRICAL RECONNECT | Final | |
| 2007-08-28expired 2008-02-25 | T07EL01585City permit record | ELECTREPLACE:ELECTRICAL METER | Expired | |
| 1999-05-25expired 2000-03-08 | T99EL01137City permit record | ELECTRECONNECT:ELECTRIC:APT | Expired | |
| 1998-09-22finaled | T98EL01756City permit record | ELECTRECONNECT:ELECTRIC APARTMENT | Final | |
| 1997-03-17expired 1997-09-13 | T97PL00141City permit record | PLUMBSEWER LINE:NEW | Expired |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (37)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2025-07-17 | CE-VIO0725-03065Code enforcement case | Work without permit | Active |
| 2025-07-01 | CE-VIO0725-02819Code enforcement case | Code enforcement case | Active |
| 2025-06-09 | CE-VIO0625-02502Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-11-07 | CE-VIO1124-04437Code enforcement case | Code enforcement case | Closed - unfounded |
| 2024-10-18 | CE-VIO1024-04232Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-04-22 | CE-VIO0424-01464Code enforcement case | Code enforcement case | Closed - unfounded |
| 2024-02-23 | CE-VIO0224-00739Code enforcement case | Electrical | Closed - unfounded |
| 2024-02-12 | CE-VIO0224-00576Code enforcement case | Electrical | Closed - resolved |
Show 29 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2024-02-05 | CE-VIO0224-00476Code enforcement case | Code enforcement case | Closed - resolved |
| 2024-01-25 | CE-VIO0124-00382Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-09-21 | CE-VIO0923-05669Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-09-21 | CE-VIO0923-05671Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-09-12 | CE-VIO0923-05525Code enforcement case | Code enforcement case | Closed - resolved |
| 2023-08-08 | CE-VIO0823-04999Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-12-13 | CE-VIO1222-00925Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-12-13 | CE-VIO1222-00926Code enforcement case | Code enforcement case | Closed - resolved |
| 2022-10-18 | T22DV06049Code enforcement case | Code enforcement case | Closed - unfounded |
| 2022-10-14 | T22DV05990Code enforcement case | Code enforcement case | Closed - resolved |
| 2021-09-01 | T21DV06052Code enforcement case | Code enforcement case | Complian |
| 2021-08-02 | T21DV04904Code enforcement case | Code enforcement case | Void |
| 2021-07-21 | T21DV04595Code enforcement case | Code enforcement case | Complian |
| 2021-01-06 | T21DV00083Code enforcement case | Code enforcement case | Complian |
| 2020-10-01 | T20DV06628Code enforcement case | Vegetation | Referred |
| 2020-05-13 | T20DV03311Code enforcement case | Zoning | Citation |
| 2015-09-04 | T15DV06490Code enforcement case | Code enforcement case | Complian |
| 2013-01-15 | T13DV00326Code enforcement case | Code enforcement case | Complian |
| 2012-07-24 | T12DV06159Code enforcement case | Electrical | Complian |
| 2008-04-17 | T08DV03156Code enforcement case | Code enforcement case | Complian |
| 2007-09-12 | T07DV09067Code enforcement case | Electrical | Invalid |
| 2007-07-31 | T07DV07082Code enforcement case | Electrical | Complian |
| 2007-06-15 | T07DV05518Code enforcement case | Electrical | Complian |
| 2007-05-23 | T07DV04734Code enforcement case | Refuse | Complian |
| 2007-03-05 | T07DV02029Code enforcement case | Fire | Complian |
| 2007-02-07 | T07DV01270Code enforcement case | Refuse | Complian |
| 2006-10-09 | T06DV01316Code enforcement case | Electrical | Complian |
| 2003-05-01 | T03DV00404Code enforcement case | Electrical | Complian |
| 2003-04-14 | T03DV00352Code enforcement case | Code enforcement case | Closed |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 10601227A — 24 permits on file from 1997 to 2024 (6 residential building - one or two family, 5 commercial building, 5 elect, 3 fence / wall) and 37 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
