Electrical permit history — 4230 N Oracle Rd
4230 N Oracle Rd, Tucson — built 2007, with 42 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
4230 N Oracle Rd
Built 2007 — 2000s commercial stock · 42 permits on record; no permitted panel/service or HVAC work among them
Permanent link: Electrical permit history for 4230 N Oracle Rd (aztucsonelectricalsolutions.com/property/105110630/4230-n-oracle-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 105110630
- Built
- 2007 (county record)
- Jurisdiction
- Tucson
- Zoning
- OCR-2
- Assessor use
- Community Shop Ctr Open Air
- Parcel size
- 1.72 acres
- Building area
- 11,988 sq ft (assessor record)
- Sewer
- Connection on file (2017) (county sewer connection records)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fire construction permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2026 fire construction permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. Worth confirming from the equipment nameplate rather than the record. Replacing a rooftop unit is also an electrical question: the new unit's minimum circuit ampacity and its disconnect often differ from the old one.
- Fire alarm & life safetyCurrentLast permitted this year (2026). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. TF-FCP-0226-00113 — Titan Alarm to install a starlink radio to the existing fire alarm system
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Worth confirming
There is an electrical reconnect permit from 2010. The service was disconnected at some point and brought back — usually after a vacancy, a utility disconnect, or work that required the power off. Worth knowing what prompted it.
- Era-based check
A capacity and condition review is the usual starting point before any tenant improvement or added load. The permit record does not confirm this; an on-site inspection is required.
Recorded sales (2)
| Date | Price | Type |
|---|---|---|
| 2021-08-30 | $3,368,000 | Warranty Deed |
| 2007-01-22 | $17,705,974 | Warranty Deed |
Recorded sales are the sales the Pima County Assessor has on file from affidavits of property value — not every transfer, not listings, and not a valuation. Parties are never shown here. A sale with no permitted electrical work since is worth knowing before the next sale or a remodel.
Most recent permit on record for this parcel: 2026-02-20 (TF-FCP-0226-00113) — Titan Alarm to install a starlink radio to the existing fire alarm system.
Permit history (42)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-02-20finaled | TF-FCP-0226-00113City permit record | Fire ConstructionTitan Alarm to install a starlink radio to the existing fire alarm system | Complete | |
| 2024-08-26finaled | TR-UTL-0824-01605City permit record | Right-of-Way (ROW) - UtilityPRJ277303-4 On TEP Pole S of 4230 N Oracle Rd, Cox to do aerial maintenance. TCP Permit required. | Complete | |
| 2024-08-14expired 2025-02-10 | TS-PRM-0824-00361City permit record | Sign - PermanentFurnish & install LED illuminated channel letters flush to fascia | Issued | |
| 2022-01-18expired 2022-07-31 | T22FC00037City permit record | Fire ConstructionFire Alarm & Detection Systems - Installtion of wireless monitoring.; Fire Alarm Systems - Monitor Only | Expired | |
| 2021-12-27finaled | T21RW05373City permit record | ROWN.929070-1- ALONG LIMBERLOST DR. ACCESS MH 7800 TO SPLICE EXISTING CABLE. ADDRESS ON APPLICATION IS 3820 N ORACLE RD | Final | |
| 2021-06-18finaled | T21RW02945City permit record | ROWSTARTING ON THE EAST SIDE OF ORACLE RD NORTH OF LIMBERLOST DR, OVERLASH 208' FT OF 288ct FIBER GOING WEST AND RISER DOWN POLE AND PLACE 3x3 VAULT, TRENCH/BORE 25' EAST TO OUT OF ROW. WORK LOCATION IS ON LIMBERLOST DR. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. AND MUST BE A MINIMUM OF 18-FT HIGH WHEN CROSSING INTERSECTIONS, PAVEMENT AND ALLEYS. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. | Final | |
| 2021-05-10expired 2022-02-01 | T21FC00366City permit record | Addition / alterationAutomatic Fire Extingshing Sys - ADD NEW 3N NOZZLES AND ADDITIONAL 3.0 GALLON TANK TO EXISTING 3.0 GALLON ANSUL R-102 SYSTEM; Commercial Cooking Suppression - Modified System: 1 | Expired | |
| 2021-05-06expired 2021-11-08 | T21OT00357City permit record | Fence / wall(1) illum wall sign on each the east and west elev | Expired |
Show 34 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2021-04-29 | T21CM03618City permit record | COMBOModification of existing Ansul R-102 kitchen suppression system | Withdrwn | |
| 2021-04-26finaled | T21RW02001City permit record | ROWStarting in front of address at TEP pole, Tie into existing Node, riser down pole Trench / bore North 10', East 40' then North 10' to out of row. Work located along north side of W Limberlost Dr between N Oracle Rd and N Neffson Dr. 1) Blue Access signed shall be placed at the ingress/egress to businesses. 2) Traffic control setup shall not commence prior to 9:00am and removed prior to 3:30pm. 3) All trenches over night shall be plated. | Final | |
| 2020-05-13finaled | T20RW02701City permit record | ROWN.720898 - JOB WILL REQUIRE ACCESS TO MH #7800 TO SPLICE AND PLACE FIBER. TRENCH 53' OF NEW 4" CONDUIT FROM MH #7332. 85 SF OF ASPHALT TO BE REMOVED AND REPLACED | Final | |
| 2018-05-08expired 2018-11-10 | T18RW02113City permit record | ROWFrom the Start point: From the TEP Pole on the South side of 4230 N Oracle Rd, riser down, begin 10' underground bore/trench heading North, pull coax in 4x2'' conduit , 3x3 pothole and place new COX ped. Continue 59' bore/trench East, continue pull through place 3x3 pothole and a new Cox ped. Continue 25' North in 2 x2' conduit to out of ROW 07/16/18 PLAN CHANGE AS FOLLOWS: From the Start point: From the TEP Pole on the South side of 4230 N Oracle Rd, riser down, begin 10' underground bore heading North, pull coax in 4x2'' conduit , 3x3 pothole and place new COX ped. Continue 59' bore/East, continue pull through place 3x3 pothole and a new Cox ped. Continue 25' North in 2 x2' conduit to out of ROW | Expired | |
| 2018-04-10finaled | T18RW01609City permit record | ROWStart Point : From the TEP pole on the South side of 4230 N oracle rd, begin 73' overlash heading South . Riser down and begin 35' bore/ trench heading West, placing 2x2 conduits, continue 25' heading south to out of ROW | Final | |
| 2016-10-18finaled | T16OT01264City permit record | Fence / wall2- ILLUM WALL SIGNS | Final | |
| 2014-12-03expired 2015-06-22 | T14OT01519City permit record | Fence / wall3 -ILLUM WALL SIGNS | Closed | |
| 2013-01-08expired 2013-10-13 | T13OT00032City permit record | SIGNBANNER; 90 DAYS - 01/11/2013 - 04/11/2013 | Expired | |
| 2012-10-11expired 2013-07-14 | T12OT01436City permit record | SIGNBANNER 90 DAYS 10-12-2012 THRU 01-10-2013 | Expired | |
| 2012-08-31finaled | T12BU01023City permit record | SPKLRRelocate 10 fire sprinklers | Final | |
| 2012-07-18finaled | T12CM04360City permit record | COMBOTI; BARBER SHOP | C of o | |
| 2012-07-10expired 2013-04-13 | T12OT01030City permit record | SIGNBANNER: 90 DAYS 7-13-2012 THRU 10-11-2012 | Expired | |
| 2012-07-06expired 2013-01-05 | T12OT01013City permit record | Fence / wall2- ILLUM WALL SIGNS W & E ELEV 20579 | Expired | |
| 2011-12-02finaled | T11BU01597City permit record | BUILDKITCHEN EXHAUST HOOD FIRE EXTINGUISINGS SYSTEM | Final | |
| 2011-10-27finaled | T11BU01422City permit record | SPKLRAdd 17 fire sprinklers | Final | |
| 2011-10-27finaled | T11BU01423City permit record | SPKLRInstall 76 fire sprinklers | Final | |
| 2011-10-17expired 2012-04-16 | T11OT01950City permit record | SIGNSIGN 19972 | Expired | |
| 2011-10-12expired 2016-03-19 | T11OT01934City permit record | Fence / wallSIGN 19961 (1 illum wall sign - was removed between 2012/2013) close permit | Closed | |
| 2011-09-14expired 2012-06-25 | T11CM02958City permit record | COMBOTI: RESTAURANT | Expired | |
| 2011-08-08 | T11OT01542City permit record | C-OF-OC OF O: RESTAURANT | Void | |
| 2011-06-30finaled | T11CM02063City permit record | COMBOTI: RETAIL | C of o | |
| 2011-06-30finaled | T11CM02064City permit record | COMBOTI: 1,396 S.F. RETAIL | C of o | |
| 2010-04-29expired 2011-01-09 | T10OT00937City permit record | SIGN18282 | Expired | |
| 2010-04-05finaled | T10EL00762City permit record | ELECTRECONNECT:ELECTRIC:RESTAURANT | Final | |
| 2010-02-25finaled | T10OT00449City permit record | C-OF-OC OF O:JOE MAMA'S BREAKFAST GRILL | C of o | |
| 2009-07-07finaled | T09BU00980City permit record | BUILDINSTALLATION OF ANSUL KITCHEN HOOD FIRE SYSTEM | Final | |
| 2009-07-06finaled | T09OT01364City permit record | SIGN16891 | Final | |
| 2009-06-24expired 2010-03-24 | T09OT01292City permit record | SIGN16856 | Closed | |
| 2009-06-11finaled | T09BU00857City permit record | SPKLRAdd 16 fire sprinklers | Final | |
| 2009-03-10 | T09AN00124City permit record | ADDRNEW | Issued | |
| 2009-03-10finaled | T09CM00539City permit record | COMBOTI: RESTAURANT | C of o | |
| 2008-02-05finaled | T08BU00220City permit record | BUILDSPRINKLER RISER MONITORING/FIRE ALARM | Final | |
| 2007-12-20finaled | T07BU02638City permit record | SPKLRInstall 108 fire sprinklers and 55' of 4" underground | Final | |
| 2007-07-09finaled | T07CM02893City permit record | COMBONEW SHELL RETAIL BUILDING | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (1)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2021-05-06 | T21DV02710Code enforcement case | Vegetation | Noverify |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 105110630 — 42 permits on file from 2007 to 2026 (7 combo, 7 sign, 6 row, 5 fence / wall) and 1 code enforcement case — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
