Electrical permit history — 4405 N Oracle Rd
4405 N Oracle Rd, Tucson — built 1973, with 43 permits on record. Review electrical, HVAC and remodel history with links to official records.
Commercial property
4405 N Oracle Rd
Built 1973 — 1970s commercial stock · HVAC 2020 (finaled)
Permanent link: Electrical permit history for 4405 N Oracle Rd (aztucsonelectricalsolutions.com/property/10408076f/4405-n-oracle-rd-tucson-az-85705) · Public records last checked 2026-08-17
- Parcel
- 10408076F
- Built
- 1973 (county record)
- Jurisdiction
- Tucson
- Zoning
- C-3
- Assessor use
- Neighborhood Shopping Center
- Parcel size
- 0.57 acres
- Building area
- 5,269 sq ft (assessor record)
- Sewer
- No connection on file (sewer or septic status not confirmed by the record — verify on site)
- Flood zone
- X — minimal flood hazard (FEMA)
- Historic preservation
- Not on file (City of Tucson HP layers)
See the property
Pima County orthophoto (Pictometry 2024 / PAG 2023 / NAIP 2023 mosaic) — parcel outlined in yellow. Aerials can predate recent work and show nothing about what is inside; context, not evidence.
Is it time to upgrade?
- Electrical service & distributionNot in this windowNothing in the permit records we read for this parcel that names this system. Worth knowing: a 2024 commercial building permit is on file (and 2 more like it) — work like this is often folded into a larger permit without being named, so open that record and check its scope before concluding anything. That does not mean the gear is original — only that nothing has been permitted here recently. Where it matters is capacity: obsolete distribution lines carry breaker and fusible-switch lead times that turn an outage into a shutdown, and that is worth knowing before a new tenant or a new rooftop unit. Separately from replacement: NFPA 70E expects the arc-flash study to be reviewed at least every five years, or after any change to the service.
- Heating, cooling & mechanicalCurrentLast permitted 2020 (6 years ago). City inspection record: MECHANICAL - FINAL approved 2020-07-15. Contractor of record: WRIGHT BROTHERS THE BUILDING COMPANY EAGLE LLC. Packaged rooftop units work harder in Tucson than almost anywhere, so 12 to 15 years is a realistic service life rather than the 15 to 20 the industry quotes. T20CM02870 — MECHANICAL, NEW RTU'S AND DUCTING
- Fire alarm & life safetyGetting onLast permitted 2011 (15 years ago). Panels and devices age out on their own schedule, and the code moves underneath them — a system that was compliant when installed is not automatically compliant now. T11BU01380 — RELOCATE ONE AND ADD 3 FIRE SPRINKLERS.
- RoofNot in this windowNothing in the permit records we read for this parcel that names this system. Roof age matters electrically too: it sets what can be penetrated for new rooftop units, conduit, or solar.
A found permit means a lot. A missing one means less. We read the City of Tucson’s own permit file, not a recent extract of it — back to about 2006, and into the 1990s on properties with that much history. Microfiche before then was never fully digitised. Every record links to the city’s official file. A blank line does not say nothing was done: work gets done without permits all the time. The only way to know what is actually installed is to look at it.
What that usually means electrically
- Era-based check — high priority
Distribution gear this age is frequently past the point where the manufacturer still supports it. Breakers and fusible switches for obsolete lines can carry long lead times, which turns an outage into a shutdown. The permit record does not confirm this; an on-site inspection is required.
- Era-based check
NFPA 70E expects arc-flash studies to be reviewed at least every five years, or after any change to the service. Buildings this age often have labeling that no longer matches the installed gear. The permit record does not confirm this; an on-site inspection is required.
Most recent permit on record for this parcel: 2026-06-29 (TR-ROW-0626-00776) — Permit for two poles, #4340 and #4401 The Tucson Police Department (TPD) was awarded an AZDPS grant for camera and technology improvement along AZ highways. TPD has purchased 60 solar powered cameras to be placed on City of Tucson (COT) streetlights, closest ingress & egress locations to AZ highways within city limits. Attached, will be a spreadsheet with all the pole numbers and addresses related to this project, a traffic control plan, and an equipment data installation sheet. Installation of these cameras will NOT involve using the power from the streetlight. Installation will NOT involve drilling or modifying the poles, the cameras will be affixed with metal bands. Please see attachments for further information..
Permit history (43)
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2026-06-29expires 2026-10-11 | TR-ROW-0626-00776City permit record | Solar PVPermit for two poles, #4340 and #4401 The Tucson Police Department (TPD) was awarded an AZDPS grant for camera and technology improvement along AZ highways. TPD has purchased 60 solar powered cameras to be placed on City of Tucson (COT) streetlights, closest ingress & egress locations to AZ highways within city limits. Attached, will be a spreadsheet with all the pole numbers and addresses related to this project, a traffic control plan, and an equipment data installation sheet. Installation of these cameras will NOT involve using the power from the streetlight. Installation will NOT involve drilling or modifying the poles, the cameras will be affixed with metal bands. Please see attachments for further information. | Issued | |
| 2024-07-01finaled | TR-UTL-0724-01247City permit record | Right-of-Way (ROW) - UtilityTWO BELL HOLES, ONE ON PRIVATE PROPERTY, THE OTHER IN ASPHALT. EXCAVATION SITE WILL BE APPRX 25 FEET EAST OF EAST DRIVEWAY AND 5 FEET SOUTH OF NORTH CURB. EXCAVATION SITE WILL BE APPRX 3X3 FOOT | Complete | |
| 2024-06-03finaled | TC-COM-0624-01062City permit record | Commercial BuildingVehicle damage repair to exterior column, Repair and replace frame and stucco column and drainpipe within column. Match existing construction. | Complete | |
| 2024-04-08finaled | TR-UTL-0424-00739City permit record | Right-of-Way (ROW) - UtilityEXCAVATING A 18X3 TRENCH AT 4405 N ORACLE TO REPLACE GAS SERVICE IN ROW WORK WILL BE IN ASPHALT AND DIRT. TRENCH WILL BE LOCATED APPROX 80 FEET EAST OF WEST P/L AND 18 FEE NORTH OF SOUTH P/L Updated 5/20/2024 -- Request for 30 day permit extension as of 5/20/2024 - | Complete | |
| 2022-12-07expired 2023-04-06 | TR-UTL-1222-00391City permit record | Right-of-Way (ROW) - UtilityCox to Overlash 393' of aerial, trench 6' and bore 92' to install CATV conduit and place vault for system tie. | In review | |
| 2020-09-29finaled | T20RW05272City permit record | ROWN.777080-2-ACCESS EXISTING MH 5569 ALONG W. WETMORE RD WEST OF N. ORACLE RD. FOR SPLICING WORK IN EXISTING CABLES. ADDRESS ON APP IS 300 W WETMORE RD | Final | |
| 2020-08-14finaled | T20RW04629City permit record | ROWPart 1: From The TEP pole East of 4405 N Oracle Rd, begin replacing 523' damaged aerial 875 and .625 coax cable heading South to TEP pole, tie in . Part 2: From the TEP pole south of 4405 N Oracle Rd, begin replacing 310' aerial damaged .875 and .625 coax cable heading East to TEP pole, tie in. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. NOTE: UNIFORMED POLICE "FLAGGER’S" ARE HIGHLY RECOMMENDED IN HIGH VOLUME INTERSECTIONS (ORACLE RD/ WETMORE) A SHADOW TRUCK IS ALSO HIGHLY RECOMMENDED. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 48-HOURS PRIOR TO START OF WORK FOR COORDINATION. INGRESS/ EGRESS FOR BUSINESS AND RESIDENTIAL ACCESS SHALL BE MAINTAINED. FIELD ADJUSTMENTS MAY BE REQUIRED. ALL AERIAL WORK MUST BE A MINIMUM OF 16-FT HIGH. REPAIR ALL LANDSCAPING DISTURBED. THIS INCLUDES IRRIGATION, PLANTINGS, GROUNDCOVER, AND HARDSCAPE. GOOD HOUSEKEEPING MEASURES SHALL BE PRACTICED DURING WORK AND CONSTRUCTION. MAINTAIN PEDESTRIAN ACCESS. | Final | |
| 2020-05-06finaled | T20CM02870City permit record | COMBOMECHANICAL, NEW RTU'S AND DUCTING | Final |
Show 35 older records
| Date | Record | What | Status | Value |
|---|---|---|---|---|
| 2019-11-15finaled | T19CM08453City permit record | COMBOREPLACE HVAC | Final | |
| 2019-06-14finaled | T19CM04271City permit record | COMBOTI: RETAIL | Final | |
| 2019-04-17expired 2019-10-14 | T19OT00346City permit record | Fence / wall3-ILLUM WALL SIGN | Expired | |
| 2018-10-05finaled | T18RW04491City permit record | ROWEMERGENCY (1) 4 X 4 BELLHOLES IN BLKTOP FRONT -TO REPAIR/REPLACE GAS LINE | Final | |
| 2018-09-26finaled | T18RW04303City permit record | ROW4 LF east side of the lot in the dirt/sidewalk area repair leaking water main Emergency crew is on site EMERGENCY - AFTER THE FACT PERMIT | Final | |
| 2018-01-17expired 2018-02-17 | T18RW00292City permit record | ROWMANHOLE ACCESS - NON EXCAVATION | Expired | |
| 2017-05-15expired 2017-08-16 | T17RW02043City permit record | ROWTEP installing overhead equipment on existing pole. traffic control required. ** NO EXCAVATING ** | Expired | |
| 2017-01-18expired 2017-02-19 | T17RW00293City permit record | ROWISSAP ATLAS 0302 (1 LOCATION) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. (1) 5X5 BELLHOLE IN ASPHALT ON SOUTH SIDE OF LOT ON WETMORE RD | Expired | |
| 2016-06-15expired 2016-08-16 | T16RW00043City permit record | ROWISSAP ATLAS 0034 (18 LOCATIONS) - ABANDON/REPLACE/TIE OVER GAS LINES AT VARIOUS LOCATIONS. SEE ATTACHED SPREADSHEET FOR LOCATIONS. TCP - INTERIOR: ALL 1 DAY WORK WITHIN APPROVED TIME ON ANNUAL BLANKET PERMIT. T15TC01632 TCP ATTACHED FOR 702 W. ROGER RD AND 1000 W. WETMORE RD | Expired | |
| 2015-06-24expired 2016-03-27 | T15OT00835City permit record | SIGNBANNER | Expired | |
| 2015-02-18expired 2015-09-15 | T15CM01068City permit record | COMBORELOCATE PARKING LOT POLE LIGHTING TO NEW PEDESTAL | Expired | |
| 2015-02-12finaled | T15BU00168City permit record | DEMODEMO 3700 SQ FT BUILDING | Final | |
| 2013-08-28finaled | T13CM05357City permit record | COMBOADDING TRANSFER SWITCH FOR PORTABLE GENERATOR | Final | |
| 2013-02-28finaled | T13OT00268City permit record | Fence / wall2- ILLUM WALL SIGNS / 1- C OF C DP | Final | |
| 2012-11-13expired 2013-06-09 | T12CM07239City permit record | COMBOHVAC MOD | Expired | |
| 2011-10-18finaled | T11BU01380City permit record | SPKLRRELOCATE ONE AND ADD 3 FIRE SPRINKLERS. | Final | |
| 2009-07-24expired 2010-04-12 | T09BU01087City permit record | BUILDKITCHEN HOOD FIRE SYSTEM | Expired | |
| 2009-07-08finaled | T09OT01391City permit record | SIGN16908 | Final | |
| 2009-07-08expired 2010-04-06 | T09OT01392City permit record | SIGN16399 | Closed | |
| 2009-05-29finaled | T09OT01086City permit record | SIGN16740 | Final | |
| 2009-05-20finaled | T09CM01277City permit record | COMBOTEMP STORE - MODULAR | Final | |
| 2009-05-20 | T09TUP0009City permit record | TUPTEMP USE PERMIT - SALES TRAILER DURING BUILDING REMODEL | Closed | |
| 2009-05-18expired 2009-07-17 | T09EX00270City permit record | EXCAVREMOVE AND REPLACE ONE DRIVEWAY APRON AND TWO ACESS RAMPER PER COT STD AND SPECTIFICATION | Closed | |
| 2009-04-30finaled | T09CM01069City permit record | COMBOTI: RETAIL; VERIZON WIRELESS | C of o | |
| 2009-04-30finaled | T09CM01070City permit record | COMBOREMODEL; FACADE | Final | |
| 2007-01-02expired 2007-03-03 | T07EX00002City permit record | EXCAVEXC OF 2X2 IN DIRT | Closed | |
| 2006-03-15finaled | T06PL00452City permit record | PLUMBGREASE TRAP | Final | |
| 2005-12-05 | T05EL02403City permit record | ELECTELECTRICAL | Withdrwn | |
| 2005-08-16expired 2006-04-02 | T05OT02034City permit record | SIGNSIGN: 9535 ALLTEL | Expired | |
| 2005-05-04finaled | T05EL00913City permit record | ELECTSERVICE:ELECTRIC | Final | |
| 2005-03-30 | T05OT00713City permit record | PEDDLERPEDDLER SITE WILL NOT WORK | Denied | |
| 2003-09-26finaled | T03CM04666City permit record | COMBOTI:RETAIL | C of o | |
| 2000-05-31expired 2001-03-26 | T00EL01346City permit record | ELECTELECT:SIGNS | Expired | |
| 1999-01-20finaled | T99CM00238City permit record | COMBOTI:RETAIL METAL STUDS W/ GYP. BD. | Final | |
| 1997-12-29finaled | T97BU02606City permit record | BUILDTI:HANDICAP RAMP AT WEST ENTRANCE HANDRAILINGS,RAMPS LANDINGS AND STAIR. | Final |
How to read the status column: Final / Complete / C of O — city records show the permit was finalized. Issued — the work was permitted, but final completion is not confirmed. Applied / In review / Approved / Fees paid — proposed, not completion. Expired — the permit expired without a confirmed final status. Void / Withdrawn / Canceled — not evidence the work was installed. Any other status is shown exactly as the issuing office records it, without a completion reading.
Code enforcement (19)
Code cases and housing-code violations recorded against this parcel, by category. Closed cases stay on the record, and most of these are closed — check the status column. We show the category and the official record number rather than the complaint text, which often names people who have nothing to do with the property.
| Date | Record | What | Status |
|---|---|---|---|
| 2024-05-16 | CE-VIO0524-01860Code enforcement case | Code enforcement case | Closed - resolved |
| 2014-08-08 | T14DV05866Code enforcement case | Sign | Complian |
| 2011-09-15finaled | T11FR01057Code enforcement case | Code enforcement case | Complete |
| 2011-04-12 | T11DV02462Code enforcement case | Sign | Complian |
| 2009-07-31finaled | T09FR02550Code enforcement case | Code enforcement case | Complete |
| 2009-05-11finaled | T09FR01591Code enforcement case | Fire | Complete |
| 2009-03-04finaled | T09FR00810Code enforcement case | Code enforcement case | Complete |
| 2008-10-31finaled | T08FR04089Code enforcement case | Code enforcement case | Complete |
Show 11 older records
| Date | Record | What | Status |
|---|---|---|---|
| 2008-10-08finaled | T08FR03620Code enforcement case | Code enforcement case | Complete |
| 2008-05-29 | T08DV04579Code enforcement case | Code enforcement case | Complian |
| 2008-02-12finaled | T08FR00447Code enforcement case | Code enforcement case | Complete |
| 2007-07-02finaled | T07FR01237Code enforcement case | Fire | Complete |
| 2006-12-05finaled | T06FR02825Code enforcement case | Code enforcement case | Complete |
| 2006-07-13finaled | T06FR02210Code enforcement case | Code enforcement case | Complete |
| 2005-10-03 | T05VL00924Code enforcement case | Work without permit | Referred |
| 2005-05-02finaled | T05FR00588Code enforcement case | Code enforcement case | Complete |
| 2004-11-18finaled | T04FR00657Code enforcement case | Code enforcement case | Complete |
| 2000-11-30 | T00VL01840Code enforcement case | Sign | Complian |
| 1999-02-11 | T99VL00407Code enforcement case | Sign | Complian |
Record numbers link to the City of Tucson’s official file. Highlighted rows are the ones that imply electrical work or an unpermitted-work finding.
This is an inference from public records — the year a structure was built, how it is classified, and what has been permitted. It is not an inspection, and nothing here confirms what is actually installed at this address. The only way to know is to look in the panel. See an error in this public-record report? Report a correction · About this data.
Planning work at this property?
Arizona Electrical Solutions provides electrical, HVAC, underground, design-build, tenant-improvement and general-contracting services in Tucson (four Arizona ROC licenses). Choose what describes you and send us this property’s address and public-record report for review — the address, parcel, report link and permit record travel with the request automatically.
The contractor’s read is a plain-English brief of the record above, written by AI — what it shows across electrical, mechanical and the building itself, what is missing for the era, and what to verify on site.
The permanent link and the summary above, sent once. No list.One email when a new permit, inspection result or code case appears on this parcel — nothing else, and you can stop any time. No list.
How this report was built
This is a reading of public records for parcel 10408076F — 43 permits on file from 1997 to 2026 (11 combo, 8 row, 5 sign, 3 right-of-way (row) - utility) and 19 code enforcement cases — assembled from the Pima County parcel file, the City of Tucson’s Property Research Online file (permits back to about 2006, further on some parcels), and the City’s GIS permit and code-enforcement layers (2022 onward). Public records last checked 2026-08-17; the record is re-read at least weekly. Each permit and code case links to its official file. The verdicts are inferences from what was permitted and when, and from the era the building went up; they are not an inspection, and nothing here confirms what is installed. A permit that is present is strong evidence; a permit that is absent is weak evidence — plenty of work is never permitted, and older county records were only partly moved online.
The interactive version of this report can also read the plan sheets behind a City of Tucson permit and write a contractor’s brief of the whole record — those buttons appear once the page finishes loading. Written and maintained by Arizona Electrical Solutions, LLC, a licensed Tucson contractor (ROC 276948 CR-11 electrical, ROC 326401 CR-39 HVAC, ROC 329360 KB-1, ROC 312437 KA).
Look up a different address: Tucson permit history & electrical upgrade check · see permit data by neighborhood.
